07:52 Thu 09 Jul 2020
3i Infrastructure - Result of AGM
The Annual General Meeting for 2020 of
A poll was held on each of the resolutions proposed and each resolution was passed. Resolutions 1 to 13 were passed as ordinary resolutions and resolutions 14 to 16 were passed as special resolutions.
Ordinary Resolutions | For | Against | Abstain | ||
1. | To receive and consider the Company's accounts for the year to | 600,289,812 (100%) | 0 | 21,556
| |
2. | To approve the Report of the Remuneration Committee for the year to | 599,711,284 (99.99%) | 74,412 (0.01%) | 525,672
| |
3. | To declare a final dividend of 4.6p per Ordinary Share, payable to those shareholders whose names appear on the Register of Members at close of business on | 600,311,358 (100%) | 0 | 10 | |
4. | To re-elect | 592,505,609 (99.03%) | 5,793,263 (0.97%) | 2,012,495
| |
5. | To re-elect | 600,237,030 (100.00%) | 6,113 (0.00%) | 68,225
| |
6. | To re-elect | 599,951,962 (99.95%) | 291,181 (0.05%) | 68,225
| |
7. | To re-elect | 600,227,557 (100.00%) | 15,586 (0.00%) | 68,225
| |
8 | To re-elect | 600,229,045 (100.00%) | 14,302 (0.00%) | 68,021
| |
9. | To re-elect | 599,958,815 (99.95%) | 284,328 (0.05%) | 68,225
| |
10. | To elect | 600,216,316 (100.00%) | 26,006 (0.00%) | 69,046
| |
11. | To re-appoint | 600,127,325 (99.98%) | 125,850 (0.02%) | 58,193
| |
12. | To authorise the Directors to determine the remuneration of the independent auditor. | 599,601,303 (99.89%) | 658,871 (0.11%) | 51,194
| |
13. | To renew authority to offer a Scrip Dividend Scheme. | 600,260,925 (100.00%) | 16,793 (0.00%) | 33,650
| |
Special Resolutions | | | | | |
14. | To renew authority to capitalise ordinary shares as part of any Scrip Dividend Scheme. | 600,233,359 (100.00%) | 17,710 (0.00%) | 60,299
| |
15. | To renew the authority to disapply pre-exemption rights. | 600,125,984 (99.98%) | 130,397 (0.02%) | 54,987
| |
16. | To renew the authority to purchase own ordinary shares. | 598,100,123 (99.65%) | 2,104,231 (0.35%) | 107,013 |
This information is provided by RNS, the news service of the
NO INVESTMENT ADVICE
The Company is a publisher. You understand and agree that no content published on the Site constitutes a recommendation that any particular security, portfolio of securities, transaction, or investment strategy is...
FOR OUR FULL DISCLAIMER CLICK HERE