10:33 Mon 06 Jul 2020
Imperial Brands PLC - Director/PDMR Shareholding
(THE "COMPANY")
NOTIFICATION OF TRANSACTIONS OF DIRECTOR/PDMR
Recruitment Award made Listing Rule 9.4.2
On
The Recruitment Award has been granted in reliance on Listing Rule 9.4.2 and will be limited to settlement with market purchase Shares or Shares transferred from treasury.
The Recruitment Award has been granted in order to facilitate
The Recruitment Award has been granted over 116,921 Shares, which has been set by reference to the value of the forfeited awards (of
In order to replicate the terms of
Award type | Number of Shares | Expected Vesting Date | Original Inchcape award replaced |
Nil-cost option | 44,820 | | Award of performance shares granted under the Inchcape Performance Share Plan granted on |
Nil-cost option | 24,202 | | Award of matching shares granted under the Inchcape Co-Investment Plan granted on |
Nil-cost option | 30,792 | | Award of performance shares granted under the Inchcape Performance Share Plan granted on |
Nil-cost option | 17,107 | | Award of matching shares granted under the Inchcape Co-Investment Plan granted on |
The vesting of each tranche of the Recruitment Award is subject to the extent to which the original performance conditions applicable to the forfeited awards are met over the original performance period. The forfeited awards were subject to equally-weighted performance conditions measuring Inchcape plc's relative total shareholder return and earnings per share.
The vesting of the Recruitment Award (and each tranche thereof) is also subject to
As at the date of this announcement, the Company has 946,408,101 Shares in issue (excluding shares held in
This announcement is made in accordance with the requirements of Market Abuse Regulation Article 19.
Notification of person discharging managerial responsibilities/ person closely associated
|
| |||||
1. | Details of the person discharging managerial responsibilities/ person closely associated | |||||
a) | | | ||||
2. | Reason for the notification | |||||
a) | Position/status | CHIEF EXECUTIVE OFFICER | ||||
b) | Initial notification/ Amendment | INITIAL NOTIFICATION | ||||
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||
a) | | | ||||
b) | LEI | 549300DFVPOB67JL3A42 | ||||
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; (iv) each place where transactions have been conducted | |||||
a) | Description of the financial instrument, type of instrument | ORDINARY SHARES OF
| ||||
Identification code | GB0004544929 | |||||
b) | Nature of the transaction | NIL COST OPTION AWARD GRANTED IN RELIANCE ON LISTING RULE 9.4.2 AND WHICH VESTS IN FOUR EQUAL TRANCHES ON | ||||
c) | Price(s) and volume(s) |
| ||||
d) | Aggregated information | Not applicable - single transaction | ||||
e) | Date of the transaction | | ||||
f) | Place of the transaction | OUTSIDE A TRADING VENUE |
This information is provided by RNS, the news service of the
NO INVESTMENT ADVICE
The Company is a publisher. You understand and agree that no content published on the Site constitutes a recommendation that any particular security, portfolio of securities, transaction, or investment strategy is...
FOR OUR FULL DISCLAIMER CLICK HERE