<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Proactiveinvestors USA &amp; Canada </title>
	<link>http://www.proactiveinvestors.com</link>
    <description>Proactiveinvestors USA &amp; Canada  RSS feed
            </description>
	<language>en</language>
	<pubDate>Mon, 21 May 2012 04:54:06 -0400</pubDate>
	<docs>http://blogs.law.harvard.edu/tech/rss</docs>
	<generator>Genera CMS</generator>
	<managingEditor>action@proactiveinvestors.com (Proactiveinvestors)</managingEditor>
	<webMaster>action@proactiveinvestors.com (Proactiveinvestors)</webMaster>
	<atom:link href="http://www.proactiveinvestors.com/companies/dedicated_rss/1665/st-elias-mines-1665.xml" rel="self" type="application/rss+xml" />
	<image>
		<title>Proactiveinvestors USA &amp; Canada </title>
		<link>http://www.proactiveinvestors.com</link>
		<url>http://www.proactiveinvestors.com/img/rss/na.jpg</url>
		<description>Proactiveinvestors USA &amp; Canada </description>
		<height>31</height>
		<width>88</width>
	</image>
		<item>
			<title>St. Elias Mines inks option claim adjoining Tesoro to 88 Capital Corp.</title>
			<link>http://www.proactiveinvestors.com/companies/news/29147/st-elias-mines-inks-option-claim-adjoining-tesoro-to-88-capital-corp-29147.html</link>
			<description><![CDATA[<p><a href="http://www.proactiveinvestors.com/companies/overview/1665/St.+Elias+Mines" class="companyPopupTrigger" rel="1665">St. Elias Mines</a> (<a href="/companies/overview/1665/st-elias-mines-1665.html" class="companyPopupTrigger" rel="1665">CVE:SLI</a>) Tuesday has entered into an option agreement with 88 Capital Corp. over a 60 percent interest in the Chance F mineral concession which adjoins St. Elias' Tesoro Project in Peru.<br /><br />"St. Elias continues to negotiate a variety of property deals that we are confident will create additional value for shareholders," <a href="http://www.proactiveinvestors.com/companies/overview/1665/St.+Elias+Mines" class="companyPopupTrigger" rel="1665">St. Elias Mines</a>' president and chief executive Lori McClenahan said.<br /><br />"The optioning of the Chance F Claim not only allows another company to fund initial exploration but will also provide valuable geological information regarding the Tesoro Gold Project area."<br /><br />The Chance F Claim is a strategic claim that adjoins the southern end of the 100 percent-owned Tesoro Project where St. Elias is currently drilling to delineate gold resources. <br /><br />Geological information, together with <a href="http://www.proactiveinvestors.com/companies/overview/4128/Titan" class="companyPopupTrigger" rel="4128">Titan</a> 24 geophysical data and satellite imagery, confirms that structural lineaments which are coincident with gold mineralization on Tesoro Project extend onto the Chance F Claim.<br /><br />The initial exploration program on the Chance F Claim will consist of, but is not limited to, the interpretation of satellite imagery acquired to exact specifications and geological mapping and sampling. The program is scheduled to commence immediately.<br /><br />Under the terms of the option agreement, 88 Capital Corp. can acquire a 60 percent interest in the Chance F Claim for cash payments of $550,000 to St. Elias, issuing 1 million 88 Capital shares and incurring $1 million in exploration expenditures on the property over a three-year period.<br /><br />88 Capital Corp.'s first year commitment under the option agreement is to pay $50,000 to St. Elias, issue 250,000 common shares and incur $150,000 in exploration expenditures on the property.</p> ]]></description>
			<pubDate>Tue, 15 May 2012 13:38:00 -0400</pubDate>
			<guid>http://www.proactiveinvestors.com/companies/news/29147/st-elias-mines-inks-option-claim-adjoining-tesoro-to-88-capital-corp-29147.html</guid>
		</item>
		<item>
			<title>St. Elias Mines says exploration program to start at Chance E concession, Peru</title>
			<link>http://www.proactiveinvestors.com/companies/news/27828/st-elias-mines-says-exploration-program-to-start-at-chance-e-concession-peru-27828.html</link>
			<description><![CDATA[<p><a href="http://www.proactiveinvestors.com/companies/overview/1665/St.+Elias+Mines" class="companyPopupTrigger" rel="1665">St. Elias Mines</a> (<a href="/companies/overview/1665/st-elias-mines-1665.html" class="companyPopupTrigger" rel="1665">CVE:SLI</a>) said Tuesday that exploration on the Chance E mineral concession that adjoins the company's wholly-owned Tesoro gold project in south-western Peru will be starting in the upcoming weeks.</p>
<p>Exploration work will consist of geological mapping and sampling, interpretation of satellite imagery acquired, as well as control grid emplacement.</p>
<p>The Chance E Claim is a strategic claim that adjoins the southern end of the Tesoro gold project, where St. Elias is currently drilling to delineate gold resources.</p>
<p>The company said that geological information, together with <a href="http://www.proactiveinvestors.com/companies/overview/4128/Titan" class="companyPopupTrigger" rel="4128">Titan</a> 24 geophysical data and satellite imagery, confirm that structural lineaments, which are coincident with gold mineralization on Tesoro, extend onto the Chance E Claim.</p>
<p>Under an option agreement, IntiGold Mines (CVE:IGD) can acquire a 60 percent interest in the Chance E Claim, subject to a 1.5% net smelter royalty, in exchange for a cash payment of $500,000 to St. Elias, 1.0 million IntiGold common shares and spending $1.0 million in exploration costs on the property over a three-year period.</p>
<p>IntiGold&rsquo;s first year commitment under the option agreement is to pay $25,000 to St. Elias and incur $200,000 in exploration expenditures.</p>
<p>"The board of directors of Intigold and St. Elias are excited to be initiating the exploration of&nbsp; the Chance E claim which is on strike to the numerous gold bearing veins occurring on the adjoining Tesoro Property," said St. Elias president and CEO,&nbsp; Lori McClenahan.</p>
<p>In late January, St. Elias unveiled further details on drill results at Tesoro announced earlier that month. The previously announced assay results were initial results from 11 diamond drill holes, or 4,375 metres of a planned 5,500-metre phase IA drill program at the project.</p>
<p>Drilling is testing high-priority targets identified by a 2009/2010 <a href="http://www.proactiveinvestors.com/companies/overview/4128/Titan" class="companyPopupTrigger" rel="4128">Titan</a> 24 geophysical survey at Tesoro. The company said summary drilling results will be announced once the phase IA program is completed, and the compilation and interpretation of all data is finished.</p>
<p>Up until that point, drilling had focused on the anomaly at Zone Central, where drill hole TE-11-06 returned "compelling initial results".</p>
<p>While additional drill testing is required, the company was in the process of completely sampling the hole from 60 metres to 170 metres on minimum 1.5-metre intervals to more accurately define a potential, bulk-tonnage mineralized target, it said.</p>
<p>The interval from 90.6 metres to 128.5 metres in hole TE-11-06 assayed 0.74 grams per tonne (g/t) gold over 37.85 metres, including 0.74 metres of 23.5g/t gold at 112.26 metres and 0.35 metres of 9.6g/t gold at 113.32 metres.</p>
<p>St. Elias said at the time these mineralized intersections led it to fine tune additional exploration targets for drilling.</p> ]]></description>
			<pubDate>Tue, 17 Apr 2012 09:41:00 -0400</pubDate>
			<guid>http://www.proactiveinvestors.com/companies/news/27828/st-elias-mines-says-exploration-program-to-start-at-chance-e-concession-peru-27828.html</guid>
		</item>
		<item>
			<title>St. Elias Mines gets conditional TSX approval to spin-out Havilah Mines</title>
			<link>http://www.proactiveinvestors.com/companies/news/25834/st-elias-mines-gets-conditional-tsx-approval-to-spin-out-havilah-mines-25834.html</link>
			<description><![CDATA[<p><a href="http://www.proactiveinvestors.com/companies/overview/1665/St.+Elias+Mines" class="companyPopupTrigger" rel="1665">St. Elias Mines</a> (<a href="/companies/overview/1665/st-elias-mines-1665.html" class="companyPopupTrigger" rel="1665">CVE:SLI</a>) said Tuesday that it has received conditional approval from the TSX Venture Exchange to spin out its British Columbia assets into Havilah Mines.<br /><br />Havilah Mines will be separately listed while St. Elias will focus on its assets in Peru.<br /><br />The proposed transaction was approved by shareholders and B.C. authorities in November.<br /><br />The company said that in conjunction with its spin-out plan, Havilah has arranged a $600,000 private placement consisting of 1.5 million flow-through units at a price of $0.20 each and 3 million units at a price of $0.10 each.<br /><br />Each flow-through unit will consist of one flow-through common share in Havilah and one warrant to acquire one common share in Havilah for a period of 24 months following the closing of the private placement at $0.30 per share during the first year and $0.45 per share during the second year.&nbsp; <br /><br />Each unit consists of one common share in Havilah and one warrant to acquire one common share in Havilah for a period of 24 months following the closing of the private placement at a price of $0.30 per share during the first year and $0.45 per share during the second year. <br /><br />Once the proposed spin-out is approved, St. Elias shareholders will receive one share of Havilah for every 20 St. Elias shares they own. There will be no change in shareholders' holdings in St. Elias as a result of the spin-out.&nbsp; <br /><br />The spin-out is subject to the final approval from the TSX Exchange and the financing of Havilah and St. Elias will release further news of the effective date of the proposed transaction.</p> ]]></description>
			<pubDate>Tue, 06 Mar 2012 09:30:00 -0500</pubDate>
			<guid>http://www.proactiveinvestors.com/companies/news/25834/st-elias-mines-gets-conditional-tsx-approval-to-spin-out-havilah-mines-25834.html</guid>
		</item>
		<item>
			<title>St. Elias Mines bolsters geological personnel for Peru project</title>
			<link>http://www.proactiveinvestors.com/companies/news/24553/st-elias-mines-bolsters-geological-personnel-for-peru-project-24553.html</link>
			<description><![CDATA[<p><a href="http://www.proactiveinvestors.com/companies/overview/1665/St.+Elias+Mines" class="companyPopupTrigger" rel="1665">St. Elias Mines</a> (<a href="/companies/overview/1665/st-elias-mines-1665.html" class="companyPopupTrigger" rel="1665">CVE:SLI</a>) said Monday that it has retained more personnel to expand its geological and administrative expertise with regards to its Peruvian operations.</p>
<p>George Sivertz is a professional geologist and has a bachelor of science in geological science from the University of British Columbia. He has more than 35 years of mineral industry experience, and has a background in exploring and developing gold, silver and copper deposits in Latin America, particularly in Peru.</p>
<p>His expertise ranges from property evaluations, technical reviews and regional exploration programs, to due diligence studies and resource estimations.</p>
<p>Sivertz has also worked in a variety of geological settings around the world, notably in British Columbia, Yukon, Mexico and the southwest United States.</p>
<p>The second addition, Teo Salazar, is a graduate of the Universidad Nacional Mayor de San Marco Faculty of Geology and has 18 years of experience in mineral exploration.</p>
<p>Salazar has performed several exploration programs in many of the famous mining districts of Peru, St. Elias added.</p>
<p>St. Elias has hired Exploration &amp; Mining Associates S.A. to provide a full service package that includes accounting, payroll management, financial and legal advice, office space, logistics and the sourcing of professional exploration mining personnel.</p>
<p>"These professionals have extensive experience in Peru which will help bolster our team as we advance to the next stage of St. Elias' development," chief executive Lori McClenahan said in a statement.</p>
<p>"They will work with our existing geological team, led by James Thom to form a united exploration group with formidable geological and administrative expertise and experience."</p>
<p>McClenahan noted that the "team has the ability to rapidly and efficiently design, execute and ramp up exploration and development programs on [the company's] gold projects in Peru".</p>
<p>Most recently, the company unveiled drilling results from its Tesoro project, where 11 holes have been completed for a total of 4,374.5 metres.</p>
<p>Notable results included 4.144 parts per million (ppm) of gold over 0.57 metres in hole DDH TE 01 and 1.148 ppm gold over 0.18 metres with 0.43 metres of 9.438 ppm gold in hole DDH TE 04.</p>
<p>Tesoro covers approximately 6,974 hectares and is part of the prolific 300 by 30 kilometre Nazca-Oco&ntilde;a gold belt in Peru.</p>
<p><a href="http://www.proactiveinvestors.com/companies/overview/1665/St.+Elias+Mines" class="companyPopupTrigger" rel="1665">St. Elias Mines</a> is engaged in the acquisition, exploration and development of natural resource properties. It owns claims in Peru and British Columbia.</p> ]]></description>
			<pubDate>Mon, 06 Feb 2012 15:30:00 -0500</pubDate>
			<guid>http://www.proactiveinvestors.com/companies/news/24553/st-elias-mines-bolsters-geological-personnel-for-peru-project-24553.html</guid>
		</item>
		<item>
			<title>St. Elias Mines hits 0.74 g/t gold over 37.85 metres at Tesoro</title>
			<link>http://www.proactiveinvestors.com/companies/news/23928/st-elias-mines-hits-074-gt-gold-over-3785-metres-at-tesoro-23928.html</link>
			<description><![CDATA[<p><a href="http://www.proactiveinvestors.com/companies/overview/1665/St.+Elias+Mines" class="companyPopupTrigger" rel="1665">St. Elias Mines</a> (<a href="/companies/overview/1665/st-elias-mines-1665.html" class="companyPopupTrigger" rel="1665">CVE:SLI</a>) unveiled Tuesday further details on drill results announced earlier this month, as well as on the ongoing drill program at the Tesoro gold property in southwestern Peru.</p>
<p>The previously announced assay results were initial results from 11 diamond drill holes, or 4,375 metres of a planned 5,500-metre phase IA drill program at the project.</p>
<p>Drilling is testing high-priority targets identified by a 2009/2010 <a href="http://www.proactiveinvestors.com/companies/overview/4128/Titan" class="companyPopupTrigger" rel="4128">Titan</a> 24 geophysical survey at Tesoro.</p>
<p>The company said summary drilling results will be announced once the phase IA program is completed, and the compilation and interpretation of all data is finished.</p>
<p>To date, drilling has focused on the anomaly at Zone Central, where drill hole TE-11-06 returned "compelling initial results".</p>
<p>While additional drill testing is required, the company is in the process of completely sampling the hole from 60 metres to 170 metres on minimum 1.5-metre intervals to more accurately define a potential, bulk-tonnage mineralized target, it said.</p>
<p>The interval from 90.6 metres to 128.5 metres in hole TE-11-06 assayed 0.74 grams per tonne (g/t) gold over 37.85 metres, and includes 0.74 metres of 23.5g/t gold at 112.26 metres and 0.35 metres of 9.6g/t gold at 113.32 metres.</p>
<p>St. Elias said these mineralized intersections have led the company to fine tune additional exploration targets for drilling.</p>
<p>The Quantec survey data is currently being re-evaluated and re-interpreted to take into account the latest drill results, in correlation with the geophysical targets, the company added.</p>
<p>The gold miner also said that several sampled intervals from drilling contained sulphide mineralization, which so far indicates a correlation between these visible sulphides and gold mineralization.</p>
<p>The company is in the middle of a re-sampling and drill core analysis program, with a focus on increasing the sampling intervals both above and below any noted quartz or sulphide intersections.&nbsp; Where areas of multiple sulphide mineralization was noted, continuous sampling through these zones to combine one single sampled interval will be completed.</p>
<p>"While it is still early days for our flagship project, we are very excited as initial drilling at Tesoro has confirmed gold mineralization at depth," said president Lori McClenahan.</p>
<p>"We are using logical and systematic exploration steps and techniques to guide us in our exploration efforts.&nbsp; Much more exploration/drilling is warranted at the Tesoro.&nbsp; This is just the beginning."</p>
<p>The second drill rig is onsite and turning, which is expected to result in quicker turnaround time for geological information and analyses.</p>
<p>The Tesoro property is 100 percent-owned by the company, with no underlying royalties.</p>
<p>The project covers approximately 6,974 hectares and is part of the prolific 300 kilometre by 30 kilometre Nazca-Oco&ntilde;a gold belt parallel to the Pacific coast of southwestern Peru.</p>
<p>While veins tend to be narrow, the grade is significant and the mineralized structures tend to extend along strike for several kilometres and to depths of up to 1,000 metres, St. Elias said.</p>
<p>To date, the miner has identified five mineralized zones with more than 50 quartz veins, having a total combined length of nine kilometres at Tesoro. It has carried out underground exploration and development work on three of these veins.</p>
<p>The Tesoro property has never been tested to depth or to its full strike potential, leaving St. Elias potential for the discovery of additional mineralization.&nbsp;</p> ]]></description>
			<pubDate>Tue, 24 Jan 2012 11:06:00 -0500</pubDate>
			<guid>http://www.proactiveinvestors.com/companies/news/23928/st-elias-mines-hits-074-gt-gold-over-3785-metres-at-tesoro-23928.html</guid>
		</item>
		<item>
			<title>St. Elias Mine's McClenahan appears on Fox Business News segment</title>
			<link>http://www.proactiveinvestors.com/companies/news/23919/st-elias-mines-mcclenahan-appears-on-fox-business-news-segment-23919.html</link>
			<description><![CDATA[<p><a href="http://www.proactiveinvestors.com/companies/overview/1665/St.+Elias+Mines" class="companyPopupTrigger" rel="1665">St. Elias Mines</a>' (<a href="/companies/overview/1665/st-elias-mines-1665.html" class="companyPopupTrigger" rel="1665">CVE:SLI</a>) president and chief executive Lori McClenahan recently talked about gold prices on a Fox Business News segment.</p>
<p>McClenahan said that the price of gold wouldn't fall and the there were a lot of reasons why the price was up.</p>
<p>"They range from the pure fundamentals, the excessive printing of fiat money, political unrest. There's a bunch of reasons why gold has gone up and stayed strong over a long period of time," McClenahan said.</p>
<p>"Not one of those reasons is going away, so gold is going to stay strong."</p>
<p>Asked about the impact on precious metals markets of exchange-traded funds, McClenahan said: "If gold just traded purely on the fundamentals, without all the derivatives around it, it would probably be a lot higher."</p>
<p>McClenahan pointed to the example of molybdenum.</p>
<p>"Moly never traded with the derivatives going around it, it was just pure supply and demand. The minute they put those derivatives on it, the price fell, it went right down."</p>
<p>"Gold is so strong, it's ignoring the derivatives right now."</p>
<p>In terms of forward prices, McClenahan declined to give a forecast, but said: "What I truly believe is that it's going to stay strong for a long time."</p>
<p>For investors looking to invest in gold, one way is to buy stock in gold majors: "They're very, very safe. They're producing and they've got the assets."</p>
<p>Investors also have a choice of buying gold bars directly. Another way is to invest in junior exploration companies - such as St Elias Mines.</p>
<p>"Quite frankly, people are attracted to the penny stocks because you get a ten-bagger a lot more easier than you could on a Barrick."</p>
<p>The full segment can be viewed here: <a href="http://www.youtube.com/user/StEliasMines" target="_blank" title="St. Elias Mines Video">http://www.youtube.com/user/StEliasMines</a></p>
<p>St Elias Mines is a junior gold explorer currently focused on three gold properties in Peru - Tesoro, Vilcoro and Cueva Blanca.</p>
<p>Most recently, the company unveiled drilling results from the its Tesoro project, where 11 holes have been completed for a total of 4,374.5 metres.</p>
<p>Notable results included 4.144 parts per million (ppm) of gold over 0.57 metres in hole DDH TE 01 and 1.148 ppm gold over 0.18 metres with 0.43 metres of 9.438 ppm gold in hole DDH TE 04.</p>
<p>Tesoro covers approximately 6,974 hectares and is part of the prolific 300 kilometre by 30 kilometre Nazca-Oco&ntilde;a gold belt in Peru.</p>
<p>To date, the company has identified five mineralized zones with more than 50 quartz veins, having a total combined length of nine kilometres.</p> ]]></description>
			<pubDate>Tue, 24 Jan 2012 09:39:00 -0500</pubDate>
			<guid>http://www.proactiveinvestors.com/companies/news/23919/st-elias-mines-mcclenahan-appears-on-fox-business-news-segment-23919.html</guid>
		</item>
		<item>
			<title>St. Elias appoints three new members to board</title>
			<link>http://www.proactiveinvestors.com/companies/news/23468/st-elias-appoints-three-new-members-to-board-23468.html</link>
			<description><![CDATA[<p><a href="http://www.proactiveinvestors.com/companies/overview/1665/St.+Elias+Mines" class="companyPopupTrigger" rel="1665">St. Elias Mines</a> Ltd (<a href="/companies/overview/1665/st-elias-mines-1665.html" class="companyPopupTrigger" rel="1665">CVE:SLI</a>) has appointed three new members to its board of directors, the Vancouver based company said Friday.<br /><br />Paul McDonald, the first appointee, brings 40 years worth of experience in financing and development within the resource <br />sector. He holds a law degree from McGill University. <br /><br />McDonald currently is a director of Nymox Pharmaceutical Corp. and was previously the vice president of the Montreal Stock Exchange, and principal owner of Grant Johnson Securities. <br /><br />In addition, he has several appointments to corporate boards including: Sullivan Mining Group, and as well as Chemalloy <br />Minerals Corp.&nbsp; <br /><br />The second appointee, Lloyd Brewer, has worked with the company since its inception in 1995, and is currently exploration manager at St. Elias. His career spans over 30 years in the mineral exploration business.<br /><br />Shifting to the third appointee, Donald Bastien is senior vice president and general manager of CTV of Montreal where he <br />overlooks all operations such as: news, sales, community relations and operations and administration on top of programming. <br /><br />St. Elias&rsquo; president, Lori McClenahan, said: &ldquo;As the company continues to grow, the added expertise of these individuals <br />will be invaluable and paramount to St. Elias&rsquo; success.&rdquo;<br /><br />St. Elias is engaged in the exploration and development of natural resource properties. Its gold properties in Peru include <br />Tesoro, Vilcoro and Cueva Blanca.<br /><br />In late August last year, the company began a 10,000 metre drill campaign at the Tesoro site, designed to test the near-<br />surface and deep-seated geophysical anomalies identified by earlier surveys.<br /><br />Earlier this week, the company released diamond drill results that revealed 4.144 parts per million (ppm) of gold over 0.57 <br />metres in hole DDH TE 01, and 1.148 ppm gold over 0.18 metres with 0.43 metres of 9.438 ppm gold in hole DDH TE 04.<br /><br />To date, the miner has identified five mineralized zones with more than 50 quartz veins, having a total combined length of <br />nine kilometres at Tesoro. It has carried out underground exploration and development work on three of these veins. <br /><br />Shares of the company surged nearly 25 percent to reach $1.16 per share Friday afternoon on Toronto&rsquo;s junior venture exchange.</p> ]]></description>
			<pubDate>Fri, 13 Jan 2012 13:23:00 -0500</pubDate>
			<guid>http://www.proactiveinvestors.com/companies/news/23468/st-elias-appoints-three-new-members-to-board-23468.html</guid>
		</item>
		<item>
			<title>St. Elias Mines unveils diamond drill results from Tesoro project</title>
			<link>http://www.proactiveinvestors.com/companies/news/23327/st-elias-mines-unveils-diamond-drill-results-from-tesoro-project-23327.html</link>
			<description><![CDATA[<p><a href="http://www.proactiveinvestors.com/companies/overview/1665/St.+Elias+Mines" class="companyPopupTrigger" rel="1665">St. Elias Mines</a> (<a href="/companies/overview/1665/st-elias-mines-1665.html" class="companyPopupTrigger" rel="1665">CVE:SLI</a>) announced late Tuesday 2011 gold results from diamond drilling at its Tesoro gold project in Peru. <br /><br />Eleven holes have been completed thus far, for a total of 4,374.5 metres. <br /><br />Notable results include 4.144 parts per million (ppm) of gold over 0.57 metres in hole DDH TE 01, and 1.148 ppm gold over 0.18 metres with 0.43 metres of 9.438 ppm gold in hole DDH TE 04. <br /><br />Other significant results included 0.74 metres of 23.5 ppm gold in hole DDH TE 06. <br /><br />In addition, hole DDH TE 09 interesected 0.34 metres at 0.416 ppm gold and hole DDH TE 10 returned 0.07 metres at 0.259 ppm gold. The company said the highest gold value was obtained in these two holes. <br /><br />St. Elias also said that a systematic re-sampling program, including total metallic screening and re-assaying of high grade intercepts, is ongoing. <br /><br />"This is in an effort to qualify the suspected nugget effect on chemical assays received thus far," the company said in a statement. <br /><br />Diamond drilling has now re-started at Tesoro after the Christmas holidays, with the company now preparing for the arrival of a second drill rig at the project. <br /><br />"I believe that complete results received from the Phase I drilling at Tesoro will be more representative than the partial results reported here, however, it is important to note that the results so far indicate the system is mineralized to depth," said president Lori McClenahan.</p>
<p>The Tesoro property is 100 percent-owned by the company, with no underlying royalties.</p>
<p>The project covers approximately 6,974 hectares and is part of the prolific 300 kilometre by 30 kilometre Nazca-Oco&ntilde;a gold belt parallel to the Pacific coast of southwestern Peru.</p>
<p>While veins tend to be narrow, the grade is significant and the mineralized structures tend to extend along strike for several kilometres and to depths of up to 1,000 metres, St. Elias said.</p>
<p>To date, the miner has identified five mineralized zones with more than 50 quartz veins, having a total combined length of nine kilometres at Tesoro. It has carried out underground exploration and development work on three of these veins.</p> ]]></description>
			<pubDate>Wed, 11 Jan 2012 09:13:00 -0500</pubDate>
			<guid>http://www.proactiveinvestors.com/companies/news/23327/st-elias-mines-unveils-diamond-drill-results-from-tesoro-project-23327.html</guid>
		</item>
		<item>
			<title>St. Elias Mines says Chinese official meetings raise profile in the country</title>
			<link>http://www.proactiveinvestors.com/companies/news/22760/st-elias-mines-says-chinese-official-meetings-raise-profile-in-the-country-22760.html</link>
			<description><![CDATA[<p>High-level business meetings between Vancouver&rsquo;s <a href="http://www.proactiveinvestors.com/companies/overview/1665/St.+Elias+Mines" class="companyPopupTrigger" rel="1665">St. Elias Mines</a> (<a href="/companies/overview/1665/st-elias-mines-1665.html" class="companyPopupTrigger" rel="1665">CVE:SLI</a>), and the Chinese government this week could pave the way for funding opportunities by investors in that country, the gold miner said Tuesday.<br /><br />Two St. Elias representatives met with high-ranking Chinese officials and investors to discuss China&rsquo;s growing economy and its commodities interests globally. <br /><br />St. Elias vice president, Murry Braucht, and director, Dr. Duncan Bain, met on Monday with Dr. Yang Mengxin, director of the Hong Kong Mercantile Exchange. <br /><br />The visit wrapped up Tuesday with a discussion about St. Elias&rsquo; operations and development plans in Peru with Madame Zheng Han, chairwoman of Beijing Micro Cleaner Biotechnology.<br /><br />&ldquo;By meeting with officials ranked this high in the system, we were able to secure approvals for investment companies across China to look at St. Elias for investment as well as secure approval to apply for listing in Asia,&rdquo; said Launchpad Asia&rsquo;s managing director of North America, Chad Lewis. <br /><br />The impact of the meeting was almost immediate, Lewis said. By the time the St. Elias delegation returned from its trip, Launchpad Asia had fielded more than two dozen inquiries from Chinese investment firms and brokerage companies seeking meetings with St. Elias.<br /><br />&ldquo;It fast tracked efforts in China substantially,&rdquo; he added.<br /><br />St. Elias' Braucht and Bain, who also traveled to China to attend a mining conference in Shenzhen, were hosted by Gilbert Chan of NAI Interactive, from Vancouver, Canada, prior to their time in Beijing with Launchpad Asia.<br /><br />Bain said: &ldquo;This visit, and the high-level contacts we have made through Chad Lewis at Launchpad China LLC and Gilbert Chan at NAI Interactive have opened many new doors for us throughout China. We look forward with great excitement to going back in the very near future to tell the St. Elias gold story to major Chinese investors.&rdquo;<br /><br />St. Elias is a Vancouver-based mining operations company focused on the acquisition and development of gold properties in Peru. <br /><br />Earlier this month, the company said it doubled the ongoing diamond drilling program at its Tesoro gold project in Peru to 20,000 metres.<br /><br />In order to do this, the company said it is taking all necessary steps to mobilize a second diamond drill rig to the project - expected to come on site at the start of the new year.<br /><br />Additional mechnical trenching on the both the Main Structural Corridor and the Parallel Structural Corridor is due to begin in January. <br /><br />The drilling program has been designed to test near-surface and deeper-seated geophysical anomalies identified by Titan 24 geophysical surveys, the company added.<br /><br />The Tesoro gold project is 100 percent owned by the company with no underlying royalties, and covers roughly 6,974 hectares as part of the prolific 300 kilometre by 30 kilometre Nazca-Oco&ntilde;a gold belt parallel to the Pacific coast of southwestern Peru. <br /><br />To date, the company has identified five mineralized zones with more than 50 quartz veins, having a total combined length of nine kilometres at Tesoro. Underground and development work has been carried out on three of these veins so far.</p> ]]></description>
			<pubDate>Tue, 20 Dec 2011 16:07:00 -0500</pubDate>
			<guid>http://www.proactiveinvestors.com/companies/news/22760/st-elias-mines-says-chinese-official-meetings-raise-profile-in-the-country-22760.html</guid>
		</item>
		<item>
			<title>St. Elias Mines doubles diamond drilling program at Tesoro to 20,000 metres</title>
			<link>http://www.proactiveinvestors.com/companies/news/22405/st-elias-mines-doubles-diamond-drilling-program-at-tesoro-to-20000-metres-22405.html</link>
			<description><![CDATA[<p><a href="http://www.proactiveinvestors.com/companies/overview/1665/St.+Elias+Mines" class="companyPopupTrigger" rel="1665">St. Elias Mines</a> (<a href="/companies/overview/1665/st-elias-mines-1665.html" class="companyPopupTrigger" rel="1665">CVE:SLI</a>) said Monday it has doubled the ongoing diamond drilling program at its Tesoro gold project in Peru to 20,000 metres. <br /><br />In order to do this, the company said it is taking all necessary steps to mobilize a second diamond drill rig to the project - expected to come on site at the start of the new year. <br /><br />Additional mechnical trenching on the both the Main Structural Corridor and the Parallel Structural Corridor is due to begin in January. <br />&nbsp; <br />St. Elias said it is also in the process of hiring three more geologists for the project, with necessary project infrastructure being expanded to accomodate the plan.&nbsp; <br /><br />The drilling program has been designed to test near-surface and deeper-seated geophysical anomalies identified by Titan 24 geophysical surveys, the company added. <br /><br />The Tesoro gold project is 100 percent owned by the company with no underlying royalties, and covers roughly 6,974 hectares as part of the prolific 300 kilometre by 30 kilometre Nazca-Oco&ntilde;a gold belt parallel to the Pacific coast of southwestern Peru.&nbsp; <br /><br />While the veins in the belt tend to be narrow, the grade is significant and the mineralized structures typically extend along strike for several kilometres and to depths of up to 1,000 metres. <br /><br />To date, the company has identified five mineralized zones with more than 50 quartz veins, having a total combined length of nine kilometres at Tesoro. Underground and development work has been carried out on three of these veins so far.</p> ]]></description>
			<pubDate>Mon, 12 Dec 2011 14:51:00 -0500</pubDate>
			<guid>http://www.proactiveinvestors.com/companies/news/22405/st-elias-mines-doubles-diamond-drilling-program-at-tesoro-to-20000-metres-22405.html</guid>
		</item>
		<item>
			<title>St. Elias Mines completes $4.5m private placement financing</title>
			<link>http://www.proactiveinvestors.com/companies/news/19509/st-elias-mines-completes-45m-private-placement-financing-19509.html</link>
			<description><![CDATA[<p>Gold explorer St. Elias Mines (<a href="http://www.proactiveinvestors.com/companies/sponsors_landing/1665/st-elias-mines-1665.html" target="_blank">CVE:SLI</a>) reported Monday that it has closed its previously announced non-brokered private placement financing, with proceeds to be used to fund exploration costs on the company&rsquo;s properties in Peru.</p>
<p>St. Elias sold 2.5 million units for $1.80 per share, raising gross proceeds of $4.5 million.</p>
<p>Each unit consists of one common share and one share purchase warrant of St. Elias Mines, with each whole warrant giving the holder the right to purchase an extra share for a cost of $2.10 for 12 months, expiring on October 7, 2012.</p>
<p>A finder&rsquo;s fee of $14,508 in cash, along with 2,340 shares were paid.</p>
<p>The new funds will be used for exploration expenditures on the company&rsquo;s properties and for general working capital, it said. The placement remains subject to regulatory approval.</p>
<p>St. Elias is engaged in the exploration and development of natural resource properties. Its gold properties in Peru include Tesoro, Vilcoro and Cueva Blanca.</p>
<p>In late August, the company reported it began a 10,000 metre drill campaign at the Tesoro site, designed to test the near-surface and deep-seated geophysical anomalies identified by earlier surveys.</p>
<p>The company has a 52-week high of $2.73, while its 52-week low is $1.43.</p>]]></description>
			<pubDate>Tue, 11 Oct 2011 15:43:00 -0400</pubDate>
			<guid>http://www.proactiveinvestors.com/companies/news/19509/st-elias-mines-completes-45m-private-placement-financing-19509.html</guid>
		</item>
		<item>
			<title>St. Elias Mines launches new corporate website</title>
