<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Proactiveinvestors USA &amp; Canada </title>
	<link>http://www.proactiveinvestors.com</link>
    <description>Proactiveinvestors USA &amp; Canada  RSS feed
            </description>
	<language>en</language>
	<pubDate>Mon, 21 May 2012 04:59:25 -0400</pubDate>
	<docs>http://blogs.law.harvard.edu/tech/rss</docs>
	<generator>Genera CMS</generator>
	<managingEditor>action@proactiveinvestors.com (Proactiveinvestors)</managingEditor>
	<webMaster>action@proactiveinvestors.com (Proactiveinvestors)</webMaster>
	<atom:link href="http://www.proactiveinvestors.com/companies/dedicated_rss/364/columbia-yukon-explorations-0364.xml" rel="self" type="application/rss+xml" />
	<image>
		<title>Proactiveinvestors USA &amp; Canada </title>
		<link>http://www.proactiveinvestors.com</link>
		<url>http://www.proactiveinvestors.com/img/rss/na.jpg</url>
		<description>Proactiveinvestors USA &amp; Canada </description>
		<height>31</height>
		<width>88</width>
	</image>
		<item>
			<title>Columbia Yukon expects resource increases and new discoveries at Storie molybdenum project</title>
			<link>http://www.proactiveinvestors.com/companies/news/3147/columbia-yukon-expects-resource-increases-and-new-discoveries-at-storie-molybdenum-project-3147.html</link>
			<description><![CDATA[<p>Columbia Yukon (TSX-V: CYU) commented on the results of its exploration programme on the Storie molybdenum project, which is becoming one of the largest primary molybdenum deposits in Canada.<br /> <br /> The project has a NI 43-101 Measured and Indicated Resource for the Storie property of 139.82 million tonnes grading 0.064% Mo and 58.39 million tonnes of Inferred Resource grading 0.059% Mo. The Storie Property is approximately 6km South-West of Cassiar, British Columbia.<br /> <br /> &ldquo;We are extremely pleased with the results from our 2009 exploration program and the company believes that the new discoveries could have a significant blue sky potential for the project and could both increase the already large deposit size and additionally lead to the discovery of a high grade feeder zone&rdquo; said chief executive and president, Ronald Coombes.<br /> <br /> This year&rsquo;s exploration programme delineated the north, east and west contacts of a distinctive quartz feldspar porphyry geological unit. The unit is roughly circular in plan view and may represent a cylindrical stock or pipe which Columbia Yukon said could be the potential feeder into the multi-stage layered Storie molybdenum deposit above.<br /> <br /> Additionally Columbia Yukon prepared and submitted 310 metres of core samples from six previous drill holes that were not previously assayed but were believed to contain mineralization.&nbsp;The subsequent results, which show a combined total of 108 metres above the 0.03% Molybdenum cut-off, will be updated into Columbia Yukon&rsquo;s next resource calculation.<br /> <br /> Non-field based work was also completed enabling the Company to plan for the placement of mine components including waste rock, a concentrator mill and other mine infrastructure.&nbsp;The information will also be used to advance the Company&rsquo;s upcoming Environmental Assessment (EA) submission. Columbia Yukon&rsquo;s environmental consultants, Dillon Consulting, continued its baseline studies and also conducted a number of specialized tasks and tests for the EA submission.</p>]]></description>
			<pubDate>Thu, 03 Dec 2009 11:12:00 -0500</pubDate>
			<guid>http://www.proactiveinvestors.com/companies/news/3147/columbia-yukon-expects-resource-increases-and-new-discoveries-at-storie-molybdenum-project-3147.html</guid>
		</item>
		<item>
			<title>Columbia Yukon’s 2009 Exploration Work Makes Progress On Storie Molybdenum Project</title>
			<link>http://www.proactiveinvestors.com/companies/news/3110/columbia-yukons-2009-exploration-work-makes-progress-on-storie-molybdenum-project-3110.html</link>
			<description><![CDATA[<p>Molybdenum focused <strong>Columbia Yukon Explorations Inc (TSX: CYU)</strong> (&lsquo;Columbia Yukon&rsquo;) reported on the exploration work program completed on its Storie property in 2009. The Moly&rsquo; explorer believes the results from the completed program will greatly assist the selection of future drill targets.</p>
<p><br />The molybdenum exploration company has made a considerable effort to develop the Storie deposit over the past three years, which has resulted in the Storie molybdenum project becoming one of the largest primary molybdenum deposits in Canada.</p>
<p><br />The project has a NI 43-101 Measured and Indicated Resource for the Storie property of 139.82 million tonnes grading 0.064% Mo and 58.39 million tonnes of Inferred Resource grading 0.059% Mo. The Storie Property is approximately 6km South-West of Cassiar, British Columbia.</p>
<p><br />The field program&rsquo;s objective was to better define the deposit&rsquo;s geology and improve the geological modelling to interpret the source and location of the mineralization. &nbsp;Field work has mainly consisted of surface traverses and field mapping of the various geological units, faults and dikes.</p>
<p><br />Surface samples were gathered and soil geochemistry was performed on 86 samples. The company also examined the differences between the stringer and disseminated types of molybdenum mineralization in previous core samples.</p>
<p><br />Additionally Columbia Yukon prepared and submitted 310 metres of core samples from six previous drill holes that were not previously assayed but were believed to contain mineralization.&nbsp;The subsequent results, which show a combined total of 108 metres above the 0.03% Molybdenum cut-off, will be updated into Columbia Yukon&rsquo;s next resource calculation.</p>
<p><br />Non-field based work was also completed enabling the Company to plan for the placement of mine components including waste rock, a concentrator mill and other mine infrastructure.&nbsp;The information will also be used to advance the Company&rsquo;s upcoming Environmental Assessment (&lsquo;EA&rsquo;) submission. Columbia Yukon&rsquo;s environmental consultants, Dillon Consulting, continued its baseline studies and also conducted a number of specialized tasks and tests for the EA submission</p>]]></description>
			<pubDate>Mon, 30 Nov 2009 13:13:00 -0500</pubDate>
			<guid>http://www.proactiveinvestors.com/companies/news/3110/columbia-yukons-2009-exploration-work-makes-progress-on-storie-molybdenum-project-3110.html</guid>
		</item>
		<item>
			<title>Columbia Yukon signs Traditional Knowledge Protocol with First Nations affected by Storie molybdenum project, BC</title>
			<link>http://www.proactiveinvestors.com/companies/news/2897/columbia-yukon-signs-traditional-knowledge-protocol-with-first-nations-affected-by-storie-molybdenum-project-bc-2897.html</link>
			<description><![CDATA[<p>Columbia Yukon Explorations Inc (TSX: CYU) said it has entered into a Traditional Knowledge Protocol with representatives of the First Nations aboriginal peoples of Canada in connection with the continued exploration and development of the Storie molybdenum deposit located near Cassiar, British Columbia.<br /><br />The agreement with the Dease River First Nation, Daylu Dena Council, Kwadacha First Nation and Kaska Dena Council (collectively the BC Kaska) will assist the parties in establishing the appropriate traditional knowledge practices and procedures for the collection, management, ownership and integration of Kaska traditional knowledge with regard to the exploration and development of the Storie Property.<br /><br />Under the TK Protocol, the BC Kaska have authorized the Dena Kayeh Institute as their representative and agent to gather and document existing traditional knowledge that is specific to the Storie property project and to provide a &ldquo;Traditional Knowledge Report and Recommendations&rdquo; in connection with Columbia Yukon&rsquo;s upcoming application for an environmental assessment certificate . A key purpose of the TK Protocol is to ensure that the report&rsquo;s recommendations are accorded full, fair and equitable consideration to other baseline studies in decision-making processes related to the Storie molybdenum project.<br /><br />Chief Cat Lee of the Dease River First Nation stated, &ldquo;This Protocol acknowledges the importance of Kaska knowledge of our territory and will ensure that traditional knowledge is weighed equally with western science in the design, planning and potential mitigation measures with respect to this project.&nbsp; <br /><br />In July 2009, Columbia Yukon announces two Resource Funding Agreements with representatives of the First Nations aboriginal peoples affected by the Storie project. The company pledged to provide resource funding to the BC Kaska to contribute to the cost of negotiating the above mentioned TK Protocol and a detailed Socio-Economic Participation Agreement.<br /><br />The current NI 43-101 report estimates the total of both measured and indicated resource categories at 139.82 million tonnes grading 0.064 percent Mo at a cutoff of 0.030 percent and an inferred resource of 58.39 million tonnes grading 0.059 percent Mo at a cutoff of 0.030 percent.&nbsp; Further infill drilling is required in order to potentially reclassify the inferred resource into the measured or indicated category.</p>]]></description>
			<pubDate>Tue, 03 Nov 2009 10:37:00 -0500</pubDate>
			<guid>http://www.proactiveinvestors.com/companies/news/2897/columbia-yukon-signs-traditional-knowledge-protocol-with-first-nations-affected-by-storie-molybdenum-project-bc-2897.html</guid>
		</item>
		<item>
			<title>Columbia Yukon Explorations' Ron Coombes audio interview transcript</title>
			<link>http://www.proactiveinvestors.com/companies/news/2152/columbia-yukon-explorations-ron-coombes-audio-interview-transcript-2152.html</link>
			<description><![CDATA[<p>Transcript of audio interview with Ron Coombes, President of Columbia Yukon Explorations, discussing the company's ambitions for the Storie Molybdenum Project.</p>]]></description>
			<pubDate>Wed, 12 Aug 2009 10:20:00 -0400</pubDate>
			<guid>http://www.proactiveinvestors.com/companies/news/2152/columbia-yukon-explorations-ron-coombes-audio-interview-transcript-2152.html</guid>
		</item>
		<item>
			<title>Ron Coombes, President of Columbia Yukon, talks about a good time for the molybdenum market</title>
			<link>http://www.proactiveinvestors.com/companies/news/2091/ron-coombes-president-of-columbia-yukon-talks-about-a-good-time-for-the-molybdenum-market-2091.html</link>
			<description><![CDATA[<p>Columbia Yukon Interview 28th July 2009 - Ron Coombes, President of Columbia Yukon, talks about a good time for the molybdenum market, a deposit near a highway, water and power, 200 million tonnes of ore, an advanced metallurgical scoping study that couldn&rsquo;t have been any better, US$3.5 million in the bank, and another possible molybdenum deposit.</p>
<p>&nbsp;</p>
<p>
<object width="445" height="364">
<param name="movie" value="http://www.youtube.com/v/CeDiB3jjCas&amp;hl=en&amp;fs=1&amp;color1=0x5d1719&amp;color2=0xcd311b&amp;border=1" />
<param name="allowFullScreen" value="true" />
<param name="allowscriptaccess" value="always" /><embed type="application/x-shockwave-flash" width="445" height="364" src="http://www.youtube.com/v/CeDiB3jjCas&amp;hl=en&amp;fs=1&amp;color1=0x5d1719&amp;color2=0xcd311b&amp;border=1" allowscriptaccess="always" allowfullscreen="true"></embed>
</object>
</p>]]></description>
			<pubDate>Wed, 05 Aug 2009 14:15:00 -0400</pubDate>
			<guid>http://www.proactiveinvestors.com/companies/news/2091/ron-coombes-president-of-columbia-yukon-talks-about-a-good-time-for-the-molybdenum-market-2091.html</guid>
		</item>
		<item>
			<title>Columbia Yukon Explorations Inc. – Signs Resource Funding Agreements with First Nations</title>
			<link>http://www.proactiveinvestors.com/companies/news/1878/columbia-yukon-explorations-inc-signs-resource-funding-agreements-with-first-nations-1878.html</link>
			<description><![CDATA[<p>In a clear indication of the rapid progress it is making at the &ldquo;Storie&rdquo; molybdenum property, Canadian Venture and Frankfurt listed Columbia Yukon Explorations Inc&rsquo;s (TSX.V: CYU, Frankfurt: VOR.F) has entered into two Resource Funding Agreements with the Dease River Indian Band, Daylu Dena Council, Kwadacha First Nation and Kaska Dena Council (&ldquo;BC Kaska&rdquo;). Under the Agreements, Columbia Yukon has agreed to provide resource funding to the BC Kaska to contribute to the cost of negotiating a Traditional Knowledge Protocol (the &ldquo;TK Agreement&rdquo;) and a detailed Socio-Economic Participation Agreement (the &ldquo;SEPA&rdquo;).<br /><br />For those who are less familiar with the mining environment in Canada which involves First Nations, it is important to secure agreements to go ahead with exploration and development activities. Failure to secure the support of the First Nations has caused considerable delays for some mining companies. <br /><br />Columbia Yukon and the BC Kaska currently operate under a Memorandum of Understanding (the &ldquo;MOU&rdquo;) which has been in place since November 2007. The TK Agreement will govern future operations and will also assist the parties in establishing the appropriate traditional knowledge protocols for the exploration and development of the Storie Property. As part of the potential development and design of the mine infrastructure for the Storie project, Columbia Yukon and the BC Kaska wish to conclude a SEPA which would include environmental, cultural and socio-economic and business opportunities and benefits, including employment and training, for members of the BC Kaska and their businesses.<br /><br />Chief Cat Lee of the Dease River Indian Band has commended its cordial relationship with Columbia Yukon and expressed the confidence in the opportunities and benefits to the community following the agreement. The Kaska Dena will maintain and further our socio-economic vision with a sustainable economic development that provides meaningful incentives, benefits and opportunities for Kaska citizens. George Miller, Chair of the Kaska Dena Council, added that the while ensuring a continued relationship with the mining community agreements provide a catalyst towards further Aboriginal nation-building.&nbsp; Miller anticipates meaningful investment in Kaska territory would benefit all citizens including environmental compliance and infrastructure development.<br /><br />About Columbia Yukon Explorations Inc.: <br />Columbia Yukon is a Canadian mineral exploration company focused on the development of its Storie Molybdenum Property deposit located in northern British Columbia, 5km south of the Hwy from the former Cassiar Mine townsite. In addition to the Storie project, Columbia Yukon has 100% interest in Barr Claims, Labrador, comprising 60 map staked mineral claims covering 15 square kilometres located approximately 90 kilometres north of the Voisey&rsquo;s Bay nickel. CYU&rsquo;s other projects include Barnes Creek property, VBE 1 property and VBE &ndash; 2 Property.&nbsp; www.columbiayukon.com .</p>]]></description>
			<pubDate>Wed, 15 Jul 2009 15:44:00 -0400</pubDate>
			<guid>http://www.proactiveinvestors.com/companies/news/1878/columbia-yukon-explorations-inc-signs-resource-funding-agreements-with-first-nations-1878.html</guid>
		</item>
		<item>
			<title>Columbia Yukon plans further drilling at Storie molybdenum deposit</title>
			<link>http://www.proactiveinvestors.com/companies/news/1707/columbia-yukon-plans-further-drilling-at-storie-molybdenum-deposit-1707.html</link>
			<description><![CDATA[<p>Columbia Yukon Explorations Inc (TSX: CYU) said it plans further drilling at the Storie property molybdenum deposit in British Columbia this summer and has commissioned an engineering study to identify areas of interest for tailings and mill construction.</p><p>It also plans to formally enter into the Environmental Assessment (EA) process with the British Columbia Environmental Assessment Office, which will then result in the Storie property becoming a &ldquo;reviewable project&rdquo; under the EA regulations. </p><p>The company said it is very encouraged with the province government&rsquo;s&nbsp;recent decision to move forward with an EA for the proposed Highway 37 power transmission line which would provide a positive impact on the development of BC&rsquo;s Northwest region. </p><p>Columbia Yukon is a member in the Northwest Powerline Coalition, which was formed by a number of interest groups, to encourage the economic development of Northern British Columbia.<br /><br /></p>]]></description>
			<pubDate>Thu, 18 Jun 2009 15:30:00 -0400</pubDate>
			<guid>http://www.proactiveinvestors.com/companies/news/1707/columbia-yukon-plans-further-drilling-at-storie-molybdenum-deposit-1707.html</guid>
		</item>
		<item>
			<title>Columbia Yukon Releases updated Resource Estimate for Storie Molybdenum Property</title>
			<link>http://www.proactiveinvestors.com/companies/news/1301/columbia-yukon-releases-updated-resource-estimate-for-storie-molybdenum-property-1301.html</link>
			<description><![CDATA[The company has taken considerable efforts to develop the at &ldquo;Storie&rdquo; molybdenum deposit over the last three years.]]></description>
			<pubDate>Thu, 16 Apr 2009 21:17:00 -0400</pubDate>
			<guid>http://www.proactiveinvestors.com/companies/news/1301/columbia-yukon-releases-updated-resource-estimate-for-storie-molybdenum-property-1301.html</guid>
		</item>
		<item>
			<title>Columbia Yukon Explorations surges on molybdenum resource estimate for Storie Property</title>
			<link>http://www.proactiveinvestors.com/companies/news/1050/columbia-yukon-explorations-surges-on-molybdenum-resource-estimate-for-storie-property-1050.html</link>
			<description><![CDATA[The resource estimate, prepared by Mintec, took into account an extensive drilling program completed by the company during the 2008 season.]]></description>
			<pubDate>Wed, 04 Mar 2009 00:00:00 -0500</pubDate>
			<guid>http://www.proactiveinvestors.com/companies/news/1050/columbia-yukon-explorations-surges-on-molybdenum-resource-estimate-for-storie-property-1050.html</guid>
		</item>
		<item>
			<title>Columbia Yukon says has enough cash to trade for up to 18 months</title>
			<link>http://www.proactiveinvestors.com/companies/news/946/columbia-yukon-says-has-enough-cash-to-trade-for-up-to-18-months-0946.html</link>
			<description><![CDATA[<p>Columbia Yukon Explorations Inc said it currently has CDN$4 million in cash and receivables which should allow it to trade for 12 to 18 months without having to raise additionial funding.</p><p>As part of its 2009 plan, the company will be completing a further updated NI 43-101 mineral resource estimate report for its Storie molybdenum project. </p><p>It also plans to continue with its environmental studies, and to commission a more advanced metallurgical study on Storie.</p><p>Columbia Yukon chairman Douglas Mason said: &ldquo;During the past year, the company made tactical decisions to preserve working capital.&nbsp; This ensured that we would be in a positive cash position to carry through with our strategic plans for 2009 and beyond. </p><p>&ldquo;With a successful 2008 drill program and the updated 2009 NI 43-101 pending, along with considerable cash reserves, Columbia Yukon is preparing to move forward with a planned strategy for the Storie molybdenum deposit which will include positive steps towards the completion of necessary studies and advancing potential strategic partnerships for the development of the Storie property,&rdquo; he added.<br /><br />Columbia Yukon has also now completed the buyback of just over 2 million shares for cancellation. &nbsp;<br />Insiders and close associates of Columbia Yukon have continued to acquire additional shares out of the market to significantly increase their combined ownership. </p><p>Currently, insiders of the company control approximately 5.5 million shares, or 14 percent of the issued capital, and close associates own 2.2 million shares, or 5.7 percent.</p><p>Columbia Yukon is a Canadian mineral exploration company focused on the development of its Storie property molybdenum deposit about 6 kilometres southwest of Cassiar, British Columbia.</p>]]></description>
			<pubDate>Tue, 03 Feb 2009 00:00:00 -0500</pubDate>
			<guid>http://www.proactiveinvestors.com/companies/news/946/columbia-yukon-says-has-enough-cash-to-trade-for-up-to-18-months-0946.html</guid>
		</item>
		<item>
			<title>Columbia Yukon Exploration expects big increase in resource estimate at Storie Molybdenum Project </title>
			<link>http://www.proactiveinvestors.com/companies/news/922/columbia-yukon-exploration-expects-big-increase-in-resource-estimate-at-storie-molybdenum-project--0922.html</link>
			<description><![CDATA[Assay results indicate molybdenum mineralization well beyond the boundaries of the known resource area.]]></description>
			<pubDate>Thu, 22 Jan 2009 00:00:00 -0500</pubDate>
			<guid>http://www.proactiveinvestors.com/companies/news/922/columbia-yukon-exploration-expects-big-increase-in-resource-estimate-at-storie-molybdenum-project--0922.html</guid>
		</item>
		<item>
			<title>Columbia Yukon drill results continue to expand potential at Storie Molybdenum Project</title>
			<link>http://www.proactiveinvestors.com/companies/news/899/columbia-yukon-drill-results-continue-to-expand-potential-at-storie-molybdenum-project-0899.html</link>
			<description><![CDATA[Eight additional drill holes all intersected &quot;significant molybdenum mineralization&quot;, five of the holes reported on were outside the current resource area.]]></description>
			<pubDate>Wed, 14 Jan 2009 00:00:00 -0500</pubDate>
			<guid>http://www.proactiveinvestors.com/companies/news/899/columbia-yukon-drill-results-continue-to-expand-potential-at-storie-molybdenum-project-0899.html</guid>
		</item>
		<item>
			<title>Drilling at Storie Molybdenum Deposit Continues to Please Columbia Yukon</title>
			<link>http://www.proactiveinvestors.com/companies/news/867/drilling-at-storie-molybdenum-deposit-continues-to-please-columbia-yukon-0867.html</link>
			<description><![CDATA[<p>Columbia Yukon Explorations (TSX-V:CYU) announced additional assay results from the Storie property molybdenum deposit in British Columbia. </p><p><br />Seven additional drill holes completed during the Company&rsquo;s 2008 drilling campaign intersected significant molybdenum mineralization, six of which are located outside of the current NI 43-101 resource. </p><p><br />&ldquo;Drilling of the potential extensions to the resource (identified in the 3-D modeling completed in 2008 by Mintec, Inc.) continues to intersect impressive lengths of molybdenum mineralization. We continue to be extremely pleased with the assay results from the 2008 drilling program, which indicate molybdenum mineralization well beyond the boundaries of the known resource area. The Company believes that these results are going to expand the deposit size significantly and substantially increase the overall mineral resource for the Storie property project,&rdquo; said Ronald Coombes, President and CEO of Columbia Yukon. </p><p><br /><u>Highlights included</u>:</p><p><br />Drill hole ST08-117 (located 250 metres west of the known Indicated resource) intersected 30 metres grading 0.078% Mo;</p><p><br />Drill hole ST08-120 (located 100 metres west of the known Indicated resource) intersected 84 metres grading 0.054% Mo;</p><p><br />Drill hole ST08-123 (located 150 metres west of the known Indicated resource) intersected 32 metres grading 0.064% Mo, including 10 metres grading 0.124% Mo;</p><p><br />Drill hole ST08-124B, a shallow dipping exploration hole (located 100 metres south of the known Indicated resource) intersected 62 metres grading 0.034% Mo;</p><p><br />Drill hole ST08-125 (located 100 metres west of the known Indicated resource) intersected 430 metres grading 0.075% Mo, including 117 metres grading 0.092% Mo and 40 metres grading 0.163% Mo;</p><p><br />Drill hole ST08-128 (located 100 metres west of the known Indicated resource) intersected 467 metres grading 0.055% Mo, including 24 metres grading 0.097% Mo, 21 metres grading 0.096% Mo and 45 metres grading 0.160% Mo; and</p><p><br />Drill hole ST08-129 (an infill hole designed to move the known deposit from an Indicated category to a Measured category) intersected 123 metres grading 0.116% Mo. and 39 metres grading 0.063% Mo.<br /><br /></p>]]></description>
			<pubDate>Thu, 08 Jan 2009 00:00:00 -0500</pubDate>
			<guid>http://www.proactiveinvestors.com/companies/news/867/drilling-at-storie-molybdenum-deposit-continues-to-please-columbia-yukon-0867.html</guid>
		</item>
		<item>
			<title>Columbia Yukon Explorations – High Moly Grades and Recoveries from Sample Flotation Tests  </title>
			<link>http://www.proactiveinvestors.com/companies/news/629/columbia-yukon-explorations-high-moly-grades-and-recoveries-from-sample-flotation-tests--0629.html</link>
			<description><![CDATA[As exploration companies make progress with their development programmes and expand the resource estimate, queries arise in regards to their ability to separate different metals, in other words, the deposit metallurgy.]]></description>
			<pubDate>Wed, 19 Nov 2008 00:00:00 -0500</pubDate>
			<guid>http://www.proactiveinvestors.com/companies/news/629/columbia-yukon-explorations-high-moly-grades-and-recoveries-from-sample-flotation-tests--0629.html</guid>
		</item>
		<item>
			<title>Columbia Yukon says Stories drilling further extends mineralised zone</title>
			<link>http://www.proactiveinvestors.com/companies/news/638/columbia-yukon-says-stories-drilling-further-extends-mineralised-zone-0638.html</link>
			<description><![CDATA[<p>Columbia Yukon Explorations Inc said further drilling has extended the known mineralized zone at its Storie property molybdenum deposit located near Cassiar in northern British Columbia. </p><p><br />Five additional drill holes (ST08-114, 121, 124, 126 and 127) were completed and all five intersected significant molybdenum mineralization, with four of the holes located outside of the known NI 43-101 resource. </p><p><br />Drill hole ST08-114 intersected 33 metres grading 0.053 percent Mo, including 9 metres of 0.112 percent.&nbsp; Drill hole ST08-121 intersected 230 metres grading 0.086 percent Mo, including 112 metres grading 0.114percent.&nbsp; Hole ST08-124 intersected 14 metres grading 0.142 percent Mo.&nbsp; Hole ST08-126 intersected 402 metres grading 0.059 percent Mo, including 166 metres grading 0.092 percent, and drill hole ST08-127 intersected 333 metres grading 0.066 percent Mo, including 176 metres grading 0.083 percent. </p><p><br />A total of 49 drill holes were completed by Columbia Yukon in its 2008 drilling program on the Storie property. To date, assay results have been received and reported for 27 drill holes. The assay results for the remaining 22 drill holes will be reported by the company as they are received. </p><p><br />Columbia Yukon president and CEO Ronald Coombes said: &quot;Drilling of the potential extensions to the resource continues to intersect impressive lengths of molybdenum mineralization. We continue to be extremely pleased with this year&#39;s assay results, which indicate molybdenum mineralization well beyond the boundaries of the known resource area. </p><p><br />&ldquo;The company believes that these results are going to expand the deposit size significantly and substantially increase the overall mineral resource for the Storie property project,&quot; said Coombes. <br /><br /></p>]]></description>
			<pubDate>Wed, 19 Nov 2008 00:00:00 -0500</pubDate>
			<guid>http://www.proactiveinvestors.com/companies/news/638/columbia-yukon-says-stories-drilling-further-extends-mineralised-zone-0638.html</guid>
		</item>
		<item>
			<title>Columbia Yukon Explorations Inc - 150 metres Grading 0.117% Molybdenum</title>
			<link>http://www.proactiveinvestors.com/companies/news/536/columbia-yukon-explorations-inc-150-metres-grading-0117-molybdenum-0536.html</link>
			<description><![CDATA[Markets may waver but it is gratifying to see the progress Canadian Venture listed Columbia Yukon Explorations Inc. (TSX.V: CYU) continues to make at its Storie molybdenum deposit]]></description>
			<pubDate>Tue, 28 Oct 2008 00:00:00 -0400</pubDate>
			<guid>http://www.proactiveinvestors.com/companies/news/536/columbia-yukon-explorations-inc-150-metres-grading-0117-molybdenum-0536.html</guid>
		</item>
		<item>
			<title>Columbia Yukon intersects 264 metres @ 0.033% Molybdenum</title>
			<link>http://www.proactiveinvestors.com/companies/news/518/columbia-yukon-intersects-264-metres-0033-molybdenum-0518.html</link>
			<description><![CDATA[<p>Columbia Yukon Explorations (TSX-V: CYU) continued to report impressive drill results from the Storie Molybdenum Project in Northern British Columbia, Canada.</p><p><br />One can almost feel the excitement at Columbia Yukon, after it said it was &ldquo;extremely pleased to announce a major expansion of the known mineralized zone&rdquo; in a press release titled &ldquo;450 Metre Step Out At Storie Deposit Hits 264 metres of Moly!&rdquo;</p><p><br />The company actually reported three holes, and all three intersected molybdenum.&nbsp; Drill hole ST08-110 intersected 342 metres grading 0.064%, drill hole ST08-111 intersected 365 metres grading 0.041% and drill hole ST08-112 intersected 264 metres grading 0.033%.&nbsp; All three step-out holes were drilled to the west of the current indicated resource of 98.3 million tonnes grading 0.064% molybdenum at a cut-off grade of 0.030%.</p><p><br />&ldquo;Further grid drilling will be required, to qualify this potential increase in the resource, however, all of these mineralized drill holes substantiate the presence of molybdenum mineralization well beyond the known deposit and should significantly increase the size of the resource over that referred to in the Company&rsquo;s recently updated NI 43-101 Mineral Resource estimate, the company said.<br /><br /></p>]]></description>
			<pubDate>Fri, 10 Oct 2008 00:00:00 -0400</pubDate>
			<guid>http://www.proactiveinvestors.com/companies/news/518/columbia-yukon-intersects-264-metres-0033-molybdenum-0518.html</guid>
		</item>
		<item>
			<title>Columbia Yukon is one to watch</title>
			<link>http://www.proactiveinvestors.com/companies/news/492/columbia-yukon-is-one-to-watch-0492.html</link>
			<description><![CDATA[Columbia Yukon&rsquo;s most developed asset is the Storie Deposit in Northwestern British Columbia, located just South of the former Cassiar Mining Camp.]]></description>
			<pubDate>Tue, 30 Sep 2008 00:00:00 -0400</pubDate>
			<guid>http://www.proactiveinvestors.com/companies/news/492/columbia-yukon-is-one-to-watch-0492.html</guid>
		</item>
	</channel>
</rss>

