<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Proactiveinvestors USA &amp; Canada </title>
	<link>http://www.proactiveinvestors.com</link>
    <description>Proactiveinvestors USA &amp; Canada  RSS feed
            </description>
	<language>en</language>
	<pubDate>Mon, 21 May 2012 05:05:29 -0400</pubDate>
	<docs>http://blogs.law.harvard.edu/tech/rss</docs>
	<generator>Genera CMS</generator>
	<managingEditor>action@proactiveinvestors.com (Proactiveinvestors)</managingEditor>
	<webMaster>action@proactiveinvestors.com (Proactiveinvestors)</webMaster>
	<atom:link href="http://www.proactiveinvestors.com/companies/dedicated_rss/636/biocompatibles-0636.xml" rel="self" type="application/rss+xml" />
	<image>
		<title>Proactiveinvestors USA &amp; Canada </title>
		<link>http://www.proactiveinvestors.com</link>
		<url>http://www.proactiveinvestors.com/img/rss/na.jpg</url>
		<description>Proactiveinvestors USA &amp; Canada </description>
		<height>31</height>
		<width>88</width>
	</image>
		<item>
			<title>Biocompatibles liver cancer treatment submitted for marketing approval in Japan</title>
			<link>http://www.proactiveinvestors.com/companies/news/10955/biocompatibles-liver-cancer-treatment-submitted-for-marketing-approval-in-japan-10955.html</link>
			<description><![CDATA[<p>Biocompatilbles&rsquo; (<a href="http://www.proactiveinvestors.co.uk/companies/sponsors_landing/4407/biocompatibles-4407.html" target="_blank">LON:BII</a>)  partner Eisai Co has applied for approval to market the UK company&rsquo;s  embolic bead E7040 in Japan, which is used to treat liver cancer.</p>
<p>The Japanese Ministry of Health recommended the bead be made available as early as possible at a meeting last January.</p>
<p>Biocompatibles chief executive Crispin Simon said: "We congratulate Eisai on submission of the DC bead Marketing Authorisation.&nbsp;</p>
<p>&ldquo;The designation of DC Bead for fast track registration in Japan  recognises the benefits this product brings over conventional therapies,  and the size of the Japanese HCC patient population."</p>
<p>Last month Biocompatibles accepted a bid from drug developer BTG  (LON:BGC), which values the company at 430p a share, or &pound;177.2 million  in total.</p>
<p>Biocompatibles recommended the offer because it said it believed the  deal will create a &ldquo;fast-growing, financially stronger, international  specialist healthcare business&rdquo;.</p>
<p>The pair said the transaction is about harnessing the growth  potential of Biocompatibles, whose drug delivery beads are used in  oncology.</p>
<p>They will have cash resources of around &pound;97 million to tap into and a number of other innovations to take into the marketplace.</p>
<p>Investors are being offered 1.6733 BTG shares for each Biocompatibles share they own plus 10p in cash.&nbsp;</p>
<p>Alternatively they can pass on the 10p cash payment and opt instead  for contingent value notes up to the value of 47p (56 euros), which are  linked to the development of GLP-1 for diabetes and obesity.&nbsp;</p>
<p>Shareholders accounting for 53.19 per cent of Biocompatibles stock  have irrevocably committed to backing the deal, while a further 10.49  per cent have said they intend to back the offer.</p>
<p>The acquisition is being done via a scheme of arrangement, which requires 75 per cent support from investors.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>]]></description>
			<pubDate>Fri, 17 Dec 2010 15:34:00 -0500</pubDate>
			<guid>http://www.proactiveinvestors.com/companies/news/10955/biocompatibles-liver-cancer-treatment-submitted-for-marketing-approval-in-japan-10955.html</guid>
		</item>
		<item>
			<title>City warms to the merits of BTG takeover of Biocompatibles</title>
			<link>http://www.proactiveinvestors.com/companies/news/10215/city-warms-to-the-merits-of-btg-takeover-of-biocompatibles-10215.html</link>
			<description><![CDATA[<p>BTG&rsquo;s (LON:BGC) planned takeover of Biocompatibles (<a href="http://www.proactiveinvestors.co.uk/companies/sponsors_landing/4407/biocompatibles-4407.html" target="_blank">LON:BII</a>)  has received a guarded welcome from the market &ndash; though analysts say it  will take a while to digest the full implications of the deal.</p>
<p>However they all agree there is a definite logic to bringing together  the specialist pharmaceuticals projects and pipeline of BTG with the  innovative bead technology of Biocompatibles, which is currently being  used in cancer but has a number of other alternative applications.</p>
<p>BII also has several new products that will benefit from the  increased financial firepower of the enlarged company. This includes a  potentially blockbuster drug in GLP-1 for diabetes and obesity.</p>
<p>&ldquo;Supported by an even stronger balance sheet and a further expanded  set of revenue generating products, the enlarged group&rsquo;s diversified  portfolio of in-house and partnered programmes will further reduce the  risk that the business will be adversely affected by an unexpected  product failure,&rdquo; said Daniel Stewart analyst Vadim Alexandre.&nbsp;</p>
<p>&ldquo;We believe that this level of portfolio risk diversification is unrivalled by BTG&rsquo;s midcap UK-listed peers.&rdquo;</p>
<p>The nuts and bolts of the deal are as follows. BTG is paying 430p a share, or &pound;177.2 million in total for BII.</p>
<p>This represents a more than 60 per cent premium to the share price  just prior to the announcement of takeover talks back in September.</p>
<p>Biocompatibles said it is recommending the offer because it believes  the deal will create a &ldquo;fast-growing, financially stronger,  international specialist healthcare business&rdquo;.</p>
<p>The deal will be earnings enhancing from year one and create synergies of around &pound;3 million.</p>
<p>The pair will have cash resources of around &pound;97 million to tap into  and a number of other innovations to take into the marketplace.</p>
<p>&ldquo;In particular, the BTG directors intend to undertake registration  trials in respect of Biocompatibles' embolising beads and drug-eluting  beads to increase the products' approved indications and the territories  in which they can be marketed,&rdquo; BTG said in a stock exchange statement.</p>
<p>Investors are being offered 1.6733 BTG shares for each Biocompatibles share they own plus 10p in cash.&nbsp;</p>
<p>Alternatively they can pass on the 10p cash payment and opt instead  for contingent value notes up to the value of 47p (56 euros), which are  linked to the development of GLP-1 for diabetes and obesity.&nbsp;</p>
<p>Shareholders accounting for 53.19 per cent of Biocompatibles stock  have irrevocably committed to backing the deal, while a further 10.49  per cent have said they intend to back the offer.</p>
<p>The acquisition is being done via a scheme of arrangement, which requires 75 per cent backing from investors.</p>
<p>City broker Evolution reckons the acquisition looks a &ldquo;quite  expensive&rdquo; based on a multiple of five times projected sales or 43 times  EPS.</p>
<p>&ldquo;However the deal leverages BTG&rsquo;s newly vertically integrated  specialty pharma capability,&rdquo; said analyst Simon Conway said in a note  to clients.&nbsp;</p>
<p>&ldquo;And in line with their announced strategy, provides them with US  marketed products and sales force in the interventional oncology space  amongst other things and will complement BTG&rsquo;s existing presence in  acute care sector with CroFab etc.&nbsp;</p>
<p>&ldquo;Thus while we think the market will take time to digest the deal and  price, it helps to cement their position as an emerging force in  specialty pharma space.&rdquo;</p>
<p>Peel Hunt analyst Paul Cuddon was quick to see the basic financial  merits of the takeover, pointing out that it brings in &pound;36 million of  revenues and &pound;33 million of cash as well as a profitable underlying  business.</p>
<p>It also offers BTG a channel into interventional radiologists in the  US. Cuddon has a &ldquo;blue-sky&rdquo; price target of 600p on a &ldquo;three-year view&rdquo;.</p>
<p>&ldquo;Although we have yet to fully value to Biocompatibles pipeline, the  potential synergies, increased critical mass in the US and the diabetes  program partnered with AstraZeneca is likely to see our valuation rise  with scope to outperform,&rdquo; the analyst concludes.</p>
<p>BII shares rose 59p, or 19 per cent to 376p, while BTG fell 27.8p to 223.2p.</p>
<div><br /></div>
<p>&nbsp;</p>]]></description>
			<pubDate>Fri, 19 Nov 2010 16:23:00 -0500</pubDate>
			<guid>http://www.proactiveinvestors.com/companies/news/10215/city-warms-to-the-merits-of-btg-takeover-of-biocompatibles-10215.html</guid>
		</item>
		<item>
			<title>Biocompatibles accepts BTG's £177 mln bid</title>
			<link>http://www.proactiveinvestors.com/companies/news/10197/biocompatibles-accepts-btgs-177-mln-bid-10197.html</link>
			<description><![CDATA[<p>Bead technology firm Biocompatibles (<a href="http://www.proactiveinvestors.co.uk/companies/sponsors_landing/4407/biocompatibles-4407.html" target="_blank">LON:BII</a>)  this morning said it had accepted a bid from drug developer BTG  (LON:BGC), which values the company at 430p a share, or &pound;177.2 million  in total.</p>
<p>The price being paid is a near 60 per cent premium to the share price  just prior to the announcement of takeover talks back in September.</p>
<p>Biocompatibles &nbsp;said it is recommending the offer because it believes  the deal will create a &ldquo;fast-growing, financially stronger,  international specialist healthcare business&rdquo;.</p>
<p>The deal will be earnings enhancing from year one and create synergies of around &pound;3 million.</p>
<p>However the transaction is more about harnessing the growth potential  of Biocompatibles, whose drug delivery beads are used in oncology.</p>
<p>The pair will have cash resources of around &pound;97 million to tap into  and a number of other innovations to take into the marketplace.</p>
<p>&ldquo;In particular, the BTG directors intend to undertake registration  trials in respect of Biocompatibles' embolising beads and drug-eluting  beads to increase the products' approved indications and the territories  in which they can be marketed,&rdquo; BTG said in a stock exchange statement.</p>
<p>Investors are being offered 1.6733 BTG shares for each Biocompatibles share they own plus 10p in cash.&nbsp;</p>
<p>Alternatively they can pass on the 10p cash payment and opt instead  for contingent value notes up to the value of 47p (56 euros), which are  linked to the development of GLP-1 for diabetes and obesity.&nbsp;</p>
<p>Shareholders accounting for 53.19 per cent of Biocompatibles stock  have irrevocably committed to backing the deal, while a further 10.49  per cent have said they intend to back the offer.</p>
<p>The acquisition is being done via a scheme of arrangement, which requires 75 per cent support from investors.</p>
<div><br /></div>
<p>&nbsp;</p>]]></description>
			<pubDate>Fri, 19 Nov 2010 10:50:00 -0500</pubDate>
			<guid>http://www.proactiveinvestors.com/companies/news/10197/biocompatibles-accepts-btgs-177-mln-bid-10197.html</guid>
		</item>
		<item>
			<title>Biocompatibles in advanced offer talks and full-year sales on track</title>
			<link>http://www.proactiveinvestors.com/companies/news/9575/biocompatibles-in-advanced-offer-talks-and-full-year-sales-on-track-9575.html</link>
			<description><![CDATA[<p>Biocompatibles International PLC (<a href="http://www.proactiveinvestors.co.uk/companies/sponsors_landing/4407/biocompatibles-4407.html" target="_blank">LON:BII</a>)  said today it is in advanced talks with a potential offeror, following  its announcement on September 20 that it had received a preliminary  approach.</p>
<p>Details were not disclosed. A further update to shareholders will be made in due course.</p>
<p>The drug-device combination products specialist said in a separate  trading statement that sales remain in line with management's  expectations and it continues to expect full year revenue in the range  of &pound;31 million to &pound;34 million.</p>
<p>In its interim management statement relating to the period from July 1  to October 27 2010, it said the company's cash balance decreased by  &pound;0.7m during the three months to September 30, closing with &pound;32.7  million.</p>
<p>Biocompatibles expects to exceed the year-end guidance for closing cash of &pound;26 million.</p>
<p>Commenting on the third quarter of 2010, chief executive Crispin  Simon said: "The company continues to make good progress and we look  forward to achieving our 2010 annual goals."</p>]]></description>
			<pubDate>Thu, 28 Oct 2010 10:27:00 -0400</pubDate>
			<guid>http://www.proactiveinvestors.com/companies/news/9575/biocompatibles-in-advanced-offer-talks-and-full-year-sales-on-track-9575.html</guid>
		</item>
		<item>
			<title>Biocompatibles in advanced offer talks and full-year sales on track</title>
			<link>http://www.proactiveinvestors.com/companies/news/9572/biocompatibles-in-advanced-offer-talks-and-full-year-sales-on-track-9572.html</link>
			<description><![CDATA[<p>Biocompatibles International PLC (<a href="http://www.proactiveinvestors.co.uk/companies/sponsors_landing/4407/biocompatibles-4407.html" target="_blank">LON:BII</a>)  said today it is in advanced talks with a potential offeror, following  its announcement on September 20 that it had received a preliminary  approach.</p>
<p>Details were not disclosed. A further update to shareholders will be made in due course.</p>
<p>The drug-device combination products specialist said in a separate  trading statement that sales remain in line with management's  expectations and it continues to expect full year revenue in the range  of &pound;31 million to &pound;34 million.</p>
<p>In its interim management statement relating to the period from July 1  to October 27 2010, it said the company's cash balance decreased by  &pound;0.7m during the three months to September 30, closing with &pound;32.7  million.</p>
<p>Biocompatibles expects to exceed the year-end guidance for closing cash of &pound;26 million.</p>
<p>Commenting on the third quarter of 2010, chief executive Crispin  Simon said: "The company continues to make good progress and we look  forward to achieving our 2010 annual goals."</p>]]></description>
			<pubDate>Thu, 28 Oct 2010 10:12:00 -0400</pubDate>
			<guid>http://www.proactiveinvestors.com/companies/news/9572/biocompatibles-in-advanced-offer-talks-and-full-year-sales-on-track-9572.html</guid>
		</item>
		<item>
			<title>Biocompatibles partner committed to Novabel sales re-start, but timing unsure</title>
			<link>http://www.proactiveinvestors.com/companies/news/9236/biocompatibles-partner-committed-to-novabel-sales-re-start-but-timing-unsure-9236.html</link>
			<description><![CDATA[<p>Biocompatibles (<a href="/companies/sponsors_landing/4407/biocompatibles-4407.html" target="_blank">LON:BII</a>) said its German partner Merz still hasn&rsquo;t decided when to re-start sales of facial filler Novabel.</p>
<p>The product, developed by BII, was withdrawn in June when a small  number of patients reported an adverse reaction to the treatment.</p>
<p>Merz has made strides in developing a reversing agent and remains committed to re-introducing Novabel.</p>
<p>However it can&rsquo;t say when this will happen.</p>
<p>As a result Biocompatibles is budgeting for zero production of Novabel in 2011.&nbsp;</p>
<p>The medical technology group&rsquo;s business plan had included sales to Merz of around &pound;3m in 2011.</p>
<p>The company said it will review the carrying value of the assets  supporting the Novabel programme at the end of the current financial  year.&nbsp;</p>
<p>Depending on Merz's plans and timescales, an impairment of these  assets may be required, which would impact net profits, Biocompatibles  said.</p>
<p>"We believe, and so do Merz, that Novabel will again become a popular  and valuable product," added chief executive Crispin Simon.</p>
<div><br /></div>
<p>&nbsp;</p>]]></description>
			<pubDate>Fri, 15 Oct 2010 14:13:00 -0400</pubDate>
			<guid>http://www.proactiveinvestors.com/companies/news/9236/biocompatibles-partner-committed-to-novabel-sales-re-start-but-timing-unsure-9236.html</guid>
		</item>
		<item>
			<title>AstraZeneca and Biocompatibles kick of CM3 trial for Type 2 diabetes</title>
			<link>http://www.proactiveinvestors.com/companies/news/8638/astrazeneca-and-biocompatibles-kick-of-cm3-trial-for-type-2-diabetes-8638.html</link>
			<description><![CDATA[<p><strong>Biocompatibles International (LSE:BII</strong>) has commenced the treatment of Type 2 diabetes patients in the third of four studies in the CM3 Product Development Programme partnered with pharmaceutical giant <strong>AstraZeneca (LSE:AZN, NYSE:AZN).<br /></strong><br />The ongoing third trial in the programme is in patients with Type 2 diabetes. It is a single ascending dose study in up to 16 patients, of which the initial group has now been treated.<br /><br />The fourth trial, which will begin later this year and conclude in 2011, will be in a larger group of patients with a multiple ascending dose.</p>
<p><br />&ldquo;We are delighted with the progress of our programme with AstraZeneca and look forward to the completion of the patient studies,&rdquo; said Biocompatibles chief executive Crispin Simon.<br /><br />Biocompatibles entered into an agreement with AstraZeneca to develop CM3 in December 2008. The agreement included pre-clinical, Phase I and Phase IIa activities managed by Biocompatibles subsidiary CellMed.<br /><br />Under the terms of the agreement, AstraZeneca has an exclusive option to license relevant patents for further exploitation at any time during the development programme.<br /><br />On the exercise of the option to license, AstraZeneca would pay a license fee of &euro;25 million and assume the financial and management responsibility for the programme.<br /><br />Further milestones of &euro;37.5 million would be payable prior to first sale of product.<br /><br />Earlier this week, Biocompatibles confirmed that it has received a preliminary approach, which may or may not lead to an offer for the company.<br /><br />The Surrey-based medical technology company develops drug delivery products, mainly in the field of oncology. Biocompatibles&rsquo; Oncology Products Division supplies drug-eluting bead products via distribution partners such as AngioDynamics, Terumo and Eisai.<br /><br />In August, Biocompatibles announced impressive interim results, which revealed a 22% jump in total revenue, or 24% at constant currency to &pound;17 million as Bead products revenues increased 38% to &pound;9.3 million. Most importantly, the company made a profit of &pound;1.2 million after posting a &pound;0.7 million loss in H1 2009.<br /><br />Based on the company&rsquo;s growth potential, and peer analysis, investment banking firm Piper Jaffray estimated Biocompatibles enterprise value at &pound;134.6 million, which it said equated to a market cap of &pound;160.5 million, or 410 pence a share.</p>]]></description>
			<pubDate>Thu, 23 Sep 2010 14:14:00 -0400</pubDate>
			<guid>http://www.proactiveinvestors.com/companies/news/8638/astrazeneca-and-biocompatibles-kick-of-cm3-trial-for-type-2-diabetes-8638.html</guid>
		</item>
		<item>
			<title>Biocompatibles International turns profitable in H1, reports positive results from DEBIRI trial</title>
			<link>http://www.proactiveinvestors.com/companies/news/7918/biocompatibles-international-turns-profitable-in-h1-reports-positive-results-from-debiri-trial-7918.html</link>
			<description><![CDATA[<p>Medical technology company <strong>Biocompatibles International (<a href="/companies/sponsors_landing/4407/biocompatibles-4407.html" target="_blank">LON:BII</a>)</strong> today reported a significant increase in half yearly revenues, a return  to profitability and had more good news to offer investors on top of  that.</p>
<p>Total revenues jumped 22%, or 24% at constant currency to &pound;17 million  as Bead products revenues increased 38% to &pound;9.3 million. Most  importantly, the company made a profit of &pound;1.2 million after posting a  &pound;0.7 million loss in H1 2009.</p>
<p>Overall, the company was pleased with the results, particularly the  strong revenue growth, and expected to continue trading profitably.</p>
<p>&ldquo;We are pleased to have moved into profit and intend to remain there  whilst maintaining our commitment to developing and growing innovative  medical therapies,&rdquo; said Chief Executive of Biocompatibles International  Crispin Simon.</p>
<p>Biocompatibles simultaneously announced the presentation of Phase  I/II data in a clinical trial evaluating DEBIRI (Drug-Eluting Beads  loaded with irinotecan) in liver metastases from colo-rectal cancer and  FDA approval for continuing the clinical trial into a randomised Phase  IIb.</p>
<p>The data was presented at the World Congress for Gastro-Intestinal  Cancer in Barcelona in July for ten patients with unresectable liver  metastases who had received no prior treatment and who had been treated  with the combination of the FOLFOX chemotherapy regimen and DEBIRI.</p>
<p>Five of the ten patients were down-staged to a potentially curative surgical treatment.</p>
<p>Associate Professor of Surgery in the Division of Surgical Oncology  at the University of Louisville Robert martin, who was presenting the  data, described the treatment regime as &ldquo;safe and effective with  superior surgical downstaging&rdquo;.</p>
<p>With the FDA approval secured, 60 patients will now be randomised for treatment with the FOLFOX or FOLFOX and DEBIRI.</p>
<p>Biocompatibles noted that while FOLFOX was a standard of care that  has been shown to extend survival, the liver metastases still progressed  with systemic chemotherapy unless surgically removed.</p>
<p>The primary end-point is tumour response with secondary end-points  including safety, progression free survival and overall survival.  Results are expected in 2012.</p>
<p>&ldquo;And while FOLFOX is a systemic treatment, DEBIRI is a  catheter-targeted local treatment - so there is a good rationale to  explain the increase in the number of patients in this trial who were  down-staged to resection and a potential cure. These are very promising  results. And following the NICE rejection of Avastin this week, patients  do now have another option to discuss with their doctor,&rdquo; said Simon.</p>
<p>DEBIRI with DC Bead has been approved for use in the UK and 30 other countries.</p>]]></description>
			<pubDate>Thu, 26 Aug 2010 11:55:00 -0400</pubDate>
			<guid>http://www.proactiveinvestors.com/companies/news/7918/biocompatibles-international-turns-profitable-in-h1-reports-positive-results-from-debiri-trial-7918.html</guid>
		</item>
		<item>
			<title>Biocompatibles buys out bead products patent license for US$4.5m</title>
			<link>http://www.proactiveinvestors.com/companies/news/6833/biocompatibles-buys-out-bead-products-patent-license-for-us45m-6833.html</link>
			<description><![CDATA[<p>Biocompatibles International (LON:BII) has acquired certain patents,  protecting its bead products, in a US$4.5m deal with Biocure Inc. The  patents - over DC Bead, LC Bead and Bead Block &ndash; have been licensed from  Biocure since 2002, with Biocompatible paying a 5% royalty from sales  until 2011.<br /><br />The company said that the deal is expected to be  earnings enhancing from the outset. The products covered by the license  accounted for sales of &pound;12.7m in 2009. <br /><br />With today&rsquo;s deal the  company gains ownership over the patents and therefore it is no longer  required to pay royalties to Biocure. "I am pleased to announce this  transaction, which will improve margins in our Oncology Products  division and will be earnings enhancing from the current year",  Biocompatibles chief executive Crispin Simon commented.<br /><br />Additionally,  the company noted that the bead products portfolio is also protected by  patents, describing further inventions made by Biocompatibles,  principally in the field of drug delivery, subsequent to the original  licence from Biocure.<br /><br />Under the terms of the deal, Biocompatibles  will pay US$4.5m in total, with the first US$2.5m paid in July 2010,  and the remaining US$2.0m due in January 2011. The company said that the  2010 payment is covered in its cash guidance, which was revised on 16  June 2010. <br /><br />Biocompatibles is a profitable therapeutic delivery  devices company. Its main products are implantable beads that block the  blood supply to diseased tissues and deliver cytotoxic agents to treat  liver cancer.<br /><br />Biocompatibles&rsquo; Oncology Products division supplies  medical devices from facilities in Farnham, UK and Oxford, Connecticut.  These include drug-eluting bead products which are used in more than 40  countries for the treatment of primary liver cancer (HCC), liver  metastases from colorectal cancer, and other cancers; and Brachytherapy  products (Radiation-Delivering Seeds) which are used in the treatment of  prostate cancer. <br /><br />The distribution partners include  AngioDynamics Inc, Terumo Corporation and Eisai Co Ltd, and  Biocompatibles has a clinical collaboration agreement with Bayer  Healthcare Pharmaceuticals Inc.<br /><br />The group&rsquo;s Licensing Division  includes CellMed, in Alzenau, Germany, which is developing a  Drug-Eluting Bead product for the treatment of stroke, based on  proprietary stem cell technology; a GLP-1 analogue for the treatment of  diabetes and obesity partnered with AstraZeneca (LON:AZN); and a  cosmetic dermatology bead partnered with Merz Pharmaceuticals GmbH. It  also has a PC licensing agreement with Medtronic Inc in the field of  drug-rluting stents.</p>]]></description>
			<pubDate>Tue, 06 Jul 2010 08:31:00 -0400</pubDate>
			<guid>http://www.proactiveinvestors.com/companies/news/6833/biocompatibles-buys-out-bead-products-patent-license-for-us45m-6833.html</guid>
		</item>
		<item>
			<title>Edison Investment Research notes progress at Biocompatibles, supports revenues forecasts</title>
			<link>http://www.proactiveinvestors.com/companies/news/6646/edison-investment-research-notes-progress-at-biocompatibles-supports-revenues-forecasts-6646.html</link>
			<description><![CDATA[<p>Edison Investment Research issued a note on supplier of bead and drug  eluting bead products Biocompatibles International (LON:BII),  supporting the company&rsquo;s revenue and growth projections in the wake of  the positive results received so far from ongoing trials and  distribution deals in key markets.<br /><br />The report was generally  optimistic, highlighting the positive initial data on the effectiveness  of DC Beads loaded with irinotecan to treat liver metastatic colorectal  cancer, which was presented at the American Society of Clinical Oncology  (ASCO), and which bodes well for the ongoing Paragon trials.<br /><br />The  data on patients with metastatic colorectal cancer localised in the  liver showed that half of the patients has less than 10% viable tumor  left after one course of therapy and 23% having no viable tumor  remaining. The study is now being extended to 50 patients with an aim of  producing more data with two other trials ongoing.<br /><br />Edison said  its 50% risk adjustment for Paragon looked &ldquo;conservative&rdquo; in view of the  ASCO data.<br /><br />A recent AGM statement showing that the company was  profitable due to DC Bead volume growth and Novabel cosmetic bead EU  sales was also noted as a bullish point, with Edison stating that  Novabel could show &ldquo;robust growth&rdquo; in 2011. Edison also expects the data  from the Bayer SPACE study in liver cancer, expected by mid 2012 at the  earliest, to be &ldquo;excellent&rdquo; with clinical development in Japan and  China making progress. SPACE also has a 50% risk adjustment, though it  may now have less sales impact given current US LA Bead sales growth in  the US.<br /><br />The company&rsquo;s Chinese licensee SciClone is currently  running a China specific study. The Chinese incidence of liver cancer is  high at 300,000 per year, while Japan has 40,000 new cases per year.  Edison said Japan should be a more accessible market with Eisai as a  licensor.<br /><br />The financial results highlighted in the note included  2009 revenues of &pound;26.6 million with FY 2010 guidance of &pound;31-34 million  with Edison assuming that revenues will amount to &pound;33 million giving an  after tax profit of about &pound;1 million. The ongoing appreciation of the US  dollar is expected to be beneficial to the company as 50% of its 2010  sales are expected to be in the US.<br /><br />Biocompatibles has recently  renewed its US distribution deal until December 2011.<br /><br />Distribution  partner AngioDynamics achieved LC Bead sales of US$18.7 million.<br /><br />Edison  projects profits to reach &pound;3.5 million in the full year 2011, while  CAGR (compound annual growth rate) in revenues should amount to at least  20% per annum off a largely fixed cost base. Should the company switch  to direct US sales in 2012, the EV (enterprise value)/sales ratio could  decline from 2.4 in FY (full year) 2010 to 1.4 in FY 2012.  Biocompatibles&rsquo; current EV is estimated at &pound;78 million. Edison commented  that higher growth indicated a long-term value of 520 pence with a  further 120 pence in unrecognised value due to the GLP-1 diabetes  product CM3, which could yield &euro;25 million in 2011-12 from AstraZeneca  (LON:AZN).<br /><br />Shares in the company last traded at 258 pence.<br /><br />Biocompatibles  is a profitable therapeutic delivery devices company. Its main products  are implantable beads that block the blood supply to diseased tissues  and deliver cytotoxic agents to treat liver cancer.</p>]]></description>
			<pubDate>Thu, 24 Jun 2010 12:47:00 -0400</pubDate>
			<guid>http://www.proactiveinvestors.com/companies/news/6646/edison-investment-research-notes-progress-at-biocompatibles-supports-revenues-forecasts-6646.html</guid>
		</item>
		<item>
			<title>Biocompatibles forecasts profitability from H1 and raises guidance for full year </title>
			<link>http://www.proactiveinvestors.com/companies/news/6462/biocompatibles-forecasts-profitability-from-h1-and-raises-guidance-for-full-year--6462.html</link>
			<description><![CDATA[<p>Biocompatibles International PLC (LON:BII) said it has made a strong  start to the 2010 financial year. It expects to report a net profit for  the first half in August and then remain in profit.<br /><br />In a  statement prepared for today&rsquo;s AGM, the medical technology company is  increasing its guidance for 2010 revenue from &pound;28-32 million to &pound;31-34  million and on 2010 closing cash from &pound;25 million to &pound;26 million.<br /><br />Biocompatibles  will provide guidance on profit expectations for the 2010 full year  with the announcement of interim results, in August 2010; and 2011 sales  and profit guidance early in 2011.<br /><br />The Oncology Products  division is trading ahead of board expectations, as a result of strong  Bead Products' sales in each of the three main geographic markets - the  United States, Europe and Asia. Conditions in the Brachytherapy market  remain challenging.<br /><br />In the Licensing Division, CellMed is also  making good progress. The GLP-1 Diabetes clinical programme is on plan,  and the &euro;4million manufacturing investment plan is on track to deliver a  significant increase in Novabel production from early 2011. Novabel is a  registered trademark of Merz Pharmaceuticals GmbH, Biocompatibles'  licencee.<br /><br />Biocompatibles&rsquo;s Oncology Products division supplies  medical devices from facilities in Farnham, UK and Oxford, CT. These  include Drug-Eluting Bead Products which are used in more than 40  countries for the treatment of primary liver cancer (HCC), liver  metastases from colorectal cancer, and other cancers; and Brachytherapy  products (Radiation-Delivering Seeds) which are used in the treatment of  prostate cancer. <br /><br />The distribution partners include  AngioDynamics Inc, Terumo Corporation and Eisai Co. Ltd, and  Biocompatibles has a clinical collaboration agreement with Bayer  Healthcare Pharmaceuticals Inc.<br /><br />The group&rsquo;s Licensing Division  includes CellMed, in Alzenau, Germany, which is developing a  Drug-Eluting Bead product for the treatment of stroke, based on  proprietary stem cell technology; a GLP-1 analogue for the treatment of  diabetes and obesity partnered with AstraZeneca (LON:AZN); and a  cosmetic Dermatology Bead partnered with Merz Pharmaceuticals GmbH. It  also has a PC Licensing agreement with Medtronic Inc. in the field of  Drug-Eluting Stents.</p>]]></description>
			<pubDate>Wed, 16 Jun 2010 08:59:00 -0400</pubDate>
			<guid>http://www.proactiveinvestors.com/companies/news/6462/biocompatibles-forecasts-profitability-from-h1-and-raises-guidance-for-full-year--6462.html</guid>
		</item>
		<item>
			<title>Edison Investment Research discusses Biocompatibles valuation</title>
			<link>http://www.proactiveinvestors.com/companies/news/4981/edison-investment-research-discusses-biocompatibles-valuation-4981.html</link>
			<description><![CDATA[<p>Last week, Surrey-based medical technology company Biocompatibles (AIM: BII) released their FY09 results, which demonstrated a substantial improvement in its sales performance delivering revenue growth of 50%, ahead of the company&rsquo;s expectations. Today, a note by Edison Investment Research said the company has high potential and it is undervalued.<br /><br />Specifically, the research-house drew attention to the company&rsquo;s CM3 diabetes product, being jointly developed with AstraZeneca (LSE: AZN), which is now in Phase I and according to Edison adds 120p to the Biocompatibles&rsquo; indicative value. <br /><br />&ldquo;This project is given no long-term value as yet by investors. However, as this is a partnered Phase I/II project, it would normally feature highly in the valuation of a listed biopharmaceutical company. Potentially, this is a huge source of additional value&rdquo;, Edison stated.<br /><br />In terms of up coming news-flow, the note pointed to the interim data from the PARAGON II trial, expected in June 2010, which Edison believes will provide interesting insight by comparing the histological examination with clinical responses examined in surgically removed tumours.<br /><br />Edison estimated that Biocompatibles current enterprise value (EV) is &pound;54m and said that the EV/sales ratio of 2.0x looks unadventurous, given a yield of 2.9%, net &pound;30.5m cash and marketed products. &ldquo;Our indicative value is 360p, with a further 120p of value due to CM3 that is currently unrecognised by the market&rdquo;, Edison noted.</p>]]></description>
			<pubDate>Thu, 25 Mar 2010 14:40:00 -0400</pubDate>
			<guid>http://www.proactiveinvestors.com/companies/news/4981/edison-investment-research-discusses-biocompatibles-valuation-4981.html</guid>
		</item>
		<item>
			<title>The drugs work: Biocompatibles sees further good sales growth ahead</title>
			<link>http://www.proactiveinvestors.com/companies/news/4862/the-drugs-work-biocompatibles-sees-further-good-sales-growth-ahead-4862.html</link>
