<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
<channel>
	<title>Proactiveinvestors USA &amp; Canada articles</title>
	<link>http://www.proactiveinvestors.com</link>
    <description>Proactiveinvestors USA &amp; Canada articles RSS feed
            </description>
	<language>en</language>
	<pubDate>Thu, 24 May 2012 04:24:59 -0400</pubDate>
	<docs>http://blogs.law.harvard.edu/tech/rss</docs>
	<generator>Genera CMS</generator>
	<managingEditor>action@proactiveinvestors.com (Proactiveinvestors)</managingEditor>
	<webMaster>action@proactiveinvestors.com (Proactiveinvestors)</webMaster>
	<atom:link href="http://www.proactiveinvestors.com/rss/articles" rel="self" type="application/rss+xml" />
	<image>
		<title>Proactiveinvestors USA &amp; Canada articles</title>
		<link>http://www.proactiveinvestors.com</link>
		<url>http://www.proactiveinvestors.com/img/rss/na.jpg</url>
		<description>Proactiveinvestors USA &amp; Canada articles</description>
		<height>31</height>
		<width>88</width>
	</image>
	<item>
		<title>Dow suffers on Greece fears, Hewlett-Packard in focus</title>
		<link>http://www.proactiveinvestors.com/companies/news/29494/dow-suffers-on-greece-fears-hewlett-packard-in-focus-29494.html</link>
		<description><![CDATA[<p>U.S. equity markets fell Wednesday afternoon on concerns that Greece could exit the euro as the region&rsquo;s gather for an informal meeting.</p>]]></description>
		<pubDate>Wed, 23 May 2012 15:06:00 -0400</pubDate>
		<guid>http://www.proactiveinvestors.com/companies/news/29494/dow-suffers-on-greece-fears-hewlett-packard-in-focus-29494.html</guid>
	</item>
	<item>
		<title>Elemental Minerals starting to catch the eye as Kola shapes up as a world class potash deposit</title>
		<link>http://www.proactiveinvestors.com/companies/news/29384/elemental-minerals-starting-to-catch-the-eye-as-kola-shapes-up-as-a-world-class-potash-deposit-29384.html</link>
		<description><![CDATA[<p class="MsoNormal"><span>A recent resource upgrade highlighted the world-class potential of Elemental Minerals&rsquo; Kola potash deposit, which is part of its Sintoukola property in the Republic of Congo. The company has deliberately remained below the radar, allowing the project to speak for itself. The latest results promise to lift the veil of anonymity.</span></p>
<p>&nbsp;</p>]]></description>
		<pubDate>Wed, 23 May 2012 14:01:00 -0400</pubDate>
		<guid>http://www.proactiveinvestors.com/companies/news/29384/elemental-minerals-starting-to-catch-the-eye-as-kola-shapes-up-as-a-world-class-potash-deposit-29384.html</guid>
	</item>
	<item>
		<title>TSX tumbles on commodities decline, EU meeting skepticism </title>
		<link>http://www.proactiveinvestors.com/companies/news/29488/tsx-tumbles-on-commodities-decline-eu-meeting-skepticism--29488.html</link>
		<description><![CDATA[<p>Toronto's main market was back in the red Wednesday, on slumping  commodities and skepticism that EU leaders will be able to devise a plan  in the day&rsquo;s meetings regarding the region's debt crisis.</p>]]></description>
		<pubDate>Wed, 23 May 2012 13:22:00 -0400</pubDate>
		<guid>http://www.proactiveinvestors.com/companies/news/29488/tsx-tumbles-on-commodities-decline-eu-meeting-skepticism--29488.html</guid>
	</item>
	<item>
		<title>Facebook, Morgan Stanley face lawsuits on stock market debut</title>
		<link>http://www.proactiveinvestors.com/companies/news/29481/facebook-morgan-stanley-face-lawsuits-on-stock-market-debut-29481.html</link>
		<description><![CDATA[<p>Newly-listed social network <a href="companies/overview/4493/Facebook" class="companyPopupTrigger" rel="4493">Facebook</a> (<a href="companies/overview/4493/facebook-4493.html" class="companyPopupTrigger" rel="4493">NASDAQ:FB</a>)  is facing several lawsuits claiming that information was hidden from  shareholders regarding the company&rsquo;s weakened growth forecasts ahead of  its $16-billion initial public offering (IPO) last week.</p>]]></description>
		<pubDate>Wed, 23 May 2012 10:55:00 -0400</pubDate>
		<guid>http://www.proactiveinvestors.com/companies/news/29481/facebook-morgan-stanley-face-lawsuits-on-stock-market-debut-29481.html</guid>
	</item>
	<item>
		<title>EurOmax sets stage for transformation into London-based explorer</title>
		<link>http://www.proactiveinvestors.com/companies/news/29464/euromax-sets-stage-for-transformation-into-london-based-explorer-29464.html</link>
		<description><![CDATA[<p>EurOmax Resources' (CVE:EOX)(OTCQX:EOXFF) share consolidation is the first step in a process that will transform the junior explorer into a London-based exploration and development company.</p>]]></description>
		<pubDate>Wed, 23 May 2012 09:00:00 -0400</pubDate>
		<guid>http://www.proactiveinvestors.com/companies/news/29464/euromax-sets-stage-for-transformation-into-london-based-explorer-29464.html</guid>
	</item>
	<item>
		<title>BMO Financial posts 27% jump in Q2 profit, beats analyst estimates</title>
		<link>http://www.proactiveinvestors.com/companies/news/29462/bmo-financial-posts-27-jump-in-q2-profit-beats-analyst-estimates-29462.html</link>
		<description><![CDATA[<p>BMO Financial Group (TSE:BMO) Wednesday dropped the puck on Canadian banking earnings season as it posted a 27 percent jump in second-quarter earnings, beating analyst expectations.</p>]]></description>
		<pubDate>Wed, 23 May 2012 08:50:00 -0400</pubDate>
		<guid>http://www.proactiveinvestors.com/companies/news/29462/bmo-financial-posts-27-jump-in-q2-profit-beats-analyst-estimates-29462.html</guid>
	</item>
	<item>
		<title>Dow points lower ahead of eurozone meeting, Facebook, Dell in focus</title>
		<link>http://www.proactiveinvestors.com/companies/news/29460/dow-points-lower-ahead-of-eurozone-meeting-facebook-dell-in-focus-29460.html</link>
		<description><![CDATA[<p>U.S. equity markets looked set to open lower Wednesday morning ahead of a meeting of European Union leaders amid continued worries over the eurozone debt crisis.</p>]]></description>
		<pubDate>Wed, 23 May 2012 07:40:00 -0400</pubDate>
		<guid>http://www.proactiveinvestors.com/companies/news/29460/dow-points-lower-ahead-of-eurozone-meeting-facebook-dell-in-focus-29460.html</guid>
	</item>
	<item>
		<title>BP could see turnaround if it can put Macondo ghost to rest, says broker</title>
		<link>http://www.proactiveinvestors.com/companies/news/29484/bp-could-see-turnaround-if-it-can-put-macondo-ghost-to-rest-says-broker-29484.html</link>
		<description><![CDATA[<p>Oil giant <a href="http://www.proactiveinvestors.co.uk/companies/overview/4503/BP" class="companyPopupTrigger" rel="4503">BP</a> (LON:<a href="http://www.proactiveinvestors.co.uk/companies/overview/4503/BP" class="companyPopupTrigger" rel="4503">BP</a>) (NYSE:BP) could see a share price revival if it can make progress on US Macondo-related fines, according to Canaccord Genuity.</p>]]></description>
		<pubDate>Wed, 23 May 2012 06:46:00 -0400</pubDate>
		<guid>http://www.proactiveinvestors.com/companies/news/29484/bp-could-see-turnaround-if-it-can-put-macondo-ghost-to-rest-says-broker-29484.html</guid>
	</item>
	<item>
		<title>Silver Bull boosts Shallow Silver Zone open pittable resource by 39% at Sierra Mojada</title>
		<link>http://www.proactiveinvestors.com/companies/news/29417/silver-bull-boosts-shallow-silver-zone-open-pittable-resource-by-39-at-sierra-mojada-29417.html</link>
		<description><![CDATA[<p>Silver Bull Resources (TSE:SVB)(AMEX:SVBL) Tuesday said a new NI  43-101 report currently being completed will show a 39 per cent increase  in the open pittable resources at the Shallow Silver Zone at its Sierra  Mojada project in Mexico.</p>]]></description>
		<pubDate>Tue, 22 May 2012 12:33:00 -0400</pubDate>
		<guid>http://www.proactiveinvestors.com/companies/news/29417/silver-bull-boosts-shallow-silver-zone-open-pittable-resource-by-39-at-sierra-mojada-29417.html</guid>
	</item>
	<item>
		<title>Canadian banks seen growing Q2 profits at slower pace</title>
		<link>http://www.proactiveinvestors.com/companies/news/29403/canadian-banks-seen-growing-q2-profits-at-slower-pace-29403.html</link>
		<description><![CDATA[<p>Canada's biggest banks look set to post slower growth in the second quarter of the year after starting the year with strong earnings momentum.</p>]]></description>
		<pubDate>Tue, 22 May 2012 11:01:00 -0400</pubDate>
		<guid>http://www.proactiveinvestors.com/companies/news/29403/canadian-banks-seen-growing-q2-profits-at-slower-pace-29403.html</guid>
	</item>
	<item>
		<title>NeoMagic expands customer base for MiMagic family, development continues </title>
		<link>http://www.proactiveinvestors.com/companies/news/29387/neomagic-expands-customer-base-for-mimagic-family-development-continues--29387.html</link>
		<description><![CDATA[<p>NeoMagic has already announced one client - ViV Systems - for which it  is developing the M-Book &ndash; a hand held 7 inch touch screen that controls  the audio and video settings of the Karaoke machine and is capable of  organizing more than 30 thousand songs by title, producer or lyrics.</p>]]></description>
		<pubDate>Tue, 22 May 2012 08:26:00 -0400</pubDate>
		<guid>http://www.proactiveinvestors.com/companies/news/29387/neomagic-expands-customer-base-for-mimagic-family-development-continues--29387.html</guid>
	</item>
	<item>
		<title>Best Buy Q1 profit slips but beats estimates</title>
		<link>http://www.proactiveinvestors.com/companies/news/29388/best-buy-q1-profit-slips-but-beats-estimates-29388.html</link>
		<description><![CDATA[<p>Electronics retailer Best Buy (NYSE:BBY) Tuesday posted fiscal first-quarter earnings that beat analyst estimates thanks to high <br />demand for smartphones.</p>]]></description>
		<pubDate>Tue, 22 May 2012 08:24:00 -0400</pubDate>
		<guid>http://www.proactiveinvestors.com/companies/news/29388/best-buy-q1-profit-slips-but-beats-estimates-29388.html</guid>
	</item>
	<item>
		<title>Transeuro Energy unveils innovative funding package</title>
		<link>http://www.proactiveinvestors.com/companies/news/29298/transeuro-energy-unveils-innovative-funding-package-29298.html</link>
		<description><![CDATA[<p>Transeuro Energy chief executive David Worrall said the group has put together an innovative, flexible funding package that guarantees the company access to funding as required and manages and minimises dilution for equity investors.</p>]]></description>
		<pubDate>Fri, 18 May 2012 10:05:00 -0400</pubDate>
		<guid>http://www.proactiveinvestors.com/companies/news/29298/transeuro-energy-unveils-innovative-funding-package-29298.html</guid>
	</item>
	<item>
		<title>Q1 gold demand underpinned by China, Central Banks and ETFs</title>
		<link>http://www.proactiveinvestors.com/companies/news/29272/q1-gold-demand-underpinned-by-china-central-banks-and-etfs-29272.html</link>
		<description><![CDATA[<p>Global gold demand in the first quarter of 2012 was 1,097.6 tonnes, down 5 percent from the high demand levels seen a year earlier, according to the World Gold Council.</p>]]></description>
		<pubDate>Thu, 17 May 2012 13:41:00 -0400</pubDate>
		<guid>http://www.proactiveinvestors.com/companies/news/29272/q1-gold-demand-underpinned-by-china-central-banks-and-etfs-29272.html</guid>
	</item>
	<item>
		<title>Medgenics cleared by FDA to begin Phase IIb clinical trials for EPODURE; shares up</title>
		<link>http://www.proactiveinvestors.com/companies/news/29268/medgenics-cleared-by-fda-to-begin-phase-iib-clinical-trials-for-epodure-shares-up-29268.html</link>
		<description><![CDATA[<p>&nbsp;</p>
<p>Biopharmaceutical company Medgenics (LON:MEDG, AMEX:MDGN) achieved a major milestone today - with clearance to begin a phase IIb trial of EPODURE to treat anaemia in kidney failure patients.</p>
<p>&nbsp;</p>]]></description>
		<pubDate>Thu, 17 May 2012 12:25:00 -0400</pubDate>
		<guid>http://www.proactiveinvestors.com/companies/news/29268/medgenics-cleared-by-fda-to-begin-phase-iib-clinical-trials-for-epodure-shares-up-29268.html</guid>
	</item>
	<item>
		<title>Geomega unveils "excellent" preliminary metallurgical results from Montviel</title>
		<link>http://www.proactiveinvestors.com/companies/news/29259/geomega-unveils-excellent-preliminary-metallurgical-results-from-montviel-29259.html</link>
		<description><![CDATA[<p>Geomega Resources (CVE:GMA) unveiled Thursday preliminary metallurgical  results from its Montviel rare earths-niobium project near  Level-sur-Qu&eacute;villon, Qu&eacute;bec, with recoveries as high as 97% total rare  earth oxides (TREO).</p>]]></description>
		<pubDate>Thu, 17 May 2012 10:30:00 -0400</pubDate>
		<guid>http://www.proactiveinvestors.com/companies/news/29259/geomega-unveils-excellent-preliminary-metallurgical-results-from-montviel-29259.html</guid>
	</item>
	<item>
		<title>CP CEO resigns ahead of proxy vote</title>
		<link>http://www.proactiveinvestors.com/companies/news/29249/cp-ceo-resigns-ahead-of-proxy-vote-29249.html</link>
		<description><![CDATA[<p>After months of a very public proxy battle, hours before a vote to  decide their fate, Canadian Pacific&rsquo;s (TSE:CP) beleaguered CEO has  resigned, and five other board members have said they will not stand for  re-election.</p>]]></description>
		<pubDate>Thu, 17 May 2012 08:54:00 -0400</pubDate>
		<guid>http://www.proactiveinvestors.com/companies/news/29249/cp-ceo-resigns-ahead-of-proxy-vote-29249.html</guid>
	</item>
	<item>
		<title>Wal-Mart posts strong Q1 profits as U.S. sales jump</title>
		<link>http://www.proactiveinvestors.com/companies/news/29247/wal-mart-posts-strong-q1-profits-as-us-sales-jump-29247.html</link>
		<description><![CDATA[<p>Wal-Mart Stores (NYSE:WMT) posted a better-than-expected fiscal first-quarter profit Thursday as its U.S. segment showed a 2.6 percent rise in same-store sales.</p>]]></description>
		<pubDate>Thu, 17 May 2012 07:55:00 -0400</pubDate>
		<guid>http://www.proactiveinvestors.com/companies/news/29247/wal-mart-posts-strong-q1-profits-as-us-sales-jump-29247.html</guid>
	</item>
	<item>
		<title>Castle Peak Mining: Two numbers point to the quality of Ghana assets</title>
		<link>http://www.proactiveinvestors.com/companies/news/29205/castle-peak-mining-two-numbers-point-to-the-quality-of-ghana-assets-29205.html</link>
		<description><![CDATA[<p>Two numbers point to the potential of Castle Peak Mining. These are five and 50. In short, there are five mines within a 50 km radius of the firm's Akorade project with a total of 50 mln ounces of gold reserves and resources.</p>]]></description>
		<pubDate>Wed, 16 May 2012 11:27:00 -0400</pubDate>
		<guid>http://www.proactiveinvestors.com/companies/news/29205/castle-peak-mining-two-numbers-point-to-the-quality-of-ghana-assets-29205.html</guid>
	</item>
	<item>
		<title>Mkango Resources sees more good grades from Songwe</title>
		<link>http://www.proactiveinvestors.com/companies/news/29207/mkango-resources-sees-more-good-grades-from-songwe-29207.html</link>
		<description><![CDATA[<p>&nbsp;</p>
<p>Mkango Resources today reported more good grades from the latest drilling at its rare earth project at Songwe Hill in Malawi.</p>
<p>&nbsp;</p>]]></description>
		<pubDate>Wed, 16 May 2012 11:25:00 -0400</pubDate>
		<guid>http://www.proactiveinvestors.com/companies/news/29207/mkango-resources-sees-more-good-grades-from-songwe-29207.html</guid>
	</item>
	<item>
		<title>Facebook boosts public offering by 25%</title>
		<link>http://www.proactiveinvestors.com/companies/news/29198/facebook-boosts-public-offering-by-25-29198.html</link>
		<description><![CDATA[<p>Social network site Facebook Wednesday increased the size of its initial public offering by almost 25 per cent as it could raise as much as $16 billion on strong investor demand for its market debut.</p>]]></description>
		<pubDate>Wed, 16 May 2012 09:59:00 -0400</pubDate>
		<guid>http://www.proactiveinvestors.com/companies/news/29198/facebook-boosts-public-offering-by-25-29198.html</guid>
	</item>
	<item>
		<title>Snipp plans ambitious growth as mobile marketing takes off</title>
		<link>http://www.proactiveinvestors.com/companies/news/29193/snipp-plans-ambitious-growth-as-mobile-marketing-takes-off-29193.html</link>
		<description><![CDATA[<p>Mobile marketing company Snipp (CVE:SPN) (TSX.V:SPN), which recently  listed on the TSX Venture Exchange, is now seeking a listing on the OTC  exchange as it continues to grow in a space that is seeing more and more  traction from companies looking to boost their marketing efforts.</p>]]></description>
		<pubDate>Wed, 16 May 2012 08:40:00 -0400</pubDate>
		<guid>http://www.proactiveinvestors.com/companies/news/29193/snipp-plans-ambitious-growth-as-mobile-marketing-takes-off-29193.html</guid>
	</item>
	<item>
		<title>Selwyn unveils updated resource at XY West at Yukon project</title>
		<link>http://www.proactiveinvestors.com/companies/news/29148/selwyn-unveils-updated-resource-at-xy-west-at-yukon-project-29148.html</link>
		<description><![CDATA[<p>Selwyn Resources Ltd. (CVE:SWN) Tuesday announced an updated mineral resource estimate for its XY West deposit, highlighting the expansion of its inferred category resources to 12.75 million tonnes grading 4.42% zinc and 1.40% lead.<br /></p>]]></description>
		<pubDate>Tue, 15 May 2012 13:30:00 -0400</pubDate>
		<guid>http://www.proactiveinvestors.com/companies/news/29148/selwyn-unveils-updated-resource-at-xy-west-at-yukon-project-29148.html</guid>
	</item>
	<item>
		<title>Great Panther Q1 revenue meets expectations, output to continue to grow</title>
		<link>http://www.proactiveinvestors.com/companies/news/29143/great-panther-q1-revenue-meets-expectations-output-to-continue-to-grow-29143.html</link>
		<description><![CDATA[<p>Great Panther Silver (TSE:GPR)(AMEX:GPL) said late Monday that first quarter revenue met company expectations.</p>]]></description>
		<pubDate>Tue, 15 May 2012 12:33:00 -0400</pubDate>
		<guid>http://www.proactiveinvestors.com/companies/news/29143/great-panther-q1-revenue-meets-expectations-output-to-continue-to-grow-29143.html</guid>
	</item>
	<item>
		<title> Quest Rare Minerals, Orko Silver, REBGold, Timmins Gold to present at One2One Forums </title>
		<link>http://www.proactiveinvestors.com/companies/news/29139/-quest-rare-minerals-orko-silver-rebgold-timmins-gold-to-present-at-one2one-forums--29139.html</link>
		<description><![CDATA[<p>In another event guaranteed to draw crowds, the directors of <strong>Quest Rare Minerals (TSE:QRM) (AMEX:QRM), Orko Silver (CVE:OK), and REBGold Corp (CVE:RBG) </strong>will be set to update investors at the Proactive Investors One2One Investor Forum in Toronto, Canada, on Tuesday May 22. <strong>And in Vancouver on Thursday May 24</strong>, directors of <strong>Timmins Gold Corp (TSE:TMM),</strong> and <strong>Orko Silver Corp (CVE:OK)</strong> will be speaking.&nbsp;</p>]]></description>
		<pubDate>Tue, 15 May 2012 11:19:00 -0400</pubDate>
		<guid>http://www.proactiveinvestors.com/companies/news/29139/-quest-rare-minerals-orko-silver-rebgold-timmins-gold-to-present-at-one2one-forums--29139.html</guid>
	</item>
	<item>
		<title>Cadillac announces "positive" PEA for Thierry project, 19% IRR</title>
		<link>http://www.proactiveinvestors.com/companies/news/29132/cadillac-announces-positive-pea-for-thierry-project-19-irr-29132.html</link>
		<description><![CDATA[<p>Junior miner Cadillac Ventures (CVE:CDC) announced Tuesday what it called a  "positive" preliminary economic assessment (PEA) report for its Thierry  project in northwestern Ontario.</p>]]></description>
		<pubDate>Tue, 15 May 2012 09:51:00 -0400</pubDate>
		<guid>http://www.proactiveinvestors.com/companies/news/29132/cadillac-announces-positive-pea-for-thierry-project-19-irr-29132.html</guid>
	</item>
	<item>
		<title>Great Basin Gold posts 27% hike in Q1 revenue</title>
		<link>http://www.proactiveinvestors.com/companies/news/29127/great-basin-gold-posts-27-hike-in-q1-revenue-29127.html</link>
		<description><![CDATA[<p>Gold producer Great Basin Gold (TSE:GBG)(AMEX:GBG) Tuesday posted a 27%  increase in revenue to $33 million for the quarter that ended March 31,  compared with the same quarter a year earlier. The company cited a 7 percent improvement in ounces sold, as well as an 18 percent increase in the realized gold price.</p>]]></description>
		<pubDate>Tue, 15 May 2012 08:55:00 -0400</pubDate>
		<guid>http://www.proactiveinvestors.com/companies/news/29127/great-basin-gold-posts-27-hike-in-q1-revenue-29127.html</guid>
	</item>
	<item>
		<title>Facebook ups IPO price range</title>
		<link>http://www.proactiveinvestors.com/companies/news/29123/facebook-ups-ipo-price-range-29123.html</link>
		<description><![CDATA[<p>Facebook has increased the price range in Silicon Valley's biggest-ever initial public offering to raise more than $12 billion, giving the social network a valuation potentially exceeding $100 billion.</p>]]></description>
		<pubDate>Tue, 15 May 2012 07:43:00 -0400</pubDate>
		<guid>http://www.proactiveinvestors.com/companies/news/29123/facebook-ups-ipo-price-range-29123.html</guid>
	</item>
	<item>
		<title>Sunridge Gold unveils "positive" feasibility study for Debarwa Deposit, Eritrea</title>
		<link>http://www.proactiveinvestors.com/companies/news/29062/sunridge-gold-unveils-positive-feasibility-study-for-debarwa-deposit-eritrea-29062.html</link>
		<description><![CDATA[<p>Sunridge Gold (CVE:SGC)(OTCQX:SGCNF) Monday unveiled "positive" results  of a feasibility study for its 100 percent-owned Debarwa  volcanogenic-massive-sulphide (VMS) copper-gold-zinc deposit, part of  the Asmara project in Eritrea.</p>]]></description>
		<pubDate>Mon, 14 May 2012 09:41:00 -0400</pubDate>
		<guid>http://www.proactiveinvestors.com/companies/news/29062/sunridge-gold-unveils-positive-feasibility-study-for-debarwa-deposit-eritrea-29062.html</guid>
	</item>
	<item>
		<title>Yahoo's Thompson quits amid resume controversy</title>
		<link>http://www.proactiveinvestors.com/companies/news/29057/yahoos-thompson-quits-amid-resume-controversy-29057.html</link>
		<description><![CDATA[<p>Yahoo (NASDAQ:YHOO) CEO Scott Thompson quit on Sunday after it was found he padded his resume with an embellished college degree, ending his term at the company after just four months.</p>]]></description>
		<pubDate>Mon, 14 May 2012 07:39:00 -0400</pubDate>
		<guid>http://www.proactiveinvestors.com/companies/news/29057/yahoos-thompson-quits-amid-resume-controversy-29057.html</guid>
	</item>
	<item>
		<title>Gold Resource Corp says record Q1 results provide strong base for the year </title>
		<link>http://www.proactiveinvestors.com/companies/news/29008/gold-resource-corp-says-record-q1-results-provide-strong-base-for-the-year--29008.html</link>
		<description><![CDATA[<p>Gold Resource Corp (AMEX:GORO) announced late Thursday record results  for its first quarter that it said set a "strong base" for the company,  with gold equivalent production quadrupling year-over-year and mine  gross profit more than tripling.</p>]]></description>
		<pubDate>Fri, 11 May 2012 09:46:00 -0400</pubDate>
		<guid>http://www.proactiveinvestors.com/companies/news/29008/gold-resource-corp-says-record-q1-results-provide-strong-base-for-the-year--29008.html</guid>
	</item>
	<item>
		<title>TMX Q1 profit falls 10% on weaker equity markets, misses Street</title>
		<link>http://www.proactiveinvestors.com/companies/news/29001/tmx-q1-profit-falls-10-on-weaker-equity-markets-misses-street-29001.html</link>
		<description><![CDATA[<p>TMX Group (TSE:X) said Friday its first quarter profits dropped 10  percent on lower revenue from its listing business and cash markets  trading, falling well below analysts&rsquo; estimates.</p>]]></description>
		<pubDate>Fri, 11 May 2012 09:04:00 -0400</pubDate>
		<guid>http://www.proactiveinvestors.com/companies/news/29001/tmx-q1-profit-falls-10-on-weaker-equity-markets-misses-street-29001.html</guid>
	</item>
	<item>
		<title>JPMorgan hit by $2 bln trading loss</title>
		<link>http://www.proactiveinvestors.com/companies/news/28996/jpmorgan-hit-by-2-bln-trading-loss-28996.html</link>
		<description><![CDATA[<p>JPMorgan Chase (NYSE:JPM) said late Thursday that a $2 billion trading loss will impact its second-quarter earnings.</p>]]></description>
		<pubDate>Fri, 11 May 2012 07:57:00 -0400</pubDate>
		<guid>http://www.proactiveinvestors.com/companies/news/28996/jpmorgan-hit-by-2-bln-trading-loss-28996.html</guid>
	</item>
	<item>
		<title>Trelawney Mining deal could signify start of acquisition frenzy in junior gold space</title>
		<link>http://www.proactiveinvestors.com/companies/news/28949/trelawney-mining-deal-could-signify-start-of-acquisition-frenzy-in-junior-gold-space-28949.html</link>
		<description><![CDATA[<p>Trelawney Mining's (CVE:TRR) recent acquisition deal by Iamgold Corp  (TSE:IMG) (NYSE:IAG) could signify the start of a series of buys in the  junior Canadian gold space, with the $585 million deal providing a "wake-up call" for gold producers  with cash to spend, says mining research analyst Peter Campbell of  Jennings Capital.</p>]]></description>
		<pubDate>Thu, 10 May 2012 12:02:00 -0400</pubDate>
		<guid>http://www.proactiveinvestors.com/companies/news/28949/trelawney-mining-deal-could-signify-start-of-acquisition-frenzy-in-junior-gold-space-28949.html</guid>
	</item>
	<item>
		<title>Marifil Mines sees lucrative deals ahead for Argentina properties </title>
		<link>http://www.proactiveinvestors.com/companies/news/28933/marifil-mines-sees-lucrative-deals-ahead-for-argentina-properties--28933.html</link>
		<description><![CDATA[<p>Marifil Mines (CVE:MFM) has an exciting year ahead for shareholders,  says president John Hite, as the Canadian explorer, which is focused on  its 25 properties spanning 555,000 hectares in Argentina, is planning on  spinning out its potash assets into a separate company.</p>]]></description>
		<pubDate>Thu, 10 May 2012 09:26:00 -0400</pubDate>
		<guid>http://www.proactiveinvestors.com/companies/news/28933/marifil-mines-sees-lucrative-deals-ahead-for-argentina-properties--28933.html</guid>
	</item>
	<item>
		<title>Activision Blizzard Q1 profits beat Street</title>
		<link>http://www.proactiveinvestors.com/companies/news/28930/activision-blizzard-q1-profits-beat-street-28930.html</link>
		<description><![CDATA[<p>Activision Blizzard (NASDAQ:ATVI), the world's biggest video games  publisher, late Wednesday posted first-quarter sales and profit that  beat analysts&rsquo; estimates.</p>]]></description>
		<pubDate>Thu, 10 May 2012 09:07:00 -0400</pubDate>
		<guid>http://www.proactiveinvestors.com/companies/news/28930/activision-blizzard-q1-profits-beat-street-28930.html</guid>
	</item>
	<item>
		<title>Seeing things in 3D – A new Gener8-tion of technology</title>
		<link>http://www.proactiveinvestors.com/companies/news/28928/seeing-things-in-3d-a-new-gener8-tion-of-technology-28928.html</link>
		<description><![CDATA[<p>The future is bright for Vancouver-based Gener8, as they approach their  first full year of business with an impressive &ldquo;A-list&rdquo; of clients who  all have one thing in common &ndash; the fast growing business of 3D.</p>]]></description>
		<pubDate>Thu, 10 May 2012 08:45:00 -0400</pubDate>
		<guid>http://www.proactiveinvestors.com/companies/news/28928/seeing-things-in-3d-a-new-gener8-tion-of-technology-28928.html</guid>
	</item>
	<item>
		<title>News Corp. Q3 earnings beat Street despite probe costs</title>
		<link>http://www.proactiveinvestors.com/companies/news/28926/news-corp-q3-earnings-beat-street-despite-probe-costs-28926.html</link>
		<description><![CDATA[<p>Media company News Corp. (NASDAQ:NWSA) late Wednesday reported a strong  rise in fiscal third-quarter profits despite continuing legal charges  over the phone-hacking scandal.</p>]]></description>
		<pubDate>Thu, 10 May 2012 08:24:00 -0400</pubDate>
		<guid>http://www.proactiveinvestors.com/companies/news/28926/news-corp-q3-earnings-beat-street-despite-probe-costs-28926.html</guid>
	</item>
	<item>
		<title>Great Panther ups tonnage by 35% at San Ignacio project, extends mineralization</title>
		<link>http://www.proactiveinvestors.com/companies/news/28868/great-panther-ups-tonnage-by-35-at-san-ignacio-project-extends-mineralization-28868.html</link>
		<description><![CDATA[<p>Great Panther Silver (TSE:GPR)(AMEX:GPL) Wednesday unveiled updated  mineral resource estimates at its wholly-owned Guanajuato Mine and and  San Ignacio project in Guanajuato, Mexico.</p>
<p>&nbsp;</p>]]></description>
		<pubDate>Wed, 09 May 2012 11:26:00 -0400</pubDate>
		<guid>http://www.proactiveinvestors.com/companies/news/28868/great-panther-ups-tonnage-by-35-at-san-ignacio-project-extends-mineralization-28868.html</guid>
	</item>
	<item>
		<title>Telus drops share conversion proposal, Q1 profit up 6%</title>
		<link>http://www.proactiveinvestors.com/companies/news/28863/telus-drops-share-conversion-proposal-q1-profit-up-6-28863.html</link>
		<description><![CDATA[<p>Telus (TSE:T) (NYSE:TU) Wednesday posted its first quarter results that  were overshadowed by its withdrawal of a proposal to end its dual-share  structure just hours before the move was to be put to a vote.</p>]]></description>
		<pubDate>Wed, 09 May 2012 10:46:00 -0400</pubDate>
		<guid>http://www.proactiveinvestors.com/companies/news/28863/telus-drops-share-conversion-proposal-q1-profit-up-6-28863.html</guid>
	</item>
</channel>
</rss>
<!-- 0.0447s -->
