<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
<channel>
	<title>Proactiveinvestors USA &amp; Canada interviews</title>
	<link>http://www.proactiveinvestors.com</link>
    <description>Proactiveinvestors USA &amp; Canada interviews RSS feed
            </description>
	<language>en</language>
	<pubDate>Thu, 24 May 2012 05:11:32 -0400</pubDate>
	<docs>http://blogs.law.harvard.edu/tech/rss</docs>
	<generator>Genera CMS</generator>
	<managingEditor>action@proactiveinvestors.com (Proactiveinvestors)</managingEditor>
	<webMaster>action@proactiveinvestors.com (Proactiveinvestors)</webMaster>
	<atom:link href="http://www.proactiveinvestors.com/rss/interviews" rel="self" type="application/rss+xml" />
	<image>
		<title>Proactiveinvestors USA &amp; Canada interviews</title>
		<link>http://www.proactiveinvestors.com</link>
		<url>http://www.proactiveinvestors.com/img/rss/na.jpg</url>
		<description>Proactiveinvestors USA &amp; Canada interviews</description>
		<height>31</height>
		<width>88</width>
	</image>
	<item>
		<title>GWMG foresees rare earth magnet elements supply shortfall</title>
		<link>http://www.proactiveinvestors.com/companies/ceo_focus/279/gwmg-foresees-rare-earth-magnet-elements-supply-shortfall-.html</link>
		<description><![CDATA[James Engdahl, President & CEO of Great Western Minerals Group, talks about first mover advantage, the coming production shortfall of rare earths magnet elements, integrated business model minimising commodity risk, taking our mines into production, UK plant making high quality rare earth alloys, and supplying a Toyota Group company (May 2012)]]></description>
		<pubDate>Fri, 18 May 2012 05:19:00 -0400</pubDate>
		<guid>http://www.proactiveinvestors.com/companies/ceo_focus/279/gwmg-foresees-rare-earth-magnet-elements-supply-shortfall-.html</guid>
	</item>
	<item>
		<title>Gold Antitrust Action Committee &amp; Suing the Fed</title>
		<link>http://www.proactiveinvestors.com/companies/ceo_focus/277/gold-antitrust-action-committee-suing-the-fed-.html</link>
		<description><![CDATA[Bill Murphy, Chairman of Gold Antitrust Action Committee, talks about suing the Fed, gold should be $2,400 an ounce today, a time before money could be printed, China’s and Russia’s central banks holding gold, price rising 12 years in a row, and why not all ETF’s are equal (May 2012).]]></description>
		<pubDate>Mon, 14 May 2012 05:24:00 -0400</pubDate>
		<guid>http://www.proactiveinvestors.com/companies/ceo_focus/277/gold-antitrust-action-committee-suing-the-fed-.html</guid>
	</item>
	<item>
		<title>Clifton Star has 2.7 million ounces of gold in Quebec</title>
		<link>http://www.proactiveinvestors.com/companies/ceo_focus/276/clifton-star-has-27-million-ounces-of-gold-in-quebec-.html</link>
		<description><![CDATA[Michel Bouchard, CEO of Clifton Star Resources, talks about 2.7 million ounces of gold in Quebec, valued at less than $20/oz, new resource estimate due this month, tests showing 93% of gold recovered, mineralisation in the Abitibi district often extending down 2 kms, and only 35 million shares outstanding (May 12)]]></description>
		<pubDate>Thu, 10 May 2012 06:53:00 -0400</pubDate>
		<guid>http://www.proactiveinvestors.com/companies/ceo_focus/276/clifton-star-has-27-million-ounces-of-gold-in-quebec-.html</guid>
	</item>
	<item>
		<title>The Ellis Martin Report</title>
		<link>http://www.proactiveinvestors.com/companies/ceo_focus/272/the-ellis-martin-report-.html</link>
		<description><![CDATA[Hello friends, subscribers and listeners,
 
I recently had the pleasure of interviewing SilverCrest Mines' (TSX-V:SVL OTCQX-STVZF) COO Eric Fier regarding production increases for silver and gold in Q1 of this year.   This has been a great company since its inception and they've done everything they've said they were going to do and more.   I encourage you to listen to this broadcast and catch the excitement for yourself. The company currently has an aggressive 80 hole drill program in place for the La Joya property.   The flagship Santa Elena property continues to be a revenue generator with strong cash flow even as its own expansion program is underway.  Have a great rest of the week.
 
All the best, 
Ellis]]></description>
		<pubDate>Tue, 01 May 2012 08:55:00 -0400</pubDate>
		<guid>http://www.proactiveinvestors.com/companies/ceo_focus/272/the-ellis-martin-report-.html</guid>
	</item>
	<item>
		<title>Caza Oil &amp; Gas’ Permian production &amp; high impact plays</title>
		<link>http://www.proactiveinvestors.com/companies/ceo_focus/265/caza-oil-gas-permian-production-high-impact-plays-.html</link>
		<description><![CDATA[Mike Ford, CEO of Caza Oil & Gas, talks about proven reserves up 36%, average production volumes up 38%,  two key focus areas, high impact exploration in South Texas and Louisiana under the company’s vast proprietary 3D seismic database, oil rich Permian Basin in West Texas and New Mexico (April 12).]]></description>
		<pubDate>Tue, 17 Apr 2012 04:27:00 -0400</pubDate>
		<guid>http://www.proactiveinvestors.com/companies/ceo_focus/265/caza-oil-gas-permian-production-high-impact-plays-.html</guid>
	</item>
	<item>
		<title>Transeuro Energy - very large oil &amp; gas potential</title>
		<link>http://www.proactiveinvestors.com/companies/ceo_focus/254/transeuro-energy-very-large-oil-gas-potential-254.html</link>
		<description><![CDATA[David Worrall, President & CEO of Transeuro Energy, talks about conventional & shale gas in Canada, 10 trillion cubic feet, infrastructure in place, a discovered gas field in the Ukraine, 10 million cubic feet a day, export pipeline 500 metres from the well, and European gas prices(March 2012)]]></description>
		<pubDate>Fri, 16 Mar 2012 10:01:00 -0400</pubDate>
		<guid>http://www.proactiveinvestors.com/companies/ceo_focus/254/transeuro-energy-very-large-oil-gas-potential-254.html</guid>
	</item>
	<item>
		<title>European Uranium Resources - AREVA takes a stake</title>
		<link>http://www.proactiveinvestors.com/companies/ceo_focus/249/european-uranium-resources-areva-takes-a-stake-.html</link>
		<description><![CDATA[Dusty Nicol, President & CEO of European Uranium Resources – formerly Tournigan Energy - talks about a strategic relationship with AREVA, potentially one of the World’s lowest cost uranium mines, pre-feasibility study for the Kuriskova uranium deposit in Slovakia, potential to expand resources, and acquisitions in Sweden and Finland (Feb 2012).]]></description>
		<pubDate>Tue, 06 Mar 2012 09:26:00 -0500</pubDate>
		<guid>http://www.proactiveinvestors.com/companies/ceo_focus/249/european-uranium-resources-areva-takes-a-stake-.html</guid>
	</item>
	<item>
		<title> Curis Resources low cost copper producer in the making</title>
		<link>http://www.proactiveinvestors.com/companies/ceo_focus/244/-curis-resources-low-cost-copper-producer-in-the-making-.html</link>
		<description><![CDATA[Michael McPhie, President & CEO of Curis Resources, talks about a next generation copper mine in Arizona, bankable feasibility study to be published this spring, full operating permits already in place – to be amended and updated - commercial production expected by late 2014, and significantly increasing predicted copper recoveries (Feb 2012) ]]></description>
		<pubDate>Mon, 27 Feb 2012 09:17:00 -0500</pubDate>
		<guid>http://www.proactiveinvestors.com/companies/ceo_focus/244/-curis-resources-low-cost-copper-producer-in-the-making-.html</guid>
	</item>
	<item>
		<title>Longreach Oil &amp; Gas: set for increased momentum and growth in 2012, says COO, Andrew Benitz</title>
		<link>http://www.proactiveinvestors.com/companies/ceo_focus/241/longreach-oil-gas-set-for-increased-momentum-and-growth-in-2012-says-coo-andrew-benitz-241.html</link>
		<description><![CDATA[Andrew Benitz, Longreach Oil & Gas (TSX-V:LOI) COO, tells Proactive Investors that the Company is working toward multiple milestones this year, including the possible monetisation of its key Sidi Moktar asset ]]></description>
		<pubDate>Mon, 13 Feb 2012 07:13:00 -0500</pubDate>
		<guid>http://www.proactiveinvestors.com/companies/ceo_focus/241/longreach-oil-gas-set-for-increased-momentum-and-growth-in-2012-says-coo-andrew-benitz-241.html</guid>
	</item>
	<item>
		<title>Medallion Resources' fast track rare-earth production strategy</title>
		<link>http://www.proactiveinvestors.com/companies/ceo_focus/240/medallion-resources-fast-track-rare-earth-production-strategy-.html</link>
		<description><![CDATA[Don Lay, President & Director of Medallion Resources, talks about the quickest & best ways to get to near-term rare-earth production, a discarded by-product from mining beach sands that is rich in rare earths -- including heavy rare-earths, negotiating monazite off-take agreements and a centralised processing facility (Jan 2012).]]></description>
		<pubDate>Tue, 07 Feb 2012 09:31:00 -0500</pubDate>
		<guid>http://www.proactiveinvestors.com/companies/ceo_focus/240/medallion-resources-fast-track-rare-earth-production-strategy-.html</guid>
	</item>
	<item>
		<title>Roy Bonnell of Argex Mining talks to Proactive Investors</title>
		<link>http://www.proactiveinvestors.com/companies/ceo_focus/239/roy-bonnell-of-argex-mining-talks-to-proactive-investors-239.html</link>
		<description><![CDATA[Roy Bonnell, President & CEO of Argex Mining, talks about owning technology that can produce 99.8% titanium dioxide (TiO2) from run of mine material, over 40 million tonnes grading 19% TiO2, a successful preliminary economic assessment, feasibility studies and the financing and construction of an industrial sized plant (Jan 2012).]]></description>
		<pubDate>Wed, 25 Jan 2012 10:36:00 -0500</pubDate>
		<guid>http://www.proactiveinvestors.com/companies/ceo_focus/239/roy-bonnell-of-argex-mining-talks-to-proactive-investors-239.html</guid>
	</item>
	<item>
		<title>Bryan Slusarchuk, CEO of Tirex Resources, talks about being ready to start producing copper &amp; gold from 6/17 deposits</title>
		<link>http://www.proactiveinvestors.com/companies/ceo_focus/234/bryan-slusarchuk-ceo-of-tirex-resources-talks-about-being-ready-to-start-producing-copper-gold-from-617-deposits-.html</link>
		<description><![CDATA[Bryan Slusarchuk, CEO of Tirex Resources, talks about being ready to start producing copper & gold from 6/17 deposits, NATO member & EU candidate, 50:50 partnership with established local miner contributing the capital for mine development, world class exploration potential, & European Bank for Reconstruction & Development]]></description>
		<pubDate>Fri, 23 Dec 2011 09:47:00 -0500</pubDate>
		<guid>http://www.proactiveinvestors.com/companies/ceo_focus/234/bryan-slusarchuk-ceo-of-tirex-resources-talks-about-being-ready-to-start-producing-copper-gold-from-617-deposits-.html</guid>
	</item>
	<item>
		<title>John Costigan, VP Corporate Development of Western Potash, talks to Proactive Investors</title>
		<link>http://www.proactiveinvestors.com/companies/ceo_focus/224/john-costigan-vp-corporate-development-of-western-potash-talks-to-proactive-investors-.html</link>
		<description><![CDATA[John Costigan, VP Corporate Development of Western Potash, talks about 40 years mine life, 2.8 million tonnes a year, a critical element in NPK fertilisers, reducing the nitrogen and phosphate used worldwide, nearly 1 billion recoverable tonnes, and an 8.5% reduction in production costs due to a heat anomaly (Nov 2011).]]></description>
		<pubDate>Mon, 28 Nov 2011 09:00:00 -0500</pubDate>
		<guid>http://www.proactiveinvestors.com/companies/ceo_focus/224/john-costigan-vp-corporate-development-of-western-potash-talks-to-proactive-investors-.html</guid>
	</item>
	<item>
		<title>Martin Walter, President &amp; CEO of Treasury Metals, talks to Proactive Investors </title>
		<link>http://www.proactiveinvestors.com/companies/ceo_focus/219/martin-walter-president-ceo-of-treasury-metals-talks-to-proactive-investors--219.html</link>
		<description><![CDATA[Martin Walter, President & CEO of Treasury Metals, talks about a high grade 1.7 million oz gold deposit with fantastic infrastructure in Ontario, adding 500,000 ounces in the past 12 months at a cost of around $13 per oz, and drilling targets along 6 kilometres of mineralised strike]]></description>
		<pubDate>Tue, 22 Nov 2011 09:15:00 -0500</pubDate>
		<guid>http://www.proactiveinvestors.com/companies/ceo_focus/219/martin-walter-president-ceo-of-treasury-metals-talks-to-proactive-investors--219.html</guid>
	</item>
	<item>
		<title>Greg Beischer, President &amp; CEO of Millrock Resources, talks to Proactive Investors</title>
		<link>http://www.proactiveinvestors.com/companies/ceo_focus/216/greg-beischer-president-ceo-of-millrock-resources-talks-to-proactive-investors-216.html</link>
		<description><![CDATA[Greg Beischer, President & CEO of Millrock Resources, talks about the company being paid $1 million a year to look for copper gold porphyry deposits in Alaska, drilling three projects in Arizona and three in Alaska, 90% of exploration expenses paid by partner companies, and being cash flow positive. ]]></description>
		<pubDate>Tue, 08 Nov 2011 03:43:00 -0500</pubDate>
		<guid>http://www.proactiveinvestors.com/companies/ceo_focus/216/greg-beischer-president-ceo-of-millrock-resources-talks-to-proactive-investors-216.html</guid>
	</item>
	<item>
		<title>Courtney Chamberlain, Executive Chairman of Minera IRL, talks about a little gem of a starter project</title>
		<link>http://www.proactiveinvestors.com/companies/ceo_focus/215/courtney-chamberlain-executive-chairman-of-minera-irl-talks-about-a-little-gem-of-a-starter-project-215.html</link>
		<description><![CDATA[Courtney Chamberlain, Executive Chairman of Minera IRL, talks about a little gem of a starter project, cash flow for ongoing projects, two feasibility studies in progress, production of about 170 000 oz gold per annum by 2015, and a post tax internal rate of return of 25%.]]></description>
		<pubDate>Tue, 25 Oct 2011 03:20:00 -0400</pubDate>
		<guid>http://www.proactiveinvestors.com/companies/ceo_focus/215/courtney-chamberlain-executive-chairman-of-minera-irl-talks-about-a-little-gem-of-a-starter-project-215.html</guid>
	</item>
	<item>
		<title>Don Bubar, President &amp; CEO of Avalon Rare Metals, talks about higher grades and higher prices</title>
		<link>http://www.proactiveinvestors.com/companies/ceo_focus/211/don-bubar-president-ceo-of-avalon-rare-metals-talks-about-higher-grades-and-higher-prices-.html</link>
		<description><![CDATA[Don Bubar, President & CEO of Avalon Rare Metals, talks about higher grades and higher prices, producing at least 10,000 tonnes of rare earths per year by 2016, moving forward to pilot production, four memoranda of understanding with offtakers from Asia, and supplying the more scarce heavy rare earths.]]></description>
		<pubDate>Thu, 20 Oct 2011 03:17:00 -0400</pubDate>
		<guid>http://www.proactiveinvestors.com/companies/ceo_focus/211/don-bubar-president-ceo-of-avalon-rare-metals-talks-about-higher-grades-and-higher-prices-.html</guid>
	</item>
	<item>
		<title>Nick Ferris, Executive Chairman of Sona Resources, talks about completing three drill programmes to increase confidence in the resource at Elizabeth</title>
		<link>http://www.proactiveinvestors.com/companies/ceo_focus/210/nick-ferris-executive-chairman-of-sona-resources-talks-about-completing-three-drill-programmes-to-increase-confidence-in-the-resource-at-elizabeth-.html</link>
		<description><![CDATA[Nick Ferris, Executive Chairman of Sona Resources (CVE:SYS), talks about completing three drill programmes to increase confidence in the resource at Elizabeth, 
spectacular results, Blackdome mine being in good condition, upgrading the existing mill, gold production from 2013, starting small and building up production, and British Columbia.]]></description>
		<pubDate>Tue, 18 Oct 2011 05:56:00 -0400</pubDate>
		<guid>http://www.proactiveinvestors.com/companies/ceo_focus/210/nick-ferris-executive-chairman-of-sona-resources-talks-about-completing-three-drill-programmes-to-increase-confidence-in-the-resource-at-elizabeth-.html</guid>
	</item>
	<item>
		<title>George Ogilvie, President &amp; CEO of Rambler Metals &amp; Mining, talks about a copper gold project weeks away from commissioning</title>
		<link>http://www.proactiveinvestors.com/companies/ceo_focus/208/george-ogilvie-president-ceo-of-rambler-metals-mining-talks-about-a-copper-gold-project-weeks-away-from-commissioning-.html</link>
		<description><![CDATA[George Ogilvie, President & CEO of Rambler Metals & Mining, talks about a copper gold project weeks away from commissioning, a market cap of only £36 million, a very stable mining jurisdiction, breaking even at $1.70 lb copper & $849 oz gold, & doing better than feasibility study (Sept 2011).]]></description>
		<pubDate>Mon, 03 Oct 2011 11:20:00 -0400</pubDate>
		<guid>http://www.proactiveinvestors.com/companies/ceo_focus/208/george-ogilvie-president-ceo-of-rambler-metals-mining-talks-about-a-copper-gold-project-weeks-away-from-commissioning-.html</guid>
	</item>
	<item>
		<title>Robert Dinning, President &amp; CEO of Simba Energy, talks about US$11 million spent on seismic, 22,000 square kilometres near the Algerian border</title>
		<link>http://www.proactiveinvestors.com/companies/ceo_focus/199/robert-dinning-president-ceo-of-simba-energy-talks-about-us11-million-spent-on-seismic-22000-square-kilometres-near-the-algerian-border-.html</link>
		<description><![CDATA[Robert Dinning, President & CEO of Simba Energy, talks about US$11 million spent on seismic, 22,000 square kilometres near the Algerian border, gas in short supply in Ghana, oil seeps onshore Guinea & Liberia, vast oil potential in Kenya, & aiming to acquire at least five production sharing agreements.]]></description>
		<pubDate>Mon, 22 Aug 2011 07:12:00 -0400</pubDate>
		<guid>http://www.proactiveinvestors.com/companies/ceo_focus/199/robert-dinning-president-ceo-of-simba-energy-talks-about-us11-million-spent-on-seismic-22000-square-kilometres-near-the-algerian-border-.html</guid>
	</item>
	<item>
		<title>Bill Reid, President CEO and Director of Gold Resource Corp talks to Proactive Investors</title>
		<link>http://www.proactiveinvestors.com/companies/ceo_focus/198/bill-reid-president-ceo-and-director-of-gold-resource-corp-talks-to-proactive-investors-198.html</link>
		<description><![CDATA[Bill Reid, President CEO & Director of Gold Resource Corp, talks about record revenue - paying record dividends of US$6.4 million - and putting an additional US$4.0 million in the bank - in the second quarter, and aiming  to produce 200, 000 ounces gold equivalent at zero cost by 2013  (Aug 2011).]]></description>
		<pubDate>Fri, 19 Aug 2011 04:27:00 -0400</pubDate>
		<guid>http://www.proactiveinvestors.com/companies/ceo_focus/198/bill-reid-president-ceo-and-director-of-gold-resource-corp-talks-to-proactive-investors-198.html</guid>
	</item>
	<item>
		<title>Larry Page, President &amp; Director of Southern Silver Exploration, talks about drills turning on all four projects in Mexico and the USA</title>
		<link>http://www.proactiveinvestors.com/companies/ceo_focus/197/larry-page-president-director-of-southern-silver-exploration-talks-about-drills-turning-on-all-four-projects-in-mexico-and-the-usa-.html</link>
		<description><![CDATA[Larry Page, President & Director of Southern Silver Exploration, talks about drills turning on all four projects in Mexico and the USA, the margins of a large system, a new gold target, expanding the near surface silver-lead-zinc resource, and seeing if there is a copper porphyry deposit at depth (Aug 2011).]]></description>
		<pubDate>Thu, 18 Aug 2011 03:53:00 -0400</pubDate>
		<guid>http://www.proactiveinvestors.com/companies/ceo_focus/197/larry-page-president-director-of-southern-silver-exploration-talks-about-drills-turning-on-all-four-projects-in-mexico-and-the-usa-.html</guid>
	</item>
	<item>
		<title>Manish Singh, President &amp; CEO of ImmunoCellular Therapeutics, talks about targeting cancer stem cells</title>
		<link>http://www.proactiveinvestors.com/companies/ceo_focus/196/manish-singh-president-ceo-of-immunocellular-therapeutics-talks-about-targeting-cancer-stem-cells-196.html</link>
		<description><![CDATA[Manish Singh, President & CEO of ImmunoCellular Therapeutics, talks about targeting cancer stem cells – which are like the roots of cancers, 40% of glioblastoma patients (from a Phase 1 trial) being cancer free after 3-4 years & a platform for delivering cancer stem cell antigens for multiple different indications (July 2011).]]></description>
		<pubDate>Mon, 01 Aug 2011 09:11:00 -0400</pubDate>
		<guid>http://www.proactiveinvestors.com/companies/ceo_focus/196/manish-singh-president-ceo-of-immunocellular-therapeutics-talks-about-targeting-cancer-stem-cells-196.html</guid>
	</item>
	<item>
		<title>Joe Kizis, President &amp; Director of Bravo Gold, talks about two deposits in British Columbia</title>
		<link>http://www.proactiveinvestors.com/companies/ceo_focus/195/joe-kizis-president-director-of-bravo-gold-talks-about-two-deposits-in-british-columbia-.html</link>
		<description><![CDATA[Joe Kizis, President & Director of Bravo Gold, talks about two deposits in British Columbia, some pretty spectacular grades, 530,000 oz gold & 13.47 million oz silver inferred - 191,000 oz gold & 1.35 million oz silver indicated, deposits typically forming in clusters, and a southern extension of the same trend (July 2011).]]></description>
		<pubDate>Thu, 28 Jul 2011 04:13:00 -0400</pubDate>
		<guid>http://www.proactiveinvestors.com/companies/ceo_focus/195/joe-kizis-president-director-of-bravo-gold-talks-about-two-deposits-in-british-columbia-.html</guid>
	</item>
	<item>
		<title>Stephen Leahy, Chairman and CEO of North American Tungsten, talks about producing 25,000 metric tonne units (mtus) of tungsten trioxide per month</title>
		<link>http://www.proactiveinvestors.com/companies/ceo_focus/193/stephen-leahy-chairman-and-ceo-of-north-american-tungsten-talks-about-producing-25000-metric-tonne-units-mtus-of-tungsten-trioxide-per-month-.html</link>
		<description><![CDATA[Stephen Leahy, Chairman and CEO of North American Tungsten, talks about producing 25,000 metric tonne units (mtus) of tungsten trioxide per month, numerous exploration targets, the largest known high grade tungsten deposit in the world, 29 million mtus of tungsten trioxide, and seeing brand new markets for tungsten ]]></description>
		<pubDate>Tue, 26 Jul 2011 11:37:00 -0400</pubDate>
		<guid>http://www.proactiveinvestors.com/companies/ceo_focus/193/stephen-leahy-chairman-and-ceo-of-north-american-tungsten-talks-about-producing-25000-metric-tonne-units-mtus-of-tungsten-trioxide-per-month-.html</guid>
	</item>
	<item>
		<title>Derek Fisher, CEO &amp; MD of Moly Mines, talks about the construction of the Spinifex Ridge molybdenum/copper mine</title>
		<link>http://www.proactiveinvestors.com/companies/ceo_focus/183/derek-fisher-ceo-md-of-moly-mines-talks-about-the-construction-of-the-spinifex-ridge-molybdenumcopper-mine-.html</link>
		<description><![CDATA[Derek Fisher, CEO & MD of Moly Mines, talks about the construction of the Spinifex Ridge molybdenum/copper mine, 45 years of production, funding for the power station & gas pipeline, fixed price engineering contract, mining 1 million tonnes of iron ore per year, & netting about A$60-70 dollars a tonne ]]></description>
		<pubDate>Wed, 13 Jul 2011 05:16:00 -0400</pubDate>
		<guid>http://www.proactiveinvestors.com/companies/ceo_focus/183/derek-fisher-ceo-md-of-moly-mines-talks-about-the-construction-of-the-spinifex-ridge-molybdenumcopper-mine-.html</guid>
	</item>
	<item>
		<title>James Komadina, CEO &amp; Director of International Tower Hill Mines, talks about around 15.3 million ozs of measured &amp; indicated gold </title>
		<link>http://www.proactiveinvestors.com/companies/ceo_focus/182/james-komadina-ceo-director-of-international-tower-hill-mines-talks-about-around-153-million-ozs-of-measured-indicated-gold--.html</link>
		<description><![CDATA[James Komadina, CEO & Director of International Tower Hill Mines, talks about around 15.3 million ozs of measured & indicated gold plus 4.9 inferred ozs of gold - at 0.3 grams per tonne cut-off, and, a continuous deposit with higher grade shallow zones that are mineable at an early stage (June 2011).]]></description>
		<pubDate>Thu, 07 Jul 2011 05:30:00 -0400</pubDate>
		<guid>http://www.proactiveinvestors.com/companies/ceo_focus/182/james-komadina-ceo-director-of-international-tower-hill-mines-talks-about-around-153-million-ozs-of-measured-indicated-gold--.html</guid>
	</item>
	<item>
		<title>David Fowler, Director &amp; CEO of Orosur Mining, talks about acquiring a well known artisanal gold mine in Chile</title>
		<link>http://www.proactiveinvestors.com/companies/ceo_focus/178/david-fowler-director-ceo-of-orosur-mining-talks-about-acquiring-a-well-known-artisanal-gold-mine-in-chile-178.html</link>
		<description><![CDATA[David Fowler, Director & CEO of Orosur Mining, talks about reducing the cash cost of gold production, a resource update for a satellite deposit, acquiring a well known artisanal gold mine in Chile, a run of mine heap leach project in the Maricunga gold-belt, and four joint ventured projects (June 2011).]]></description>
		<pubDate>Mon, 27 Jun 2011 09:59:00 -0400</pubDate>
		<guid>http://www.proactiveinvestors.com/companies/ceo_focus/178/david-fowler-director-ceo-of-orosur-mining-talks-about-acquiring-a-well-known-artisanal-gold-mine-in-chile-178.html</guid>
	</item>
	<item>
		<title>Dr. Hans Wijayasuriya, Group Chief Executive &amp; Executive Director of Dialog Axiata, talks about Sri Lanka’s mobile market leader</title>
		<link>http://www.proactiveinvestors.com/companies/ceo_focus/165/dr-hans-wijayasuriya-group-chief-executive-executive-director-of-dialog-axiata-talks-about-sri-lankas-mobile-market-leader-.html</link>
		<description><![CDATA[Dr. Hans Wijayasuriya, Group Chief Executive & Executive Director of Dialog Axiata, talks about Sri Lanka’s mobile market leader holding 55% revenue market share, also a provider of Digital Pay Television,  fixed voice and broadband services, delivering contribution margins in the  high 30s over the past 18 months (May 2011).]]></description>
		<pubDate>Fri, 03 Jun 2011 04:52:00 -0400</pubDate>
		<guid>http://www.proactiveinvestors.com/companies/ceo_focus/165/dr-hans-wijayasuriya-group-chief-executive-executive-director-of-dialog-axiata-talks-about-sri-lankas-mobile-market-leader-.html</guid>
	</item>
	<item>
		<title>Christopher Herald, President, CEO &amp; Director of Solitario Exploration &amp; Royalty, talks about a joint venture to bring the Mount Hamilton open pit gold project in Nevada into production</title>
		<link>http://www.proactiveinvestors.com/companies/ceo_focus/164/christopher-herald-president-ceo-director-of-solitario-exploration-royalty-talks-about-a-joint-venture-to-bring-the-mount-hamilton-open-pit-gold-project-in-nevada-into-production-164.html</link>
		<description><![CDATA[Christopher Herald, President, CEO & Director of Solitario Exploration & Royalty, talks about partnerships with: Newmont Mining for gold, Anglo Platinum for platinum, Buenaventura for silver-gold, and Votorantim Metais for zinc - also a joint venture to bring the Mount Hamilton open pit gold project in Nevada into production.]]></description>
		<pubDate>Wed, 01 Jun 2011 06:51:00 -0400</pubDate>
		<guid>http://www.proactiveinvestors.com/companies/ceo_focus/164/christopher-herald-president-ceo-director-of-solitario-exploration-royalty-talks-about-a-joint-venture-to-bring-the-mount-hamilton-open-pit-gold-project-in-nevada-into-production-164.html</guid>
	</item>
	<item>
		<title>Robin Smith, Chairman &amp; CEO of NeoStem, talks about business lines that generate revenue &amp; have tremendous potential</title>
		<link>http://www.proactiveinvestors.com/companies/ceo_focus/162/robin-smith-chairman-ceo-of-neostem-talks-about-business-lines-that-generate-revenue-have-tremendous-potential-.html</link>
		<description><![CDATA[Robin Smith, Chairman & CEO of NeoStem, talks about business lines that generate revenue & have tremendous potential, operating in the USA & China, a family stem cell banking plan, adult stem cells with embryo-like characteristics, the Vatican embracing adult stem cell technology, & eleven years experience manufacturing cells ]]></description>
		<pubDate>Wed, 04 May 2011 10:12:00 -0400</pubDate>
		<guid>http://www.proactiveinvestors.com/companies/ceo_focus/162/robin-smith-chairman-ceo-of-neostem-talks-about-business-lines-that-generate-revenue-have-tremendous-potential-.html</guid>
	</item>
	<item>
		<title>James Engdahl, President CEO &amp; Director of Great Western Minerals Group, talks about minimising commodity risk</title>
		<link>http://www.proactiveinvestors.com/companies/ceo_focus/161/james-engdahl-president-ceo-director-of-great-western-minerals-group-talks-about-minimising-commodity-risk-.html</link>
		<description><![CDATA[James Engdahl, President CEO & Director of Great Western Minerals Group, talks about minimising commodity risk, downstream profitability, a Toyota group company that has been a customer for ten years, tremendous demand, new furnaces on order, taking the Steenkampskraal mine back into production, and a strong cash position (April 2011). ]]></description>
		<pubDate>Wed, 04 May 2011 08:31:00 -0400</pubDate>
		<guid>http://www.proactiveinvestors.com/companies/ceo_focus/161/james-engdahl-president-ceo-director-of-great-western-minerals-group-talks-about-minimising-commodity-risk-.html</guid>
	</item>
	<item>
		<title>Devinder Randhawa, Chairman &amp; CEO of Fission Energy, talks about developing the 40,000 hectare Waterbury uranium project in the Athabasca Basin Canada</title>
		<link>http://www.proactiveinvestors.com/companies/ceo_focus/160/devinder-randhawa-chairman-ceo-of-fission-energy-talks-about-developing-the-40000-hectare-waterbury-uranium-project-in-the-athabasca-basin-canada-.html</link>
		<description><![CDATA[Devinder Randhawa, Chairman & CEO of Fission Energy, talks about developing the 40,000 hectare Waterbury uranium project in the Athabasca Basin Canada, the price that really matters to producers & utilities, markets over reacting, minimising risk, the importance of grade & a mill, & the Dieter Lake & Macusani projects ]]></description>
		<pubDate>Wed, 04 May 2011 03:43:00 -0400</pubDate>
		<guid>http://www.proactiveinvestors.com/companies/ceo_focus/160/devinder-randhawa-chairman-ceo-of-fission-energy-talks-about-developing-the-40000-hectare-waterbury-uranium-project-in-the-athabasca-basin-canada-.html</guid>
	</item>
	<item>
		<title>Ralph Shearing, CEO of Soho Resources, talks about a very robust project with nearly 2 million oz of gold equivalent </title>
		<link>http://www.proactiveinvestors.com/companies/ceo_focus/159/ralph-shearing-ceo-of-soho-resources-talks-about-a-very-robust-project-with-nearly-2-million-oz-of-gold-equivalent--.html</link>
		<description><![CDATA[Ralph Shearing, CEO of Soho Resources, talks about a very robust project with nearly 2 million oz of gold equivalent (gold, silver & base metals), aiming to double or triple this resource, a new silver project, a well mineralised zone which  appears to be over three kms long, and drilling in May (April 2011).]]></description>
		<pubDate>Thu, 28 Apr 2011 07:29:00 -0400</pubDate>
		<guid>http://www.proactiveinvestors.com/companies/ceo_focus/159/ralph-shearing-ceo-of-soho-resources-talks-about-a-very-robust-project-with-nearly-2-million-oz-of-gold-equivalent--.html</guid>
	</item>
	<item>
		<title>John-Mark Staude, President CEO &amp; Director of Riverside Resources, talks about 1,000 square kilometres of one of the most prolific gold belts</title>
		<link>http://www.proactiveinvestors.com/companies/ceo_focus/158/john-mark-staude-president-ceo-director-of-riverside-resources-talks-about-1000-square-kilometres-of-one-of-the-most-prolific-gold-belts-.html</link>
