<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
<channel>
	<title>Proactiveinvestors USA &amp; Canada stocktube videos</title>
	<link>http://www.proactiveinvestors.com</link>
    <description>Proactiveinvestors USA &amp; Canada stocktube videos RSS feed
            </description>
	<language>en</language>
	<pubDate>Thu, 24 May 2012 05:13:01 -0400</pubDate>
	<docs>http://blogs.law.harvard.edu/tech/rss</docs>
	<generator>Genera CMS</generator>
	<managingEditor>action@proactiveinvestors.com (Proactiveinvestors)</managingEditor>
	<webMaster>action@proactiveinvestors.com (Proactiveinvestors)</webMaster>
	<atom:link href="http://www.proactiveinvestors.com/rss/stocktube" rel="self" type="application/rss+xml" />
	<image>
		<title>Proactiveinvestors USA &amp; Canada stocktube videos</title>
		<link>http://www.proactiveinvestors.com</link>
		<url>http://www.proactiveinvestors.com/img/rss/na.jpg</url>
		<description>Proactiveinvestors USA &amp; Canada stocktube videos</description>
		<height>31</height>
		<width>88</width>
	</image>
	<item>
		<title> Rambler Metals &amp; Mining CEO argues the point for a tripling in share price</title>
		<link>http://www.proactiveinvestors.com/companies/ceo_focus/281/-rambler-metals-mining-ceo-argues-the-point-for-a-tripling-in-share-price-.html</link>
		<description><![CDATA[George Ogilvie, CEO at Rambler Metals & Mining (LON:RMM TSX-V:RAB), tells Proactiveinvestors that the increase in gold production, which is partly due to the increased speed of the rate of throughput at the mill, bodes well for the rate at which the company should be able to produce copper. Expectations are for copper production between 50-60 tons of concentrate per day and that a 5,000 ton lot of concentrate to Rambler is worth about $17mln, based on today's commodity prices. Expectations are for full copper production  before the end of calendar 2012.
George also talks about the strategic importance of having Chinese investors and argues for a tripling in share price.
]]></description>
		<pubDate>Tue, 22 May 2012 06:15:00 -0400</pubDate>
		<guid>http://www.proactiveinvestors.com/companies/ceo_focus/281/-rambler-metals-mining-ceo-argues-the-point-for-a-tripling-in-share-price-.html</guid>
	</item>
	<item>
		<title>Caledonia Mining continues its "steady progress" with a strong cash position</title>
		<link>http://www.proactiveinvestors.com/companies/ceo_focus/280/caledonia-mining-continues-its-steady-progress-with-a-strong-cash-position-.html</link>
		<description><![CDATA[Mark Learmonth, VP Corp Dev & Investor Relations at Caledonia Mining (<a href="http://www.proactiveinvestors.com/companies/sponsors_landing/3070/caledonia-mining-3070.html" target="_blank">LON:CMCL</a> TSX:CAL), tells Proactiveinvestors that the company remains on its path of "steady progress". Mark says that gold production is ahead of targets and it remains the case that Caledonia continues to build its strong cash position. Mark says that Caledonia is a growth company and continues to look and evaluate the options for its cash.]]></description>
		<pubDate>Mon, 21 May 2012 05:27:00 -0400</pubDate>
		<guid>http://www.proactiveinvestors.com/companies/ceo_focus/280/caledonia-mining-continues-its-steady-progress-with-a-strong-cash-position-.html</guid>
	</item>
	<item>
		<title>Castle Peak Mining CEO says 2013 will see the definition of the “anchor projects”</title>
		<link>http://www.proactiveinvestors.com/companies/ceo_focus/278/castle-peak-mining-ceo-says-2013-will-see-the-definition-of-the-anchor-projects-278.html</link>
		<description><![CDATA[Darren Lindsay, CEO at Castle Peak Mining (TSX-V:CAP), tells Proactiveinvestors that the full evaluation of the land package that the company has in Ghana will be made this year along with undertaking initial follow up drilling on key target areas identified in 2011 with a goal to  identify the potential anchor targets to pursue early in 2013.Darren talks about the big potential and the success that the neighbouring properties have in gold production.]]></description>
		<pubDate>Thu, 17 May 2012 10:30:00 -0400</pubDate>
		<guid>http://www.proactiveinvestors.com/companies/ceo_focus/278/castle-peak-mining-ceo-says-2013-will-see-the-definition-of-the-anchor-projects-278.html</guid>
	</item>
	<item>
		<title>Elemental Minerals CEO says there is "great potential" with its potash development</title>
		<link>http://www.proactiveinvestors.com/companies/ceo_focus/274/elemental-minerals-ceo-says-there-is-great-potential-with-its-potash-development-.html</link>
		<description><![CDATA[Iain Macpherson, CEO of Elemental Minerals (ASX:ELM TSX:ELM), tells Proactiveinvestors that there’s a distinct “window of opportunity to enter into the potash space” and it is very focussed on delivery into the opportunity that exists. Iain also talks about the potential for development and says that the company has just looked at 60sq km out of a “potential 1,400sq km” of high grade shallow potash]]></description>
		<pubDate>Thu, 03 May 2012 11:33:00 -0400</pubDate>
		<guid>http://www.proactiveinvestors.com/companies/ceo_focus/274/elemental-minerals-ceo-says-there-is-great-potential-with-its-potash-development-.html</guid>
	</item>
	<item>
		<title>Xcite CEO delivers upbeat message on the development of the Bentley field</title>
		<link>http://www.proactiveinvestors.com/companies/ceo_focus/271/xcite-ceo-delivers-upbeat-message-on-the-development-of-the-bentley-field-.html</link>
		<description><![CDATA[ Richard Smith, CEO of Xcite Energy (<a href="http://proactiveinvestors.com/companies/sponsors_landing/741/xcite-energy-0741.html" target="_blank">LON:XEL</a>, TSX-V:XEL), explains in some more detail to Proactiveinvestors about the most recent release updating shareholders on the forward development of the Bentley field. Richard also highlights the options that he says are available on the issue of funding.]]></description>
		<pubDate>Fri, 27 Apr 2012 08:40:00 -0400</pubDate>
		<guid>http://www.proactiveinvestors.com/companies/ceo_focus/271/xcite-ceo-delivers-upbeat-message-on-the-development-of-the-bentley-field-.html</guid>
	</item>
	<item>
		<title>Caza Oil &amp; Gas CEO says he wants to “aggressively” grow reserves</title>
		<link>http://www.proactiveinvestors.com/companies/ceo_focus/270/caza-oil-gas-ceo-says-he-wants-to-aggressively-grow-reserves-270.html</link>
		<description><![CDATA[Mike Ford, CEO of Caza Oil & Gas (<a href="http://www.proactiveinvestors.com/companies/sponsors_landing/350/caza-oil-gas-0350.html" target="_blank">LON:CAZA</a>, TSX:CAZ) tells Proactiveinvestors that the Caza strategy is to create shareholder value through “aggressively” growing reserves. Mike talks about the dry well disappointment that Caza had in 2011, but that Caza learned a lot and subsequently took that and translated it into two exciting prospects that the company now has in south east Louisiana. Mike talks about the drop in share price and what the company is doing fundamentally to improve the shareholder position.]]></description>
		<pubDate>Tue, 24 Apr 2012 08:33:00 -0400</pubDate>
		<guid>http://www.proactiveinvestors.com/companies/ceo_focus/270/caza-oil-gas-ceo-says-he-wants-to-aggressively-grow-reserves-270.html</guid>
	</item>
	<item>
		<title>Rathdowney Resources CEO says shares in the company are “cheap”</title>
		<link>http://www.proactiveinvestors.com/companies/ceo_focus/268/rathdowney-resources-ceo-says-shares-in-the-company-are-cheap-.html</link>
		<description><![CDATA[John Barry, CEO of Rathdowney Resources (TSX-V:RTH), tells Proactiveinvestors that the company is in the process of converting and verifying its flagship assets in Poland which have major deposits of zinc. John says that with the muscle of its 18% shareholder Hunter Dickinson behind it Rathdowney has all the benefits of that relationship while also having the flexibility of being a junior. John also talks about the interest of the Chinese strategic investor.]]></description>
		<pubDate>Tue, 24 Apr 2012 04:32:00 -0400</pubDate>
		<guid>http://www.proactiveinvestors.com/companies/ceo_focus/268/rathdowney-resources-ceo-says-shares-in-the-company-are-cheap-.html</guid>
	</item>
	<item>
		<title>Caspian Energy CEO says it has a world class asset </title>
		<link>http://www.proactiveinvestors.com/companies/ceo_focus/267/caspian-energy-ceo-says-it-has-a-world-class-asset--.html</link>
		<description><![CDATA[William Ramsay, CEO of Caspian Energy (TSX:CEK), says he’s very excited about the potential for a 200-million barrel asset. Drilling will take place in Q4 this year to verify the enormous potential that’s available to the company.  William also talks about the mismatch in the share price and the asset base.]]></description>
		<pubDate>Fri, 20 Apr 2012 08:06:00 -0400</pubDate>
		<guid>http://www.proactiveinvestors.com/companies/ceo_focus/267/caspian-energy-ceo-says-it-has-a-world-class-asset--.html</guid>
	</item>
	<item>
		<title>Tethys Petroleum CEO looks towards a "substantial increase" in profitability</title>
		<link>http://www.proactiveinvestors.com/companies/ceo_focus/266/tethys-petroleum-ceo-looks-towards-a-substantial-increase-in-profitability-266.html</link>
		<description><![CDATA[Dr David Robson, CEO of Tethys Petroleum (<a href="http://www.proactiveinvestors.com/companies/sponsors_landing/624/tethys-petroleum-0624.html" target="_blank">TSE:TPL</a> LON:TPL), tells Proactiveinvestors that with the increase of Tethys’ shareholding to 85% in an asset covering an area “the size of Switzerland” in Tajikistan and the opening of a new oil rail-loading terminal in Kazakhstan with handling capacity of up to 12,000 bopd, investors can look forward to a “very exciting” latter half to the year.]]></description>
		<pubDate>Thu, 19 Apr 2012 05:02:00 -0400</pubDate>
		<guid>http://www.proactiveinvestors.com/companies/ceo_focus/266/tethys-petroleum-ceo-looks-towards-a-substantial-increase-in-profitability-266.html</guid>
	</item>
	<item>
		<title>Mandalay Resources CEO says it aims to be debt free by year end</title>
		<link>http://www.proactiveinvestors.com/companies/ceo_focus/264/mandalay-resources-ceo-says-it-aims-to-be-debt-free-by-year-end-264.html</link>
		<description><![CDATA[Brad Mills, CEO of Mandalay Resources (TSX:MND) tells Proactiveinvestors that the company will continue with the current strategy of self funded organic growth, something he says is not typical of a junior miner where there is rapidly expanding production to get cash to buy assets to raise production and continue the cycle. Brad also talks about the cash generation and the aim to be debt free by year end. If the company is in the situation of not being able to find an internal use for the cash, Brad talks of the possibility for a return to shareholders.]]></description>
		<pubDate>Wed, 11 Apr 2012 07:25:00 -0400</pubDate>
		<guid>http://www.proactiveinvestors.com/companies/ceo_focus/264/mandalay-resources-ceo-says-it-aims-to-be-debt-free-by-year-end-264.html</guid>
	</item>
	<item>
		<title>Aroway Energy CEO aims to double production this year </title>
		<link>http://www.proactiveinvestors.com/companies/ceo_focus/257/aroway-energy-ceo-aims-to-double-production-this-year--257.html</link>
		<description><![CDATA[Chris Cooper, CEO of Aroway Energy (TSX-V:ARW  OTCQX:ARWJF GR1:A7X1) tells Proactiveinvestors that with 2011 production of 669boe per day the target is to exit 2012 with production at 1,200boe per day. Behind this, Chris says, is to take the company to a stage where it will be bought out.]]></description>
		<pubDate>Tue, 27 Mar 2012 12:49:00 -0400</pubDate>
		<guid>http://www.proactiveinvestors.com/companies/ceo_focus/257/aroway-energy-ceo-aims-to-double-production-this-year--257.html</guid>
	</item>
	<item>
		<title>Transeuro Energy CEO is confident that horizontal wells in Ukraine will produce in 2012</title>
		<link>http://www.proactiveinvestors.com/companies/ceo_focus/255/transeuro-energy-ceo-is-confident-that-horizontal-wells-in-ukraine-will-produce-in-2012-.html</link>
		<description><![CDATA[David Worrall,CEO of Transeuro Energy (TSX-V: TSU), tells Proactiveinvestors that despite political issues and access to equipment,Ukraine is still a viable and significant area for hydraulic fracturing activity.David also talks briefly about his producing assets in Canada .]]></description>
		<pubDate>Wed, 21 Mar 2012 11:21:00 -0400</pubDate>
		<guid>http://www.proactiveinvestors.com/companies/ceo_focus/255/transeuro-energy-ceo-is-confident-that-horizontal-wells-in-ukraine-will-produce-in-2012-.html</guid>
	</item>
	<item>
		<title>Interview with Alex van Hoeken, CEO of Kilo Goldmines at PDAC 2012</title>
		<link>http://www.proactiveinvestors.com/companies/ceo_focus/258/interview-with-alex-van-hoeken-ceo-of-kilo-goldmines-at-pdac-2012-258.html</link>
		<description><![CDATA[Interview with Alex van Hoeken, CEO of Kilo Goldmines (<a href="http://proactiveinvestors.com/companies/sponsors_landing/2968/kilo-goldmines-2968.html" target="_blank">CVE:KGL</a>) at PDAC 2012]]></description>
		<pubDate>Wed, 21 Mar 2012 04:56:00 -0400</pubDate>
		<guid>http://www.proactiveinvestors.com/companies/ceo_focus/258/interview-with-alex-van-hoeken-ceo-of-kilo-goldmines-at-pdac-2012-258.html</guid>
	</item>
	<item>
		<title>Harry Anagnostaras-Adams, MD of EMED Mining, talks about the largest privately owned copper group in China</title>
		<link>http://www.proactiveinvestors.com/companies/ceo_focus/242/harry-anagnostaras-adams-md-of-emed-mining-talks-about-the-largest-privately-owned-copper-group-in-china-.html</link>
		<description><![CDATA[Harry Anagnostaras-Adams, MD of EMED Mining, talks about the largest privately owned copper group in China, offtake agreement, US$30 million for a 10% stake & rights to 25% of existing reserves, 18 month ramp up, 40,000 tonnes of copper in concentrate generating about US$200 million a year EBITDA]]></description>
		<pubDate>Wed, 22 Feb 2012 06:15:00 -0500</pubDate>
		<guid>http://www.proactiveinvestors.com/companies/ceo_focus/242/harry-anagnostaras-adams-md-of-emed-mining-talks-about-the-largest-privately-owned-copper-group-in-china-.html</guid>
	</item>
	<item>
		<title>WesternZagros CEO says WZR on the brink of a major oil discovery</title>
		<link>http://www.proactiveinvestors.com/companies/ceo_focus/237/westernzagros-ceo-says-wzr-on-the-brink-of-a-major-oil-discovery-.html</link>
		<description><![CDATA[Simon Hatfield, CEO at WesternZagros (TSX-V:WZR), tells Proactive Investors that there's the potential of a major oil discovery at its Kurdimir-2 project in Kurdistan. With three reservoirs in total being drilled, results will start to arrive in March this year. Simon also talks about the persistent undervaluation in shares.]]></description>
		<pubDate>Thu, 12 Jan 2012 06:42:00 -0500</pubDate>
		<guid>http://www.proactiveinvestors.com/companies/ceo_focus/237/westernzagros-ceo-says-wzr-on-the-brink-of-a-major-oil-discovery-.html</guid>
	</item>
	<item>
		<title>Ariana Project and Plant Overview</title>
		<link>http://www.proactiveinvestors.com/companies/ceo_focus/260/ariana-project-and-plant-overview-260.html</link>
		<description><![CDATA[ Ariana's advanced projects are located in western Turkey. Production is currently scheduled to start in 2012 on the Red Rabbit Gold Project. Ongoing exploration is fulfilled through our own work in western Turkey, via joint venture (European Goldfields) and strategic investment (Tigris Resources). Ariana is spearheaded by an experienced management team, which aims to discover and develop new gold mines.]]></description>
		<pubDate>Mon, 26 Dec 2011 08:55:00 -0500</pubDate>
		<guid>http://www.proactiveinvestors.com/companies/ceo_focus/260/ariana-project-and-plant-overview-260.html</guid>
	</item>
	<item>
		<title>Avalon Rare Metals CEO says feasibility study on target for late 2012</title>
		<link>http://www.proactiveinvestors.com/companies/ceo_focus/232/avalon-rare-metals-ceo-says-feasibility-study-on-target-for-late-2012-.html</link>
		<description><![CDATA[Don Bubar, President & CEO of Avalon Rare Metals (TSX:AVL NYSE:AVL) tells Proactive Investors that while Nechalacho remains the flagship project, Avalon has other projects that represent good potential value.

Don also confirms that the cash in the bank will take Avalon well through the next milestone with the feasibility study towards the back end of 2012.]]></description>
		<pubDate>Thu, 15 Dec 2011 08:36:00 -0500</pubDate>
		<guid>http://www.proactiveinvestors.com/companies/ceo_focus/232/avalon-rare-metals-ceo-says-feasibility-study-on-target-for-late-2012-.html</guid>
	</item>
	<item>
		<title>Kincora Copper CEO says he’s very excited about the prospects for its Bronze Fox project </title>
		<link>http://www.proactiveinvestors.com/companies/ceo_focus/231/kincora-copper-ceo-says-hes-very-excited-about-the-prospects-for-its-bronze-fox-project--231.html</link>
		<description><![CDATA[Igor Kovarsky, CEO of Kincora Copper, tells Proactive Investors that the prospects for the Bronze Fox project are very exciting as the company continues its drilling programme. Igor says that many of the drill holes have come up with continuous copper.]]></description>
		<pubDate>Mon, 12 Dec 2011 04:08:00 -0500</pubDate>
		<guid>http://www.proactiveinvestors.com/companies/ceo_focus/231/kincora-copper-ceo-says-hes-very-excited-about-the-prospects-for-its-bronze-fox-project--231.html</guid>
	</item>
	<item>
		<title>EurOmax CEO says it has a “substantial inferred resource base” of 5.8Moz gold</title>
		<link>http://www.proactiveinvestors.com/companies/ceo_focus/230/euromax-ceo-says-it-has-a-substantial-inferred-resource-base-of-58moz-gold-.html</link>
		<description><![CDATA[Mark Gustafson, President & CEO of EurOmax (TSX-V:EOX), tells Proactive Investors that with its diversified asset base in three Southeastern European countries it has an inferred resource base of 5.8Moz of gold. Mark also talks about the interest in the various assets belonging to EurOmax.]]></description>
		<pubDate>Fri, 09 Dec 2011 06:25:00 -0500</pubDate>
		<guid>http://www.proactiveinvestors.com/companies/ceo_focus/230/euromax-ceo-says-it-has-a-substantial-inferred-resource-base-of-58moz-gold-.html</guid>
	</item>
	<item>
		<title>Caledonia Mining says it will maintain a low cost base for its Zimbabwe gold production</title>
		<link>http://www.proactiveinvestors.com/companies/ceo_focus/229/caledonia-mining-says-it-will-maintain-a-low-cost-base-for-its-zimbabwe-gold-production-.html</link>
		<description><![CDATA[Mark Learmonth, VP Corp Development & Investor Relations at Caledonia Mining (<a href="http://proactiveinvestors.com/companies/sponsors_landing/3070/caledonia-mining-3070.html" target="_blank">LON:CMCL</a>,TSX:CAL), tells Proactive Investors gold mining in Zimbabwe is a very profitable business and that the company will maintain its low cost base.]]></description>
		<pubDate>Fri, 09 Dec 2011 06:13:00 -0500</pubDate>
		<guid>http://www.proactiveinvestors.com/companies/ceo_focus/229/caledonia-mining-says-it-will-maintain-a-low-cost-base-for-its-zimbabwe-gold-production-.html</guid>
	</item>
	<item>
		<title>Lydian International - Armenia : Amulsar on the path to production 2014</title>
		<link>http://www.proactiveinvestors.com/companies/ceo_focus/223/lydian-international-armenia-amulsar-on-the-path-to-production-2014-.html</link>
		<description><![CDATA[This Corporate video was produced in November 2011 with filming taking place earlier in the year and includes views of the project, the local community of Gorhayk and the capital Yerevan.

The commentary gives an overview about the country, our flagship project and the social and environmental activities we are completing. ]]></description>
		<pubDate>Tue, 22 Nov 2011 04:28:00 -0500</pubDate>
		<guid>http://www.proactiveinvestors.com/companies/ceo_focus/223/lydian-international-armenia-amulsar-on-the-path-to-production-2014-.html</guid>
	</item>
	<item>
		<title>Lydian Intl says its Amulsar gold project will be a big part of the Armenian economy</title>
		<link>http://www.proactiveinvestors.com/companies/ceo_focus/218/lydian-intl-says-its-amulsar-gold-project-will-be-a-big-part-of-the-armenian-economy-218.html</link>
		<description><![CDATA[Lydian Intl CEO Tim Coughlin & General Manager-Caucasus Nerses Karamanukyan talk to Proactive Investors about their gold project in Armenia and its potential. It's expected that the Amulsar project, when in full production, will account for no less than 3% of GDP in Armenia and be one of the country's top 5 taxpayers.]]></description>
		<pubDate>Fri, 18 Nov 2011 03:32:00 -0500</pubDate>
		<guid>http://www.proactiveinvestors.com/companies/ceo_focus/218/lydian-intl-says-its-amulsar-gold-project-will-be-a-big-part-of-the-armenian-economy-218.html</guid>
	</item>
	<item>
		<title>Plato Gold CEO says there’s very good potential, even without the recent rise in gold</title>
		<link>http://www.proactiveinvestors.com/companies/ceo_focus/217/plato-gold-ceo-says-theres-very-good-potential-even-without-the-recent-rise-in-gold-217.html</link>
		<description><![CDATA[Plato Gold CEO & President Anthony Cohen talks to Proactive Investors about the company’s assets in Argentina, Ontario and Quebec. Anthony says he regards the potential at its Lolita project in Santa Cruz in Argentina as “very, very great”. Meanwhile Anthony also concurs with many commodity analysts that the price of gold still has upside potential. ]]></description>
		<pubDate>Wed, 16 Nov 2011 06:46:00 -0500</pubDate>
		<guid>http://www.proactiveinvestors.com/companies/ceo_focus/217/plato-gold-ceo-says-theres-very-good-potential-even-without-the-recent-rise-in-gold-217.html</guid>
	</item>
	<item>
		<title>Respect Your Universe CEO says the potential is very large for investors</title>
		<link>http://www.proactiveinvestors.com/companies/ceo_focus/209/respect-your-universe-ceo-says-the-potential-is-very-large-for-investors-.html</link>
		<description><![CDATA[Christopher Martens, CEO of Respect Your Universe (RYUN:OTCBB), tells Proactive Investors that the potential is very large for the mixed martial arts training apparel. RYU will deliver product in February 2012 and a women's clothing line will be delivered in July. Target for breakeven at end of 2013.]]></description>
		<pubDate>Mon, 17 Oct 2011 05:00:00 -0400</pubDate>
		<guid>http://www.proactiveinvestors.com/companies/ceo_focus/209/respect-your-universe-ceo-says-the-potential-is-very-large-for-investors-.html</guid>
	</item>
	<item>
		<title>Senetek President says there's good reason to take a hard look at shares at the current levels</title>
		<link>http://www.proactiveinvestors.com/companies/ceo_focus/203/senetek-president-says-theres-good-reason-to-take-a-hard-look-at-shares-at-the-current-levels-.html</link>
		<description><![CDATA[Senetek (<a href="http://www.proactiveinvestors.com/companies/sponsors_landing/3218/senetek-3218.html" target="_blank">OTC:SNKTY</a>) President & CFO, Howard Crosby, tells Proactive Investors that the company’s shares are short of true valuations. He says on just the near term project at Gray Eagle in California there’s an undervaluation, add to that the copper cobalt asset at Iron Creek in Idaho and the legacy healthcare assets and it all adds up to a good reason to take a good hard look at the company. ]]></description>
		<pubDate>Thu, 22 Sep 2011 03:53:00 -0400</pubDate>
		<guid>http://www.proactiveinvestors.com/companies/ceo_focus/203/senetek-president-says-theres-good-reason-to-take-a-hard-look-at-shares-at-the-current-levels-.html</guid>
	</item>
	<item>
		<title>Mark Gustafson of Euromax Resources talks about the company's Trun Gold Project </title>
		<link>http://www.proactiveinvestors.com/companies/ceo_focus/200/mark-gustafson-of-euromax-resources-talks-about-the-companys-trun-gold-project--.html</link>
		<description><![CDATA[EuroMax CEO Mark Gustafson tells Proactive Investors that the company’s focus on gold and copper exploration in the resource rich region of Bulgaria, Macedonia and Serbia, is paying off for shareholders, with several new targets still yet to be fixed.]]></description>
		<pubDate>Tue, 23 Aug 2011 12:21:00 -0400</pubDate>
		<guid>http://www.proactiveinvestors.com/companies/ceo_focus/200/mark-gustafson-of-euromax-resources-talks-about-the-companys-trun-gold-project--.html</guid>
	</item>
	<item>
		<title>Lydian International Investor Video Interview with Dr Tim Coughlin August 31st 2011</title>
		<link>http://www.proactiveinvestors.com/companies/ceo_focus/201/lydian-international-investor-video-interview-with-dr-tim-coughlin-august-31st-2011-.html</link>
		<description><![CDATA[Lydian International Investor Video Interview with Dr Tim Coughlin August 31st 2011]]></description>
		<pubDate>Thu, 18 Aug 2011 04:40:00 -0400</pubDate>
		<guid>http://www.proactiveinvestors.com/companies/ceo_focus/201/lydian-international-investor-video-interview-with-dr-tim-coughlin-august-31st-2011-.html</guid>
	</item>
	<item>
		<title>WesternZagros Resources CEO Simon Hatfield, says shares are ‘chronically undervalued’</title>
		<link>http://www.proactiveinvestors.com/companies/ceo_focus/185/westernzagros-resources-ceo-simon-hatfield-says-shares-are-chronically-undervalued-185.html</link>
		<description><![CDATA[WesternZagros Resources (<a href="http://www.proactiveinvestors.com/companies/sponsors_landing/2715/westernzagros-resources--2715.html" target="_blank">CVE:WZR</a>) CEO Simon Hatfield tells Proactive Investors that the oil fields that the company owns represent a ‘remarkable value proposition'. He also talks about the uncovered potential for its assets suggesting value is nearer C$5 a share. Simon refers as well to the options open to the company when looking at ways of raising the funds still needed.]]></description>
		<pubDate>Wed, 27 Jul 2011 09:15:00 -0400</pubDate>
		<guid>http://www.proactiveinvestors.com/companies/ceo_focus/185/westernzagros-resources-ceo-simon-hatfield-says-shares-are-chronically-undervalued-185.html</guid>
	</item>
	<item>
		<title>EuroMax CEO discusses company’s ambition to build shareholder value from its portfolio of base and precious metal assets in Eastern Europe </title>
		<link>http://www.proactiveinvestors.com/companies/ceo_focus/194/euromax-ceo-discusses-companys-ambition-to-build-shareholder-value-from-its-portfolio-of-base-and-precious-metal-assets-in-eastern-europe--.html</link>
		<description><![CDATA[EuroMax CEO Mark Gustafson tells Proactive Investors that it remains focused on gold and copper exploration in the resource rich region of Bulgaria, Macedonia and Serbia, but the corporate strategy has shifted to building shareholder value through exploration and bringing in partners with deeper pockets.]]></description>
		<pubDate>Tue, 26 Jul 2011 15:45:00 -0400</pubDate>
		<guid>http://www.proactiveinvestors.com/companies/ceo_focus/194/euromax-ceo-discusses-companys-ambition-to-build-shareholder-value-from-its-portfolio-of-base-and-precious-metal-assets-in-eastern-europe--.html</guid>
	</item>
	<item>
		<title>Minera IRL CEO says the economics at $1600 gold price are ‘fantastic’ for the company</title>
		<link>http://www.proactiveinvestors.com/companies/ceo_focus/186/minera-irl-ceo-says-the-economics-at-1600-gold-price-are-fantastic-for-the-company-186.html</link>
		<description><![CDATA[Minera IRL CEO Courtney Chamberlain tells Proactive Investors that with the uplift in the gold price income is already $9mln up on target. Courtney says that while the company already has gold production up and running in Peru, the assets in Argentina represent exciting opportunities for Minera IRL.]]></description>
		<pubDate>Mon, 25 Jul 2011 03:47:00 -0400</pubDate>
		<guid>http://www.proactiveinvestors.com/companies/ceo_focus/186/minera-irl-ceo-says-the-economics-at-1600-gold-price-are-fantastic-for-the-company-186.html</guid>
	</item>
	<item>
		<title>Oil and Gas bulletin </title>
		<link>http://www.proactiveinvestors.com/companies/ceo_focus/184/oil-and-gas-bulletin--.html</link>
		<description><![CDATA[Keith Schaefer, Founder of oilandgasinvestments.com talks about how lower oil prices could be good news for junior oil and gas companies and one of his favourite shares - Toronto and London listed Ithaca Energy


Ian Mclelland, CEO and Founder of Proactiveinvestors learns a lot about ongoing developments in the oil and gas sector, why Keith takes a contrarian view on lower oil prices, what the IEA's decision to release oil meant to OPEC, and why Ithaca Energy is one of this favourite stocks.]]></description>
		<pubDate>Thu, 14 Jul 2011 15:20:00 -0400</pubDate>
		<guid>http://www.proactiveinvestors.com/companies/ceo_focus/184/oil-and-gas-bulletin--.html</guid>
	</item>
	<item>
		<title>Curis Resources' CEO Michael McPhie talks about production plans for the Florence Copper Project </title>
		<link>http://www.proactiveinvestors.com/companies/ceo_focus/172/curis-resources-ceo-michael-mcphie-talks-about-production-plans-for-the-florence-copper-project--.html</link>
		<description><![CDATA[Curis Resources' Michael McPhie tells Proactive about developing a low cost, low impact in-situ copper mine with the support of Vancouver's Hunter Dickinson Group.]]></description>
		<pubDate>Tue, 21 Jun 2011 13:54:00 -0400</pubDate>
		<guid>http://www.proactiveinvestors.com/companies/ceo_focus/172/curis-resources-ceo-michael-mcphie-talks-about-production-plans-for-the-florence-copper-project--.html</guid>
	</item>
	<item>
		<title>Kilo Goldmines' Peter Hooper talks gold, iron and exploring in the DRC</title>
		<link>http://www.proactiveinvestors.com/companies/ceo_focus/168/kilo-goldmines-peter-hooper-talks-gold-iron-and-exploring-in-the-drc-.html</link>
		<description><![CDATA[Kilo Goldmines' Peter Hooper tells Proactive about the company's 2 million ounce gold project, a JV with Rio Tinto and other plans for its huge land package in the DRC]]></description>
		<pubDate>Tue, 14 Jun 2011 10:34:00 -0400</pubDate>
		<guid>http://www.proactiveinvestors.com/companies/ceo_focus/168/kilo-goldmines-peter-hooper-talks-gold-iron-and-exploring-in-the-drc-.html</guid>
	</item>
	<item>
		<title>Great Western Minerals' Jim Engdahl updates Proactive on the company's "mines to metals" strategy</title>
		<link>http://www.proactiveinvestors.com/companies/ceo_focus/167/great-western-minerals-jim-engdahl-updates-proactive-on-the-companys-mines-to-metals-strategy-.html</link>
		<description><![CDATA[Great Western is executing its ambitious strategy to not only mine rare earth elements, but control the entire supply chain through to alloy production and sale. CEO and President Jim Engdahl provides us with an update on the corporate strategy and benefits behind it]]></description>
		<pubDate>Wed, 08 Jun 2011 10:41:00 -0400</pubDate>
		<guid>http://www.proactiveinvestors.com/companies/ceo_focus/167/great-western-minerals-jim-engdahl-updates-proactive-on-the-companys-mines-to-metals-strategy-.html</guid>
	</item>
	<item>
		<title>EMED Mining’s Harry Anagnostaras-Adams tells Proactive he is confident Rio Tinto mine will be a copper producer once again</title>
		<link>http://www.proactiveinvestors.com/companies/ceo_focus/166/emed-minings-harry-anagnostaras-adams-tells-proactive-he-is-confident-rio-tinto-mine-will-be-a-copper-producer-once-again-166.html</link>
		<description><![CDATA[EMED Mining is poised to begin re-start operations at the Rio Tinto copper mine in Andalucía. After a few years of hard work it has now restored local confidence in the both the project and mining in general. Managing director Harry Anagnostaras–Adams tells Proactive Investors of his excitement about this fantastic opportunity to restart the historic mine and make the most of a global copper shortage.]]></description>
		<pubDate>Fri, 03 Jun 2011 08:37:00 -0400</pubDate>
		<guid>http://www.proactiveinvestors.com/companies/ceo_focus/166/emed-minings-harry-anagnostaras-adams-tells-proactive-he-is-confident-rio-tinto-mine-will-be-a-copper-producer-once-again-166.html</guid>
	</item>
	<item>
		<title>George Ogilvie from Rambler Metals says the company is “significantly undervalued”</title>
		<link>http://www.proactiveinvestors.com/companies/ceo_focus/163/george-ogilvie-from-rambler-metals-says-the-company-is-significantly-undervalued-.html</link>
