<?xml version="1.0" encoding="UTF-8"?><rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:c="http://base.google.com/cns/1.0"> 
	<channel>
		<title>Proactiveinvestors USA &amp; Canada -  RSS feed</title>
		<link>http://www.proactiveinvestors.com</link>
		<description>Proactiveinvestors Australia website -  feed</description>
		<language>en</language>
		<pubDate> Thu, 24 May 2012 01:25:43 -0400</pubDate>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		<generator>Genera CMS</generator>
		<managingEditor>action@proactiveinvestors.com</managingEditor>
		<webMaster>action@proactiveinvestors.com</webMaster>
		<item>
			<title>Scotiabank to sell Scotia Plaza complex for $1.26 bln</title>
			<link>http://www.proactiveinvestors.com/companies/news/29490/scotiabank-to-sell-scotia-plaza-complex-for-126-bln-29490.html</link>
			<description><![CDATA[<p>The Bank of Nova Scotia (<a href="http://www.proactiveinvestors.com/companies/overview/450/scotiabank-0450.html" class="companyPopupTrigger" rel="450">TSE:BNS</a>) late Tuesday inked a deal to sell the Scotia Plaza complex to Dundee Real Estate Investment Trust (TSE:D.UN) and H&amp;R Reit for $1.26 billion. <br /><br />Scotia reported back in January that it planned to sell the property. The deal is expected to wrap-up on June 20, the company said in Wednesday&rsquo;s statement.<br /><br />Under the deal&rsquo;s terms, Dundee will hold two-thirds interest and will jointly own the property with its partner, H&amp;R Reit, who will hold the remaining one-third interest.<br /><br />&ldquo;With the addition of Scotia Plaza, the quality of our portfolio is the best it has ever been, the average cost of our debt is the lowest it has ever been and the cash generated per unit is the highest it has ever been,&rdquo; Dundee REIT chief executive Michael Cooper said.&nbsp; <br /><br />&ldquo;That a REIT can successfully compete for the highest quality assets and enhance unitholder value is a watershed event in the history of Canadian REITs.&rdquo;<br /><br />Toronto-based Dundee agreed to sell 8.36 million units of its trust priced at $35.90 apiece through a bought deal to help finance the purchase.<br /><br />The Scotia Plaza&rsquo;s tower, which was finished in 1988 and rests in the core financial district of Toronto, includes the main tower <br />at King Street West and Bay Street, and a few smaller structures on the same block.<br /><br />The complex contains about two million square feet of rentable area. <a href="http://www.proactiveinvestors.com/companies/overview/450/Scotiabank" class="companyPopupTrigger" rel="450">Scotiabank</a> occupies 61 percent of the area and the complex is currently 99.5 percent occupied.<br /><br /><a href="http://www.proactiveinvestors.com/companies/overview/450/Scotiabank" class="companyPopupTrigger" rel="450">Scotiabank</a> also announced on Wednesday that it has entered into a lease contract to secure occupancy for 13.5 years. <br /><br />"Given market conditions, it was an opportune time to maximize the value from those holdings," said <a href="http://www.proactiveinvestors.com/companies/overview/450/Scotiabank" class="companyPopupTrigger" rel="450">Scotiabank</a> vice chairman Sabi Marwah.<br />&nbsp;<br /><a href="http://www.proactiveinvestors.com/companies/overview/450/Scotiabank" class="companyPopupTrigger" rel="450">Scotiabank</a> was the only large bank that owned its headquarters in downtown Toronto, the bank added.<br /><br />Earlier this year, the company sold its remaining 50-percent stake in Calgary&rsquo;s 42-storey Scotia Centre tower for $140 million.</p> ]]></description>
			<pubDate>Wed, 23 May 2012 13:48:00 -0400</pubDate>
			<guid>http://www.proactiveinvestors.com/companies/news/29490/scotiabank-to-sell-scotia-plaza-complex-for-126-bln-29490.html</guid>
		</item>
		<item>
			<title>Canaccord Financial swings to Q4 loss,  revenue declines sharply</title>
			<link>http://www.proactiveinvestors.com/companies/news/29474/canaccord-financial-swings-to-q4-loss-revenue-declines-sharply-29474.html</link>
			<description><![CDATA[<p>Canaccord Financial (TSE:CF) swung to a fourth quarter net loss Wednesday, citing hefty restructuring and acquisition-related expenses, as the investment dealer also reported a sharp decline in revenue.</p>
<p>The Vancouver-based company provides a range of investment products, brokerage and investment banking services to institutional and corporate clients.</p>
<p>Canaccord posted a net loss of $31.8 million, or 42 cents per share, on $177.7 million in sales for the three months that ended March 31.</p>
<p>That compared with a profit of $41.3 million, or 49 cents per share, on sales of $247.5 million, a year-prior.<br />Stripping out a $41.2 million in special charges, the company earned $2.1 million, or two cents a share, versus $42.3 million, or 50 cents a share, a year ago.</p>
<p>In the latest quarter, Canaccord reported $29 million in restructuring costs, $10.4 million related to its Collins Stewart Hawkpoint acquisition, and a $1.8 million expense due to amortization and intangible assets. This amounted to $33.9 million after tax.</p>
<p>Last year, Canaccord said it was buying British broker and advisory group Collins Stewart Hawkpoint for $397 million, expanding its footprint in Europe.</p>
<p>On average, analysts had expected a per-share profit of 13 cents, on sales of $158 million, according to Bloomberg.</p>
<p>The company&rsquo;s capital markets unit, Canaccord Genuity, led or co-led 25 transactions globally, raising total proceeds of $919.1 million. It also took part in another 84 transactions globally, and raised total proceeds of $2 billion.</p>
<p>Canaccord Genuity generated advisory revenue of $24.6 million in the fourth quarter, a decline of 4.3 percent compared to the same period a year earlier.</p>
<p>Its wealth management business posted $54.5 million in revenue. Assets under administration slipped 13 percent to $14.8 billion from $17 billion.</p>
<p>The company&rsquo;s book value slipped six percent to $8.26 per share from $8.79 per share. Cash and equivalents also fell to $814.2 million from $954.1 million in 2011.</p>
<p>The company&rsquo;s board approved a quarterly dividend of 10 cents per share, which will be paid on June 15, 2012, to shareholders on record as of June 1.</p>
<p>Its stock closed Tuesday at $6.57 each on the Toronto Stock Exchange.</p> ]]></description>
			<pubDate>Wed, 23 May 2012 09:10:00 -0400</pubDate>
			<guid>http://www.proactiveinvestors.com/companies/news/29474/canaccord-financial-swings-to-q4-loss-revenue-declines-sharply-29474.html</guid>
		</item>
		<item>
			<title>BMO Financial posts 27% jump in Q2 profit, beats analyst estimates</title>
			<link>http://www.proactiveinvestors.com/companies/news/29462/bmo-financial-posts-27-jump-in-q2-profit-beats-analyst-estimates-29462.html</link>
			<description><![CDATA[<p>BMO Financial Group (TSE:BMO) Wednesday dropped the puck on Canadian banking earnings season as it posted a 27 percent jump in second-quarter earnings, beating analyst expectations.</p>]]></description>
			<pubDate>Wed, 23 May 2012 08:50:00 -0400</pubDate>
			<guid>http://www.proactiveinvestors.com/companies/news/29462/bmo-financial-posts-27-jump-in-q2-profit-beats-analyst-estimates-29462.html</guid>
		</item>
		<item>
			<title>SEC to probe JPMorgan's financial reporting</title>
			<link>http://www.proactiveinvestors.com/companies/news/29428/sec-to-probe-jpmorgans-financial-reporting-29428.html</link>
			<description><![CDATA[<p>The US Securities and Exchange Commission will look into the "appropriateness and completeness" of <a href="http://www.proactiveinvestors.com/companies/overview/1438/JPMorgan+Chase+%26amp%3B+Co" class="companyPopupTrigger" rel="1438">JPMorgan Chase &amp; Co</a>'s (<a href="/companies/overview/1438/jpmorgan-chase-co-1438.html" class="companyPopupTrigger" rel="1438">NYSE:JPM</a>) financial reporting, according to a Reuters report.</p>
<p>Earlier this month, JPMorgan said it had lost at least $2-billion on trades tied to credit derivatives - a loss which claimed the job of chief investment officer Ina Drew.</p>
<p>JPMorgan chief executive Jamie Dimon cited "errors" and "bad judgment" in trades meant to hedge risk and said the losses could deepen this quarter and beyond.</p>
<p>The bank now expects to lose $800 million within the corporate/private equity segment, down from prior guidance of net income of $200 million.</p>
<p>SEC chair Mary Schapiro told the Senate banking Committee on Tuesday that the SEC's probe will focus on the accuracy of the firm's first quarter financial statements.</p>
<p>The SEC did not have direct oversight of the trades as they occurred outside of the regulated brokerage.</p>
<p>However, had the final rules under the 2010 Dodd-Frank financial oversight law been in place, the SEC would have had better knowledge of what led to JPMorgan's losses, Schapiro said, including the trading desk and the trader. The dealer also would have been registered.&nbsp; <br /></p> ]]></description>
			<pubDate>Tue, 22 May 2012 14:55:00 -0400</pubDate>
			<guid>http://www.proactiveinvestors.com/companies/news/29428/sec-to-probe-jpmorgans-financial-reporting-29428.html</guid>
		</item>
		<item>
			<title>Canadian banks seen growing Q2 profits at slower pace</title>
			<link>http://www.proactiveinvestors.com/companies/news/29410/canadian-banks-seen-growing-q2-profits-at-slower-pace-29410.html</link>
			<description><![CDATA[<p>Canada's biggest banks look set to post slower growth in the second quarter of the year after starting the year with strong earnings momentum.</p>]]></description>
			<pubDate>Tue, 22 May 2012 11:19:00 -0400</pubDate>
			<guid>http://www.proactiveinvestors.com/companies/news/29410/canadian-banks-seen-growing-q2-profits-at-slower-pace-29410.html</guid>
		</item>
		<item>
			<title>Canadian banks seen growing Q2 profits at slower pace</title>
			<link>http://www.proactiveinvestors.com/companies/news/29408/canadian-banks-seen-growing-q2-profits-at-slower-pace-29408.html</link>
			<description><![CDATA[<p>Canada's biggest banks look set to post slower growth in the second quarter of the year after starting the year with strong <br />earnings momentum.</p>]]></description>
			<pubDate>Tue, 22 May 2012 11:15:00 -0400</pubDate>
			<guid>http://www.proactiveinvestors.com/companies/news/29408/canadian-banks-seen-growing-q2-profits-at-slower-pace-29408.html</guid>
		</item>
		<item>
			<title>Canadian banks seen growing Q2 profits at slower pace</title>
			<link>http://www.proactiveinvestors.com/companies/news/29406/canadian-banks-seen-growing-q2-profits-at-slower-pace-29406.html</link>
			<description><![CDATA[<p>Canada's biggest banks look set to post slower growth in the second quarter of the year after starting the year with strong earnings momentum.</p>]]></description>
			<pubDate>Tue, 22 May 2012 11:12:00 -0400</pubDate>
			<guid>http://www.proactiveinvestors.com/companies/news/29406/canadian-banks-seen-growing-q2-profits-at-slower-pace-29406.html</guid>
		</item>
		<item>
			<title>Canadian banks seen growing Q2 profits at slower pace</title>
			<link>http://www.proactiveinvestors.com/companies/news/29405/canadian-banks-seen-growing-q2-profits-at-slower-pace-29405.html</link>
			<description><![CDATA[<p>Canada's biggest banks look set to post slower growth in the second quarter of the year after starting the year with strong earnings momentum.</p>]]></description>
			<pubDate>Tue, 22 May 2012 11:10:00 -0400</pubDate>
			<guid>http://www.proactiveinvestors.com/companies/news/29405/canadian-banks-seen-growing-q2-profits-at-slower-pace-29405.html</guid>
		</item>
		<item>
			<title>Canadian banks seen growing Q2 profits at slower pace</title>
			<link>http://www.proactiveinvestors.com/companies/news/29404/canadian-banks-seen-growing-q2-profits-at-slower-pace-29404.html</link>
			<description><![CDATA[<p>Canada's biggest banks look set to post slower growth in the second quarter of the year after starting the year with strong earnings momentum.</p>]]></description>
			<pubDate>Tue, 22 May 2012 11:07:00 -0400</pubDate>
			<guid>http://www.proactiveinvestors.com/companies/news/29404/canadian-banks-seen-growing-q2-profits-at-slower-pace-29404.html</guid>
		</item>
		<item>
			<title>Canadian banks seen growing Q2 profits at slower pace</title>
			<link>http://www.proactiveinvestors.com/companies/news/29403/canadian-banks-seen-growing-q2-profits-at-slower-pace-29403.html</link>
			<description><![CDATA[<p>Canada's biggest banks look set to post slower growth in the second quarter of the year after starting the year with strong earnings momentum.</p>]]></description>
			<pubDate>Tue, 22 May 2012 11:01:00 -0400</pubDate>
			<guid>http://www.proactiveinvestors.com/companies/news/29403/canadian-banks-seen-growing-q2-profits-at-slower-pace-29403.html</guid>
		</item>
		<item>
			<title>Berkshire Hathaway buys 63 papers from Media General for $142 mln</title>
			<link>http://www.proactiveinvestors.com/companies/news/29256/berkshire-hathaway-buys-63-papers-from-media-general-for-142-mln-29256.html</link>
			<description><![CDATA[<p>Media General (NYSE:MEG) Thursday agreed to sell 63 papers and some digital assets to multi-billionaire Warren Buffett&rsquo;s <a href="http://www.proactiveinvestors.com/companies/overview/2502/Berkshire+Hathaway" class="companyPopupTrigger" rel="2502">Berkshire Hathaway</a> (NYSE:BRK.A) in a $142 million cash deal.<br /><br />Virginia-based Media General provides local news and information over multiple platforms in small and mid-size communities across the Southeastern United States.<br /><br />The deal, which is expected to close June 25, excludes the Tampa group. Media General, however, said that it is in discussions with other "prospective" buyers for its Tampa print assets.<br /><br />Berkshire&rsquo;s BH Media Group will acquire 63 daily and weekly papers in Virginia, North Carolina, Alabama and South Carolina, including websites and mobile and table apps. <br /><br />World Media Enterprises, Inc., a sister company of the Omaha World-Herald Co., will manage the Media General newspapers &ndash; the company said.<br /><br />"In towns and cities where there is a strong sense of community, there is no more important institution than the local paper," Warren Buffett, chairman of <a href="http://www.proactiveinvestors.com/companies/overview/2502/Berkshire+Hathaway" class="companyPopupTrigger" rel="2502">Berkshire Hathaway</a> said in a release.<br /><br />"The many locales served by the newspapers we are acquiring fall firmly in this mold and are delighted they have found a permanent home with <a href="http://www.proactiveinvestors.com/companies/overview/2502/Berkshire+Hathaway" class="companyPopupTrigger" rel="2502">Berkshire Hathaway</a>."<br /><br />In recent years, Media General said its model has shifted toward broadcast and digital businesses. The broadcast unit accounted for 77 percent of total platform cash flow in 2011. That number jumped to 87 percent in the first quarter 2012. <br /><br />Under a separate agreement, Berkshire will provide Media General a $400 million term loan and a $45 million revolving credit line.<br /><br />In addition, Berkshire also has the option to nominate a director to Media General's board of directors.<br /><br />Media General plans to use profits from the sale to repay existing senior secured notes, and to also re-pay the new term loan at par.</p> ]]></description>
			<pubDate>Thu, 17 May 2012 10:03:00 -0400</pubDate>
			<guid>http://www.proactiveinvestors.com/companies/news/29256/berkshire-hathaway-buys-63-papers-from-media-general-for-142-mln-29256.html</guid>
		</item>
		<item>
			<title>JPMorgan targeted in two investor lawsuits</title>
			<link>http://www.proactiveinvestors.com/companies/news/29215/jpmorgan-targeted-in-two-investor-lawsuits-29215.html</link>
			<description><![CDATA[<p><a href="http://www.proactiveinvestors.com/companies/overview/1438/JPMorgan+Chase+%26amp%3B+Co" class="companyPopupTrigger" rel="1438">JPMorgan Chase &amp; Co</a> (<a href="/companies/overview/1438/jpmorgan-chase-co-1438.html" class="companyPopupTrigger" rel="1438">NYSE:JPM</a>) was targeted in two separate investor lawsuits Wednesday which accused the bank and its management of excessive risk that led to trading losses of at least $2 billion.<br /><br />Late last week, the Wall Street bank unveiled its $2 billion loss, pinpointed to a trader in London dubbed "The Whale". JPMorgan now expects to lose $800 million within the corporate/private equity segment, down from prior guidance of net income of $200 million. <br /><br />The bank's chief executive Jamie Dimon cited "errors" and "bad judgment" in trades meant to hedge risk and said the losses could deepen this quarter and beyond.<br /><br />A JPMorgan Chase spokesman declined to comment on the lawsuits, which were filed in U.S. District Court in Manhattan, days after Dimon&rsquo;s May 10 statement that a "failed hedging strategy" caused the massive loss over the last month.<br /><br />One of the lawsuits states: &ldquo;What the company did not reveal was that those losses were the result of a marked shift in the company&rsquo;s allowable risk model, undisclosed to investors, and the similarly clandestine conversion of a unit within the company <br />that was touted as providing a conservative risk-reduction function into a risky, short-term trading enterprise that exposed the company to large losses instead."<br /><br />It was filed by California shareholder James Baker on behalf of JPMorgan Chase against Dimon, chief financial officer Douglas Braunstein and board members. The lawsuit charged the JPMorgan defendants with breach of fiduciary duty, waste of corporate assets and unjust enrichment.<br /><br />A separate lawsuit was filed at the same time by shareholder Saratoga Advantage Trust financial services portfolio on behalf of <br />owners of common stock.<br /><br />It said Dimon and Braunstein made "materially false and misleading statements and omissions" on an April 13 earnings conference call with investors.<br /><br />The second lawsuit detailed: "Defendants misrepresented the losses and risk of loss to the company arising from massive bets on derivative contracts related to credit indexes reflecting interest rates on corporate bonds.<br /><br />"These derivative bets went horribly wrong, resulting in billions of dollars in lost capital for the company and billions more in <br />lost market capitalization for JPMorgan shareholders."<br /><br />Separately, the FBI opened a probe into JPMorgan's trading losses, stepping up the pressure on the bank after the U.S. Securities and Exchange Commission and the <a href="http://www.proactiveinvestors.com/companies/overview/876/Federal+Reserve" class="companyPopupTrigger" rel="876">Federal Reserve</a> said they were also looking into the trading strategy that led to the losses.<br /><br />Earlier this week, shareholders backed embattled chief executive Dimon at the bank&rsquo;s annual shareholders meeting in Tampa, Florida, voting against a proposal to split the CEO and chairman roles. Many of the votes were cast before the bank unveiled its trading loss.<br /><br />Ina Drew, chief of the hedging unit that racked up the losses, announced her sudden retirement on Monday.</p> ]]></description>
			<pubDate>Wed, 16 May 2012 13:44:00 -0400</pubDate>
			<guid>http://www.proactiveinvestors.com/companies/news/29215/jpmorgan-targeted-in-two-investor-lawsuits-29215.html</guid>
		</item>
		<item>
			<title>CIBC and Rogers ink new mobile payment partnership</title>
			<link>http://www.proactiveinvestors.com/companies/news/29154/cibc-and-rogers-ink-new-mobile-payment-partnership-29154.html</link>
			<description><![CDATA[<p>Canadian Imperial Bank Of Commerce (TSE:CM) and <a href="http://www.proactiveinvestors.com/companies/overview/1858/Rogers+Communications" class="companyPopupTrigger" rel="1858">Rogers Communications</a> (TSE:RCI.B) announced <a href="http://www.proactiveinvestors.com/companies/overview/4405/Tuesday+Morning" class="companyPopupTrigger" rel="4405">Tuesday Morning</a> a mobile payment partnership that will allow customers to carry a digital wallet on their mobile phone.</p>
<p>"As the leader in delivering mobile financial services innovations in Canada, we are pleased to introduce yet another innovation in the market that will shape the payments experience of the future," said senior executive VP, retail and business banking of CIBC, David Williamson.</p>
<p>"By teaming with Rogers, CIBC clients will soon enjoy the convenience of paying at the checkout with their mobile device while enjoying the existing benefits of their CIBC credit card, including loyalty rewards."</p>
<p>The Rogers "Near Field Communications" (NFC)-enabled smartphone will contain a secure SIM card tucked within that will store the credit or debit information.</p>
<p>Paying with a NFC-enabled smartphone will be as secure as using a contactless credit card, the type of credit card that can be waved in front of a reader at checkout instead of swiped.</p>
<p>The smartphone will contain multiple layers of security such as secure encryption technology, fraud protection, and an option to set up password protection, the partners said.</p>
<p>The new service will give complete access on the smartphone to an existing CIBC credit card at no extra cost, whether <a href="http://www.proactiveinvestors.com/companies/overview/1720/Visa" class="companyPopupTrigger" rel="1720">Visa</a> or <a href="http://www.proactiveinvestors.com/companies/overview/1944/Mastercard" class="companyPopupTrigger" rel="1944">Mastercard</a>, allowing customers the opportunity of earning loyalty points on purchases.</p>
<p>CIBC is the first bank to strike a deal with a wireless carrier, a pairing that is expected to act as a catalyst for several partnerships as digital wallet techology grows to become the norm.</p>
<p>CIBC was also the first bank in Canada to launch a mobile banking app in 2010, as well as the first bank in Canada to deliver an app allowing clients to trade stocks on their mobile devices.</p>
<p>This digital wallet technology will be available on select BlackBerry smartphones on the Rogers wireless network when it launches later in 2012.</p>
<p>Many retailers across Canada will have the capability to accept this form of contactless credit card payment in accordance with the launch of the device, CIBC said. The data loaded onto the phone will send a signal to a small receiver near the cash register at these participating retailers.</p>
<p>Small payments will be processed almost instantaneously, while payments of about $50 or more will be password protected.</p>
<p>"Canadians are embracing new technologies at an accelerated pace and we know they're interested in using their smartphone for mobile payments," said Rogers president of communications Rob Bruce.</p>
<p>"Today's announcement with CIBC represents an important first step toward a whole new world of mobile transactions which is a key growth area for the company."</p>
<p><a href="http://www.proactiveinvestors.com/companies/overview/1944/Mastercard" class="companyPopupTrigger" rel="1944">Mastercard</a>'s Mobile Payments Readiness Index positions Canada ahead of the US, and is ranked second of 34 countries in total.</p>
<p>Partnerships among financial institutions, payment networks, telcos, governments, technology providers, and other key players of mobile banking will be key to accelerating the commercialization of the technology.</p>
<p>The new mobile payment service follows the guidelines announced Monday by the Canadian Bankers Association for mobile payments in Canada, including rules concerning the secure handling of customer information during a mobile transaction.</p>
<p>Shares of CIBC were changing hands at $71.58 Tuesday afternoon, with Rogers&rsquo; shares up 1.41 percent at $36.</p> ]]></description>
			<pubDate>Tue, 15 May 2012 15:33:00 -0400</pubDate>
			<guid>http://www.proactiveinvestors.com/companies/news/29154/cibc-and-rogers-ink-new-mobile-payment-partnership-29154.html</guid>
		</item>
		<item>
			<title>Power Corp of Canada Q1 profit up 15% </title>
			<link>http://www.proactiveinvestors.com/companies/news/29151/power-corp-of-canada-q1-profit-up-15--29151.html</link>
			<description><![CDATA[<p>Holding company <a href="http://www.proactiveinvestors.com/companies/overview/2425/Power+Corporation+of+Canada" class="companyPopupTrigger" rel="2425">Power Corporation of Canada</a> (<a href="/companies/overview/2425/power-corporation-of-canada-2425.html" class="companyPopupTrigger" rel="2425">TSE:POW</a>) said first-quarter earnings attributable to shareholders grew 15 percent, and also declared a quarterly dividend.</p>
<p>Net earnings attributable to shareholders for the three-month period that ended March 31 were $264 million or $0.57 per share, compared with $216 million or $0.47 per share, in the corresponding period in 2011.<br /><br />The company benefited from a $30 million gain realized by Groupe Bruxelles Lambert on the partial sale of wine and spirits producer Pernod Ricard shares, and $28 million on the disposal of shares of Arkema, a French chemicals producer.</p>
<p>Revenue totalled $7.22 billion, up slightly from $7.03 billion.</p>
<p>Shares rose two cents, or 0.08 percent reaching $24.54 each in trade on the Toronto Stock Exchange.</p>
<p><a href="http://www.proactiveinvestors.com/companies/overview/2425/Power+Corporation+of+Canada" class="companyPopupTrigger" rel="2425">Power Corporation of Canada</a> is a diversified management and holding company that holds interests, directly or indirectly, in companies that are active in the financial services, communications and other business sectors.</p>
<p>In the latest quarter, subsidiaries contributed $244 million to operating earnings, the company said.&nbsp; That is down by 1.6 percent from $248 million a year-earlier.</p>
<p>The company&rsquo;s subsidiary, Power Financial &ndash; whose primary business is insurance and mutual funds &ndash; netted net profits attributable to common shareholders of $455 million, or 64 cents per share, up from the $370 million, or 52 cents a share, in 2011.</p>
<p>Power Corp.&rsquo;s board also declared a quarterly dividend of 29 cents per share on participating preferred and subordinating voting shares. The payout will be given to shareholders on June 29.</p> ]]></description>
			<pubDate>Tue, 15 May 2012 14:27:00 -0400</pubDate>
			<guid>http://www.proactiveinvestors.com/companies/news/29151/power-corp-of-canada-q1-profit-up-15--29151.html</guid>
		</item>
		<item>
			<title>JPMorgan's Dimon keeps job, shareholders support pay package</title>
			<link>http://www.proactiveinvestors.com/companies/news/29144/jpmorgans-dimon-keeps-job-shareholders-support-pay-package-29144.html</link>
			<description><![CDATA[<p><a href="http://www.proactiveinvestors.com/companies/overview/1438/JPMorgan+Chase+%26amp%3B+Co" class="companyPopupTrigger" rel="1438">JPMorgan Chase &amp; Co</a>. (<a href="/companies/overview/1438/jpmorgan-chase-co-1438.html" class="companyPopupTrigger" rel="1438">NYSE:JPM</a>) Tuesday held its annual general meeting, where CEO Jamie Dimon was expected to be berated over $2 billion in recent trading losses, and see a vote on his pay package.<br /><br />Hundreds of shareholders turned out for the meeting and early in the afternoon, reports from Bloomberg confirmed that Dimon received a shareholder endorsement of his pay package and kept his title of chairman of the board, five days after disclosing the trading loss at the bank. <br /><br />Admittedly, reports have said that most ballots were cast before CEO Jamie Dimon revealed the loss. <br /><br />Dimon's pay package from last year &mdash; $23-million, according to an Associated Press analysis &mdash; was non-binding, and reportedly passed with 91 per cent of the vote. <br /><br />A vote to relieve Dimon of the chairman's title only received 40 percent of the vote. <br /><br />On May 10, the CEO said in a conference call that the trading strategy leading to the losses was "flawed, complex, poorly reviewed, poorly executed and poorly monitored" and characterized the mistake as "egregious" and "self-inflicted".<br /><br />On May 11, the company said in a press release that The New York Times had further revealed that United States and British regulators had been in discussions with JPMorgan for almost a month about the trading group suffering the losses. <br /><br />The company also said that the law firm of Finkelstein Thompson LLP was investigating claims on behalf of J.P. Morgan shareholders regarding the trading strategy and resulting losses. <br /><br />On Monday, the company reported that Investor Uprising published a column by Marvin Kitman looking at the $2 billion in trading losses.<br /><br />Kitman, a long-time Investor Uprising contributor and former Newsday columnist, said that as a holder of a Chase bank account, his confidence was "badly shaken" by the revelation that the bank had booked a loss of $2 billion on derivatives trades out of its London office.<br /><br />Kitman asks why the bank would even consider a trade on European sovereign debt with the entire region in chaos and crisis, something the average citizen could learn by picking up the newspaper. <br /><br />"Why, even I would know, without going to that school of banking, you'd be better off going to the racetrack than betting on those Eurozone ponies," writes Kitman.<br /><br />Also on Monday, Ina Drew, the bank's chief investment officer and one of the highest-ranking women on Wall Street, left the bank. Drew oversaw the trading group responsible for the $2-billion loss.<br /><br />President Barack Obama was quoted as saying that JPMorgan's loss in high-risk trading shows the need for the Wall Street rules that Congress passed two years ago.</p>
<p>Many post-crisis rules governing risk-taking by banks are still being written.<br /><br />Among them is the so-called Volcker rule, which would block banks from trading for their own profit, a practice known as proprietary trading. <br /><br />The company also announced on Tuesday that Bernstein Liebhard LLP has launched a securities class action lawsuit on behalf of a class of purchasers of JP Morgan Chase &amp; Co common stock during the period between April 13, 2012 and May 11, 2012.<br /><br />Plaintiffs are seeking recover damages on behalf of all class members who purchased or otherwise acquired JP Morgan common stock during the aforementioned period.<br /><br />Despite all the controversy, JP Morgan&rsquo;s stocks were on the rise on Tuesday afternoon, up almost four percent and trading at $37.22.</p> ]]></description>
			<pubDate>Tue, 15 May 2012 12:45:00 -0400</pubDate>
			<guid>http://www.proactiveinvestors.com/companies/news/29144/jpmorgans-dimon-keeps-job-shareholders-support-pay-package-29144.html</guid>
		</item>
		<item>
			<title>JPMorgan says CIO Ina Drew retires in wake of $2 bln loss</title>
			<link>http://www.proactiveinvestors.com/companies/news/29075/jpmorgan-says-cio-ina-drew-retires-in-wake-of-2-bln-loss-29075.html</link>
			<description><![CDATA[<p>JPMorgan Chase (<a href="/companies/overview/1438/jpmorgan-chase-co-1438.html" class="companyPopupTrigger" rel="1438">NYSE:JPM</a>) said Monday that chief investment officer Ina Drew, who presided over a $2 billion trading loss announced last week, has retired from the Wall Street bank.<br /><br />Late last week JPMorgan chief executive Jamie Dimon cited "errors" and "bad judgment" in trades meant to hedge risk and said the losses could deepen this quarter and beyond.<br /><br />JPMorgan now expects to lose $800 million within the corporate/private equity segment, down from prior guidance of net income of $200 million.<br /><br />The losses stem from a trader based in the U.K. known as the "London Whale" who is understood to have taken massive positions in credit default swaps that prompted hedge funds to bet against him.<br /><br />Press reports revealed that the JPMorgan trader was Bruno Iksil who earned the nickname in recent months by selling massive amounts of credit default swaps to hedge funds, a strategy that soured in recent weeks. Credit default swaps are derivatives that act as bets for or against the financial health of companies or countries.<br /><br />Drew, who was blamed for failing to stop the complex bet before it spiraled into a huge loss, will be succeeded by Matthew E. Zames, a co-head of JPMorgan&rsquo;s global fixed income group and head of capital markets in its mortgage division. <br /><br />"Ina Drew has been a great partner over her many years with our firm," Dimon said.<br /><br />"Despite our recent losses in the C.I.O., Ina&rsquo;s vast contributions to our company should not be overshadowed by these events."<br /><br />In addition to announcing Drew&rsquo;s successor, JPMorgan also announced that it would form a team of senior executives to investigate and respond to the recent losses.</p> ]]></description>
			<pubDate>Mon, 14 May 2012 12:17:00 -0400</pubDate>
			<guid>http://www.proactiveinvestors.com/companies/news/29075/jpmorgan-says-cio-ina-drew-retires-in-wake-of-2-bln-loss-29075.html</guid>
		</item>
		<item>
			<title>JP Morgan's Ina Drew becomes casualty of trading blunder and has resignation accepted</title>
			<link>http://www.proactiveinvestors.com/companies/news/29069/jp-morgans-ina-drew-becomes-casualty-of-trading-blunder-and-has-resignation-accepted-29069.html</link>
			<description><![CDATA[<p>JP Morgan's (<a href="http://www.proactiveinvestors.com/companies/overview/1438/jpmorgan-chase-co-1438.html" class="companyPopupTrigger" rel="1438">NYSE:JPM</a>) chief investment officer Ina Drew has become a casualty of the trading blunder at the bank.</p>
<p>According to reports, Drew has had her resignation accepted after more than three decades in the job.</p>
<p>The top female executive is leaving following the firm's recent $2.3 billion trading loss.</p>
<p>She will be succeeded by Matt Zames, who currently co-heads the investment bank's global fixed income unit and head of capital markets in the mortgage bank.</p>
<p>Drew, 55, oversaw the division of the bank responsible for the loss and was, according to reports, paid US$15.5 million last year and almost US$16 mln in 2010.</p>
<p>It may be that more departures will be seen at JP Morgan this week, as the chief executive Jamie Dimon attempts to keep a lid on the damage done.</p>
<p>&nbsp;</p> ]]></description>
			<pubDate>Mon, 14 May 2012 11:01:00 -0400</pubDate>
			<guid>http://www.proactiveinvestors.com/companies/news/29069/jp-morgans-ina-drew-becomes-casualty-of-trading-blunder-and-has-resignation-accepted-29069.html</guid>
		</item>
		<item>
