<?xml version="1.0" encoding="UTF-8"?><rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:c="http://base.google.com/cns/1.0"> 
	<channel>
		<title>Proactiveinvestors USA &amp; Canada -  RSS feed</title>
		<link>http://www.proactiveinvestors.com</link>
		<description>Proactiveinvestors Australia website -  feed</description>
		<language>en</language>
		<pubDate> Thu, 24 May 2012 01:30:04 -0400</pubDate>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		<generator>Genera CMS</generator>
		<managingEditor>action@proactiveinvestors.com</managingEditor>
		<webMaster>action@proactiveinvestors.com</webMaster>
		<item>
			<title>Tower Watson to buy Extend Health for $435 mln </title>
			<link>http://www.proactiveinvestors.com/companies/news/29068/tower-watson-to-buy-extend-health-for-435-mln--29068.html</link>
			<description><![CDATA[<p>Global professional services company <a href="http://www.proactiveinvestors.com/companies/overview/2856/Towers+Watson+%26amp%3B+Co" class="companyPopupTrigger" rel="2856">Towers Watson &amp; Co</a> (<a href="/companies/overview/2856/towers-watson-co-2856.html" class="companyPopupTrigger" rel="2856">NYSE:TW</a>) announced Monday that it has struck a deal to buy Extend Health, the operator of a major private Medicare exchange, for $435 million.</p>
<p>"We are delighted that Extend Health is joining Towers Watson to provide a new way of delivering benefit packages to leading organizations,&rdquo; said Towers Watson&rsquo;s CEO, John Haley.</p>
<p>&nbsp;"This agreement brings together two forward-thinking organizations with a commitment to providing market-leading solutions to our clients.</p>
<p>"The combination of Towers Watson benefits expertise and resources, and Extend Health&rsquo;s proven infrastructure and scalable exchange platform, positions us well to meet the needs of employers and retirees now and in the future."</p>
<p>The company expects the acquisition to be dilutive to adjusted earnings per share by 2 percent or less in the first year, and to become slightly accretive in year two.</p>
<p>Towers Watson helps organizations improve their performance, with services offered in three areas consisting of employee benefits, talent and rewards, and risk and capital management.</p>
<p>Extend Health operates the largest private Medicare exchange in the US. The company provides proprietary exchange and decision support technology, allowing retirees the opportunity to select from thousands of private Medicare plans, from more than 75 national and regional insurance companies, to provide access to individual coverage.</p>
<p>New York-based Towers Watson said that more employers have used Extend Health than any other company to transition their retirees to a private Medicare exchange.</p>
<p>After the deal closes, Extend Health will operate as a new business segment within Towers Watson, to be led by CEO of Extend Health, Bryce Williams.</p>
<p>The deal is anticipated to close in 60 days or less, subject to customary conditions.</p>
<p>"This is an important time for retiree health benefits. Both companies have a strong track record of helping employers develop strategies and create programs for employee and retiree benefits," said Extend's Williams.</p>
<p>"Our complementary strengths and strategies will allow us to hit the ground running, offering clients access to a proven, powerful and scalable exchange solution today, and to improve the landscape of employee benefits going forward."</p> ]]></description>
			<pubDate>Mon, 14 May 2012 08:37:00 -0400</pubDate>
			<guid>http://www.proactiveinvestors.com/companies/news/29068/tower-watson-to-buy-extend-health-for-435-mln--29068.html</guid>
		</item>
		<item>
			<title>FedEx expands in Europe with purchase of France's Tatex </title>
			<link>http://www.proactiveinvestors.com/companies/news/28947/fedex-expands-in-europe-with-purchase-of-frances-tatex--28947.html</link>
			<description><![CDATA[<p><a href="http://www.proactiveinvestors.com/companies/overview/1281/FedEx" class="companyPopupTrigger" rel="1281">FedEx</a> (<a href="http://www.proactiveinvestors.com/companies/overview/1281/fedex-1281.html" class="companyPopupTrigger" rel="1281">NYSE:FDX</a>) said Thursday that it has struck a deal to buy Tatex, a privately owned parcel and heavy shipment delivery service in France, in an effort to expand its delivery market in Europe.</p>
<p>Tatex is a business-to-business express transportation company, with a nationwide network that offers shipment services for parcels and pallets of up to 800 kg.</p>
<p>The company currently owns 35 shipping centres, with six regional hubs, and a central hub located just south of Paris.</p>
<p><a href="http://www.proactiveinvestors.com/companies/overview/1281/FedEx" class="companyPopupTrigger" rel="1281">FedEx</a> Express, an operating segment of <a href="http://www.proactiveinvestors.com/companies/overview/1281/FedEx" class="companyPopupTrigger" rel="1281">FedEx</a>, will receive access to the nationwide domestic ground network, which carries 19 million shipments, and roughly produces 150 million euros of profit a year.</p>
<p>Financial details of the transaction were not disclosed.</p>
<p>"The Tatex business complements <a href="http://www.proactiveinvestors.com/companies/overview/1281/FedEx" class="companyPopupTrigger" rel="1281">FedEx</a> existing operations in the French market, and will enable the company to provide additional local services in one of Europe&rsquo;s largest geographies, to its customers around the world,&rdquo; said <a href="http://www.proactiveinvestors.com/companies/overview/1281/FedEx" class="companyPopupTrigger" rel="1281">FedEx</a> chairman, president, and CEO Frederick W. Smith.</p>
<p>The deal today follows the company's recently announced plans to buy Opek Sp.z o.o., a Polish-based shipping company. In 2006, it also acquired ANC Holdings Limited, a UK express transportation company, and Flying Cargo Hungary Kft, a Hungarian service provider, in 2007.</p>
<p>From last October until the end of May this year, <a href="http://www.proactiveinvestors.com/companies/overview/1281/FedEx" class="companyPopupTrigger" rel="1281">FedEx</a> will have opened 38 new stations across Europe, with 19 in France.</p>
<p>"<a href="http://www.proactiveinvestors.com/companies/overview/1281/FedEx" class="companyPopupTrigger" rel="1281">FedEx</a> has always recognized the importance of our Europe, Middle East, Indian Subcontinent and Africa (EMEA) region and its many unique marketplaces to global trade, and this acquisition shows we are continuing to systematically and strategically invest in growing our network and value proposition in these important areas of the world," said Smith.</p>
<p><a href="http://www.proactiveinvestors.com/companies/overview/1281/FedEx" class="companyPopupTrigger" rel="1281">FedEx</a> offers customers worldwide a range of transportation, e-commerce, and business services. The company has annual revenue of $42 billion with a team of over 300, 000 employees.</p>
<p>It is composed of four operating segments, one of which is <a href="http://www.proactiveinvestors.com/companies/overview/1281/FedEx" class="companyPopupTrigger" rel="1281">FedEx</a> Express, the unit that delivers to more than 220 countries and territories using a global air-and-ground network for time-sensitive shipments.</p> ]]></description>
			<pubDate>Thu, 10 May 2012 11:43:00 -0400</pubDate>
			<guid>http://www.proactiveinvestors.com/companies/news/28947/fedex-expands-in-europe-with-purchase-of-frances-tatex--28947.html</guid>
		</item>
		<item>
			<title>Towers Watson Q3 net down 1.4% on higher expenses</title>
			<link>http://www.proactiveinvestors.com/companies/news/28712/towers-watson-q3-net-down-14-on-higher-expenses-28712.html</link>
			<description><![CDATA[<p>Professional services firm Towers Watson (<a href="/companies/overview/2856/towers-watson-co-2856.html" class="companyPopupTrigger" rel="2856">NYSE:TW</a>) Monday posted better-than-expected results on higher revenue from its benefits segment as it raised its full-year outlook.<br /><br />Towers Watson was formed after the $4 billion merger between pension and investment consulting firms Watson Wyatt Worldwide and Towers Perrin in 2010.<br /><br />For the fiscal third quarter ended March 31, Towers Watson posted earnings of $68.2 million, or 95 cents per share, compared with earnings of $69.2 million, or 94 cents per share, a year earlier. On an adjusted basis, the company earned $1.39 per share.<br /><br />Revenue rose 4 percent to $901.5 million.<br /><br />Analysts on average expected earnings of $1.35 per share, on revenue of $896.8 million, according to <a href="http://www.proactiveinvestors.com/companies/overview/2430/Thomson+Reuters" class="companyPopupTrigger" rel="2430">Thomson Reuters</a>.<br /><br />"The company continued to perform well this quarter and I am pleased with our results," said Towers Watson's chief executive officer John Haley.<br /><br />"Our leadership faced several challenges this quarter: continued uncertainty in the European markets, building on the strong revenue growth of last year's third quarter, and balancing the investments necessary to maintain our growth plans while maintaining margin stability. We remain committed to building on our strong foundation so that we can continue to serve the needs of our clients now and in the future." <br /><br />Tower Watson's benefits segment, by far its largest top-line contributor, posted a revenue increase of 2.2% to $520.1 million.<br /><br />Expenses rose 3.8%, including a 17% jump in professional and subcontracted services and higher salaries and employee benefits. <br /><br />The company expects full-year earnings of $5.14 per share to $5.19 per share, up from its prior outlook of $5.05 per share to <br />$5.15 per share. The company also forecast 2012 revenue of around $3.45 billion.</p> ]]></description>
			<pubDate>Mon, 07 May 2012 09:12:00 -0400</pubDate>
			<guid>http://www.proactiveinvestors.com/companies/news/28712/towers-watson-q3-net-down-14-on-higher-expenses-28712.html</guid>
		</item>
		<item>
			<title>GeoEye launches $792.3 mln bid for DigitalGlobe</title>
			<link>http://www.proactiveinvestors.com/companies/news/28678/geoeye-launches-7923-mln-bid-for-digitalglobe-28678.html</link>
			<description><![CDATA[<p><a href="http://www.proactiveinvestors.com/companies/overview/2836/GeoEye" class="companyPopupTrigger" rel="2836">GeoEye</a> (<a href="/companies/overview/2836/geoeye-2836.html" class="companyPopupTrigger" rel="2836">NASDAQ:GEOY</a>) has launched a friendly takeover bid to acquire rival DigitalGlobe (NYSE:DGI) in a cash and stock deal pegged at $792.3 million, the company said Friday.</p>
<p>Herndon, Virginia-based <a href="http://www.proactiveinvestors.com/companies/overview/2836/GeoEye" class="companyPopupTrigger" rel="2836">GeoEye</a> provides high-resolution satellite imagery to local governments, forestry, oil and gas, as well as insurance companies.</p>
<p>The proposed transaction would see DigitalGlobe shareholders get $8.50 per share in cash and $8.50 in <a href="http://www.proactiveinvestors.com/companies/overview/2836/GeoEye" class="companyPopupTrigger" rel="2836">GeoEye</a> stock, for each share of DigitalGlobe.</p>
<p>The price reflects a 26 percent premium to DigitalGlobe&rsquo;s closing share price on Thursday of $13.52 per share. The company's stock shot up 11.69 percent to $15.10 in Friday trade.</p>
<p>"In the face of significant pressure on the U.S. defense budget and intensifying competition," <a href="http://www.proactiveinvestors.com/companies/overview/2836/GeoEye" class="companyPopupTrigger" rel="2836">GeoEye</a>&rsquo;s chief executive Matt O&rsquo;Connell said, "a combined company will be better positioned to provide the U.S. government with the time-sensitive geospatial intelligence needed to support its mission in a very cost-effective manner during these fiscally conservative times."</p>
<p>In a letter sent to DigitalGlobe, O&rsquo;Connell went on to say that the combined company creates a strong domestic player in satellite imagery, which could compete more effectively with foreign providers.</p>
<p>The combination also allows for operating expense synergies and reduced capital requirements, he added.</p>
<p>In addition, the board of directors said it would consider restructuring the proposal to raise the cash portion up to 100 percent, or reduce the cash consideration and boost the stock portion of the deal.</p>
<p>O&rsquo;Connell also added the company is "prepared to move quickly" to execute a mutually acceptable definitive agreement, as its offer is subject to satisfactory due diligence.</p>
<p><a href="http://www.proactiveinvestors.com/companies/overview/2836/GeoEye" class="companyPopupTrigger" rel="2836">GeoEye</a>&rsquo;s stock rose 59 cents, or 2.46 percent to $24.62 apiece in trade on the Nasdaq on Friday morning.</p> ]]></description>
			<pubDate>Fri, 04 May 2012 10:42:00 -0400</pubDate>
			<guid>http://www.proactiveinvestors.com/companies/news/28678/geoeye-launches-7923-mln-bid-for-digitalglobe-28678.html</guid>
		</item>
		<item>
			<title>CGI posts Q2 profit decline due to year-prior benefit, lower revenues</title>
			<link>http://www.proactiveinvestors.com/companies/news/28191/cgi-posts-q2-profit-decline-due-to-year-prior-benefit-lower-revenues-28191.html</link>
			<description><![CDATA[<p>Information technology company <a href="http://www.proactiveinvestors.com/companies/overview/799/CGI+Group" class="companyPopupTrigger" rel="799">CGI Group</a> (NYSE:GIB) (TSE:GIB.A) said Wednesday the impact of a favourable tax adjustment a year-ago led to a decline in second-quarter profits.</p>
<p>The Montreal-based company offers everything from business process outsourcing to data warehousing, supply chain management and cloud computing services. It caters to markets in Canada, India, Europe and the Asia-Pacific.</p>
<p>For the period that ended March 31, profits reached $105.7 million, or 40 cents per share. That is down from a year-ago profit of $118.7 million, or 43 cents per share.</p>
<p>Revenue slipped 4.1 percent to $1.06 billion from $1.11 billion a year earlier.</p>
<p>"We continue to identify and shape additional profitable growth opportunities across all our vertical markets," chief executive Michael E. Roach said in a statement.</p>
<p>"Our strong cash generation continues to enable us to further reduce debt and repurchase our shares."</p>
<p>CGI noted that it booked $787 million in new contracts, extensions and renewals, lifting the number of total bookings over 12-months to $5.1 billion.</p>
<p>Backlog of signed orders stood at $13.1 billion, compared to $12.4 billion a year-prior.</p>
<p>For the quarter, the company slashed its debt by $77.3 million, bringing its total debt to $795.3 million. It had about $1.3 billion in available cash and unused credit facilities at quarter-end.</p>
<p>In addition, the company also bought 1.6 million shares during the latest period, spending a total of $30 million, under its authorization.</p>
<p>Shares of the company rose 50 cents, or 2.41 percent, climbing to $21.29 each in trade on the New York Stock Exchange.</p> ]]></description>
			<pubDate>Wed, 25 Apr 2012 10:53:00 -0400</pubDate>
			<guid>http://www.proactiveinvestors.com/companies/news/28191/cgi-posts-q2-profit-decline-due-to-year-prior-benefit-lower-revenues-28191.html</guid>
		</item>
		<item>
			<title>Xerox Q1 profit down on weak margins</title>
			<link>http://www.proactiveinvestors.com/companies/news/28057/xerox-q1-profit-down-on-weak-margins-28057.html</link>
			<description><![CDATA[<p>Xerox Corp. (NYSE:XRX) said early Monday that first-quarter profit fell  due to weaker margins, but the company saw revenue growth at its  services unit and reported a full-year earnings forecast in line with  analysts.</p>]]></description>
			<pubDate>Mon, 23 Apr 2012 08:40:00 -0400</pubDate>
			<guid>http://www.proactiveinvestors.com/companies/news/28057/xerox-q1-profit-down-on-weak-margins-28057.html</guid>
		</item>
		<item>
			<title>Ingersoll-Rand swings to Q1 profit, expects challenges throughout the year</title>
			<link>http://www.proactiveinvestors.com/companies/news/28023/ingersoll-rand-swings-to-q1-profit-expects-challenges-throughout-the-year-28023.html</link>
			<description><![CDATA[<p>Diversified manufacturer <a href="http://www.proactiveinvestors.com/companies/overview/3593/Ingersoll-Rand" class="companyPopupTrigger" rel="3593">Ingersoll-Rand</a> (<a href="/companies/overview/3593/ingersoll-rand-3593.html" class="companyPopupTrigger" rel="3593">NYSE:IR</a>) swung to a first-quarter profit beating analysts&rsquo; estimates, but expects continued challenges throughout 2012 from uneven recovery in some key markets. <br /><br />The Dublin, Ireland-headquartered company makes everything from heating, ventilating and air condition equipment to security systems, tools, pumps and material handling systems.<br /><br /><a href="http://www.proactiveinvestors.com/companies/overview/3593/Ingersoll-Rand" class="companyPopupTrigger" rel="3593">Ingersoll-Rand</a> said net earnings were $95.6 million, or 31 cents a share, compared to the net loss of $77.6 million, or 21 cents a share, recorded last year. <br /><br />Last year&rsquo;s first quarter booked impairment costs worth $186.3 because of the sale of its Hussmann business.&nbsp;&nbsp; <br /><br />It sold a majority stake in the business to private equity firm Clayton Dubilier &amp; Rice for roughly $370 million in cash. <br /><br />For the quarter ended March 31, sales declined four percent to $3.15 billion in contrast with the $3.2 billion recorded a year-earlier. Stripping out results of Hussmann, revenue went up three percent, the company said.<br /><br />On average, analysts polled by Bloomberg were expecting to see profits of 27 cents, on sales of $3.0 billion.<br /><br />"During the first quarter, we made progress toward our growth and operational excellence objectives, delivering revenue and EPS (earnings per share) above forecast in a difficult economic environment," <a href="http://www.proactiveinvestors.com/companies/overview/3593/Ingersoll-Rand" class="companyPopupTrigger" rel="3593">Ingersoll-Rand</a> chief executive Michael W. Lamach said in a statement.<br /><br />"While we expect continued challenges throughout 2012 from a slow and uneven recovery in some key markets, our focus is on continuing to grow revenue, earnings and cash flow."<br /><br />The company, which sells products under the brand names of Club Car, Schlage, Thermo King and Trane, said sales from its Climate Solutions unit fell nine percent to $1.66 billion.&nbsp; <br /><br />Its Industrial Technologies division notched up to $688.7 million. Revenue from its Residential Solutions unit fell to $421 million.<br /><br />Revenue from its Security Technologies business edged up to $378.5 million compared with the $375.1 million recorded last year. <br /><br />The company also warned on Friday that the performance in European markets will be crimped by slow economic growth and by volatile financial markets.<br /><br />It also noted commercial construction in the North American market is continuing a "weak and uneven demand pattern and activity" in the consumer-related markets. <br /><br />Refrigerated transport markets and commercial HVAC equipment replacement activity in North America are expected to demonstrate moderate year-over-year growth. <br /><br />For the second-quarter, <a href="http://www.proactiveinvestors.com/companies/overview/3593/Ingersoll-Rand" class="companyPopupTrigger" rel="3593">Ingersoll-Rand</a> expects earnings of between 85 to 90 cents a share, on revenue of $3.8 to $3.9 billion. <br /><br />Analysts expect profits of 97 cents, on sales of $3.88 billion. <br /><br />For the year, the company expects profit of $2.90 to $3.10 per share on $14 billion to $14.4 billion in revenue.<br /><br />Analysts polled by Bloomberg expect a profit of $3.05 per share on revenue of $14.4 billion. <br /><br />The company&rsquo;s share price notched 83 cents, or 2.07 percent, climbing to $40.96 apiece in trade on the New York Stock Exchange.</p> ]]></description>
			<pubDate>Fri, 20 Apr 2012 11:35:00 -0400</pubDate>
			<guid>http://www.proactiveinvestors.com/companies/news/28023/ingersoll-rand-swings-to-q1-profit-expects-challenges-throughout-the-year-28023.html</guid>
		</item>
		<item>
			<title>WW Grainger posts record Q1 earnings, beats estimates and raises 2012 guidance</title>
			<link>http://www.proactiveinvestors.com/companies/news/27835/ww-grainger-posts-record-q1-earnings-beats-estimates-and-raises-2012-guidance-27835.html</link>
			<description><![CDATA[<p>WW Grainger (<a href="/companies/overview/2624/ww-grainger-2624.html" class="companyPopupTrigger" rel="2624">NYSE:GWW</a>) reported record first-quarter profit Tuesday, beating estimates for the quarter as sales increased 16 percent on volume growth, acquisitions and price. <br /><br />For the three months that ended March 31, 2012, the company posted earnings of $ 188 million, or $2.57 per share, on revenue of $2.2 billion, compared earnings of $158 million or $2.18 per share on revenues of $1.9 billion the year prior.<br /><br />Analysts polled by <a href="http://www.proactiveinvestors.com/companies/overview/2430/Thomson+Reuters" class="companyPopupTrigger" rel="2430">Thomson Reuters</a> recently projected earnings of $2.52 on revenue of $2.19 billion. <br /><br />"Our record performance in the quarter is further evidence that we are realizing the benefits of our growth initiatives," said Grainger's chairman, president and CEO, Jim Ryan.<br /><br />"We continued to aggressively invest in growing the business through product line expansion, sales force expansion, eCommerce, inventory management services and international expansion.&nbsp; <br /><br />"Best of all, more customers are choosing Grainger as their first choice when it comes to keeping their facilities functioning, safe and efficient."<br /><br />The company&rsquo;s gross margin rose to 44.4 percent from 44.1percent, in the first quarter of 2011.<br /><br />Grainger, considered an industrial bellwether, raised its full-year profit outlook to $10.40-$10.80 per share, from its earlier forecast of $$9.90 to $10.65 per share. <br /><br />The company said it expects revenue growth of 12 to 14 percent, up from its prior view of 10 to 14 percent, driven by opportunity in the maintenance, repairs and overhaul market along with continued investments in its proven growth drivers.<br /><br />The company said its 16-percent sales growth was partially offset by lower sales of seasonal products, due to milder weather across the United States and Canada and a drag from foreign exchange.&nbsp; <br /><br />On a daily basis, Grainger said sales increased 17 percent in January, 18 percent in February and 15 percent in March.&nbsp; <br /><br />Sales in the company&rsquo;s United States business segment increased 11 percent in the 2012 first quarter, while sales in its Canadian business segment increased 13 percent.<br /><br />Grainger said sales for the other businesses segment, which includes operations in Asia, Europe and Latin America, increased 104 percent for the 2012 first quarter versus the prior year. <br /><br />The company noted that this increase was primarily due to the incremental sales from the business in Europe (Fabory) acquired on August 31, 2011, combined with strong revenue growth in Japan and Mexico.&nbsp; <br /><br />Excluding Fabory, Grainger said that sales for the other businesses segment increased 33 percent.&nbsp; <br /><br />In the 2012 first quarter, Grainger returned $109 million to shareholders through $47 million in dividends and $62 million to buy back 291,000 shares of stock.<br /><br /><a href="http://www.proactiveinvestors.com/companies/overview/2624/W.W.+Grainger" class="companyPopupTrigger" rel="2624">W.W. Grainger</a>, Inc. with 2011 sales of $8.1 billion is North America's leading broad line supplier of maintenance, repair and operating products, with expanding global operations. <br /><br />Shares of the Chicago-headquartered company were down 1.67 percent to $211.18 <a href="http://www.proactiveinvestors.com/companies/overview/4405/Tuesday+Morning" class="companyPopupTrigger" rel="4405">Tuesday Morning</a>.</p> ]]></description>
			<pubDate>Tue, 17 Apr 2012 11:17:00 -0400</pubDate>
			<guid>http://www.proactiveinvestors.com/companies/news/27835/ww-grainger-posts-record-q1-earnings-beats-estimates-and-raises-2012-guidance-27835.html</guid>
		</item>
		<item>
			<title>USA Technologies shares rally on preliminary Q3 results</title>
			<link>http://www.proactiveinvestors.com/companies/news/27775/usa-technologies-shares-rally-on-preliminary-q3-results-27775.html</link>
			<description><![CDATA[<p><a href="http://www.proactiveinvestors.com/companies/overview/2151/USA+Technologies" class="companyPopupTrigger" rel="2151">USA Technologies</a> (NASDAQ:USAT) reported Monday higher fiscal third-quarter preliminary revenue and adjusted earnings, as the number of people using their devices rose.</p>
<p>Malvern, Pennsylvania-based <a href="http://www.proactiveinvestors.com/companies/overview/2151/USA+Technologies" class="companyPopupTrigger" rel="2151">USA Technologies</a> offers networked credit card and other non-cash systems to the vending, commercial laundry and digital imaging sectors.</p>
<p>Revenues are expected to be about $7.5 million for the quarter that ended March 31. This is up by roughly 36 percent from $5.5 million, in the same period last year.</p>
<p>On an adjusted basis, earnings are expected to be about $300,000, compared to a year-prior adjusted net loss of $940,170.</p>
<p>The news sent the company&rsquo;s share price up 23 cents, or 16.72 percent, climbing to $1.60 apiece in trade on the Nasdaq Monday.</p>
<p>"When we communicated our priorities to shareholders in late 2011, we indicated that our top priority was to drive the business toward profitability," said chief executive Stephen P. Herbert.</p>
<p>"Consumers are clearly moving toward cashless payment including credit, debit and mobile payment options," he added.</p>
<p>Recurring sales, which consists of license and transaction processing fees, grew by 39 percent to $5.9 million from $4.3 million a year earlier.</p>
<p>Total connections added in the quarter were 12,000, fuelled by <a href="http://www.proactiveinvestors.com/companies/overview/2151/USA+Technologies" class="companyPopupTrigger" rel="2151">USA Technologies</a>' JumpStart program and its expansion into vertical markets like kiosks, the company said.</p>
<p>Based on preliminary additional connections of 12,000 for the quarter, the company&rsquo;s total connected base now stands at 148,000, a 32 percent rise from last year.</p>
<p><a href="http://www.proactiveinvestors.com/companies/overview/2151/USA+Technologies" class="companyPopupTrigger" rel="2151">USA Technologies</a> will hold both a conference call and webcast to review third quarter financial results in early May.</p> ]]></description>
			<pubDate>Mon, 16 Apr 2012 13:57:00 -0400</pubDate>
			<guid>http://www.proactiveinvestors.com/companies/news/27775/usa-technologies-shares-rally-on-preliminary-q3-results-27775.html</guid>
		</item>
		<item>
			<title>FedEx to buy Polish shipping company Opek</title>
			<link>http://www.proactiveinvestors.com/companies/news/27393/fedex-to-buy-polish-shipping-company-opek-27393.html</link>
			<description><![CDATA[<p><a href="http://www.proactiveinvestors.com/companies/overview/1281/FedEx" class="companyPopupTrigger" rel="1281">FedEx</a> Corp. (<a href="/companies/overview/1281/fedex-1281.html" class="companyPopupTrigger" rel="1281">NYSE:FDX</a>) said Thursday that it will acquire Polish courier company Opek Sp.z o.o. (Opek), in its efforts to grow its business in Europe.</p>
<p>Financial details of the transaction were not disclosed.</p>
<p>The world&rsquo;s largest express transportation company said that the acquisition will give its <a href="http://www.proactiveinvestors.com/companies/overview/1281/FedEx" class="companyPopupTrigger" rel="1281">FedEx</a> Express business unit access to a nationwide domestic ground network, with an estimated $70 million in revenue and 12.5 million shipments annually.</p>
<p>The transaction is expected to close in the summer after necessary regulatory approvals.</p>
<p>"In recent years, we have made significant investments throughout Europe, greatly expanding our network coverage and improving service to customers," said <a href="http://www.proactiveinvestors.com/companies/overview/1281/FedEx" class="companyPopupTrigger" rel="1281">FedEx</a> chairman, president and CEO Frederick W. Smith.</p>
<p>"Our presence in Europe is backed by strong leadership and management and dedicated team members. We have an excellent strategy that has steadily advanced our position in the region, and we are well positioned for profitable growth as we increase the number of direct-served locations in Europe."</p>
<p>Opek, a family-owned company, was founded in 1994 and has built a well-established network that covers the entire country.</p>
<p>The company operates an automated hub in Lomianki, near Warsaw, and additional hubs in Lodz and Katowice. In total, it operates 44 stations throughout Poland.</p>
<p>More than 1,200 employees work for Opek and the company engages more than 1,300 contracted drivers.</p>
<p>"Our two companies represent a strategic fit with a common commitment to enhance the service we can offer Polish businesses, invest in our people and positively impact our communities as good corporate citizens,&rdquo; said <a href="http://www.proactiveinvestors.com/companies/overview/1281/FedEx" class="companyPopupTrigger" rel="1281">FedEx</a> Express Europe, Middle East, Indian Subcontinent and Africa president Gerald P. Leary.</p>
<p>So far in fiscal 2012, <a href="http://www.proactiveinvestors.com/companies/overview/1281/FedEx" class="companyPopupTrigger" rel="1281">FedEx</a> Express said it has opened 26 new stations across France, Germany, Italy, the Netherlands, Northern Ireland and Sweden. In Europe, the company has added 22 locations in recent years to complement its portfolio of express services.</p>
<p>The company reports revenues of $42 billion, and employs more than 300,000 people.</p> ]]></description>
			<pubDate>Thu, 05 Apr 2012 11:11:00 -0400</pubDate>
			<guid>http://www.proactiveinvestors.com/companies/news/27393/fedex-to-buy-polish-shipping-company-opek-27393.html</guid>
		</item>
		<item>
			<title>W.W. Grainger to buy AnFreixo as it expands into Brazil</title>
			<link>http://www.proactiveinvestors.com/companies/news/27244/ww-grainger-to-buy-anfreixo-as-it-expands-into-brazil-27244.html</link>
			<description><![CDATA[<p><a href="http://www.proactiveinvestors.com/companies/overview/2624/W.W.+Grainger" class="companyPopupTrigger" rel="2624">W.W. Grainger</a> (<a href="/companies/overview/2624/ww-grainger-2624.html" class="companyPopupTrigger" rel="2624">NYSE:GWW</a>) has agreed to acquire AnFreixo from industrial conglomerate Votorantim Group for an unknown sum, the company said Tuesday.</p>
<p>The move broadens Grainger&rsquo;s operations into Brazil, the largest maintenance, repair and operations market in Latin America.</p>
<p>Financial details were not disclosed in the press release.</p>
<p>"We're excited to enter Brazil through the acquisition of AnFreixo," president of Grainger international, Mike Pulick, said in a statement.</p>
<p>"Many of Grainger's customers have operations in Brazil and they're looking to Grainger to help them keep their operations running efficiently and keep their employees safe on the job."</p>
<p>"This acquisition is a great step forward in our continued focus on meeting the needs of businesses throughout the Latin American region," he added.</p>
<p>AnFreixo is a broad line distributor of maintenance, repair and operating supplies in Brazil. In 2011, it posted revenue of US$37 million. The company will operate under the name Grainger after the acquisition.</p>
<p>AnFreixo serves more than 2,000 customers from its distribution centre in Sao Paulo and through its team of sales professionals. A significant portion of AnFreixo's sales are to affiliates of its parent company, Votorantim Industrial.</p>
<p>As part of the deal, Grainger also announced on Tuesday it entered into a long-term supply agreement, under which Votorantim will continue to buy MRO products from AnFreixo.</p>
<p>Founded in 1927, Grainger sells everything from hand tools to pumps and plumbing supplies, as well as forestry and agriculture equipment, building and home inspection supplies.</p>
<p>Grainger operates in Canada, Mexico, the U.S., India and the Dominican Republic and is based in Lake Forest, Illinois.</p>
<p>The company&rsquo;s share price closed Monday at $218.19 in trade. Its stock was inactive during pre-market trade Tuesday.</p> ]]></description>
			<pubDate>Tue, 03 Apr 2012 09:05:00 -0400</pubDate>
			<guid>http://www.proactiveinvestors.com/companies/news/27244/ww-grainger-to-buy-anfreixo-as-it-expands-into-brazil-27244.html</guid>
		</item>
		<item>
			<title>Paychex posts moderate increase in fiscal Q3 profit</title>
			<link>http://www.proactiveinvestors.com/companies/news/27033/paychex-posts-moderate-increase-in-fiscal-q3-profit-27033.html</link>
