<?xml version="1.0" encoding="UTF-8"?><rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:c="http://base.google.com/cns/1.0"> 
	<channel>
		<title>Proactiveinvestors USA &amp; Canada -  RSS feed</title>
		<link>http://www.proactiveinvestors.com</link>
		<description>Proactiveinvestors Australia website -  feed</description>
		<language>en</language>
		<pubDate> Thu, 24 May 2012 01:30:26 -0400</pubDate>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		<generator>Genera CMS</generator>
		<managingEditor>action@proactiveinvestors.com</managingEditor>
		<webMaster>action@proactiveinvestors.com</webMaster>
		<item>
			<title>Planet Payment buys Branded Payment Solutions of Ireland for €3.1 mln</title>
			<link>http://www.proactiveinvestors.com/companies/news/29513/planet-payment-buys-branded-payment-solutions-of-ireland-for-31-mln-29513.html</link>
			<description><![CDATA[<p><span class="companyPopupTrigger"><a href="http://www.proactiveinvestors.com/companies/overview/747/Planet+Payment" class="companyPopupTrigger" rel="747">Planet Payment</a></span> (<span class="companyPopupTrigger"><a href="/companies/overview/747/planet-payment-0747.html" class="companyPopupTrigger" rel="747">LON:PPT</a></span>, <span class="companyPopupTrigger"><a href="/companies/overview/747/planet-payment-0747.html" class="companyPopupTrigger" rel="747">LON:PPT</a></span>R, OTCQX:PLPM), a provider of international payment processing and multi-currency processing services, has completed the acquisition of Dublin-based Branded Payment Solutions for &euro;3.1 million in cash and shares.<br /><br />The acquisition of BPS expands the scope of <span class="companyPopupTrigger"><a href="http://www.proactiveinvestors.com/companies/overview/747/Planet+Payment" class="companyPopupTrigger" rel="747">Planet Payment</a></span>'s global technology offering. <br /><br /><span class="companyPopupTrigger"><a href="http://www.proactiveinvestors.com/companies/overview/747/Planet+Payment" class="companyPopupTrigger" rel="747">Planet Payment</a></span> currently interfaces to the merchant's point of sale through its proprietary, currency-neutral, payment processing technology platform, but does not provide applications on the point of sale.&nbsp; <br /><br />Following integration of BPS, <span class="companyPopupTrigger"><a href="http://www.proactiveinvestors.com/companies/overview/747/Planet+Payment" class="companyPopupTrigger" rel="747">Planet Payment</a></span> will be able to implement new offerings that can sit alongside and communicate with existing point of sale applications.&nbsp; <br />&nbsp;<br />BPS was originally established in 2008 to create a back-end transaction processing and management platform, based on software acquired from Payzone.<br /><br />BPS has enhanced the technology to provide for the delivery of value-added services and content such as mobile top-up, bill-pay, vouchers, and support of open and closed loop card programs.<br /><br />In addition, BPS operates a prepaid&nbsp;debit&nbsp;card program in Europe targeted at shopping malls and other private label initiatives.&nbsp; <br />&nbsp;<br /><span class="companyPopupTrigger"><a href="http://www.proactiveinvestors.com/companies/overview/747/Planet+Payment" class="companyPopupTrigger" rel="747">Planet Payment</a></span> has also established Planet Labs Ltd, based in Dublin, from which the company plans to develop new services and solutions, to be offered through existing and new channels to market.</p> ]]></description>
			<pubDate>Thu, 24 May 2012 03:28:00 -0400</pubDate>
			<guid>http://www.proactiveinvestors.com/companies/news/29513/planet-payment-buys-branded-payment-solutions-of-ireland-for-31-mln-29513.html</guid>
		</item>
		<item>
			<title>Take Two Interactive Software reports losses for Q4 and full year</title>
			<link>http://www.proactiveinvestors.com/companies/news/29467/take-two-interactive-software-reports-losses-for-q4-and-full-year-29467.html</link>
			<description><![CDATA[<p>Video and computer games maker <a href="http://www.proactiveinvestors.com/companies/overview/3964/Take-Two+Interactive+Software" class="companyPopupTrigger" rel="3964">Take-Two Interactive Software</a> Inc (<a href="/companies/overview/3964/take-two-interactive-software-3964.html" class="companyPopupTrigger" rel="3964">NASDAQ:TTWO</a>) widened losses in the fourth quarter while revenues fell.<br /><br />It posted a loss of US66.8 million, or 79 cents a share, in the fourth quarter to end-March 2012, compared with a loss of US$22.1 million, or 27 cents a share, a year earlier.<br /><br />Revenue in the period fell to US$148 million from US$182.25 million in the previous fourth quarter.<br /><br />For the full year, Take Two made a loss of US$108.8 million, or US$1.31 a share, compared with a US$48.5 million profit, 56 cents a share.<br /><br />The company, best known for the &lsquo;Grand Theft Auto&rsquo; series, expects a first-quarter loss of between 60 and 75 cents a share, while sales are expected within the US$225 and US$275 million range.<br /><br />The company released its detective game &lsquo;Max Payne 3&rsquo; last week and it is selling strongly, having shifted 3 million copies already. <br /><br />Military shooter &lsquo;Spec Ops: The Line&rsquo; is scheduled for release on June 26 2012 in North America and three days later internationally.<br /><br />Looking ahead, the company is forecasting full-year profit of US$2 to US$2.25 a share on revenue of between US$1.75 and US$1.85 billion. <br /><br />"Fiscal 2013 kicked off with the successful launch of Max Payne 3, which received outstanding reviews and promises to be another hit for Rockstar Games. We have a fantastic lineup of upcoming releases for the balance of the year and the strongest development pipeline in the company's history."</p> ]]></description>
			<pubDate>Wed, 23 May 2012 09:37:00 -0400</pubDate>
			<guid>http://www.proactiveinvestors.com/companies/news/29467/take-two-interactive-software-reports-losses-for-q4-and-full-year-29467.html</guid>
		</item>
		<item>
			<title>TrueContext Mobile's ProntoForms app now fully supports Microsoft Windows Phone</title>
			<link>http://www.proactiveinvestors.com/companies/news/29204/truecontext-mobiles-prontoforms-app-now-fully-supports-microsoft-windows-phone-29204.html</link>
			<description><![CDATA[<p>Ottawa-based <a href="http://www.proactiveinvestors.com/companies/overview/3468/TrueContext+Mobile+Solutions" class="companyPopupTrigger" rel="3468">TrueContext Mobile Solutions</a> (CVE:TMN) announced Wednesday that its ProntoForms mobile business app now fully supports the <a href="http://www.proactiveinvestors.com/companies/overview/1272/Microsoft" class="companyPopupTrigger" rel="1272">Microsoft</a> Windows Phone 7.5 operating system, for such devices as the <a href="http://www.proactiveinvestors.com/companies/overview/1471/Nokia" class="companyPopupTrigger" rel="1471">Nokia</a> Lumia 900 from AT&amp;T (<a href="/companies/overview/2289/att-inc-2289.html" class="companyPopupTrigger" rel="2289">NYSE:T</a>).</p>
<p>The ProntoForms mobile app does away with paperwork and redundant data entry, allowing field workers in the retail inspection arena, for example, to fill business forms out of the office from all major device platforms such as <a href="http://www.proactiveinvestors.com/companies/overview/2306/Apple" class="companyPopupTrigger" rel="2306">Apple</a>'s (<a href="/companies/overview/2306/apple-2306.html" class="companyPopupTrigger" rel="2306">NASDAQ:AAPL</a>) iPad, RIM's (NASDAQ:RIMM)(<a href="/companies/overview/513/research-in-motion-0513.html" class="companyPopupTrigger" rel="513">TSE:RIM</a>) Blackberry, <a href="http://www.proactiveinvestors.com/companies/overview/1041/Google" class="companyPopupTrigger" rel="1041">Google</a>'s (<a href="/companies/overview/1041/google-1041.html" class="companyPopupTrigger" rel="1041">NASDAQ:GOOG</a>) Android platform and <a href="http://www.proactiveinvestors.com/companies/overview/1272/Microsoft" class="companyPopupTrigger" rel="1272">Microsoft</a>'s (<a href="/companies/overview/1272/microsoft-1272.html" class="companyPopupTrigger" rel="1272">NASDAQ:MSFT</a>) Windows Mobile platform.</p>
<p>The simple to add app, is meant to improve overall business productivity, and allows users in the field to create forms, generate reports, as well as capture signatures and photos within minutes.</p>
<p>The Windows phone release is an important step for ProntoForms since it will give the app interconnectivity to <a href="http://www.proactiveinvestors.com/companies/overview/1272/Microsoft" class="companyPopupTrigger" rel="1272">Microsoft</a> Office File formats and to <a href="http://www.proactiveinvestors.com/companies/overview/1272/Microsoft" class="companyPopupTrigger" rel="1272">Microsoft</a> cloud computing and management services, like SharePoint and SkyDrive.</p>
<p>"With the launch of new and innovative mobile devices by <a href="http://www.proactiveinvestors.com/companies/overview/1471/Nokia" class="companyPopupTrigger" rel="1471">Nokia</a>, and with AT&amp;T's use of ProntoForms for businesses and organizations of all sizes, we couldn't be happier to ensure that our mobile forms solution is optimized for Windows Phone users," said TrueContext&rsquo;s CEO Alvaro Pombo.</p>
<p>"We've been very pleased with the launch so far and see great promise in this platform for strong growth in multiple business segments."</p>
<p>Data on the mobile form is maintained securely in a data-center, and can be turned into emails or PDF reports, instantly accessible with an internet connection or connected to back office systems.</p>
<p>The rapid growth of smartphones and tablet devices in businesses has generated enormous interest in apps that maximize productivity for field workers, TrueContext said.</p>
<p>TrueContext announced a reseller partnership with AT&amp;T in early 2010.</p>
<p>"ProntoForms from AT&amp;T is one of our most popular mobile applications for businesses," said VP of advanced mobility solutions at AT&amp;T, Chris Hill.</p>
<p>"The easy to use, yet highly scalable functionality of the application has been of interest to many different types of companies, from one person in operations using it for construction project cost estimates to large enterprises using it for facility management inspections, merchandising audits and insurance adjustments."</p>
<p>TrueContext&nbsp; has a proprietary patent portfolio, from which the ProntoForms mobile app and web reporting portal are developed.</p>
<p>ProntoForms integrates quickly and easily with custom or standard back office systems, as well as popular cloud computing services, through the ProntoForms API.</p>
<p>The app hits the sweet spot in terms of what small and medium businesses desire for mobile applications - it is a tool that will help their mobile workforce increase productivity in the field, helping businesses save time and be more effective.</p>
<p>"We're excited about the release of ProntoForms for Windows Phone. This is the result of a collaborative relationship that, ultimately, brings strong value to our business customers,&rdquo; said <a href="http://www.proactiveinvestors.com/companies/overview/1272/Microsoft" class="companyPopupTrigger" rel="1272">Microsoft</a>&rsquo;s general manager at Windows phone division, Eugene Ho.</p>
<p>"ProntoForms harnesses the power and productivity of Windows Phone, <a href="http://www.proactiveinvestors.com/companies/overview/1471/Nokia" class="companyPopupTrigger" rel="1471">Nokia</a> and AT&amp;T to mobilize business in the field."</p>
<p>Earlier this month, TrueContextannounced a Canadian carrier agreement with <a href="http://www.proactiveinvestors.com/companies/overview/1858/Rogers+Communications" class="companyPopupTrigger" rel="1858">Rogers Communications</a> (NYSE:RCI) (TSE:RCI.B), that will see the company broaden its distribution for its ProntoForms app.</p>
<p>Under the deal, Rogers will offer its business customers across Canada the option of being billed by Rogers for TrueContext's suite of mobile form solutions, in addition to Rogers' products and services.</p>
<p>Shares were changing hands at 9.5 cents on Wednesday morning.</p> ]]></description>
			<pubDate>Wed, 16 May 2012 11:16:00 -0400</pubDate>
			<guid>http://www.proactiveinvestors.com/companies/news/29204/truecontext-mobiles-prontoforms-app-now-fully-supports-microsoft-windows-phone-29204.html</guid>
		</item>
		<item>
			<title>THQ posts Q4 loss despite "Saints Row" success</title>
			<link>http://www.proactiveinvestors.com/companies/news/29192/thq-posts-q4-loss-despite-saints-row-success-29192.html</link>
			<description><![CDATA[<p><a href="http://www.proactiveinvestors.com/companies/overview/4433/THQ" class="companyPopupTrigger" rel="4433">THQ</a> Inc. (NASDAQ:<a href="http://www.proactiveinvestors.com/companies/overview/4433/THQ" class="companyPopupTrigger" rel="4433">THQ</a>I), the publisher of the "Saints Row: The Third" video game, late Tuesday posted a wider fiscal fourth-quarter loss following a disastrous dropoff in sales during the holiday shopping season.<br /><br /><br />For the period ended March 31, <a href="http://www.proactiveinvestors.com/companies/overview/4433/THQ" class="companyPopupTrigger" rel="4433">THQ</a> said its loss widened to $53.2 million from $44.1 million a year earlier. Net revenue grew <br />nearly 47 percent to $184.2 million from $124.2 million a year earlier. <br /><br />The growth primarily was due to strong sales of additional content for its videogames, such as additional costumes for characters in "Saint's Row: The Third." Its revenues from digital goods, such as those additional map packs and characters in its games, jumped 44 percent to $18 million. <br /><br />"We exceeded our initial fourth quarter guidance for net sales, earnings and cash position, driven by high quality core games with a significant digital component, which is the blueprint for our future," <a href="http://www.proactiveinvestors.com/companies/overview/4433/THQ" class="companyPopupTrigger" rel="4433">THQ</a>'s president and CEO Brian Farrell said.<br /><br />"We have made significant changes to our business, and are on track to execute our strategy of delivering quality connected core gaming experiences, beginning with the sequel to the award-winning Darksiders in August." <br /><br />California-based <a href="http://www.proactiveinvestors.com/companies/overview/4433/THQ" class="companyPopupTrigger" rel="4433">THQ</a> continues its turnaround effort following a rough holiday season, during which its once-popular uDraw GameTablet fell flat. The dropoff in sales, amounting to roughly $100 million, led the company to embark on an effort to cut costs by ending development of videogames for children while it focuses on making higher-quality and more popular titles.<br /><br />The company's "Saint's Row: The Third" game has shipped more than 11 million units globally, becoming <a href="http://www.proactiveinvestors.com/companies/overview/4433/THQ" class="companyPopupTrigger" rel="4433">THQ</a>'s most successful game franchise in the way that the "Call of Duty" shooters are a franchise for <a href="http://www.proactiveinvestors.com/companies/overview/2300/Activision+Blizzard" class="companyPopupTrigger" rel="2300">Activision Blizzard</a> (<a href="/companies/overview/2300/activision-blizzard-2300.html" class="companyPopupTrigger" rel="2300">NASDAQ:ATVI</a>).<br /><br />Looking ahead, the company said it expected a loss per share for its 2013 fiscal year of between 25 cents to 40 cents on sales between $410 million and $430 million. It said that in order to break even on an operational level, it would need to pull in <br />between $450 million to $460 million in sales.<br /><br />For the firscal first quarter, the company said it expects a net loss per share of 40 cents to 45 cents on sales of between $25<br />million and $30 million. Though analysts on average had been expecting a loss of 33 cents per share on more than $67.7 million in sales, the company stressed that less than a third of its annual sales will come in the first half of the year.</p> ]]></description>
			<pubDate>Wed, 16 May 2012 08:38:00 -0400</pubDate>
			<guid>http://www.proactiveinvestors.com/companies/news/29192/thq-posts-q4-loss-despite-saints-row-success-29192.html</guid>
		</item>
		<item>
			<title>AutoNavi’s profit falls in Q1, revenue up</title>
			<link>http://www.proactiveinvestors.com/companies/news/29140/autonavis-profit-falls-in-q1-revenue-up-29140.html</link>
			<description><![CDATA[<p>Digital maps provider <a href="http://www.proactiveinvestors.com/companies/overview/2270/AutoNavi+Holdings" class="companyPopupTrigger" rel="2270">AutoNavi Holdings</a> (<a href="/companies/overview/2270/autonavi-holdings-2270.html" class="companyPopupTrigger" rel="2270">NASDAQ:AMAP</a>) said first-quarter revenue rose thanks to growth across its key segments, despite posting a drop in profits. <br /><br />The company provides digital maps to a number of automobile manufactures for in-dash navigation systems.<br /><br />Earnings came in at $8.9 million, or four cents per share, on revenue of $35.6 million for the first three month of the year.<br /><br />This compared to earnings of $10.6 million, or five cents per ADS, on $25.4 million in sales in 2011.<br /><br />On average, analysts had expected per-share profit of 19 cents, on $33.3 million in sales, according to Bloomberg.<br /><br />"We've started the year off with solid financial results and have continued to make steady progress in our business," AutoNavi&rsquo;s chief executive Congwu Chen said in a statement. <br /><br />"While we saw good growth across all our businesses, we're particularly pleased that our mobile and Internet location-based solutions business delivered another record-high quarter with a 166.6% year-over-year increase in net revenues."<br /><br />The automotive navigation unit reported sales of $21.7 million, a growth of 13.7 percent. The increase stemmed from more digital map data licensed for use in in-dash navigation systems, which is linked to the number of vehicles equipped with these systems sold in China.&nbsp; <br /><br />Revenue from its mobile and Internet location-based solutions unit jumped to $9.9 million, driven by a growth of sales from pre-installation of navigation solutions on mobile phones.<br /><br />Its public sector and enterprise applications segment jumped 49.4 percent to $3.6 million, helped by an increase in photogrammetry and 3-D modelling applications contracts. <br /><br />Gross margins widened to 75.4 percent from 70.7 percent.<br /><br />For 2012, the digital map provider backed its revenue forecast. It still expects to see revenue of about $152 to $159 million, a 20 to 25 percent increase over fiscal year 2011.<br /><br />Analysts expect to see sales of $156 million.</p> ]]></description>
			<pubDate>Tue, 15 May 2012 11:22:00 -0400</pubDate>
			<guid>http://www.proactiveinvestors.com/companies/news/29140/autonavis-profit-falls-in-q1-revenue-up-29140.html</guid>
		</item>
		<item>
			<title>Activision Blizzard Q1 profits beat Street</title>
			<link>http://www.proactiveinvestors.com/companies/news/28930/activision-blizzard-q1-profits-beat-street-28930.html</link>
			<description><![CDATA[<p>Activision Blizzard (NASDAQ:ATVI), the world's biggest video games  publisher, late Wednesday posted first-quarter sales and profit that  beat analysts&rsquo; estimates.</p>]]></description>
			<pubDate>Thu, 10 May 2012 09:07:00 -0400</pubDate>
			<guid>http://www.proactiveinvestors.com/companies/news/28930/activision-blizzard-q1-profits-beat-street-28930.html</guid>
		</item>
		<item>
			<title>Digital Learning Marketplace appoints ex-SmartForce VP Paul Henry as non-exec director</title>
			<link>http://www.proactiveinvestors.com/companies/news/28902/digital-learning-marketplace-appoints-ex-smartforce-vp-paul-henry-as-non-exec-director-28902.html</link>
			<description><![CDATA[<p><strong><a href="http://www.proactiveinvestors.com/companies/overview/4403/Digital+Learning+Marketplace" class="companyPopupTrigger" rel="4403">Digital Learning Marketplace</a> (<a href="/companies/overview/4403/digital-learning-marketplace-4403.html" class="companyPopupTrigger" rel="4403">LON:DLM</a>)</strong> has beefed up its board with the appointment of Paul Henry as a non-executive director with immediate effect.</p>
<p>Henry has spent the past nine years working with multiple start-up and growth businesses, in various investor, advisor and operational roles.</p>
<p>Prior to that, Henry spent six years with e-learning company SmartForce &ndash; now known as Skillsoft - where he was credited with building its international business, growing its revenues to nearly US$100 million in five years. He then moved to its Silicon Valley-based headquarters as executive vice president of marketing and business development.</p>
<p>"(Henry) brings a wealth of knowledge and experience, enabling the company to forge ahead with its global growth strategy and will be a great asset to our sales, marketing and business development teams,&rdquo; said chief executive Andy Hasoon.</p>
<p>"Plus his experience in successfully executing buy and build strategies will be of great value to us over the coming months.&rdquo;</p>
<p>DLM was called Intellego when it acquired <a href="http://www.proactiveinvestors.com/companies/overview/4403/Digital+Learning+Marketplace" class="companyPopupTrigger" rel="4403">Digital Learning Marketplace</a> in November 2011 but changed its name in January to reflect the new focus.</p>
<p>The <a href="http://www.proactiveinvestors.com/companies/overview/4403/Digital+Learning+Marketplace" class="companyPopupTrigger" rel="4403">Digital Learning Marketplace</a> is being built as a learning platform for companies to access day-to-day and future learning requirements online.</p>
<p>The company has embarked on an aggressive but selective programme of mergers and acquisitions to consolidate what is a very fragmented market.</p>
<p>Late last month, DLM acquired learning firm Accredit and appointed its chief executive and largest shareholder Mark Savinson as chief learning officer, which is a non-board position.</p>
<p>Accredit has supplier relationships with BT&nbsp;(LON:BT.A), <a href="http://www.proactiveinvestors.com/companies/overview/2430/Thomson+Reuters" class="companyPopupTrigger" rel="2430">Thomson Reuters</a>, Lenovo and <a href="http://www.proactiveinvestors.com/companies/overview/2046/Vodafone" class="companyPopupTrigger" rel="2046">Vodafone</a>&nbsp;(LON:VOD).</p>
<p>DLM's chief executive said at that time that the firm was currently negotiating several acquisitions.</p>
<p>Earlier in April, DLM raised more than &pound;100,000 via a placing to fund organic growth and cover acquisition costs.</p> ]]></description>
			<pubDate>Thu, 10 May 2012 04:01:00 -0400</pubDate>
			<guid>http://www.proactiveinvestors.com/companies/news/28902/digital-learning-marketplace-appoints-ex-smartforce-vp-paul-henry-as-non-exec-director-28902.html</guid>
		</item>
		<item>
			<title>Electronic Arts fiscal Q4 earnings beat, lowers outlook</title>
			<link>http://www.proactiveinvestors.com/companies/news/28773/electronic-arts-fiscal-q4-earnings-beat-lowers-outlook-28773.html</link>
			<description><![CDATA[<p>Video games publisher Electronic Arts (EA)(NASDAQ:EA) late Monday posted  fiscal fourth-quarter earnings that beat estimates as it lowered its  outlook for the current quarter.</p>]]></description>
			<pubDate>Tue, 08 May 2012 07:50:00 -0400</pubDate>
			<guid>http://www.proactiveinvestors.com/companies/news/28773/electronic-arts-fiscal-q4-earnings-beat-lowers-outlook-28773.html</guid>
		</item>
		<item>
			<title>TrueContext expands ProntoForms distribution with new Rogers carrier agreement</title>
			<link>http://www.proactiveinvestors.com/companies/news/28630/truecontext-expands-prontoforms-distribution-with-new-rogers-carrier-agreement-28630.html</link>
			<description><![CDATA[<p><a href="http://www.proactiveinvestors.com/companies/overview/3468/TrueContext+Mobile+Solutions" class="companyPopupTrigger" rel="3468">TrueContext Mobile Solutions</a> Corp (CVE:TMN) announced Thursday a Canadian carrier agreement with <a href="http://www.proactiveinvestors.com/companies/overview/1858/Rogers+Communications" class="companyPopupTrigger" rel="1858">Rogers Communications</a> (NYSE:RCI) (TSE:RCI.B), that will see the company broaden its distribution for its ProntoForms mobile business app.</p>
<p>Under the deal, Rogers will offer its business customers across Canada the option of being billed by Rogers for TrueContext's suite of mobile form solutions, in addition to Rogers' products and services.</p>
<p>TrueContext, which in early 2010 announced its reseller partnership with AT&amp;T (<a href="/companies/overview/2289/att-inc-2289.html" class="companyPopupTrigger" rel="2289">NYSE:T</a>), invented the ProntoForms business application.</p>
<p>The app does away with paperwork and redundant data entry, allowing field workers in the retail inspection arena, for example, to fill business forms out of the office from all major device platforms such as <a href="http://www.proactiveinvestors.com/companies/overview/2306/Apple" class="companyPopupTrigger" rel="2306">Apple</a>'s (<a href="/companies/overview/2306/apple-2306.html" class="companyPopupTrigger" rel="2306">NASDAQ:AAPL</a>) iPad, RIM's (NASDAQ:RIMM)(<a href="/companies/overview/513/research-in-motion-0513.html" class="companyPopupTrigger" rel="513">TSE:RIM</a>) Blackberry, <a href="http://www.proactiveinvestors.com/companies/overview/1041/Google" class="companyPopupTrigger" rel="1041">Google</a>'s (<a href="/companies/overview/1041/google-1041.html" class="companyPopupTrigger" rel="1041">NASDAQ:GOOG</a>) Android platform and <a href="http://www.proactiveinvestors.com/companies/overview/1272/Microsoft" class="companyPopupTrigger" rel="1272">Microsoft</a>'s (<a href="/companies/overview/1272/microsoft-1272.html" class="companyPopupTrigger" rel="1272">NASDAQ:MSFT</a>) Windows Mobile platform.</p>
<p>The service is simple to add, and is meant to improve overall business productivity. The app allows users in the field to create forms, generate reports, as well as capture signatures and photos within minutes.</p>
<p>Data on the mobile form is maintained securely in a data-center, and can be turned into emails or PDF reports, instantly accessible with an internet connection or connected to back office systems.</p>
<p>The rapid growth of smartphones and tablet devices in businesses across Canada has generated enormous interest in apps that maximize productivity for field workers, TrueContext said.</p>
<p>"Rogers has always embraced innovation and played leadership role in mobile business solutions - and we're very pleased be working with them," said founder and CEO, Alvaro Pombo.</p>
<p>"Our product has already positively impacted thousands of field users across the United States and we're expecting a very speedy and positive response from Canadian businesses looking to improve their productivity."</p>
<p>Indeed, the app hits the sweet spot in terms of what small and medium businesses desire for mobile applications - it is a tool that will help their mobile workforce increase productivity in the field, helping businesses save time and be more effective.</p>
<p>Subscribers can also download templates and customize forms as they wish through the TrueContext website.</p>
<p>Ottawa-based TrueContext, formed in 2001, has a proprietary patent portfolio, from which ProntoForms' mobile app and web-reporting portal were developed.</p>
<p>The company is a member of the Rogers Data Alliance, an affiliation of technology companies that develop, integrate or enable business-focused, wireless data solutions for a range of vertical markets and business customer segments.</p> ]]></description>
			<pubDate>Thu, 03 May 2012 10:13:00 -0400</pubDate>
			<guid>http://www.proactiveinvestors.com/companies/news/28630/truecontext-expands-prontoforms-distribution-with-new-rogers-carrier-agreement-28630.html</guid>
		</item>
		<item>
			<title>StatPro Group pleased with progress of cloud-based Revolution product, Q1 trading in line UPDATE</title>
			<link>http://www.proactiveinvestors.com/companies/news/28608/statpro-group-pleased-with-progress-of-cloud-based-revolution-product-q1-trading-in-line-update-28608.html</link>
