<?xml version="1.0" encoding="UTF-8"?><rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:c="http://base.google.com/cns/1.0"> 
	<channel>
		<title>Proactiveinvestors USA &amp; Canada -  RSS feed</title>
		<link>http://www.proactiveinvestors.com</link>
		<description>Proactiveinvestors Australia website -  feed</description>
		<language>en</language>
		<pubDate> Thu, 24 May 2012 01:32:15 -0400</pubDate>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		<generator>Genera CMS</generator>
		<managingEditor>action@proactiveinvestors.com</managingEditor>
		<webMaster>action@proactiveinvestors.com</webMaster>
		<item>
			<title>Yahoo's Thompson quits amid resume controversy</title>
			<link>http://www.proactiveinvestors.com/companies/news/29057/yahoos-thompson-quits-amid-resume-controversy-29057.html</link>
			<description><![CDATA[<p>Yahoo (NASDAQ:YHOO) CEO Scott Thompson quit on Sunday after it was found he padded his resume with an embellished college degree, ending his term at the company after just four months.</p>]]></description>
			<pubDate>Mon, 14 May 2012 07:39:00 -0400</pubDate>
			<guid>http://www.proactiveinvestors.com/companies/news/29057/yahoos-thompson-quits-amid-resume-controversy-29057.html</guid>
		</item>
		<item>
			<title>Akamai Q1 earnings beats Street estimates but sees weak Q2</title>
			<link>http://www.proactiveinvestors.com/companies/news/28257/akamai-q1-earnings-beats-street-estimates-but-sees-weak-q2-28257.html</link>
			<description><![CDATA[<p>Internet content delivery company <a href="http://www.proactiveinvestors.com/companies/overview/2451/Akamai+Technologies" class="companyPopupTrigger" rel="2451">Akamai Technologies</a> (<a href="/companies/overview/2451/akamai-technologies-2451.html" class="companyPopupTrigger" rel="2451">NASDAQ:AKAM</a>) late Wednesday posted first-quarter earnings that beat estimates but issued an outlook that fell short of what analysts were expecting.<br /><br />Akamai's technology is vital for delivering high-definition video as online services like <a href="http://www.proactiveinvestors.com/companies/overview/2178/Netflix" class="companyPopupTrigger" rel="2178">Netflix</a> (<a href="/companies/overview/2178/netflix--2178.html" class="companyPopupTrigger" rel="2178">NASDAQ:NFLX</a>) and Hulu explode in popularity, but competition in its market is growing.<br /><br />For the first quarter, Akamai earned $43 million, or 24 cents per share compared with $51 million, or 26 cents per share, a year ago. Excluding items, it earned 41 cents per share. Revenue rose 16 percent to $319 million.<br /><br />Analysts had expected adjusted earnings of 38 cents per share on revenue of $310.7 million.<br /><br />"We are very pleased with our first quarter results, which were driven by continued adoption of our cloud infrastructure solutions and an acceleration of traffic growth in our content delivery solutions," Akamai's president and CEO Paul Sagan said.<br /><br />"Customers have responded positively to the product investments we have made to support mobile and cloud computing, Web security, and the shift of video and other rich media to the Internet." <br /><br />Akamai also said Sagan plans to leave by the end of next year and will help with the transition to a new chief executive.<br /><br />The Internet data delivery company said it expects second-quarter adjusted earnings of 36 cents to 38 cents per share on revenue of $322 million to $330 million.<br /><br />Analysts were expecting adjusted earnings of 39 cents per share on revenue of $314.8 million, according to <a href="http://www.proactiveinvestors.com/companies/overview/2430/Thomson+Reuters" class="companyPopupTrigger" rel="2430">Thomson Reuters</a>.<br /><br />In December, the company acquired rival Cotendo, which makes software to speed up web and mobile sites, for $268 million to strengthen its web acceleration business. The acquisition added clients such as Facebook, Zynga (NASDAQ:ZNGA), <a href="http://www.proactiveinvestors.com/companies/overview/1041/Google" class="companyPopupTrigger" rel="1041">Google</a> (<a href="/companies/overview/1041/google-1041.html" class="companyPopupTrigger" rel="1041">NASDAQ:GOOG</a>) and AT&amp;T (<a href="/companies/overview/2289/att-inc-2289.html" class="companyPopupTrigger" rel="2289">NYSE:T</a>).<br /><br />The company also expects to spend around $65 million to $70 million in the quarter for capital expenditure.</p> ]]></description>
			<pubDate>Thu, 26 Apr 2012 08:14:00 -0400</pubDate>
			<guid>http://www.proactiveinvestors.com/companies/news/28257/akamai-q1-earnings-beats-street-estimates-but-sees-weak-q2-28257.html</guid>
		</item>
		<item>
			<title>IBM raises dividend by 13%</title>
			<link>http://www.proactiveinvestors.com/companies/news/28151/ibm-raises-dividend-by-13-28151.html</link>
			<description><![CDATA[<p>International Business Machines Corp. (<a href="/companies/overview/1003/ibm-1003.html" class="companyPopupTrigger" rel="1003">NYSE:IBM</a>) bolstered its quarterly cash dividend by 13 percent Tuesday, and also authorized a $7 billion stock repurchase program.</p>
<p>The information technology company, headquartered in Armonk, New York, provides everything from cloud computing to application management, data warehousing and security systems software.</p>
<p><a href="http://www.proactiveinvestors.com/companies/overview/1003/IBM" class="companyPopupTrigger" rel="1003">IBM</a>&rsquo;s board declared a cash dividend of 85 cents per share, which will be paid to stakeholders on June 9, 2012.</p>
<p>This marks the 17th year in a row <a href="http://www.proactiveinvestors.com/companies/overview/1003/IBM" class="companyPopupTrigger" rel="1003">IBM</a> has raised its quarterly dividend, and the ninth year in a row of double-digit percent increases, the company said in a statement.</p>
<p>Since the beginning of 2000, the tech company has raised its dividend by more than 600 percent. With the payment of the June 9th dividend, <a href="http://www.proactiveinvestors.com/companies/overview/1003/IBM" class="companyPopupTrigger" rel="1003">IBM</a> will have paid consecutive quarterly dividends every year since 1916.</p>
<p>Additionally, the company&rsquo;s board authorized a $7 billion share buyback program to be purchased on the open market or in private transactions, depending on market conditions.</p>
<p>This amount is in addition to around $5.7 billion remaining at the end of March from a prior authorization. <a href="http://www.proactiveinvestors.com/companies/overview/1003/IBM" class="companyPopupTrigger" rel="1003">IBM</a> will now have about $12.7 billion for its stock repurchase program.</p>
<p>The company expects to request for more repurchase authorization at its board meeting in October this year.</p>
<p>&ldquo;We continue in our commitment to deliver value to our shareholders,&rdquo; chief executive Ginni Rometty said in a statement.</p>
<p>&ldquo;At the same time, we continue to invest in capital expenditures, acquisitions and research and development, to keep <a href="http://www.proactiveinvestors.com/companies/overview/1003/IBM" class="companyPopupTrigger" rel="1003">IBM</a> at the forefront of innovation.&rdquo;</p>
<p>The company&rsquo;s share price rose 1.24 percent to stand at $201.08 in trade on the New York Stock Exchange.</p> ]]></description>
			<pubDate>Tue, 24 Apr 2012 13:09:00 -0400</pubDate>
			<guid>http://www.proactiveinvestors.com/companies/news/28151/ibm-raises-dividend-by-13-28151.html</guid>
		</item>
		<item>
			<title>IBM posts improved Q1 earnings</title>
			<link>http://www.proactiveinvestors.com/companies/news/27886/ibm-posts-improved-q1-earnings-27886.html</link>
			<description><![CDATA[<p>Technology services company <a href="http://www.proactiveinvestors.com/companies/overview/1003/IBM" class="companyPopupTrigger" rel="1003">IBM</a> (<a href="/companies/overview/1003/ibm-1003.html" class="companyPopupTrigger" rel="1003">NYSE:IBM</a>) late Tuesday posted a first-quarter profit that rose more than 7 percent from a year earlier, as it saw increases in key services and software businesses.<br /><br />For the first quarter, <a href="http://www.proactiveinvestors.com/companies/overview/1003/IBM" class="companyPopupTrigger" rel="1003">IBM</a> reported a profit of $3.07 billion, or $2.61 per share, up from $2.86 billion, or $2.31 per share, a year <br />earlier. Revenue gained by 0.3 percent to $24.67 billion, or up 1 percent including currency fluctuations.<br /><br />Analysts recently projected earnings of $2.65 a share on revenue of $24.78 billion.<br /><br />"In the first quarter, we drove strong profit and earnings per share growth. We delivered another excellent software performance, expanded services margins, and continued the momentum in our growth initiatives," <a href="http://www.proactiveinvestors.com/companies/overview/1003/IBM" class="companyPopupTrigger" rel="1003">IBM</a> president and chief executive officer Ginni Rometty said.<br /><br />"Our investments in growth market countries continued to generate strong revenue growth across software, hardware and services while contributing to the company&rsquo;s ongoing margin expansion."<br />&nbsp; <br /><a href="http://www.proactiveinvestors.com/companies/overview/1003/IBM" class="companyPopupTrigger" rel="1003">IBM</a>'s 6.7 percent slip in hardware sales contributed to the company reporting weaker-than-expected revenue. Chief Financial Officer Mark Loughridge blamed the second straight quarterly decline in hardware revenue on a difficult year-ago comparison.<br /><br />The technology services company has benefited from its push toward higher-margin, complex businesses such as business analytics, and away from crowded segments where companies only can compete on price. <br /><br />The company said signed service contracts - which indicates future business - rose 12 percent from the previous year to $11.9 billion, topping Street estimates. <a href="http://www.proactiveinvestors.com/companies/overview/1003/IBM" class="companyPopupTrigger" rel="1003">IBM</a>'s services backlog slid to $139 billion from $141 billion in the fourth quarter.<br /><br />Revenue from <a href="http://www.proactiveinvestors.com/companies/overview/1003/IBM" class="companyPopupTrigger" rel="1003">IBM</a>'s systems-and-technology unit fell to $3.7 billion from $4 billion. <br /><br />Software revenue increased 5.5 percent to $5.6 billion, its technology services revenue rose 1.7 percent to $10 billion, and its <br />business services revenue slid 1.5 percent to $4.6 billion.<br /><br />The company raised its full-year per-share operating earnings guidance to at least $15 per share. <a href="http://www.proactiveinvestors.com/companies/overview/1003/IBM" class="companyPopupTrigger" rel="1003">IBM</a>'s January view called for per-share earnings of at least $14.85. Analysts polled by <a href="http://www.proactiveinvestors.com/companies/overview/2430/Thomson+Reuters" class="companyPopupTrigger" rel="2430">Thomson Reuters</a> had forecast earnings of $14.94 per share.</p> ]]></description>
			<pubDate>Wed, 18 Apr 2012 09:53:00 -0400</pubDate>
			<guid>http://www.proactiveinvestors.com/companies/news/27886/ibm-posts-improved-q1-earnings-27886.html</guid>
		</item>
		<item>
			<title>Yahoo Q1 earnings beat estimates</title>
			<link>http://www.proactiveinvestors.com/companies/news/27877/yahoo-q1-earnings-beat-estimates-27877.html</link>
			<description><![CDATA[<p>Yahoo (<a href="/companies/overview/2380/yahoo-2380.html" class="companyPopupTrigger" rel="2380">NASDAQ:YHOO</a>) surprised the market with a 28% jump in first-quarter earnings as the company&rsquo;s new CEO Scott Thompson said the troubled Internet company would focus on its core businesses.<br /><br />For its first quarter, Yahoo posted net income of $286 million, or 23 cents per share, compared with net income of $223 million, or 17 cents per share, for the same period of the previous year. Revenue excluding traffic-acquisition costs rose 1% to $1.08 billion.<br /><br />Analysts were expecting earnings of 17 cents per share on revenue of $1.06 billion, according to FactSet.<br /><br />"In the first quarter, <a href="http://www.proactiveinvestors.com/companies/overview/2380/Yahoo%21" class="companyPopupTrigger" rel="2380">Yahoo!</a>'s results came in at the high end of our guidance range and beat consensus on revenue and profits," Yahoo's Thompson said. <br /><br />"We also made changes to resize the organization and establish a new leadership structure to quickly deliver the best user and <br />advertiser experiences at scale." <br /><br />The company also issued a sales forecast for the current period that was in line with targets. <br /><br />Earlier this month, Yahoo announced plans to lay off about 2,000 workers as part of an effort to restructure and focus efforts on what Thompson described as the company&rsquo;s "core" businesses. <br /><br />Thompson said the company will shut down about 50 properties "that don&rsquo;t contribute meaningfully" to its business, as well as <br /><br />focusing R&amp;D efforts and "stopping development of a number of initiatives, including platforms for outside publishers and theoretical science that were outside of our core."<br /><br />For the current second quarter, Yahoo said it expects net revenue of between $1.03 billion and $1.14 billion. The midpoint of that range &mdash; $1.08 billion &mdash; is in line with Wall Street projections.<br /><br />As Thompson overhauls Yahoo's operations, he is also trying to calm shareholders by selling a portion of the company's roughly 40 percent stake in China's Alibaba Group. Yahoo was nearing a deal to sell most of its stake in Alibaba earlier this year, but the complex deal that had been on the table fell apart shortly after Thompson took over as CEO.</p>
<p>Thompson said that the two sides are now talking about a simpler deal that would enable Yahoo to pay most of the proceeds to shareholders.</p>
<p>As of March 31, Yahoo estimated its holdings in Alibaba were worth $14 billion.</p> ]]></description>
			<pubDate>Wed, 18 Apr 2012 07:48:00 -0400</pubDate>
			<guid>http://www.proactiveinvestors.com/companies/news/27877/yahoo-q1-earnings-beat-estimates-27877.html</guid>
		</item>
		<item>
			<title>Toshiba Tec to buy IBM’s point-of-sale business for $850 mln</title>
			<link>http://www.proactiveinvestors.com/companies/news/27831/toshiba-tec-to-buy-ibms-point-of-sale-business-for-850-mln-27831.html</link>
			<description><![CDATA[<p>Toshiba Tec Corp. said Tuesday it has agreed to acquire International Business Machines Corp.&rsquo;s (<a href="/companies/overview/1003/ibm-1003.html" class="companyPopupTrigger" rel="1003">NYSE:IBM</a>) point-of-sale unit in a $850 million deal. <br /><br />Toshiba Tec will acquire <a href="http://www.proactiveinvestors.com/companies/overview/1003/IBM" class="companyPopupTrigger" rel="1003">IBM</a>'s retail store solution business using cash on hand and bank loans, the companies said in a joint statement.<br /><br />Under the deal&rsquo;s terms, Toshiba Tec, a unit of Toshiba Corp., will have an 80.1 percent interest in a new holding company, with <a href="http://www.proactiveinvestors.com/companies/overview/1003/IBM" class="companyPopupTrigger" rel="1003">IBM</a> holding the remaining 19.9 percent for three years. Eventually, the holding company will be held entirely by Toshiba Tec.&nbsp;&nbsp;&nbsp; <br /><br />In addition, <a href="http://www.proactiveinvestors.com/companies/overview/1003/IBM" class="companyPopupTrigger" rel="1003">IBM</a> will continue to provide maintenance services to retail store solutions clients under a multi-year services contract. <br /><br />"Toshiba Tec enjoys a strong presence in retail store solutions in Asia-Pacific, including Japan, and we are confident that this <br />acquisition will support expansion in North America, Europe and the emerging economies," Norio Sasaki, president at Toshiba, said in the statement.<br /><br />Retail store solutions general manager, Steven D. Ladwig, will become chief executive of the new U.S. company with headquarters in Raleigh, North Carolina. <br /><br />The transaction is slated to close late in second-quarter or early third quarter 2012, and is subject to customary closing conditions and regulatory requirements. <br /><br />The Retail Store Solutions posted revenue of US$1.15 billion in 2011. It employs about 1,000 workers globally.&nbsp; <br /><br />Toshiba Tec sells everything from barcode printers to thermal rolls, labelling systems and point-of-sale equipment, which are used by retailers.</p> ]]></description>
			<pubDate>Tue, 17 Apr 2012 10:28:00 -0400</pubDate>
			<guid>http://www.proactiveinvestors.com/companies/news/27831/toshiba-tec-to-buy-ibms-point-of-sale-business-for-850-mln-27831.html</guid>
		</item>
		<item>
			<title>Yahoo to cut 14% of workforce, sees $375 million savings</title>
			<link>http://www.proactiveinvestors.com/companies/news/27335/yahoo-to-cut-14-of-workforce-sees-375-million-savings-27335.html</link>
			<description><![CDATA[<p>Yahoo (<a href="/companies/overview/2380/yahoo-2380.html" class="companyPopupTrigger" rel="2380">NASDAQ:YHOO</a>) Wednesday said was cutting 2,000 jobs, or 14 percent of its staff, in the hopes of turning the troubled Internet portal into a "smaller, nimbler, more profitable" company.<br /><br />The company said it anticipates saving roughly $375 million a year as a result of the job cuts, as management follows a plan to "intensify efforts and redeploy resources globally." <br /><br />"We are intensifying our efforts on our core businesses and redeploying resources to our most urgent priorities. Our goal is to get back to our core purpose &mdash; putting our users and advertisers first &mdash; and we are moving aggressively to achieve that goal," Yahoo chief executive Scott Thompson said. <br /><br />"Unfortunately, reaching that goal requires the tough decision to eliminate positions. We deeply value our people and all they've contributed to <a href="http://www.proactiveinvestors.com/companies/overview/2380/Yahoo%21" class="companyPopupTrigger" rel="2380">Yahoo!</a>" <br /><br />Thompson, who took over in January, called the reductions a step toward creating "a bold, new Yahoo &mdash; smaller, nimbler, more profitable and better equipped to innovate as fast as our customers and our industry require." <br /><br />Yahoo's Thompson replaced Carol Bartz, who was fired in late 2011, three years after she was hired to turn the company around.<br /><br />The company said it would now focus on a select group of core businesses, the platforms that support those businesses and the data that drives deep personalization for users and return on investment for advertisers.<br /><br />Yahoo also said it expects to record most of roughly $125 million to $145 million in pre-tax cash charges related to the job cuts <br />against financial results for the second quarter.<br /><br />The company is facing a difficlut task in regaining its advertising market share. The company&rsquo;s share of the $32 billion U.S. online ad market fell to 9.5 percent in 2011, according to eMarketer. That&rsquo;s down from its roughly 16 percent share of online <br />ad revenues in 2009.<br /><br />While the online ad market is projected to grow 23 percent to nearly $40 billion in 2012, Yahoo&rsquo;s share of that market is expected to fall to 7.4 percent, according to eMarketer.</p> ]]></description>
			<pubDate>Wed, 04 Apr 2012 14:39:00 -0400</pubDate>
			<guid>http://www.proactiveinvestors.com/companies/news/27335/yahoo-to-cut-14-of-workforce-sees-375-million-savings-27335.html</guid>
		</item>
		<item>
			<title>Hedge fund Third Point may trigger Yahoo board battle</title>
			<link>http://www.proactiveinvestors.com/companies/news/26321/hedge-fund-third-point-may-trigger-yahoo-board-battle-26321.html</link>
			<description><![CDATA[<p>A proxy battle to realign Yahoo's (NASDAQ:YHOO) board of directors  could begin in the next few days unless the Internet company submits to  the demands of a key shareholder.</p>]]></description>
			<pubDate>Thu, 15 Mar 2012 07:45:00 -0400</pubDate>
			<guid>http://www.proactiveinvestors.com/companies/news/26321/hedge-fund-third-point-may-trigger-yahoo-board-battle-26321.html</guid>
		</item>
		<item>
			<title>Yahoo sues Facebook for infringing patents</title>
			<link>http://www.proactiveinvestors.com/companies/news/26175/yahoo-sues-facebook-for-infringing-patents-26175.html</link>
			<description><![CDATA[<p>Internet portal Yahoo (NASDAQ:YHOO) said late Monday that it is suing  Facebook in a California court, alleging the infringement of 10 patents.</p>]]></description>
			<pubDate>Tue, 13 Mar 2012 07:49:00 -0400</pubDate>
			<guid>http://www.proactiveinvestors.com/companies/news/26175/yahoo-sues-facebook-for-infringing-patents-26175.html</guid>
		</item>
		<item>
			<title>Yahoo names PayPal's Scott Thompson as new CEO</title>
			<link>http://www.proactiveinvestors.com/companies/news/23050/yahoo-names-paypals-scott-thompson-as-new-ceo-23050.html</link>
			<description><![CDATA[<p>Internet portal Yahoo (<a href="/companies/overview/2380/yahoo-2380.html" class="companyPopupTrigger" rel="2380">NASDAQ:YHOO</a>) Wednesday named PayPal's president Scott Thompson as its new chief executive officer, nearly four months after the troubled company fired its last CEO, Carol Bartz.<br /><br />Shares of Yahoo fell 2.98 percent as at 10.35am EDT as analysts said that the sale of the Internet company was no longer imminent.<br /><br />Yahoo said it Thompson will assume the new role on January 9, when interim CEO Tim Morse resumes his prior role as chief financial officer. <br /><br />Morse took over the CEO post after the abrupt departure of Carol Bartz.<br /><br />In a statement, Yahoo chairman Roy Bostock said Thompson's "deep understanding of online businesses combined with his team building and operational capabilities will restore the energy, focus, and momentum necessary to grow the core business and deliver increased value for our shareholders."<br /><br />Bostock added that Thomson's "primary focus will be on the core business, and as CEO and director, he will work closely with the board as we continue the strategic review process to identify the best approaches for the Company and its shareholders." <br /><br />Yahoo had been considering a wide range of options, including selling the company to private equity firms. Bostock said Yahoo is still "considering a wide range of opportunities for the company&rsquo;s business, as well as specific investments or dispositions of assets," a likely reference to the company's sizable holdings in Chinese e-commerce firm Alibaba and Yahoo Japan, which represent a large portion of the company&rsquo;s current market value.<br /><br />The move comes at an uncertain time for Yahoo. A pioneer of the Web revolution in the 1990s, the company has struggled against stronger rivals led by <a href="http://www.proactiveinvestors.com/companies/overview/1041/Google" class="companyPopupTrigger" rel="1041">Google</a> (<a href="/companies/overview/1041/google-1041.html" class="companyPopupTrigger" rel="1041">NASDAQ:GOOG</a>) and social networking giant Facebook.&nbsp; <br /><br />Prior to his job at PayPal, Thomson worked for <a href="http://www.proactiveinvestors.com/companies/overview/1720/Visa" class="companyPopupTrigger" rel="1720">Visa</a> (<a href="/companies/overview/1720/visa-1720.html" class="companyPopupTrigger" rel="1720">NYSE:V</a>) as well as <a href="http://www.proactiveinvestors.com/companies/overview/3043/Barclays" class="companyPopupTrigger" rel="3043">Barclays</a> Global Investors.</p> ]]></description>
			<pubDate>Wed, 04 Jan 2012 10:38:00 -0500</pubDate>
			<guid>http://www.proactiveinvestors.com/companies/news/23050/yahoo-names-paypals-scott-thompson-as-new-ceo-23050.html</guid>
		</item>
		<item>
			<title>Akamai to buy rival Cotendo for $268 mln</title>
			<link>http://www.proactiveinvestors.com/companies/news/22831/akamai-to-buy-rival-cotendo-for-268-mln-22831.html</link>
			<description><![CDATA[<p><a href="http://www.proactiveinvestors.com/companies/overview/2451/Akamai+Technologies" class="companyPopupTrigger" rel="2451">Akamai Technologies</a> (<a href="/companies/overview/2451/akamai-technologies-2451.html" class="companyPopupTrigger" rel="2451">NASDAQ:AKAM</a>) saw its stock jump nearly 20 percent Thursday after the company agreed to acquire its rival Cotendo for $268 million, as it seeks to expand innovations for cloud and mobile optimization.<br /><br />Under the deal, Akamai said it will buy Cotendo&rsquo;s outstanding equity for $268 million and will assume unvested stock options.&nbsp; <br /><br />Akamai said the combination of its technologies and expertise with Contendo&rsquo;s integrated suite of Web and mobile acceleration services is expected to increase the pace of innovation in the areas of cloud as well as mobile optimization. <br /><br />Shares of Akamai surged by 19.54 percent rising to $31.88 apiece today on Nasdaq. <br /><br />Akamai&rsquo;s chief executive, Paul Sagan said: "As we look to accelerate growth across the dynamic landscapes of cloud and mobile optimization, we are excited to be joining forces with Cotendo.<br /><br />"Together, we believe there is tremendous opportunity for our combined technologies as enterprises embrace the move to the cloud and seek solutions for an increasingly mobile world.<br /><br />Cotendo, founded in 2008 and based in Sunnyvale, California, is a content delivery network and an application delivery network service provider. <br />It has about 100 workers half of them in Israel where it has a technology centre. <br /><br />Akamai provides services for accelerating and improving the delivery of content and applications, also called cloud computing, through the Internet.&nbsp;&nbsp; <br /><br />The closing of the transaction, which is subject to customary closing conditions, including regulatory approvals, is slated in the first half of 2012. <br /><br />Akamai had sued Cotendo last year for patent infringement; it had also sued, and afterwards bought, Speedera in 2005.</p> ]]></description>
			<pubDate>Thu, 22 Dec 2011 12:15:00 -0500</pubDate>
			<guid>http://www.proactiveinvestors.com/companies/news/22831/akamai-to-buy-rival-cotendo-for-268-mln-22831.html</guid>
		</item>
		<item>
			<title>Airmedia ups Q4 revenue guidance</title>
			<link>http://www.proactiveinvestors.com/companies/news/22440/airmedia-ups-q4-revenue-guidance-22440.html</link>
			<description><![CDATA[<p>Chinese display ad company AirMedia Group (<a href="/companies/overview/1133/airmedia-group-inc-1133.html" class="companyPopupTrigger" rel="1133">NASDAQ:AMCN</a>) said Tuesday it expects fourth-quarter revenues of between $84 and $86 million, a year-on-year increase of 18.7 to 21.5 percent.</p>
<p>The previous guidance was for total revenues of $79.0 to $81 million.</p>
<p>Shares in the company rose eight percent Tuesday afternoon to $3.90.</p>
<p>In a statement, AirMedia chairman and chief executive Herman Guo said: "The company is able to raise guidance for the fourth quarter of 2011 due to stronger-than-expected advertising demand in the fourth quarter and less-than-anticipated impact from the flood in Thailand."</p>
<p>In November, the digital advertising screen company said third quarter revenues jumped 16 percent from a year earlier, topping its own guidance and helping to narrow losses for the third quarter.</p> ]]></description>
			<pubDate>Tue, 13 Dec 2011 12:24:00 -0500</pubDate>
			<guid>http://www.proactiveinvestors.com/companies/news/22440/airmedia-ups-q4-revenue-guidance-22440.html</guid>
		</item>
		<item>
			<title>IBM snaps up cloud software firm DemandTec for $440 mln</title>
			<link>http://www.proactiveinvestors.com/companies/news/22264/ibm-snaps-up-cloud-software-firm-demandtec-for-440-mln-22264.html</link>
			<description><![CDATA[<p>IT products and services giant <a href="companies/overview/1003/IBM" class="companyPopupTrigger" rel="1003">IBM</a> (<a href="companies/overview/1003/ibm-1003.html" class="companyPopupTrigger" rel="1003">NYSE:IBM</a>) said Thursday that it would buy <a href="companies/overview/2907/DemandTec" class="companyPopupTrigger" rel="2907">DemandTec</a> (<a href="companies/overview/2907/demandtec-2907.html" class="companyPopupTrigger" rel="2907">NASDAQ:DMAN</a>), a cloud-based pricing software company for $440 million in cash, expanding its services targeted at businesses.</p>]]></description>
			<pubDate>Thu, 08 Dec 2011 13:20:00 -0500</pubDate>
			<guid>http://www.proactiveinvestors.com/companies/news/22264/ibm-snaps-up-cloud-software-firm-demandtec-for-440-mln-22264.html</guid>
		</item>
		<item>
			<title>Yahoo to buy Interclick for $270 mln</title>
			<link>http://www.proactiveinvestors.com/companies/news/20435/yahoo-to-buy-interclick-for-270-mln-20435.html</link>
			<description><![CDATA[<p>Internet portal Yahoo (<a href="http://www.proactiveinvestors.com/companies/overview/2380/yahoo-2380.html" target="_blank">NASDAQ:YHOO</a>) Tuesday agreed to buy internet behavioural advertising firm Interclick (NASDAQ:ICLK) for $270 million in cash to help it grow ad revenues.</p>
<p>Interclick shareholders will get $9 per share, a 22 percent premium to Monday's closing price for Interclick. The deal is expected to close by early 2012.</p>
<p>Interclick founder and chief executive, Michael Katz, said: "Having worked closely with Yahoo! for the past few years, we have a deep appreciation of the quality of the inventory that Yahoo! brings to market.</p>
<p>"The combination of Yahoo!'s premium data and inventory with our platforms will create tremendous value for clients."</p>
<p>Yahoo could use the purchase to revive sales of display advertising which stalled in the last quarter. The company is still seeking a chief executive officer after firing Carol Bartz in September, and has embarked on a strategy review as it battles competitors such as Google (<a href="http://www.proactiveinvestors.com/companies/overview/1041/google-1041.html" target="_blank">NASDAQ:GOOG</a>) and Facebook.</p>
<p>Yahoo, based in Sunnyvale, California fell 3.7 percent to $15.05, while Interclick was up 21 percent to $8.95 late Tuesday afternoon.</p>]]></description>
			<pubDate>Tue, 01 Nov 2011 15:51:00 -0400</pubDate>
			<guid>http://www.proactiveinvestors.com/companies/news/20435/yahoo-to-buy-interclick-for-270-mln-20435.html</guid>
		</item>
		<item>
			<title>Syntel's Q3 and full year results hit by arbitration cost</title>
			<link>http://www.proactiveinvestors.com/companies/news/19757/syntels-q3-and-full-year-results-hit-by-arbitration-cost-19757.html</link>
			<description><![CDATA[<p>Syntel (<a href="http://www.proactiveinvestors.com/companies/overview/3059/syntel-3059.html" target="_blank">NASDAQ:SYNT</a>), a provider of IT and process outsourcing services, said it expects third-quarter sales to rise 19 percent, but also anticipates a one-time charge that is expected to crimp earnings for the full-year.</p>
<p>For the three months that ended September 30, Syntel expects to see revenue of $167 million, up 19 percent from last year and up about 7 percent sequentially.</p>
<p>To reflect third-quarter performance, the company now expects annual sales of $635 to $640 million, raising the low end of its initial forecast. That is up from the original prediction of $625 to $640 million.</p>
<p>However, third quarter results will also include a one-time charge related to an arbitration proceeding with a former client, stemming from a 2004 engagement. Details relating to the arbitration are confidential, the company said.</p>
<p>Syntel estimates this one-time charge will eat into earnings per share by roughly 17 cents for the year 2011.</p>
<p>Syntel said it forecasts adjusted earnings per share to be in the range of $2.65 to $2.73, down from its previous outlook of $2.75 to $2.90 a share.</p>
<p>Analysts, on average, expect Syntel to earn $2.84 a share, on revenues of $635 million, according to Bloomberg.</p>
<p>Syntel plans to carry out a conference call on Thursday, at 10 a.m. to discuss financial and operating performance for the quarter.</p>
<p>The Troy, Michigan-based company&rsquo;s stock fell $1.34, or 2.71 percent, falling to $48.06 per share Monday afternoon on the Nasdaq.</p>]]></description>
			<pubDate>Mon, 17 Oct 2011 12:51:00 -0400</pubDate>
			<guid>http://www.proactiveinvestors.com/companies/news/19757/syntels-q3-and-full-year-results-hit-by-arbitration-cost-19757.html</guid>
		</item>
		<item>
			<title>Computer Science Corp announces $1.3bn contract dispute settlement with US government</title>
			<link>http://www.proactiveinvestors.com/companies/news/18991/computer-science-corp-announces-13bn-contract-dispute-settlement-with-us-government-18991.html</link>
			<description><![CDATA[<p>IT services provider Computer Science Corp (<a href="http://www.proactiveinvestors.com/companies/overview/925/computer-sciences-corporation-0925.html" target="_blank">NYSE:CSC</a>) (CSC) said Wednesday it has definitively agreed to settle with the US government in its dispute of contract claims, a case which had been pending before the Armed Services Board of Contract Appeals since November last year.</p>
<p>Falls Church, Virginia-based CSC offers a range of services to clients in the commercial and government markets, including IT and business process outsourcing, emerging services, such as cloud computing and cybersecurity protection, and a variety of other IT and professional services. CSC receives a large percentage of its revenue through government contracts.</p>
<p>Under the terms of the definitive agreement, CSC will receive a lump sum upfront cash payment of $277 million, and five-year contract extension, with an estimate value of $1 billion to continue to support the capabilities of the systems covered by the original contract.</p>
<p>The government will receive expanded rights in CSC's intellectual property used in performance of the contract.</p>
<p>CSC said in August, when it announced the preliminary settlement, that it anticipated the deal would result in a non-cash pre-tax charge to earnings in its second fiscal quarter of roughly $250 million, reducing earnings per share by an estimated $1.15.</p>
