11:28 Tue 06 Dec 2016
AB Dynamics PLC - Result of Placing
("ABD" or the "Company")
Result of Placing
and
Offer and posting of Circular
Other than where defined, capitalised terms used in this announcement have the meanings given to them in the announcement released by the Company this morning at
Result of Placing
Pursuant to the Placing Announcement, the Company is pleased to announce that
The Placing Shares comprise both New Ordinary Shares and Existing Ordinary Shares placed by Selling Shareholders, being
The Selling Shareholders' interests prior to and following completion of the Placing are as follows:
| At the date of this announcement | | Upon completion of the Placing and Offer | ||
| | | | ||
| No. of Existing Ordinary Shares | Percentage of issued share capital | No. of shares sold | No. of Ordinary Shares | Percentage of enlarged issued share capital¹ |
Anthony Best² | 6,497,107 | 36.6 | 250,000 | 6,247,107 | 32.7 |
| 286,500 | 1.6 | 50,000 | 236,500 | 1.2 |
Note¹ : Assuming Placing Admission occurs and the Offer Maximum is taken up
Note² : Includes shares held by
Pursuant to the Placing, application has been made for Placing Admission. Subject to the Placing Agreement not having been terminated in accordance with its terms, it is anticipated that Placing Admission will occur at
Following Placing Admission, the Company will have a total of 18,901,420 Ordinary Shares in issue. This figure may be used by shareholders as the denominator for the calculations by which they will determine if they are required to notify their interest in, or a change to their interest in the Company, under the Disclosure and Transparency Rules.
Offer and posting of Circular
Further to the Placing Announcement, the Company is pleased to announce that it will today post a Circular to Qualifying Participants regarding an Offer to raise up to approximately
Details of the Offer are set out in the Circular.
Prior to publication, certain information contained within this announcement was deemed to constitute inside information for the purposes of Article 7 of EU Regulation 596/2014. Upon publication of this announcement, this information is now considered to be in the public domain.
For further information please contact:
| 01225 860 200 |
| 0207 213 0880 |
| 0207 894 7000 |
Newgate (PR) | 0207 653 9850 |
Overview of
ABD is a leading designer, manufacturer and provider of advanced testing and measurement products for vehicle suspension, brakes and steering to the global automotive research and development sector. The Group was founded in 1982 and listed on AIM in
Notification of a Transaction pursuant to Article 19(1) of Regulation (EU) No. 596/2014 | |||||||
1 | Details of the person discharging managerial responsibilities/person closely associated | ||||||
a. | | | |||||
2 | Reason for notification | | |||||
a. | Position/Status | Director | |||||
b. | Initial notification/ Amendment | Initial Notification | |||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||||||
a. | | | |||||
b. | LEI | 213800OFXZP4A7I47K43 | |||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||||||
a. | Description of the financial instrument, type of instrument | Ordinary shares of
GB00B9GQVG73 | |||||
b. | Nature of the transaction | Disposal of shares | |||||
c. | Price(s) and volume(s) | | | | | | |
| Price(s) | Volume(s) | | ||||
| 250,000 | | |||||
| |||||||
d. | Aggregated information - Aggregated Volume - Price |
250,000 | |||||
e. | Date of the transaction | | |||||
f. | Place of the transaction | AIM |
Notification of a Transaction pursuant to Article 19(1) of Regulation (EU) No. 596/2014 | |||||||
1 | Details of the person discharging managerial responsibilities/person closely associated | ||||||
a. | | | |||||
2 | Reason for notification | | |||||
a. | Position/Status | Director of | |||||
b. | Initial notification/ Amendment | Initial Notification | |||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||||||
a. | | | |||||
b. | LEI | 213800OFXZP4A7I47K43 | |||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||||||
a. | Description of the financial instrument, type of instrument | Ordinary shares of
GB00B9GQVG73 | |||||
b. | Nature of the transaction | Disposal of shares | |||||
c. | Price(s) and volume(s) | | | | | | |
| Price(s) | Volume(s) | | ||||
| 50,000 | | |||||
| |||||||
d. | Aggregated information - Aggregated Volume - Price |
50,000 | |||||
e. | Date of the transaction | | |||||
f. | Place of the transaction | AIM |
This information is provided by RNS
NO INVESTMENT ADVICE
The Company is a publisher. You understand and agree that no content published on the Site constitutes a recommendation that any particular security, portfolio of securities, transaction, or investment strategy is...
FOR OUR FULL DISCLAIMER CLICK HERE