10:24 Tue 15 Dec 2020
AJ Bell PLC - Director/PDMR Shareholding

AJ Bell plc
("AJ Bell", the "Company")
Notification and public disclosure of transactions by persons discharging managerial responsibilities and persons closely associated with them
The Company announces that it has been notified of the below transactions (Transactions).
(1) The senior managers/persons discharging managerial responsibility (PDMRs) who are named in column (1) of the below table purchased the number of shares set alongside their respective names in column (2) of the below table under the Company's Buy As You Earn scheme (BAYE) on
(1) | (2) |
PDMR | Number of Ordinary Shares acquired |
| 35 |
| 35 |
| 35 |
| 35 |
(2)
a) a "Bed and ISA" transaction, sold 23,860 ordinary shares of
b) a "Bed and SIPP" transaction, sold 35,790 Ordinary Shares at a price of
(3)
(4) Those persons who are named in column (1) of the below table, who are persons closely associated (PCA) with the PDMRs named in column (2) of the below table, sold the number of Ordinary Shares set alongside their respective names in column (3) of the below table at a price of £4.275 per Ordinary Share on
(1) | (2) | (3) |
PCA | PDMR | Number of Ordinary Shares sold |
| | 356,000 |
| | 30,000 |
(5)
(6) Following completion of the Transactions, each of the PDMRs named in column (1) of the below table is interested in the number of Ordinary Shares in the Company and percentage of the Company's issued share capital set alongside their respective names in columns (2) and (3) of the below table.
(1) | (2) | (3) |
PDMR | Number of shares in which interested | % of issued share capital |
| 310,517 | 0.076 |
| 0 | 0 |
| 98,255 | 0.024 |
| 138,448 | 0.034 |
| 2,030,497 | 0.494 |
| 629,354 | 0.153 |
| 23,826 | 0.006 |
The notifications below, made in accordance with the requirements of the EU Market Abuse Regulation, provide further details.
ENQUIRIES
AJ Bell
·
Notification and public disclosure of transactions by persons discharging managerial responsibilities and persons closely associated with them
a) | Name | Charles Galbraith | |
2 | Reason for the notification | ||
a) | Position/status | Managing Director, AJ Bell Youinvest/PDMR | |
b) | Initial notification /Amendment | Initial Notification | |
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||
a) | Name | AJ Bell plc | |
b) | Legal Entity Identifier | 213800VNKA7DPWXWJJ36 | |
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||
a) | Description of the financial instrument, type of instrument Identification code | Ordinary shares of
GB00BFZNLB60 | |
b) | Nature of the transaction | Purchase of shares under BAYE | |
c) | Currency | GBP | |
d) | Price(s) and volume(s) | Price(s) | Volume(s) |
| 35 | ||
e) | Aggregated information - Aggregated volume - Aggregated Price
|
N/A single transaction | |
f) | Date of the transaction | | |
g) | Place of the transaction | London Stock Exchange |
Notification and public disclosure of transactions by persons discharging managerial responsibilities and persons closely associated with them
a) | Name | Roger Stott | |
2 | Reason for the notification | ||
a) | Position/status | Group Finance Director/PDMR
| |
b) | Initial notification /Amendment | Initial Notification | |
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||
a) | Name | AJ Bell plc
| |
b) | Legal Entity Identifier | 213800VNKA7DPWXWJJ36
| |
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||
a) | Description of the financial instrument, type of instrument Identification code | Ordinary shares of
GB00BFZNLB60 | |
b) | Nature of the transaction | Purchase of shares under BAYE | |
c) | Currency | GBP | |
d) | Price(s) and volume(s) | Price(s) | Volume(s) |
| 35 | ||
e) | Aggregated information - Aggregated volume - Aggregated Price
|
N/A single transaction | |
f) | Date of the transaction | | |
g) | Place of the transaction | London Stock Exchange |
Notification and public disclosure of transactions by persons discharging managerial responsibilities and persons closely associated with them
a) | Name | Bruce Robinson | |
2 | Reason for the notification | ||
a) | Position/status | Group Legal Service Director and Company Secretary/PDMR | |
b) | Initial notification /Amendment | Initial Notification | |
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||
a) | Name | AJ Bell plc | |
b) | Legal Entity Identifier | 213800VNKA7DPWXWJJ36 | |
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||
a) | Description of the financial instrument, type of instrument Identification code | Ordinary shares of
GB00BFZNLB60 | |
b) | Nature of the transaction | Purchase of shares under BAYE | |
c) | Currency | GBP | |
d) | Price(s) and volume(s) | Price(s) | Volume(s) |
| 35 | ||
e) | Aggregated information - Aggregated volume - Price - Aggregated total |
N/A single transaction | |
f) | Date of the transaction | | |
g) | Place of the transaction | London Stock Exchange |
Notification and public disclosure of transactions by persons discharging managerial responsibilities and persons closely associated with them
a) | Name | Mohamed Tagari | |
2 | Reason for the notification | ||
a) | Position/status | Chief Technology Officer/PDMR | |
b) | Initial notification /Amendment | Initial Notification | |
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||
a) | Name | AJ Bell plc | |
b) | Legal Entity Identifier | 213800VNKA7DPWXWJJ36 | |
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||
a) | Description of the financial instrument, type of instrument Identification code | Ordinary shares of
GB00BFZNLB60 | |
b) | Nature of the transaction | Purchase of shares under BAYE | |
c) | Currency | GBP | |
d) | Price(s) and volume(s) | Price(s) | Volume(s) |
| 35 | ||
e) | Aggregated information - Aggregated volume - Price - Aggregated total |
N/A single transaction | |
f) | Date of the transaction | | |
g) | Place of the transaction | London Stock Exchange |
Notification and public disclosure of transactions by persons discharging managerial responsibilities and persons closely associated with them
1 | Details of the person discharging managerial responsibilities/person closely associated | ||
a) | Name | Leslie Platts | |
2 | Reason for the notification | ||
a) | Position/status | Chairman/PDMR | |
b) | Initial notification /Amendment | Initial Notification | |
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||
a) | Name | AJ Bell plc | |
b) | Legal Entity Identifier | 213800VNKA7DPWXWJJ36 | |
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||
a) | Description of the financial instrument, type of instrument Identification code | Ordinary shares of
GB00BFZNLB60 | |
b) | Nature of the transaction | Sales of Ordinary Shares | |
c) | Currency | GBP | |
d) | Price(s) and volume(s) | Price(s) | Volume(s) |
| 23,860 | ||
| 35,790 | ||
e) | Aggregated information |
| |
Aggregated volume | 59,650 | ||
Aggregated Price
| | ||
f) | Date of the transaction | | |
g) | Place of the transaction | London Stock Exchange |
Notification and public disclosure of transactions by persons discharging managerial responsibilities and persons closely associated with them
1 | Details of the person discharging managerial responsibilities/person closely associated | ||
a) | Name | Leslie Platts | |
2 | Reason for the notification | ||
a) | Position/status | Chairman/PDMR | |
b) | Initial notification /Amendment | Initial Notification | |
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||
a) | Name | AJ Bell plc | |
b) | Legal Entity Identifier | 213800VNKA7DPWXWJJ36 | |
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||
a) | Description of the financial instrument, type of instrument Identification code | Ordinary shares of
GB00BFZNLB60 | |
b) | Nature of the transaction | Purchase of Ordinary Shares via ISA | |
c) | Currency | GBP | |
d) | Price(s) and volume(s) | Price(s) | Volume(s) |
| 23,860 | ||
e) | Aggregated information - Aggregated volume - Aggregated Price
|
N/A single transaction | |
f) | Date of the transaction | | |
g) | Place of the transaction | London Stock Exchange |
Notification and public disclosure of transactions by persons discharging managerial responsibilities and persons closely associated with them
1 | Details of the person discharging managerial responsibilities/person closely associated | ||
a) | Name | Leslie Platts | |
2 | Reason for the notification | ||
a) | Position/status | Chairman/PDMR | |
b) | Initial notification /Amendment | Initial Notification | |
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||
a) | Name | AJ Bell plc | |
b) | Legal Entity Identifier | 213800VNKA7DPWXWJJ36 | |
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||
a) | Description of the financial instrument, type of instrument Identification code | Ordinary shares of
GB00BFZNLB60 | |
b) | Nature of the transaction | Purchase of Ordinary Shares via SIPP | |
c) | Currency | GBP | |
d) | Price(s) and volume(s) | Price(s) | Volume(s) |
| 35,790 | ||
e) | Aggregated information - Aggregated volume - Aggregated Price
|
N/A single transaction | |
f) | Date of the transaction | | |
g) | Place of the transaction | London Stock Exchange |
Notification and public disclosure of transactions by persons discharging managerial responsibilities and persons closely associated with them
1 | Details of the person discharging managerial responsibilities/person closely associated | ||
a) | Name | Laura Carstensen | |
2 | Reason for the notification | ||
a) | Position/status | Non-Executive Director/PDMR | |
b) | Initial notification /Amendment | Initial Notification | |
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||
a) | Name | AJ Bell plc | |
b) | Legal Entity Identifier | 213800VNKA7DPWXWJJ36 | |
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||
a) | Description of the financial instrument, type of instrument Identification code | Ordinary shares of
GB00BFZNLB60 | |
b) | Nature of the transaction | Sale of Ordinary Shares
| |
c) | Currency | GBP | |
d) | Price(s) and volume(s) | Price(s) | Volume(s) |
| 52,045 | ||
e) | Aggregated information - Aggregated volume - Price - Aggregated total |
N/A single transaction | |
f) | Date of the transaction | | |
g) | Place of the transaction | London Stock Exchange |
Notification and public disclosure of transactions by persons discharging managerial responsibilities and persons closely associated with them
1 | Details of the person discharging managerial responsibilities/person closely associated | ||
a) | Name | Julie Stott | |
2 | Reason for the notification | ||
a) | Position/status | PCA with Roger Stott, Group Finance Director/PDMR
| |
b) | Initial notification /Amendment | Initial Notification | |
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||
a) | Name | AJ Bell plc
| |
b) | Legal Entity Identifier | 213800VNKA7DPWXWJJ36
| |
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||
a) | Description of the financial instrument, type of instrument Identification code | Ordinary shares of
GB00BFZNLB60 | |
b) | Nature of the transaction | Sale of Ordinary Shares | |
c) | Currency | GBP | |
d) | Price(s) and volume(s) | Price(s) | Volume(s) |
| 356,000 | ||
e) | Aggregated information - Aggregated volume - Aggregated Price
|
N/A single transaction | |
f) | Date of the transaction | | |
g) | Place of the transaction | London Stock Exchange |
Notification and public disclosure of transactions by persons discharging managerial responsibilities and persons closely associated with them
1 | Details of the person discharging managerial responsibilities/person closely associated | ||
a) | Name | Laura Helen Petherick | |
2 | Reason for the notification | ||
a) | Position/status | PCA with Louis Petherick, Chief Risk Officer/PDMR | |
b) | Initial notification /Amendment | Initial Notification | |
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||
a) | Name | AJ Bell plc | |
b) | Legal Entity Identifier | 213800VNKA7DPWXWJJ36 | |
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||
a) | Description of the financial instrument, type of instrument Identification code | Ordinary shares of
GB00BFZNLB60 | |
b) | Nature of the transaction | Sale of Ordinary Shares | |
c) | Currency | GBP | |
d) | Price(s) and volume(s) | Price(s) | Volume(s) |
| 30,000 | ||
e) | Aggregated information - Aggregated volume - Price - Aggregated total |
N/A single transaction | |
f) | Date of the transaction | | |
g) | Place of the transaction | London Stock Exchange |
Notification and public disclosure of transactions by persons discharging managerial responsibilities and persons closely associated with them
a) | Name | Charles Galbraith | |
2 | Reason for the notification | ||
a) | Position/status | Managing Director, AJ Bell Youinvest/PDMR | |
b) | Initial notification /Amendment | Initial Notification | |
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||
a) | Name | AJ Bell plc | |
b) | Legal Entity Identifier | 213800VNKA7DPWXWJJ36 | |
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||
a) | Description of the financial instrument, type of instrument Identification code | Ordinary shares of
GB00BFZNLB60 | |
b) | Nature of the transaction | Exercise of CSOP Options | |
c) | Currency | GBP | |
d) | Price(s) and volume(s) | Price(s) | Volume(s) |
| 5,714 | ||
e) | Aggregated information - Aggregated volume - Aggregated Price
|
N/A single transaction | |
f) | Date of the transaction | | |
g) | Place of the transaction | Outside of a trading venue |
Notification and public disclosure of transactions by persons discharging managerial responsibilities and persons closely associated with them
a) | Name | Charles Galbraith | |
2 | Reason for the notification | ||
a) | Position/status | Managing Director, AJ Bell Youinvest/PDMR | |
b) | Initial notification /Amendment | Initial Notification | |
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||
a) | Name | AJ Bell plc | |
b) | Legal Entity Identifier | 213800VNKA7DPWXWJJ36 | |
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||
a) | Description of the financial instrument, type of instrument Identification code | Ordinary shares of
GB00BFZNLB60 | |
b) | Nature of the transaction | Sale of Ordinary Shares | |
c) | Currency | GBP | |
d) | Price(s) and volume(s) | Price(s) | Volume(s) |
£4.3372 | 832 | ||
e) | Aggregated information - Aggregated volume - Aggregated Price
|
N/A single transaction | |
f) | Date of the transaction | | |
g) | Place of the transaction | London Stock Exchange |
Name of officer of issuer responsible for making notification: Bruce Robinson (Company Secretary)
Date of notification:
RNS may use your IP address to confirm compliance with the terms and conditions, to analyse how you engage with the information contained in this communication, and to share such analysis on an anonymised basis with others as part of our commercial services. For further information about how RNS and the London Stock Exchange use the personal data you provide us, please see our Privacy Policy.
NO INVESTMENT ADVICE
The Company is a publisher. You understand and agree that no content published on the Site constitutes a recommendation that any particular security, portfolio of securities, transaction, or investment strategy is...
FOR OUR FULL DISCLAIMER CLICK HERE