02:00 Thu 24 Dec 2020
AJ Bell PLC - Block Listing Six Monthly Return

BLOCK LISTING SIX MONTHLY RETURN
Information provided on this form must be typed or printed electronically and provided to an ris.
(Note: Italicised terms have the same meaning as given in the Listing Rules.)
Date:
Name of applicant: | AJ Bell plc | |||
Name of scheme: | AJ Bell plc Company Share Option Plan | |||
Period of return: | From: | | To: | |
Balance of unallotted securities under scheme(s) from previous return: | 760,848 ordinary shares of | |||
Plus: The amount by which the block scheme(s) has been increased since the date of the last return (if any increase has been applied for): | Nil | |||
Less: Number of securities issued/allotted under scheme(s) during period (see LR3.5.7G): | 302,763 ordinary shares of | |||
Equals: Balance under scheme(s) not yet issued/allotted at end of period: | 458,085 ordinary shares of | |||
Name of contact: | |
Telephone number of contact: | +44 (0) 780 234 4859
|
Name of applicant: | AJ Bell plc | |||
Name of scheme: | AJ Bell plc Executive Incentive Plan | |||
Period of return: | From: | | To: | |
Balance of unallotted securities under scheme(s) from previous return: | 617,051 ordinary shares of | |||
Plus: The amount by which the block scheme(s) has been increased since the date of the last return (if any increase has been applied for): | Nil | |||
Less: Number of securities issued/allotted under scheme(s) during period (see LR3.5.7G): | Nil | |||
Equals: Balance under scheme(s) not yet issued/allotted at end of period: | 617,051 ordinary shares of | |||
Name of contact: | |
Telephone number of contact: | +44 (0) 780 234 4859
|
Name of applicant: | AJ Bell plc | |||
Name of scheme: | AJ Bell plc Buy As You Earn scheme | |||
Period of return: | From: | | To: | |
Balance of unallotted securities under scheme(s) from previous return: | 9,765 ordinary shares of | |||
Plus: The amount by which the block scheme(s) has been increased since the date of the last return (if any increase has been applied for): | Nil | |||
Less: Number of securities issued/allotted under scheme(s) during period (see LR3.5.7G): | Nil | |||
Equals: Balance under scheme(s) not yet issued/allotted at end of period: | 9,765 ordinary shares of | |||
Name of contact: | |
Telephone number of contact: | +44 (0) 780 234 4859
|
RNS may use your IP address to confirm compliance with the terms and conditions, to analyse how you engage with the information contained in this communication, and to share such analysis on an anonymised basis with others as part of our commercial services. For further information about how RNS and the London Stock Exchange use the personal data you provide us, please see our Privacy Policy.
NO INVESTMENT ADVICE
The Company is a publisher. You understand and agree that no content published on the Site constitutes a recommendation that any particular security, portfolio of securities, transaction, or investment strategy is...
FOR OUR FULL DISCLAIMER CLICK HERE