09:05 Wed 20 May 2020
Cello Health PLC - Result of AGM
("Cello" or the "Company")
Result of AGM
The votes were as follows:
Resolution | Votes FOR | Votes AGAINST | Votes withheld* |
| | | |
1. Approve the Report & Accounts | 72,550,306 | - | - |
| | | |
2. Approve the Remuneration Report | 72,515,136 | 17,698 | 14,472 |
| | | |
3. Re-elect | 72,531,418 | 10,000 | 1,888 |
| | | |
4. Re-elect | 72,531,418 | 10,000 | 1,888 |
| | | |
5. Re-elect | 72,524,418 | 10,000 | 1,888 |
| | | |
6. Re-appoint auditors | 72,210,784 | 10,000 | 329,849 |
| | | |
7. Section 551 authority | 72,444,245 | 102,500 | 3,888 |
| | | |
8. Section 570 authority | 70,879,962 | 1,628,527 | 42,144 |
| | | |
9. Section 701 authority | 70,866,841 | 24,000 | 1,657,788 |
* Please note that a vote withheld is not a vote in law.
Enquiries
| 020 7812 8460 |
|
|
|
|
|
|
Cenkos Securities | 020 7397 8900 |
|
|
|
|
|
|
Buchanan | 020 7466 5000 |
Mark Court |
|
|
|
Charlotte Slater | |
Notes to Editors
For further information, please visit: https://cellohealthplc.com
This information is provided by RNS, the news service of the
NO INVESTMENT ADVICE
The Company is a publisher. You understand and agree that no content published on the Site constitutes a recommendation that any particular security, portfolio of securities, transaction, or investment strategy is...
FOR OUR FULL DISCLAIMER CLICK HERE