12:29 Wed 25 Nov 2015
easyJet PLC - Holding(s) in Company
TR-1: NOTIFICATION OF MAJOR INTEREST IN SHARESi | ||||||
| | |
| |||
| 1. Identity of the issuer or the underlying issuer | |
| |||
| 2 Reason for the notification (please tick the appropriate box or boxes): |
| ||||
| An acquisition or disposal of voting rights | Yes |
| |||
| An acquisition or disposal of qualifying financial instruments which may result in the acquisition of shares already issued to which voting rights are attached | No |
| |||
| An acquisition or disposal of instruments with similar economic effect to qualifying financial instruments | No |
| |||
| An event changing the breakdown of voting rights | No |
| |||
| Other (please specify): | | No |
| ||
| 3. Full name of person(s) subject to the | Invesco Ltd. |
| |||
| 4. Full name of shareholder(s) | |
| |||
| 5. Date of the transaction and date on | |
| |||
| 6. Date on which issuer notified: | |
| |||
| 7. Threshold(s) that is/are crossed or | 5% |
| |||
8. Notified details: | |||||||||||||||
A: Voting rights attached to shares viii, ix | |||||||||||||||
Class/type of
| Situation previous | Resulting situation after the triggering transaction | |||||||||||||
Number | Number | Number | Number of voting | % of voting rights x | |||||||||||
Direct | Direct xi | Indirect xii | Direct | Indirect | |||||||||||
Ordinary Shares
GB00B7KR2P84 | 19,393,403 | 19,393,403 | | | 20,468,678 | | 5.15% | ||||||||
| |||||||||||||||
| |||||||||||||||
B: Qualifying Financial Instruments | |||||||||||||||
Resulting situation after the triggering transaction | |||||||||||||||
Type of financial | Expiration | Exercise/ | Number of voting | % of voting | |||||||||||
| | | | | |||||||||||
| |||||||||||||||
C: Financial Instruments with similar economic effect to Qualifying Financial Instruments xv, xvi | |||||||||||||||
Resulting situation after the triggering transaction | |||||||||||||||
Type of financial | Exercise price | Expiration date xvii | Exercise/ | Number of voting rights instrument refers to
| % of voting rights xix, xx
| ||||||||||
| | | |
| Nominal | Delta | |||||||||
| | ||||||||||||||
| |||||||||||||||
Total (A+B+C) | |||||||||||||||
Number of voting rights | Percentage of voting rights | ||||||||||||||
20,468,678 | 5.15% | ||||||||||||||
9. Chain of controlled undertakings through which the voting rights and/or the | ||
| ||
| ||
Proxy Voting: | ||
10. | Invesco Limited | |
11. Number of voting rights proxy holder will cease | N/A | |
12. Date on which proxy holder will cease to hold | N/A | |
| ||
|
| |
14. Contact name: | | |
15. Contact telephone number: | 01491 416 381 | |
Contact | ||
| ||
Investor: | | |
| Investor Relations | +44 (0) 7989 665 484 |
| | |
Media: | | |
| Communications | +44 (0) 1582 525 973 |
This information is provided by RNS
NO INVESTMENT ADVICE
The Company is a publisher. You understand and agree that no content published on the Site constitutes a recommendation that any particular security, portfolio of securities, transaction, or investment strategy is...
FOR OUR FULL DISCLAIMER CLICK HERE