11:02 Thu 30 Nov 2017
Frontier Dev PLC - Director's and PCA Dealings
(the "Company")
Director's and PCA Dealings
The Company was notified today that
The Company was also notified today that on
Following this transaction, Charles &
Enquiries:
| +44 (0)1223 394 300 |
|
|
|
|
Liberum - Nomad and Joint Broker | +44 (0)203 100 2000 |
|
|
|
|
Finncap | +44 (0) 207 220 0500 |
|
|
|
|
| +44 (0) 207 353 4200 |
|
|
About
DEALING NOTIFICATION FORM
FOR USE BY PERSONS DISCHARGING MANAGERIAL RESPONSIBILITY AND THEIR CLOSELY ASSOCIATED PERSONS
1. | Details of the person discharging managerial responsibilities/person closely associated | ||||
a) | | ||||
2. | Reason for the notification | ||||
a) | Position/status: PCA of Non-Executive Director | ||||
b) | Initial notification/Amendment: Initial Notification | ||||
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||||
a) | | ||||
b) | LEI: 213800B9LGPWUAZ9GX18 | ||||
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||||
a) | Description of the financial instrument, type of instrument: Ordinary shares of 0.5p each. Identification code: GB00BBT32N39 | ||||
b) | Nature of the transaction: Purchase | ||||
c) | Price(s) and volume(s):
| ||||
d) | Aggregated information: · Aggregated volume: 8,067 · Price: 1335.0p | ||||
e) | Date of the transaction: 2017-11-28 | ||||
f) | Place of the transaction: XLON |
DEALING NOTIFICATION FORM
FOR USE BY PERSONS DISCHARGING MANAGERIAL RESPONSIBILITY AND THEIR CLOSELY ASSOCIATED PERSONS
5. | Details of the person discharging managerial responsibilities/person closely associated | ||||
a) | | ||||
6. | Reason for the notification | ||||
a) | Position/status: Non-Executive Director | ||||
b) | Initial notification/Amendment: Initial Notification | ||||
7. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||||
a) | | ||||
b) | LEI: 213800B9LGPWUAZ9GX18 | ||||
8. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||||
a) | Description of the financial instrument, type of instrument: Ordinary shares of 0.5p each. Identification code: GB00BBT32N39 | ||||
b) | Nature of the transaction: Purchase | ||||
c) | Price(s) and volume(s):
| ||||
d) | Aggregated information: · Aggregated volume: 8,550 · Price: 1296.1p | ||||
e) | Date of the transaction: 2017-11-30 | ||||
f) | Place of the transaction: XLON |
This information is provided by RNS
NO INVESTMENT ADVICE
The Company is a publisher. You understand and agree that no content published on the Site constitutes a recommendation that any particular security, portfolio of securities, transaction, or investment strategy is...
FOR OUR FULL DISCLAIMER CLICK HERE