11:12 Fri 11 Sep 2020
Frontier Dev PLC - Director/PDMR Shareholding

Exercise of Options, Director/PDMR Shareholding and Total Voting Rights
The Options exercised and Ordinary Shares sold by the Directors are set out in the tables below, together with the total number of Ordinary Shares each Director is interested in and holds under option.
| Role | Number of Options exercised | Weighted average exercise price of Options exercised | Total Number of Options held following the exercise |
| Non-Executive Chairman | 12,500 | 230p | Nil |
| CFO & Company Secretary | 200,000 | 250p | 167,593 |
| Chief Creative Officer | 67,389 | 199p | 159,308 |
| | | | |
| Ordinary shares sold | Price of Ordinary shares sold | Number of Ordinary Shares held following the sale | Percentage of issued share capital |
| 59,962 | 2,386p | 290,000 | 0.74% |
| 200,000 | 2,386p | 17,000 | 0.04% |
| 87,389 | 2,386p | 20,000 | 0.05% |
(1)
Total Voting Rights
In accordance with the
The Company does not currently hold any Ordinary Shares in treasury. Therefore, the total number of voting rights in the Company is 39,191,699.
The above figure may be used by shareholders as the denominator for the calculation by which they will determine if they are required to notify their interest in, or a change to their interest in, the Company under the
Enquiries:
Frontier Developments +44 (0)1223 394 300
Liberum - Nomad and Joint Broker +44 (0)20 3100 2000
Jefferies - Joint Broker +44 (0)20 7029 8000
About
Frontier is a leading independent developer and publisher of videogames founded in 1994 by
Frontier's LEI number: 213800B9LGPWUAZ9GX18.
DEALING NOTIFICATION FORM
FOR USE BY PERSONS DISCHARGING MANAGERIAL RESPONSIBILITY AND THEIR CLOSELY ASSOCIATED PERSONS
1. | Details of the person discharging managerial responsibilities/person closely associated | ||||||||||
a) | | ||||||||||
2. | Reason for the notification | ||||||||||
a) | Position/status: Non-Executive Chairman | ||||||||||
b) | Initial notification/Amendment: Initial Notification | ||||||||||
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||||||||||
a) | | ||||||||||
b) | LEI: 213800B9LGPWUAZ9GX18 | ||||||||||
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||||||||||
| | ||||||||||
a) | Description of the financial instrument, type of instrument: Ordinary shares of 0.5p each Identification code: GB00BBT32N39 | ||||||||||
b) | Nature of the transaction: a) Exercise of Options b) Disposal of Ordinary Shares | ||||||||||
c)
| Price(s) and volume(s): a)
b)
| ||||||||||
d) | Aggregated information: a) n/a - Single transaction b)
| ||||||||||
e) | Date of the transaction(s): | ||||||||||
f) | Place of the transaction: a) Outside a trading venue b) |
1. | Details of the person discharging managerial responsibilities/person closely associated | ||||||||
a) | | ||||||||
2. | Reason for the notification | ||||||||
a) | Position/status: CFO & Company Secretary | ||||||||
b) | Initial notification/Amendment: Initial Notification | ||||||||
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||||||||
a) | | ||||||||
b) | LEI: 213800B9LGPWUAZ9GX18 | ||||||||
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||||||||
| | ||||||||
a) | Description of the financial instrument, type of instrument: Ordinary shares of 0.5p each Identification code: GB00BBT32N39 | ||||||||
b) | Nature of the transaction: a) Exercise of Options b) Disposal of Ordinary Shares | ||||||||
c)
| Price(s) and volume(s): a)
b)
| ||||||||
d) | Aggregated information: a) n/a - Single transaction b) n/a - Single transaction | ||||||||
e) | Date of the transaction(s): | ||||||||
f) | Place of the transaction: a) Outside a trading venue b) |
1. | Details of the person discharging managerial responsibilities/person closely associated | ||||||||||||
a) | | ||||||||||||
2. | Reason for the notification | ||||||||||||
a) | Position/status: Chief Creative Officer | ||||||||||||
b) | Initial notification/Amendment: Initial Notification | ||||||||||||
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||||||||||||
a) | | ||||||||||||
b) | LEI: 213800B9LGPWUAZ9GX18 | ||||||||||||
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||||||||||||
| | ||||||||||||
a) | Description of the financial instrument, type of instrument: Ordinary shares of 0.5p each Identification code: GB00BBT32N39 | ||||||||||||
b) | Nature of the transaction: a) Exercise of Options b) Disposal of Ordinary Shares | ||||||||||||
c)
| Price(s) and volume(s): a)
b)
| ||||||||||||
d) | Aggregated information: a)
b)
| ||||||||||||
e) | Date of the transaction(s): | ||||||||||||
f) | Place of the transaction: a) Outside a trading venue b) |
RNS may use your IP address to confirm compliance with the terms and conditions, to analyse how you engage with the information contained in this communication, and to share such analysis on an anonymised basis with others as part of our commercial services. For further information about how RNS and the
NO INVESTMENT ADVICE
The Company is a publisher. You understand and agree that no content published on the Site constitutes a recommendation that any particular security, portfolio of securities, transaction, or investment strategy is...
FOR OUR FULL DISCLAIMER CLICK HERE