05:59 Fri 09 Oct 2020
Frontier Dev PLC - Director/PDMR Shareholding

Frontier Developments plc
Option grants/ PDMR Dealings
On
Each of the three Executive Directors have been awarded Options over 9,662 Ordinary Shares, to vest in three years subject to achieving certain Total Shareholder Return performance targets over the three year vesting period. The calculation method and performance conditions of these awards are consistent with the awards issued to each Executive Director in 2017, 2018 and 2019.
The Options awarded to the Executive Directors are set out in the table below, together with the total number of Ordinary Shares held under option by each of the Executive Directors under all share option schemes.
Name of Director | Position | Number of Options granted on | Total number of share options held under all schemes following the grants on |
| Chief Executive Officer | 9,662 | 377,255 |
| Chief Creative Officer | 9,662 | 168,970 |
| Chief Financial Officer and Company Secretary | 9,662 | 177,255 |
Enquiries :
Frontier Developments +44 (0)1223 394 300
Liberum - Nomad and Joint Broker +44 (0)20 3100 2000
Jefferies - Joint Broker +44 (0)20 7029 8000
Tulchan Communications +44 (0)20 7353 4200
About Frontier Developments plc
Frontier is a leading independent developer and publisher of videogames founded in 1994 by
Frontier's LEI number: 213800B9LGPWUAZ9GX18.
DEALING NOTIFICATION FORM
FOR USE BY PERSONS DISCHARGING MANAGERIAL RESPONSIBILITY AND THEIR CLOSELY ASSOCIATED PERSONS
1. | Details of the person discharging managerial responsibilities/person closely associated | ||||
a) | Name: | ||||
2. | Reason for the notification | ||||
a) | Position/status: Chief Executive Officer | ||||
b) | Initial notification/Amendment: Initial Notification | ||||
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||||
a) | Name: Frontier Developments plc | ||||
b) | LEI: 213800B9LGPWUAZ9GX18 | ||||
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||||
a) | Description of the financial instrument, type of instrument: Ordinary shares of 0.5p each. Identification code: GB00BBT32N39 | ||||
b) | Nature of the transaction: Grant of 9,662 options over ordinary shares of | ||||
c) | Price(s) and volume(s):
| ||||
d) | Aggregated information: N/A - Single transaction
| ||||
e) | Date of the transaction: | ||||
f) | Place of the transaction: Outside a trading venue |
1. | Details of the person discharging managerial responsibilities/person closely associated | ||||
a) | Name: | ||||
2. | Reason for the notification | ||||
a) | Position/status: Chief Creative Officer | ||||
b) | Initial notification/Amendment: Initial Notification | ||||
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||||
a) | Name: Frontier Developments plc | ||||
b) | LEI: 213800B9LGPWUAZ9GX18 | ||||
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||||
a) | Description of the financial instrument, type of instrument: Ordinary shares of 0.5p each. Identification code: GB00BBT32N39 | ||||
b) | Nature of the transaction: Grant of 9,662 options over ordinary shares of | ||||
c) | Price(s) and volume(s):
| ||||
d) | Aggregated information: N/A - Single transaction
| ||||
e) | Date of the transaction: | ||||
f) | Place of the transaction: Outside a trading venue |
1. | Details of the person discharging managerial responsibilities/person closely associated | ||||
a) | Name: | ||||
2. | Reason for the notification | ||||
a) | Position/status: CFO and Company Secretary | ||||
b) | Initial notification/Amendment: Initial Notification | ||||
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||||
a) | Name: Frontier Developments plc | ||||
b) | LEI: 213800B9LGPWUAZ9GX18 | ||||
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||||
a) | Description of the financial instrument, type of instrument: Ordinary shares of 0.5p each. Identification code: GB00BBT32N39 | ||||
b) | Nature of the transaction: Grant of 9,662 options over ordinary shares of | ||||
c) | Price(s) and volume(s):
| ||||
d) | Aggregated information: N/A - Single transaction
| ||||
e) | Date of the transaction: | ||||
f) | Place of the transaction: Outside a trading venue |
RNS may use your IP address to confirm compliance with the terms and conditions, to analyse how you engage with the information contained in this communication, and to share such analysis on an anonymised basis with others as part of our commercial services. For further information about how RNS and the London Stock Exchange use the personal data you provide us, please see our Privacy Policy.
NO INVESTMENT ADVICE
The Company is a publisher. You understand and agree that no content published on the Site constitutes a recommendation that any particular security, portfolio of securities, transaction, or investment strategy is...
FOR OUR FULL DISCLAIMER CLICK HERE