11:27 Thu 22 Oct 2020
Frontier Dev PLC - Director/PDMR Shareholding

Frontier Developments plc
Exercise of Options, Director/PDMR Shareholding and Total Voting Rights
Frontier Developments plc (AIM: FDEV, "Frontier", the "Company") announces that
The Company was also notified that
The Options exercised and Ordinary Shares sold by the Directors are set out in the tables below, together with the total number of Ordinary Shares each Director is interested in and holds under option following these transactions.
Name of Director | Role | Number of Options exercised | Weighted Average Exercise price of Options exercised | Total Number of Options held following the exercise |
| Non-Executive Director | 50,000 | 226p | Nil |
| | | | Resultant Holding | |
Name of Director | Role | Ordinary shares sold | Weighted Average Price of Ordinary shares sold | Number of Ordinary Shares held following the sale | Percentage of issued share capital |
| Non-Executive Director | 50,000 | 2,625p | 154,659(1) | 0.39%(1) |
| Non-Executive Director | 3,500 | 2,591p | Nil | Nil |
(1)Including
Total Voting Rights
In accordance with the FCA's Disclosure and Transparency Rule 5.6.1, the Company confirms that, following the exercise of Options, its issued share capital consists of 39,249,088 Ordinary Shares.
The Company does not currently hold any Ordinary Shares in treasury. Therefore, the total number of voting rights in the Company is 39,249,088.
The above figure may be used by shareholders as the denominator for the calculation by which they will determine if they are required to notify their interest in, or a change to their interest in, the Company under the FCA's Disclosure and Transparency Rules.
Enquiries:
Frontier Developments +44 (0)1223 394 300
Liberum - Nomad and Joint Broker +44 (0)20 3100 2000
Jefferies - Joint Broker +44 (0)20 7029 8000
Tulchan Communications +44 (0)20 7353 4200
About Frontier Developments plc
Frontier is a leading independent developer and publisher of videogames founded in 1994 by
Frontier's LEI number: 213800B9LGPWUAZ9GX18.
DEALING NOTIFICATION FORM
FOR USE BY PERSONS DISCHARGING MANAGERIAL RESPONSIBILITY AND THEIR CLOSELY ASSOCIATED PERSONS
1. | Details of the person discharging managerial responsibilities/person closely associated | ||||||||||||||||
a) | Name: | ||||||||||||||||
2. | Reason for the notification | ||||||||||||||||
a) | Position/status: Non-Executive Director | ||||||||||||||||
b) | Initial notification/Amendment: Initial Notification | ||||||||||||||||
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||||||||||||||||
a) | Name: Frontier Developments plc | ||||||||||||||||
b) | LEI: 213800B9LGPWUAZ9GX18 | ||||||||||||||||
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||||||||||||||||
| | ||||||||||||||||
a) | Description of the financial instrument, type of instrument: Ordinary shares of 0.5p each Identification code: GB00BBT32N39 | ||||||||||||||||
b) | Nature of the transaction: a) Exercise of Options b) Disposal of Ordinary Shares c) Exercise of Options d) Disposal of Ordinary Shares | ||||||||||||||||
c)
| Price(s) and volume(s): a)
b)
c)
d)
| ||||||||||||||||
d) | Aggregated information:
Exercise of Options (a and c)
Sale of Ordinary Shares (b and d)
| ||||||||||||||||
e) | Date of the transaction(s): a) b) c) d) | ||||||||||||||||
f) | Place of the transaction: a) Outside a trading venue b) London Stock Exchange c) Outside a trading venue d) London Stock Exchange |
1. | Details of the person discharging managerial responsibilities/person closely associated | ||||
a) | Name: | ||||
2. | Reason for the notification | ||||
a) | Position/status: Non-Executive Director | ||||
b) | Initial notification/Amendment: Initial Notification | ||||
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||||
a) | Name: Frontier Developments plc | ||||
b) | LEI: 213800B9LGPWUAZ9GX18 | ||||
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||||
| | ||||
a) | Description of the financial instrument, type of instrument: Ordinary shares of 0.5p each Identification code: GB00BBT32N39 | ||||
b) | Nature of the transaction: Disposal of Ordinary Shares
| ||||
c)
| Price(s) and volume(s):
| ||||
d) | Aggregated information: n/a - Single transaction
| ||||
e) | Date of the transaction(s): | ||||
f) | Place of the transaction: a) London Stock Exchange
|
RNS may use your IP address to confirm compliance with the terms and conditions, to analyse how you engage with the information contained in this communication, and to share such analysis on an anonymised basis with others as part of our commercial services. For further information about how RNS and the London Stock Exchange use the personal data you provide us, please see our Privacy Policy.
NO INVESTMENT ADVICE
The Company is a publisher. You understand and agree that no content published on the Site constitutes a recommendation that any particular security, portfolio of securities, transaction, or investment strategy is...
FOR OUR FULL DISCLAIMER CLICK HERE