02:00 Fri 11 Mar 2016
Goldenport Holdings - Trading Update
Trading Update
Trading Update
Fleet Employment Profile
| Vessel | Type | Capacity | Built | Rate (US$) per day | Earliest Expiration (1) |
| Dry Bulk | | DWT | | | |
1 | D Skalkeas | Post Panamax | 93,000 | 2011 | 5,700 | Apr-16 |
2 | Eleni D | Supramax | 59,000 | 2010 | 8,000 | Mar-16 |
3 | Milos | Supramax | 57,000 | 2010 | 4,250 | May-16 |
4 | Sifnos | Supramax | 57,000 | 2010 | Idle | |
5 | Pisti | Supramax | 57,000 | 2011 | 4,000 | Mar-16 |
6 | | Supramax | 57,000 | 2011 | Idle | |
| | | | | | |
| Containers | | TEU | | | |
1 | Erato | Sub Panamax | 2,500 | 2011 | 9,725 | Apr-16 |
2 | | Handy | 1,129 | 1996 | 7,400 | Mar-16 |
| ||||||
(1) Represents earliest day on which the charterer may redeliver the vessel |
- ENDS -
For further information, please contact:
Alexis Stephanou, Chief Financial Officer +30 210 8910 542
Jos Simson / Emily Fenton +44 (0) 20 7920 3150
This information is provided by RNS
NO INVESTMENT ADVICE
The Company is a publisher. You understand and agree that no content published on the Site constitutes a recommendation that any particular security, portfolio of securities, transaction, or investment strategy is...
FOR OUR FULL DISCLAIMER CLICK HERE