11:18 Wed 25 Sep 2019
Grafenia plc - Result of AGM
("
Result of Annual General Meeting
RESOLUTIONS | NO OF VOTES FOR | % OF VOTES CAST (EXCLUDING VOTES WITHELD) | NO OF VOTES AGAINST | % OF VOTES CAST (EXCLUDING VOTES WITHELD) | TOTAL VOTES CAST (EXCLUDING VOTES WITHHELD) | NO OF VOTES WITHHELD |
1) To receive the Report and Accounts of the Company for the year to | 9,805,956 | 100.00 | 0 | 0.00 | 9,805,956 | 0 |
2) To re-appoint | 9,805,956 | 100.00 | 0 | 0.00 | 9,805,956 | 0 |
3) To re-elect | 9,805,956 | 100.00 | 0 | 0.00 | 9,805,956 | 0 |
4) To re-elect | 9,805,956 | 100.00 | 0 | 0.00 | 9,805,956 | 0 |
5) To authorise the directors to replace the existing authority to allot shares in the Company in connection with s 551 of the Companies Act 2006 | 9,785,956 | 99.80 | 20,000 | 0.20 | 9,805,956 | 0 |
6) To authorise the directors to allot | 9,012,323 | 91.91 | 793,633 | 8.09 | 9,805,956 | 0 |
7) To authorise the directors to make market purchases of ordinary shares in the Company | 9,780,956 | 99.75 | 25,000 | 0.25 | 9,805,956 | 0 |
Votes which have been cast at the discretion of the Chairman have been counted as votes for the resolutions. Votes Withheld are not votes in law and do not count in the number of votes counted for or against a resolution.
For further information:
| |
|
| 07973 191 632 | |
| 0161 848 5713 | |
| | |
| 0203 328 5656 | |
| |
This information is provided by RNS, the news service of the
NO INVESTMENT ADVICE
The Company is a publisher. You understand and agree that no content published on the Site constitutes a recommendation that any particular security, portfolio of securities, transaction, or investment strategy is...
FOR OUR FULL DISCLAIMER CLICK HERE