10:20 Wed 22 Jul 2020
Dart Group PLC - Director/PDMR Shareholdings
(the "Company")
Director/PDMR Shareholdings
In order to fund only the income tax,
Following these transactions,
The notifications below, made in accordance with the requirements of the Market Abuse Regulation (596/2014), provide further details.
NOTIFICATION AND PUBLIC DISCLOSURE OF TRANSACTIONS BY PERSONS DISCHARGING MANAGERIAL RESPONSIBILITIES AND PERSONS CLOSELY ASSOCIATED WITH THEM
1 | Details of the person discharging managerial responsibilities / person closely associated | ||
a) | | | |
2 | Reason for the notification | ||
a) | Position/status | Chief Executive Officer | |
b) | Initial notification/Amendment | Initial Notification | |
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||
a) | | | |
b) | LEI | I72RQ3PNLDPW8R7JIJ56 | |
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||
a) | Description of the financial instrument, type of instrument | Ordinary shares of 1.25p each | |
| Identification code | GB00B1722W11 | |
b) | Nature of the transaction | Subscription for shares pursuant to the vesting of a deferred award granted under the | |
c) | Price(s) and volumes(s) | Price(s) | Volume(s) |
| 25,610 | ||
d) | Aggregated information | N/A single transaction | |
| Aggregated volume | N/A single transaction | |
| Price | N/A single transaction | |
e) | Date of the transaction | | |
f) | Place of the transaction | AIMX |
1 | Details of the person discharging managerial responsibilities / person closely associated | ||
a) | | | |
2 | Reason for the notification | ||
a) | Position/status | Chief Executive Officer | |
b) | Initial notification/Amendment | Initial Notification | |
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||
a) | | | |
b) | LEI | I72RQ3PNLDPW8R7JIJ56 | |
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||
a) | Description of the financial instrument, type of instrument | Ordinary shares of 1.25p each | |
| Identification code | GB00B1722W11 | |
b) | Nature of the transaction | Sale of Ordinary Shares received pursuant to the vesting of a deferred award under the | |
c) | Price(s) and volumes(s) | Price(s) | Volume(s) |
£7.2099 | 11,961 | ||
d) | Aggregated information | N/A single transaction | |
| Aggregated volume | N/A single transaction | |
| Price | N/A single transaction | |
e) | Date of the transaction | | |
f) | Place of the transaction | AIMX |
1 | Details of the person discharging managerial responsibilities / person closely associated | ||
a) | | | |
2 | Reason for the notification | ||
a) | Position/status | Chief Financial Officer | |
b) | Initial notification/Amendment | Initial Notification | |
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||
a) | | | |
b) | LEI | I72RQ3PNLDPW8R7JIJ56 | |
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||
a) | Description of the financial instrument, type of instrument | Ordinary shares of 1.25p each | |
| Identification code | GB00B1722W11 | |
b) | Nature of the transaction | Subscription for shares pursuant to the vesting of a deferred award granted under the | |
c) | Price(s) and volumes(s) | Price(s) | Volume(s) |
| 24,024 | ||
d) | Aggregated information | N/A single transaction | |
| Aggregated volume | N/A single transaction | |
| Price | N/A single transaction | |
e) | Date of the transaction | | |
f) | Place of the transaction | AIMX |
1 | Details of the person discharging managerial responsibilities / person closely associated | ||
a) | | | |
2 | Reason for the notification | ||
a) | Position/status | Chief Financial Officer | |
b) | Initial notification/Amendment | Initial Notification | |
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||
a) | | | |
b) | LEI | I72RQ3PNLDPW8R7JIJ56 | |
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||
a) | Description of the financial instrument, type of instrument | Ordinary shares of 1.25p each | |
| Identification code | GB00B1722W11 | |
b) | Nature of the transaction | Sale of Ordinary Shares received pursuant to the vesting of a deferred award under the | |
c) | Price(s) and volumes(s) | Price(s) | Volume(s) |
£7.2099 | 11,220 | ||
d) | Aggregated information | N/A single transaction | |
| Aggregated volume | N/A single transaction | |
| Price | N/A single transaction | |
e) | Date of the transaction | | |
f) | Place of the transaction | AIMX |
For further information please contact:
| 0113 239 7817
|
Cenkos Securities plc Nominated Adviser
| 020 7397 8900 |
| |
| |
| |
This information is provided by RNS, the news service of the
NO INVESTMENT ADVICE
The Company is a publisher. You understand and agree that no content published on the Site constitutes a recommendation that any particular security, portfolio of securities, transaction, or investment strategy is...
FOR OUR FULL DISCLAIMER CLICK HERE