11:00 Mon 21 Sep 2020
Knights Group Hldgs - Result of AGM

Knights Group Holdings plc
("Knights", the "Company" or the "Group")
Result of AGM
The Board is pleased to announce that at Knights Annual General Meeting, held today at
Resolution | Description | Votes For | % | Votes Against |
% |
Votes |
% of ISC Voted |
Votes |
03/01 | Report And Accounts | 68,141,185 | 100.00 | 2,796 | 0.00 | 68,143,981 | 83.00% | 1,818 |
03/02 | Directors' Remuneration | 68,140,546 | 99.99 | 3,435 | 0.01 | 68,143,981 | 83.00% | 1,818 |
03/03 | Re-Elect | 66,528,107 | 100.00 | 0 | 0.00 | 66,528,107 | 81.03% | 1,617,692 |
03/04 | Re-Elect | 68,145,799 | 100.00 | 0 | 0.00 | 68,145,799 | 83.00% | 0 |
03/05 | Re-Elect | 68,143,003 | 100.00 | 2,796 | 0.00 | 68,145,799 | 83.00% | 0 |
03/06 | Re-Elect | 68,145,799 | 100.00 | 0 | 0.00 | 68,145,799 | 83.00% | 0 |
03/07 | Re-Elect | 68,143,003 | 100.00 | 2,796 | 0.00 | 68,145,799 | 83.00% | 0 |
03/08 | Re-Elect | 68,145,799 | 100.00 | 0 | 0.00 | 68,145,799 | 83.00% | 0 |
03/09 | Re-Appoint Auditor | 68,135,972 | 99.99 | 6,031 | 0.01 | 68,142,003 | 83.00% | 3,796 |
03/10 | Remuneration of Auditor | 68,142,003 | 100.00 | 2,796 | 0.00 | 68,144,799 | 83.00% | 1,000 |
03/11 | Allot Relevant Securities | 68,137,389 | 100.00 | 2,796 | 0.00 | 68,140,185 | 83.00% | 5,614 |
03/12 | Pre-Emption Rights | 68,132,066 | 99.99 | 6,565 | 0.01 | 68,138,631 | 82.99% | 7,168 |
03/13 | Aggregate Nominal Amount | 68,135,877 | 99.99 | 6,126 | 0.01 | 68,142,003 | 83.00% | 3,796 |
03/14 | Make Market Purchases | 68,137,411 | 99.99 | 5,592 | 0.01 | 68,143,003 | 83.00% | 2,796 |
03/15 | General Meeting | 68,145,799 | 100.00 | 0 | 0.00 | 68,145,799 | 83.00% | 0 |
Ends
Enquiries
Knights | |
| via MHP Communications |
Numis (Nominated Adviser and Broker) | |
| +44 20 7260 1000 |
MHP Communications (Financial Comm) | |
| +44 20 3128 8794 |
Notes to Editors
Knights is a fast-growing, legal and professional services business, ranked within the
RNS may use your IP address to confirm compliance with the terms and conditions, to analyse how you engage with the information contained in this communication, and to share such analysis on an anonymised basis with others as part of our commercial services. For further information about how RNS and the London Stock Exchange use the personal data you provide us, please see our Privacy Policy.
NO INVESTMENT ADVICE
The Company is a publisher. You understand and agree that no content published on the Site constitutes a recommendation that any particular security, portfolio of securities, transaction, or investment strategy is...
FOR OUR FULL DISCLAIMER CLICK HERE