09:00 Mon 04 Jan 2021
Lloyds Banking Group - Block listing Interim Review

BLOCK LISTING SIX MONTHLY RETURN
Information provided on this form must be typed or printed electronically and provided to an ris.
(Note: Italicised terms have the same meaning as given in the Listing Rules.)
Date:
Name of applicant: | Lloyds Banking Group plc | |||
Name of scheme: | Lloyds Banking Group Sharesave Scheme 2007 (formerly Lloyds TSB Group Sharesave Scheme 2007) | |||
Period of return: | From: | | To: | |
Balance of unallotted securities under scheme(s) from previous return: | 68,676,044 | |||
Plus: The amount by which the block scheme(s) has been increased since the date of the last return (if any increase has been applied for): | 0 | |||
Less: Number of securities issued/allotted under scheme(s) during period (see LR3.5.7G): | 0 | |||
Equals: Balance under scheme(s) not yet issued/allotted at end of period: | 68,676,044 | |||
Name of contact: | | |||
Telephone number of contact: | 0203 765 5713 | |||
Name of applicant: | Lloyds Banking Group plc | |||
Name of scheme: | Lloyds Banking Group plc Sharesave Scheme 2017 | |||
Period of return: | From: | | To: | |
Balance of unallotted securities under scheme(s) from previous return: | 8,771,717 | |||
Plus: The amount by which the block scheme(s) has been increased since the date of the last return (if any increase has been applied for): | 87,000,000 | |||
Less: Number of securities issued/allotted under scheme(s) during period (see LR3.5.7G): | 0 | |||
Equals: Balance under scheme(s) not yet issued/allotted at end of period: | 95,771,717 | |||
Name of contact: | | |||
Telephone number of contact: | 0203 765 5713 | |||
Name of applicant: | Lloyds Banking Group plc | |||
Name of scheme: | Lloyds Banking Group plc Deferred Bonus Plan 2008 | |||
Period of return: | From: | | To: | |
Balance of unallotted securities under scheme(s) from previous return: | 490,589 | |||
Plus: The amount by which the block scheme(s) has been increased since the date of the last return (if any increase has been applied for): | 0 | |||
Less: Number of securities issued/allotted under scheme(s) during period (see LR3.5.7G): | 0 | |||
Equals: Balance under scheme(s) not yet issued/allotted at end of period: | 490,589 | |||
Name of contact: | | |||
Telephone number of contact: | 0203 765 5713 | |||
Name of applicant: | Lloyds Banking Group plc | |||
Name of scheme: | Lloyds Banking Group Share Incentive Plan (formerly Lloyds TSB Group Shareplan) | |||
Period of return: | From: | | To: | |
Balance of unallotted securities under scheme(s) from previous return: | 77,066,000 | |||
Plus: The amount by which the block scheme(s) has been increased since the date of the last return (if any increase has been applied for): | 100,000,000 | |||
Less: Number of securities issued/allotted under scheme(s) during period (see LR3.5.7G): | 77,025,964 | |||
Equals: Balance under scheme(s) not yet issued/allotted at end of period: | 100,040,036 | |||
Name of contact: | | |||
Telephone number of contact: | 0203 765 5713 | |||
Name of applicant: | Lloyds Banking Group plc | |||
Name of scheme: | Group Ownership Share Plan | |||
Period of return: | From: | | To: | |
Balance of unallotted securities under scheme(s) from previous return: | 2,756,123 | |||
Plus: The amount by which the block scheme(s) has been increased since the date of the last return (if any increase has been applied for): | 0 | |||
Less: Number of securities issued/allotted under scheme(s) during period (see LR3.5.7G): | 0 | |||
Equals: Balance under scheme(s) not yet issued/allotted at end of period: | 2,756,123 | |||
Name of contact: | | |||
Telephone number of contact: | 0203 765 5713 | |||
RNS may use your IP address to confirm compliance with the terms and conditions, to analyse how you engage with the information contained in this communication, and to share such analysis on an anonymised basis with others as part of our commercial services. For further information about how RNS and the London Stock Exchange use the personal data you provide us, please see our Privacy Policy.
NO INVESTMENT ADVICE
The Company is a publisher. You understand and agree that no content published on the Site constitutes a recommendation that any particular security, portfolio of securities, transaction, or investment strategy is...
FOR OUR FULL DISCLAIMER CLICK HERE