11:16 Thu 03 Jul 2014
Nichols PLC - Holding(s) in Company
TR-1: NOTIFICATION OF MAJOR INTEREST IN SHARESi |
| | |||
1. Identity of the issuer or the underlying issuer | | |||
2 Reason for the notification (please tick the appropriate box or boxes): | ||||
An acquisition or disposal of voting rights | X | |||
An acquisition or disposal of qualifying financial instruments which may result in the acquisition of shares already issued to which voting rights are attached | | |||
An acquisition or disposal of instruments with similar economic effect to qualifying financial instruments | | |||
An event changing the breakdown of voting rights | | |||
Other (please specify): | | | ||
3. Full name of person(s) subject to the | | |||
4. Full name of shareholder(s) | N/A | |||
5. Date of the transaction and date on | 2nd | |||
6. Date on which issuer notified: | 3rd | |||
7. Threshold(s) that is/are crossed or | 3% | |||
8. Notified details: | ||||||||||||||||
A: Voting rights attached to shares viii, ix | ||||||||||||||||
Class/type of
| Situation previous | Resulting situation after the triggering transaction | ||||||||||||||
Number | Number | Number | Number of voting | % of voting rights x | ||||||||||||
Direct | Direct xi | Indirect xii | Direct | Indirect | ||||||||||||
Ordinary Shares | 1,104,729
| 1,104,729
| | | 1,106,386
| | 3.00%
| |||||||||
GB0006389398
| ||||||||||||||||
| ||||||||||||||||
B: Qualifying Financial Instruments | ||||||||||||||||
Resulting situation after the triggering transaction | ||||||||||||||||
Type of financial | Expiration | Exercise/ | Number of voting | % of voting | ||||||||||||
| | | | | ||||||||||||
| ||||||||||||||||
C: Financial Instruments with similar economic effect to Qualifying Financial Instruments xv, xvi | ||||||||||||||||
Resulting situation after the triggering transaction | ||||||||||||||||
Type of financial | Exercise price | Expiration date xvii | Exercise/ | Number of voting rights instrument refers to
| % of voting rights xix, xx
| |||||||||||
| | | |
| Nominal | Delta | ||||||||||
| | |||||||||||||||
| ||||||||||||||||
Total (A+B+C) | ||||||||||||||||
Number of voting rights | Percentage of voting rights | |||||||||||||||
1,106,386 | 3.00% | |||||||||||||||
9. Chain of controlled undertakings through which the voting rights and/or the | ||
Client holdings registered in the name of Nominee companies 100% owned by
| ||
| ||
Proxy Voting: | ||
10. Name of the proxy holder: |
N/A | |
11. Number of voting rights proxy holder will cease |
N/A | |
12. Date on which proxy holder will cease to hold |
N/A | |
| ||
|
N/A | |
14. Contact name: |
Phil Beardwell Chartered FCSI Senior Compliance Manager
| |
15. Contact telephone number: |
020 7597 1356 | |
This information is provided by RNS
NO INVESTMENT ADVICE
The Company is a publisher. You understand and agree that no content published on the Site constitutes a recommendation that any particular security, portfolio of securities, transaction, or investment strategy is...
FOR OUR FULL DISCLAIMER CLICK HERE