12:00 Mon 02 Nov 2020
Premier Oil PLC - Director/PDMR Shareholding

Premier Oil plc (the "Company")
Share Incentive Plan
The Directors named below have acquired a further interest in Ordinary Shares of
Director | Number of Partnership Shares acquired | Number of Matching Shares acquired | Price per Share | Date of Transaction |
| 1081 | 1081 | | |
| 1297 | 1297 | | |
Enquiries:
Premier Oil plc
+44(0) 20 7730 1111
The information set out below is provided in accordance with the requirements of Article 19(3) of the EU Market Abuse Regulation No 596/2014.
1 | Details of the person discharging managerial responsibilities/person closely associated | |||||||
a) | Name | | ||||||
2 | Reason for the notification | |||||||
a) | Position/status | Chief Executive Officer | ||||||
b) | Initial notification/Amendment | Initial notification | ||||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||||
a) | Name | Premier Oil plc | ||||||
b) | LEI | 213800YPC42DYBKVPF97 | ||||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||||
a) | Description of the financial instrument, type of instrument Identification code | Ordinary shares of
| ||||||
b) | Nature of the transaction | Acquisition of Partnership and Matching Shares through the Company's Share Incentive Plan
| ||||||
c) | Price(s) and volume(s) |
| ||||||
d) | Aggregated information
|
2,162 | ||||||
e) | Date of the transaction | 2020-11-02 | ||||||
f) | Place of the transaction | London Stock Exchange (XLON) |
1 | Details of the person discharging managerial responsibilities/person closely associated | |||||||
a) | Name | | ||||||
2 | Reason for the notification | |||||||
a) | Position/status | Finance Director | ||||||
b) | Initial notification/Amendment | Initial notification | ||||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||||
a) | Name | Premier Oil plc | ||||||
b) | LEI | 213800YPC42DYBKVPF97 | ||||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||||
a) | Description of the financial instrument, type of instrument Identification code | Ordinary shares of GB00B43G0577 | ||||||
b) | Nature of the transaction | Acquisition of Partnership and Matching Shares through the Company's Share Incentive Plan
| ||||||
c) | Price(s) and volume(s) |
| ||||||
d) | Aggregated information
|
2,594 | ||||||
e) | Date of the transaction | 2020-11-02 | ||||||
f) | Place of the transaction | London Stock Exchange (XLON) |
RNS may use your IP address to confirm compliance with the terms and conditions, to analyse how you engage with the information contained in this communication, and to share such analysis on an anonymised basis with others as part of our commercial services. For further information about how RNS and the London Stock Exchange use the personal data you provide us, please see our Privacy Policy.
NO INVESTMENT ADVICE
The Company is a publisher. You understand and agree that no content published on the Site constitutes a recommendation that any particular security, portfolio of securities, transaction, or investment strategy is...
FOR OUR FULL DISCLAIMER CLICK HERE