11:44 Fri 04 Dec 2020
SkinBioTherapeutics - Director Dealing

SkinBioTherapeutics plc
Director Dealing
The Company was informed today that on
For more information please contact:
SkinBioTherapeutics plc | Tel: +44 (0) 161 468 2760 |
| |
Cenkos Securities plc (Nominated Adviser & Broker) | Tel: +44 (0) 20 7397 8900 |
| |
Instinctif Partners | Tel: +44 (0) 20 7457 2020 |
|
|
About SkinBioTherapeutics plc
SkinBioTherapeutics is a life science company focused on skin health. The Company's proprietary platform technology, SkinBiotix®, is based upon discoveries made by Professor
The Company has demonstrated, through scientific testing, that the SkinBiotix® platform can improve the barrier effect of skin models, protect from infection and repair wounds. Proof of principle studies have also shown that the SkinBiotix® platform has beneficial attributes applicable to each of these areas. The technology achieved positive results in clinical studies in human volunteers in early 2019.
The Company listed on AIM in
Notification of a Transaction pursuant to Article 19(1) of Regulation (EU) No. 596/2014 | |||||||
1 | Details of the person discharging managerial responsibilities/person closely associated | ||||||
a. | Name | | |||||
2 | Reason for notification | | |||||
a. | Position/Status | Director | |||||
b. | Initial notification/ Amendment | Initial notification | |||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||||||
a. | Name | SkinBioTherapeutics plc | |||||
b. | LEI | 213800YMQOCB23FX6I06
| |||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||||||
a. | Description of the financial instrument, type of instrument |
ISIN: GB00BF33H870
| |||||
b. | Nature of the transaction | Sale of shares | |||||
c. | Price(s) and volume(s) | | | | | | |
| Price(s) per share | Volume(s) | | ||||
16p |
126,595 | | |||||
| |||||||
d. | Aggregated information
- Aggregated Volume
- Price |
n/a
| |||||
e. | Date of the transaction | 4th | |||||
f. | Place of the transaction | London Stock Exchange |
Notification of a Transaction pursuant to Article 19(1) of Regulation (EU) No. 596/2014 | |||||||
1 | Details of the person discharging managerial responsibilities/person closely associated | ||||||
a. | Name | | |||||
2 | Reason for notification | | |||||
a. | Position/Status | Director | |||||
b. | Initial notification/ Amendment | Initial notification | |||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||||||
a. | Name | SkinBioTherapeutics plc | |||||
b. | LEI | 213800YMQOCB23FX6I06
| |||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||||||
a. | Description of the financial instrument, type of instrument |
ISIN: GB00BF33H870
| |||||
b. | Nature of the transaction | Purchase of shares | |||||
c. | Price(s) and volume(s) | | | | | | |
| Price(s) per share | Volume(s) | | ||||
16.02 |
124,110 | | |||||
| |||||||
d. | Aggregated information
- Aggregated Volume
- Price |
n/a
| |||||
e. | Date of the transaction | 4th | |||||
f. | Place of the transaction | London Stock Exchange |
Notification of a Transaction pursuant to Article 19(1) of Regulation (EU) No. 596/2014 | |||||||
1 | Details of the person discharging managerial responsibilities/person closely associated | ||||||
a. | Name | | |||||
2 | Reason for notification | | |||||
a. | Position/Status | Spouse of Director | |||||
b. | Initial notification/ Amendment | Initial notification | |||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||||||
a. | Name | SkinBioTherapeutics plc | |||||
b. | LEI | 213800YMQOCB23FX6I06
| |||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||||||
a. | Description of the financial instrument, type of instrument |
ISIN: GB00BF33H870
| |||||
b. | Nature of the transaction | Sale of shares | |||||
c. | Price(s) and volume(s) | | | | | | |
| Price(s) per share | Volume(s) | | ||||
16p |
126,595 | | |||||
| |||||||
d. | Aggregated information
- Aggregated Volume
- Price |
n/a
| |||||
e. | Date of the transaction | 4th | |||||
f. | Place of the transaction | London Stock Exchange |
Notification of a Transaction pursuant to Article 19(1) of Regulation (EU) No. 596/2014 | |||||||
1 | Details of the person discharging managerial responsibilities/person closely associated | ||||||
a. | Name | | |||||
2 | Reason for notification | | |||||
a. | Position/Status | Spouse of Director | |||||
b. | Initial notification/ Amendment | Initial notification | |||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||||||
a. | Name | SkinBioTherapeutics plc | |||||
b. | LEI | 213800YMQOCB23FX6I06
| |||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||||||
a. | Description of the financial instrument, type of instrument |
ISIN: GB00BF33H870
| |||||
b. | Nature of the transaction | Purchase of shares | |||||
c. | Price(s) and volume(s) | | | | | | |
| Price(s) per share | Volume(s) | | ||||
16.02 |
124,110 | | |||||
| |||||||
d. | Aggregated information
- Aggregated Volume
- Price |
n/a
| |||||
e. | Date of the transaction | 4th | |||||
f. | Place of the transaction | London Stock Exchange |
RNS may use your IP address to confirm compliance with the terms and conditions, to analyse how you engage with the information contained in this communication, and to share such analysis on an anonymised basis with others as part of our commercial services. For further information about how RNS and the London Stock Exchange use the personal data you provide us, please see our Privacy Policy.
NO INVESTMENT ADVICE
The Company is a publisher. You understand and agree that no content published on the Site constitutes a recommendation that any particular security, portfolio of securities, transaction, or investment strategy is...
FOR OUR FULL DISCLAIMER CLICK HERE