13:29 Mon 26 Feb 2018
Senior PLC - Director/PDMR Shareholding - Replacement
Please note that this notification replaces an earlier Director/PDMR announcement correcting the Date of the Transaction.
NOTIFICATION OF TRANSACTIONS BY PERSONS DISCHARGING MANAGERIAL RESPONSIBILITIES AND PERSONS CLOSELY ASSOCIATED
1 | Details of the person discharging managerial responsibilities / person closely associated | |
a) | | |
2 | Reason for the notification | |
a) | Position/status | Director |
b) | Initial notification / Amendment | Initial Notification |
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |
a) | | |
b) | LEI | 5493002HQHWN5JQHKQ51 |
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |
a) | Description of the financial instrument, type of instrument | Ordinary |
Identification code | GB0007958233 | |
b) | Nature of the transaction | Share Purchase |
c) | Price(s) and volume(s) | Purchase of 33,700 Ordinary |
| Following this transaction, | |
d) | Aggregated information | |
- Aggregated volume | See 4 c) above | |
- Price | | |
e) | Date of the transaction | |
f) | Place of the transaction | |
1 | Details of the person discharging managerial responsibilities / person closely associated | |
a) | | |
2 | Reason for the notification | |
a) | Position/status | PDMR |
b) | Initial notification / Amendment | Initial Notification |
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |
a) | | |
b) | LEI | 5493002HQHWN5JQHKQ51 |
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |
a) | Description of the financial instrument, type of instrument | Ordinary |
Identification code | GB0007958233 | |
b) | Nature of the transaction | Share Purchase |
c) | Price(s) and volume(s) | Purchase of 3,500 Ordinary |
| Following this transaction, | |
d) | Aggregated information | |
- Aggregated volume | See 4 c) above | |
- Price | | |
e) | Date of the transaction | |
f) | Place of the transaction | |
This information is provided by RNS
NO INVESTMENT ADVICE
The Company is a publisher. You understand and agree that no content published on the Site constitutes a recommendation that any particular security, portfolio of securities, transaction, or investment strategy is...
FOR OUR FULL DISCLAIMER CLICK HERE