logo-loader

Telstra, Segue Resources are some of Monday’s most traded

Published: 18:00 24 Aug 2015 EDT

au_circular_quay__350_55dac312dcb26

Monday’s leading volume stocks on the ASX.

Name Code Last Change Volume
Segue Resources ASX:SEG $0.002 0% 119,012,809
Brookside Energy ASX:BRK $0.001 -50% 69,863,967
Telstra Corporation ASX:TLS $5.88 -3.1% 62,340,734
LWP Technologies ASX:LWP $0.008 0% 56,957,489
Medibank Private ASX:MPL $2.26 -0.9% 37,693,349
Fairfax Media ASX:FXJ $0.82 -6.8% 32,059,876
Disruptive Investment Group ASX:DVI $0.019 -13.6% 30,305,777
Fortescue Metals Group ASX:FMG $1.635 -14.6% 29,728,945
Qantas Airways ASX:QAN $3.30 -4.3% 29,463,014
Galicia Energy Corporation ASX:GAL $0.014 -22.2% 29,223,394

 

Proactive Investors Australia is the market leader in producing news, articles and research reports on ASX emerging companies with distribution in Australia, UK, North America and Hong Kong / China.

ARway.ai announces multiple new SaaS developer contracts in both the United...

ARway.ai (CSE:ARWY, OTCQB:ARWYF) Chief Executive Officer Evan Gappelberg joined Steve Darling from Proactive to announce multiple new SaaS developer sign-ups for its augmented reality experience platform, focusing on AR indoor navigation. These partnerships represent significant milestones in...

51 minutes ago