FIRSTGROUP PLC - Transaction in Own Shares
FirstGroup plc
Transaction in own shares
FirstGroup plc ("FirstGroup") announces that, in accordance with the terms of its share buyback programme (the "Programme") announced on , it has purchased the following number of its ordinary shares of each (“Ordinary Shares”) through Liberum Capital Limited.
Following the above purchase, FirstGroup holds 17,135,751 Ordinary Shares in treasury. The total number of Ordinary Shares in issue excluding shares held as treasury shares is 733,422,953. FirstGroup initially intends to hold the purchased shares as treasury shares but may cancel them in the due course.
The total number of voting rights in FirstGroup, excluding treasury shares as at is 733,422,953. This figure may be used by shareholders as the denominator for the calculations by which they will determine if they are required to notify their interest in, or a change to their interest in, FirstGroup under the FCA’s Disclosure and Transparency Rules.
Transaction details
Issuer name: FirstGroup PLC
LEI: 549300DEJZCPWA4HKM93
ISIN: GB0003452173
Classification: 2.4. Acquisition or disposal of the issuer's own shares
Intermediary name: Liberum Capital Limited
Intermediary Code: RINFGB21XXX
Timezone: GMT
Currency: GBp
In accordance with Article 5(1)(b) of Regulation (EU) No 596/2014 (the Market Abuse Regulation), a breakdown of the individual trades made by Liberum Capital Limited on behalf of FirstGroup as part of the Programme is detailed below:
Aggregate information:
Individual transactions:
Date of Purchase Number of ordinary shares purchased 537,426 Weighted average price paid (p) 113.67 Highest price paid (p) 115.30 Lowest price paid (p) 111.5014 February 2023
Contacts at FirstGroup: Contacts at Brunswick PR: , Head of Investor / Relations Tel: +44 (0) 20 7404 5959 , Company Secretary Tel: +44 (0) 20 7725 3354 Contacts at Liberum Capital Limited: Contacts at RBC Europe Limited: / / / / Tel: +44 (0) 20 7653 4000 Tel: +44 (0) 20 3100 2000Marianna Bowes Andrew Porter Simone Selzer David Blizzard Nicholas How John Fishley William James Agnew Jonathan Hardy Jack Wood Hall corporate.comms@firstgroup.co.uk
Venue Weighted average price (pence per share) Aggregated volume XLON 113.65 362,772 CHIX 113.72 62,772 BATE 113.70 90,496 TRQX 113.75 21,386
Transaction Time Volume Price (GBp) Venue
08:00:19 2984 114.4 XLON
08:01:19 3130 114.3 XLON
08:01:34 1394 114.5 BATE
08:03:05 348 114.3 CHIX
08:03:05 955 114.3 CHIX
08:03:07 2033 114.0 XLON
08:05:10 2942 114.5 XLON
08:07:41 2372 114.7 XLON
08:07:41 624 114.7 XLON
08:09:41 935 114.8 XLON
08:09:41 2200 114.8 XLON
08:11:37 1354 115.0 TRQX
08:12:41 2851 114.8 XLON
08:13:41 3332 114.8 XLON
08:20:12 1030 114.6 XLON
08:21:48 84 114.6 CHIX
08:21:48 1100 114.6 CHIX
08:21:48 1765 114.6 XLON
08:21:48 1378 114.6 CHIX
08:24:09 2741 114.6 XLON
08:24:10 740 114.5 BATE
08:24:10 571 114.5 BATE
08:27:09 2920 114.4 XLON
08:31:00 2350 114.4 XLON
08:31:00 981 114.4 XLON
08:35:00 3195 114.4 XLON
08:35:39 1324 114.5 TRQX
08:52:47 11084 114.6 XLON
08:52:47 1815 114.7 BATE
08:55:48 145 114.7 XLON
08:55:48 1100 114.7 XLON
08:55:48 2200 114.7 XLON
09:03:12 1370 115.1 CHIX
09:03:12 779 115.0 BATE
09:03:12 1125 115.0 BATE
09:03:12 129 115.0 BATE
09:03:12 3522 114.9 XLON
09:06:09 1380 115.0 TRQX
09:06:12 1284 115.0 BATE
09:06:12 252 115.0 XLON
09:06:12 89 115.0 XLON
09:06:12 1100 115.0 XLON
09:06:12 748 115.0 XLON
09:06:12 1100 115.0 XLON
09:07:23 2013 114.9 CHIX
09:07:23 2013 114.9 CHIX
09:12:12 821 114.9 XLON
09:12:12 2200 114.9 XLON
09:17:12 3285 114.9 XLON
09:23:12 3684 114.9 XLON
09:29:20 1152 115.1 CHIX
09:29:20 2706 115.3 BATE
09:29:20 503 115.3 BATE
09:29:20 1543 115.1 CHIX
09:29:20 109 115.1 CHIX
09:29:20 12 115.1 CHIX
09:29:20 1581 115.2 BATE
09:29:20 1760 115.2 BATE
09:29:20 2770 114.8 XLON
09:29:20 981 114.8 XLON
09:32:43 1129 114.9 CHIX
09:36:20 3660 114.9 XLON
09:51:28 3091 114.8 XLON
09:51:28 2456 114.8 XLON
09:51:28 1258 114.8 XLON
09:51:28 1315 114.8 TRQX
09:51:28 1175 114.8 CHIX
09:58:28 1505 114.5 BATE
09:58:28 1393 114.5 CHIX
09:58:28 3489 114.6 XLON
10:07:17 2274 114.2 BATE
10:07:17 513 114.2 XLON
10:07:17 2516 114.2 XLON
10:07:17 1050 114.2 BATE
10:07:17 2200 114.2 BATE
10:07:17 123 114.2 BATE
10:10:17 1088 114.2 XLON
10:10:17 2200 114.2 XLON
10:20:32 450 114.4 XLON
10:20:32 1100 114.4 XLON
10:20:32 2200 114.4 XLON
10:20:32 1368 114.4 CHIX
10:26:32 3222 114.7 XLON
10:32:32 661 114.7 BATE
10:32:32 59 114.7 BATE
10:32:32 285 114.7 XLON
10:32:32 503 114.7 XLON
10:32:32 1456 114.7 XLON
10:32:43 3258 114.8 BATE
10:32:43 84 114.8 BATE
10:32:43 1070 114.8 CHIX
10:32:43 135 114.8 CHIX
10:32:43 3213 115.0 BATE
10:33:07 1171 114.7 XLON
10:33:08 259 114.6 TRQX
10:33:09 896 114.6 TRQX
10:40:07 3101 114.7 XLON
10:44:56 3429 114.6 XLON
10:44:56 1359 114.6 CHIX
10:51:56 1239 114.6 XLON
10:51:56 2230 114.6 XLON
10:57:58 1300 114.6 CHIX
11:01:42 3580 114.9 XLON
11:03:52 1190 115.2 BATE
11:03:52 918 115.2 BATE
11:06:42 3198 115.1 XLON
11:07:09 1304 115.1 TRQX
11:12:03 1566 115.1 XLON
11:12:03 1100 115.1 BATE
11:12:03 2063 115.1 XLON
11:12:03 1031 115.1 BATE
11:12:03 456 115.1 CHIX
11:12:03 2200 115.1 BATE
11:12:03 849 115.1 CHIX
11:18:03 552 115.3 BATE
11:18:03 67 115.3 BATE
11:18:03 755 115.3 BATE
11:20:11 330 115.3 XLON
11:20:11 1100 115.3 XLON
11:20:11 924 115.3 XLON
11:20:11 1100 115.3 XLON
11:28:13 3107 115.2 XLON
11:28:13 1175 115.2 CHIX
11:34:02 3457 115.1 XLON
11:34:02 1399 115.1 BATE
11:41:02 153 115.0 XLON
11:41:02 3057 115.0 XLON
11:41:13 1275 115.0 CHIX
11:45:02 1847 114.9 XLON
11:45:02 1461 114.9 XLON
11:46:02 39 115.0 BATE
11:46:02 1708 115.0 BATE
11:46:02 151 115.0 BATE
11:46:02 1700 115.0 BATE
11:51:45 2925 114.8 XLON
11:51:45 341 114.8 XLON
11:51:45 444 114.8 XLON
11:54:10 517 114.8 TRQX
11:54:10 1216 114.8 CHIX
11:57:02 629 114.8 TRQX
11:58:03 981 114.6 XLON
12:04:55 3079 114.8 XLON
12:05:07 437 114.7 XLON
12:05:07 1870 114.7 XLON
12:05:07 879 114.7 XLON
12:10:02 981 114.8 CHIX
12:10:18 183 114.8 CHIX
12:11:02 134 114.8 CHIX
12:20:20 201 114.9 XLON
12:20:20 2572 114.9 XLON
12:20:20 1024 114.9 XLON
12:20:20 1744 114.8 XLON
12:20:20 2016 114.8 XLON
12:20:20 227 114.8 XLON
12:27:02 293 114.8 CHIX
12:27:02 981 114.8 CHIX
12:32:20 2522 114.8 XLON
12:32:20 569 114.8 XLON
12:32:20 1338 114.8 TRQX
12:33:02 683 114.6 BATE
12:33:02 470 114.6 BATE
12:39:51 2772 114.6 XLON
12:39:51 533 114.6 XLON
12:45:51 1444 114.5 XLON
12:45:51 1106 114.5 XLON
12:45:51 1106 114.5 XLON
12:45:51 2212 114.6 XLON
12:45:51 952 114.6 XLON
12:45:51 1349 114.5 CHIX
13:02:22 2356 114.1 XLON
13:02:22 662 114.1 XLON
13:02:32 1192 114.0 CHIX
13:03:51 1158 114.4 BATE
13:04:03 1324 114.2 BATE
13:04:42 3124 114.0 XLON
13:16:30 3253 113.9 XLON
13:16:30 1336 113.9 CHIX
13:21:33 3063 113.9 XLON
13:25:20 3000 114.0 XLON
13:25:20 286 113.9 XLON
13:25:20 1286 113.9 CHIX
13:25:20 1352 114.0 TRQX
13:27:24 3174 113.8 XLON
13:33:40 2442 113.7 BATE
13:33:40 1100 113.7 BATE
13:33:42 2174 113.7 BATE
13:33:42 400 113.7 BATE
13:34:21 314 113.6 XLON
13:34:21 3099 113.6 XLON
13:38:05 60 113.3 XLON
13:38:05 3089 113.3 XLON
13:38:05 1304 113.4 CHIX
13:43:14 1662 113.1 XLON
13:43:14 1551 113.1 XLON
13:46:36 2189 113.0 XLON
13:46:36 1304 113.0 XLON
13:50:05 65 113.1 CHIX
13:50:05 1100 113.1 CHIX
13:52:26 978 112.9 XLON
13:52:26 2712 112.9 XLON
13:53:07 1100 112.8 TRQX
13:57:01 501 112.9 CHIX
13:57:01 710 112.9 CHIX
13:58:55 1431 112.9 XLON
13:58:55 1774 112.9 XLON
13:59:06 69 112.8 TRQX
14:03:12 1162 112.8 XLON
14:03:12 2143 112.8 XLON
14:05:22 631 112.7 XLON
14:06:06 1347 112.7 XLON
14:06:06 1514 112.7 XLON
14:08:58 1284 112.9 CHIX
14:14:58 1166 112.9 CHIX
14:17:24 3387 112.8 XLON
14:17:24 3010 112.8 XLON
14:17:24 164 112.8 XLON
14:21:06 100 112.9 TRQX
14:21:06 1100 112.9 TRQX
14:21:06 171 112.9 TRQX
14:22:36 2747 112.9 XLON
14:22:36 801 112.9 XLON
14:23:20 526 112.9 CHIX
14:23:26 849 112.9 CHIX
14:26:36 3038 112.9 XLON
14:30:11 871 112.9 XLON
14:30:11 1100 112.9 XLON
14:30:11 1100 112.9 XLON
14:31:27 1183 112.9 CHIX
14:32:11 3408 112.9 XLON
14:32:12 1331 112.8 BATE
14:32:12 745 112.8 BATE
14:32:12 658 112.8 BATE
14:40:11 1197 112.8 CHIX
14:40:11 3135 112.7 XLON
14:40:11 3180 112.7 XLON
14:40:15 3479 112.6 XLON
14:40:15 1279 112.6 TRQX
14:42:46 244 112.5 BATE
14:42:46 1100 112.5 BATE
14:44:06 434 112.3 XLON
14:44:06 2625 112.3 XLON
14:44:06 1223 112.2 CHIX
14:44:06 1672 112.4 BATE
14:45:06 841 112.3 BATE
14:45:25 198 112.3 BATE
14:46:48 2156 112.5 BATE
14:46:48 2136 112.5 BATE
14:49:07 3486 112.4 XLON
14:55:47 326 112.9 CHIX
14:55:47 958 112.9 CHIX
14:55:47 3883 112.8 XLON
14:59:30 610 112.7 XLON
14:59:30 366 112.7 XLON
14:59:30 1356 112.7 XLON
14:59:30 918 112.7 XLON
14:59:30 871 112.7 XLON
14:59:30 2200 112.7 XLON
14:59:30 1352 112.7 CHIX
15:06:31 71 112.8 XLON
15:06:31 2200 112.8 XLON
15:06:31 1100 112.8 XLON
15:06:31 947 112.8 XLON
15:06:31 343 112.8 XLON
15:06:31 202 112.8 XLON
15:06:31 906 112.8 TRQX
15:06:31 474 112.8 TRQX
15:06:31 1145 112.8 CHIX
15:08:36 524 112.8 XLON
15:08:36 2921 112.8 XLON
15:10:29 1306 112.6 XLON
15:11:41 1100 112.7 XLON
15:11:41 336 112.7 XLON
15:14:11 3037 112.7 XLON
15:14:19 1227 112.5 CHIX
15:14:50 1246 112.6 BATE
15:14:50 955 112.6 BATE
15:14:50 178 112.6 BATE
15:14:50 180 112.6 BATE
15:14:50 2570 112.6 BATE
15:14:50 134 112.6 BATE
15:14:52 375 112.4 XLON
15:14:52 1150 112.4 XLON
15:15:26 589 112.4 XLON
15:15:28 341 112.4 XLON
15:15:42 9 112.4 XLON
15:15:42 509 112.4 XLON
15:15:42 285 112.4 XLON
15:19:42 256 112.5 XLON
15:19:42 3182 112.5 XLON
15:19:50 171 112.5 CHIX
15:19:50 1100 112.5 CHIX
15:21:42 3299 112.4 XLON
15:21:44 117 112.3 BATE
15:25:40 245 112.4 TRQX
15:25:40 1100 112.4 TRQX
15:32:10 1249 112.3 CHIX
15:32:10 1100 112.3 XLON
15:32:10 1955 112.3 XLON
15:32:10 3696 112.3 XLON
15:32:10 3607 112.3 XLON
15:37:02 3437 112.4 XLON
15:37:02 3631 112.4 XLON
15:37:02 269 112.4 CHIX
15:37:02 981 112.4 CHIX
15:37:44 1414 112.4 BATE
15:43:32 1386 112.4 CHIX
15:43:32 2227 112.4 XLON
15:43:32 1890 112.4 XLON
15:43:32 1064 112.4 XLON
15:46:04 346 112.3 BATE
15:46:04 3440 112.3 XLON
15:46:04 1288 112.3 TRQX
15:46:04 319 112.3 XLON
15:46:05 1358 112.3 BATE
15:46:52 7840 112.5 BATE
15:47:07 2271 112.5 BATE
15:49:18 98 112.4 XLON
15:50:40 1381 112.4 CHIX
15:50:40 3376 112.4 XLON
15:53:08 3656 112.3 XLON
15:53:08 11 112.3 XLON
16:02:48 3503 112.4 XLON
16:02:48 1538 112.4 BATE
16:02:48 5596 112.4 XLON
16:02:48 1379 112.4 CHIX
16:02:48 195 112.4 XLON
16:11:38 1214 112.3 CHIX
16:11:38 1272 112.3 CHIX
16:11:38 1172 112.3 TRQX
16:11:38 3495 112.3 XLON
16:11:38 3750 112.3 XLON
16:11:48 188 112.1 XLON
16:11:48 349 112.1 XLON
16:11:48 181 112.1 XLON
16:12:05 2534 112.1 XLON
16:18:38 676 112.2 TRQX
16:18:38 38 112.2 TRQX
16:19:37 3562 112.1 XLON
16:19:37 3158 112.1 XLON
16:19:37 1270 112.1 CHIX
16:20:37 950 112.0 XLON
16:20:37 2232 112.0 XLON
16:22:48 1404 111.8 BATE
16:25:09 2495 111.9 BATE
16:25:09 3419 111.9 XLON
16:25:09 1276 111.9 BATE
16:25:09 1444 111.9 BATE
16:25:09 1274 111.9 BATE
16:25:10 1272 111.8 CHIX
16:26:32 741 111.8 XLON
16:26:32 2222 111.8 XLON
16:26:32 358 111.8 XLON
16:28:00 861 111.5 XLON
16:28:00 2820 111.5 XLON
Proactive Investors is a publisher of financial news and information. No content in this record, or published on the Proactive Investors website (the "Site"), constitutes a recommendation that any particular security, portfolio of securities, transaction, or investment strategy is suitable or advisable for any specific person. No content is tailored to any specific person's needs, objectives, or financial situation.
Proactive Investors is not a registered investment adviser or broker-dealer and does not provide personalized investment advice. Nothing in this record constitutes investment advice or a recommendation to buy, hold, or sell any security. None of the information providers or their affiliates will advise you personally concerning the nature, potential, advisability, value, or suitability of any particular security, portfolio, transaction, or investment strategy. Any decision to buy, sell, or hold a security should be made only after consulting an appropriately qualified, licensed financial adviser and reading all relevant offering documentation.
This record, and any record we publish by or on behalf of our clients, should not be construed as an offer or solicitation to buy or sell any product or security. Our content is independent financial journalism, produced in a neutral, objective style with full source attribution.
In accordance with the Federal Trade Commission's guidelines on material connections, Proactive Investors discloses the following: we may receive cash or, in some cases, equity compensation from companies whose news is distributed through our platform. This compensation is for news distribution and media services, not for editorial content or coverage decisions. Where Proactive Investors has a commercial relationship with a company covered in this record, that relationship is disclosed within the article. Any such relationship does not determine, influence, or shape the editorial content produced. Where we receive equity compensation, such securities are held independently by a third-party broker and sold at the broker's discretion.
The Site may contain opinions from time to time regarding securities mentioned in other products, including company-related products, and those opinions may differ from those obtained through another Proactive Investors product. Opinions and commentary reflect the views of the named author at the time of writing and are subject to change without notice.
Price and other data is supplied by sources believed to be reliable. Any calculations are made using such data. Neither the data nor the calculations are guaranteed by those sources, by Proactive Investors, by the information providers, or by any other person or entity, and may not be complete or accurate.
From time to time, reference may be made in our marketing materials to previously published articles or opinions. Such references may be selective, may reference only a portion of an article, and are likely not to be current. As markets change continuously, previously published information and data may not be current and should not be relied upon.
FOR OUR FULL DISCLAIMER CLICK HERE