logo-loader
RNS
FirstGroup PLC

FirstGroup Plc - Transaction in Own Shares

 

FirstGroup plc

Transaction in own shares

FirstGroup plc ("FirstGroup") announces that, in accordance with the terms of its share buyback programme (the "Programme")announced on , it has purchased the following number of its ordinary shares of each (“Ordinary Shares”) through RBC Europe Limited.8 June 20235 pence

 

 

Following the above purchase, FirstGroup holds 81,125,416 Ordinary Shares in treasury. The total number of Ordinary Shares in issue excluding shares held as treasury shares is 669,569,599. FirstGroup initially intends to hold the purchased shares as treasury shares but may cancel them in the due course.

 

The total number of voting rights in FirstGroup, excluding treasury shares as at is 669,569,599. This figure may be used by shareholders as the denominator for the calculations by which they will determine if they are required to notify their interest in, or a change to their interest in, FirstGroup under the FCA’s Disclosure and Transparency Rules.4 October 2023

 

Transaction details

Issuer name: FirstGroup PLC

LEI: 549300DEJZCPWA4HKM93

ISIN: GB0003452173

Classification: 2.4. Acquisition or disposal of the issuer's own shares

Intermediary name: RBC Europe Limited

Intermediary Code:ROYCGB22

Timezone: GMT

Currency: GBp

In accordance with Article 5(1)(b) of Regulation (EU) No 596/2014 (the Market Abuse Regulation), a breakdown of the individual trades made by RBC Europe Limited on behalf of FirstGroup as part of the Programme is detailed below:

 

Aggregate information: 

 

Individual transactions:

___________________________________________________
|Date of Purchase                   |05 October 2023|
|___________________________________|_______________|
|Number of ordinary shares purchased|401,024        |
|___________________________________|_______________|
|Weighted average price paid (p)    |145.26         |
|___________________________________|_______________|
|Highest price paid (p)             |145.70         |
|___________________________________|_______________|
|Lowest price paid (p)              |144.20         |
|___________________________________|_______________|
Contacts at FirstGroup:
                                           Contacts at Brunswick PR:

, Head of Investor Relations
, Company Secretary           / 
           Tel: +44 (0) 20 7404 5959
Tel: +44 (0) 20 7725 3354

Contacts at Liberum Capital Limited:       Contacts at RBC Europe Limited:


 /                  / 
Tel: +44 (0) 20 3100 2000                  Tel: +44 (0) 20 7653 4000Marianna BowesDavid BlizzardAndrew PorterSimone SelzerNicholas HowJohn FishleyJames AgnewJack Woodcorporate.comms@firstgroup.co.uk
__________________________________________________________________
|Venue  |Weighted average price (pence per share)|Aggregated volume|
|_______|________________________________________|_________________|
|XLON   |145.36                                  |334,630          |
|_______|________________________________________|_________________|
|BATE   |144.77                                  |18,392           |
|_______|________________________________________|_________________|
|CHIX   |144.84                                  |23,480           |
|_______|________________________________________|_________________|
|TRQX   |144.69                                  |23,140           |
|_______|________________________________________|_________________|
|SIGMA-X|144.95                                  |1,382            |
|_______|________________________________________|_________________|
___________________________________________
|Transaction Time|Volume|Price(GBp)|Platform|
|________________|______|__________|________|
______________________________
|8:08:24 |87    |144.80|BATE   |
|________|______|______|_______|
|8:08:24 |86    |144.80|CHIX   |
|________|______|______|_______|
|8:08:24 |83    |144.80|TRQX   |
|________|______|______|_______|
|8:08:24 |86    |144.80|XLON   |
|________|______|______|_______|
|8:10:24 |73    |145.30|BATE   |
|________|______|______|_______|
|8:10:24 |73    |145.30|CHIX   |
|________|______|______|_______|
|8:10:24 |72    |145.30|XLON   |
|________|______|______|_______|
|8:10:24 |72    |145.30|TRQX   |
|________|______|______|_______|
|8:10:24 |70    |145.30|BATE   |
|________|______|______|_______|
|8:11:02 |93    |145.20|BATE   |
|________|______|______|_______|
|8:11:02 |93    |145.20|TRQX   |
|________|______|______|_______|
|8:11:02 |93    |145.20|XLON   |
|________|______|______|_______|
|8:11:02 |93    |145.20|CHIX   |
|________|______|______|_______|
|8:11:02 |131   |145.20|BATE   |
|________|______|______|_______|
|8:17:02 |58    |144.90|BATE   |
|________|______|______|_______|
|8:17:02 |57    |144.90|XLON   |
|________|______|______|_______|
|8:17:02 |57    |144.90|TRQX   |
|________|______|______|_______|
|8:17:02 |58    |144.90|CHIX   |
|________|______|______|_______|
|8:23:15 |71    |145.70|XLON   |
|________|______|______|_______|
|8:23:18 |83    |145.70|XLON   |
|________|______|______|_______|
|8:25:29 |125   |145.30|CHIX   |
|________|______|______|_______|
|8:25:29 |126   |145.30|BATE   |
|________|______|______|_______|
|8:26:11 |112   |145.20|CHIX   |
|________|______|______|_______|
|8:26:11 |112   |145.20|BATE   |
|________|______|______|_______|
|8:26:11 |111   |145.20|XLON   |
|________|______|______|_______|
|8:29:45 |19    |145.20|XLON   |
|________|______|______|_______|
|8:29:45 |40    |145.20|TRQX   |
|________|______|______|_______|
|8:29:45 |129   |145.20|BATE   |
|________|______|______|_______|
|8:29:45 |109   |145.20|XLON   |
|________|______|______|_______|
|8:29:45 |88    |145.20|TRQX   |
|________|______|______|_______|
|8:29:45 |128   |145.20|CHIX   |
|________|______|______|_______|
|8:29:45 |30    |145.20|XLON   |
|________|______|______|_______|
|8:30:02 |97    |145.20|BATE   |
|________|______|______|_______|
|8:30:02 |97    |145.20|CHIX   |
|________|______|______|_______|
|8:30:02 |97    |145.20|XLON   |
|________|______|______|_______|
|8:30:02 |96    |145.20|TRQX   |
|________|______|______|_______|
|8:52:18 |55    |145.30|BATE   |
|________|______|______|_______|
|8:52:18 |55    |145.30|CHIX   |
|________|______|______|_______|
|8:52:18 |54    |145.30|TRQX   |
|________|______|______|_______|
|8:53:02 |155   |145.30|BATE   |
|________|______|______|_______|
|8:53:02 |53    |145.30|CHIX   |
|________|______|______|_______|
|8:56:01 |66    |145.30|BATE   |
|________|______|______|_______|
|8:56:01 |194   |145.30|CHIX   |
|________|______|______|_______|
|10:01:31|140   |145.30|CHIX   |
|________|______|______|_______|
|10:01:31|21    |145.30|CHIX   |
|________|______|______|_______|
|10:01:31|98    |145.30|BATE   |
|________|______|______|_______|
|10:01:31|54    |145.30|XLON   |
|________|______|______|_______|
|10:01:31|52    |145.30|TRQX   |
|________|______|______|_______|
|10:01:31|1,029 |145.20|BATE   |
|________|______|______|_______|
|10:01:41|160   |145.00|TRQX   |
|________|______|______|_______|
|10:01:41|160   |145.00|XLON   |
|________|______|______|_______|
|10:01:41|161   |145.00|BATE   |
|________|______|______|_______|
|10:01:41|161   |145.00|CHIX   |
|________|______|______|_______|
|10:01:41|56    |145.00|BATE   |
|________|______|______|_______|
|10:06:50|128   |144.90|CHIX   |
|________|______|______|_______|
|10:06:50|128   |144.90|BATE   |
|________|______|______|_______|
|10:06:50|127   |144.90|XLON   |
|________|______|______|_______|
|10:06:50|127   |144.90|TRQX   |
|________|______|______|_______|
|10:06:50|78    |145.00|BATE   |
|________|______|______|_______|
|10:06:50|639   |145.10|XLON   |
|________|______|______|_______|
|10:06:50|279   |145.10|XLON   |
|________|______|______|_______|
|10:06:50|691   |145.10|CHIX   |
|________|______|______|_______|
|10:27:01|345   |144.80|CHIX   |
|________|______|______|_______|
|10:27:01|291   |144.80|CHIX   |
|________|______|______|_______|
|10:27:01|591   |144.80|BATE   |
|________|______|______|_______|
|10:27:01|286   |144.80|XLON   |
|________|______|______|_______|
|10:27:01|314   |144.80|TRQX   |
|________|______|______|_______|
|10:27:01|349   |144.80|XLON   |
|________|______|______|_______|
|10:27:01|321   |144.80|TRQX   |
|________|______|______|_______|
|11:03:18|476   |144.60|TRQX   |
|________|______|______|_______|
|11:03:18|476   |144.60|XLON   |
|________|______|______|_______|
|11:13:14|477   |145.00|BATE   |
|________|______|______|_______|
|11:13:14|477   |145.00|CHIX   |
|________|______|______|_______|
|11:13:14|476   |145.00|TRQX   |
|________|______|______|_______|
|11:13:14|476   |145.00|XLON   |
|________|______|______|_______|
|11:13:14|888   |145.20|XLON   |
|________|______|______|_______|
|11:19:15|516   |144.90|BATE   |
|________|______|______|_______|
|11:19:15|635   |144.90|CHIX   |
|________|______|______|_______|
|11:19:15|120   |144.90|BATE   |
|________|______|______|_______|
|11:19:15|58    |144.90|TRQX   |
|________|______|______|_______|
|11:19:15|59    |144.90|TRQX   |
|________|______|______|_______|
|11:19:15|518   |144.90|TRQX   |
|________|______|______|_______|
|11:44:31|463   |144.80|XLON   |
|________|______|______|_______|
|11:44:31|341   |144.80|CHIX   |
|________|______|______|_______|
|11:44:31|123   |144.80|CHIX   |
|________|______|______|_______|
|11:44:31|307   |144.80|TRQX   |
|________|______|______|_______|
|11:44:31|156   |144.80|TRQX   |
|________|______|______|_______|
|11:44:33|149   |145.10|XLON   |
|________|______|______|_______|
|11:44:33|569   |145.10|XLON   |
|________|______|______|_______|
|11:44:33|417   |145.10|XLON   |
|________|______|______|_______|
|11:44:36|257   |145.10|CHIX   |
|________|______|______|_______|
|12:05:00|825   |144.80|XLON   |
|________|______|______|_______|
|12:05:00|310   |144.80|XLON   |
|________|______|______|_______|
|12:05:00|257   |144.80|BATE   |
|________|______|______|_______|
|12:05:00|257   |144.80|TRQX   |
|________|______|______|_______|
|12:05:03|64    |145.10|BATE   |
|________|______|______|_______|
|12:05:03|27    |145.10|BATE   |
|________|______|______|_______|
|12:05:03|85    |145.10|BATE   |
|________|______|______|_______|
|12:50:15|47    |144.90|CHIX   |
|________|______|______|_______|
|12:50:15|151   |144.90|CHIX   |
|________|______|______|_______|
|12:50:15|257   |144.90|BATE   |
|________|______|______|_______|
|12:50:15|59    |144.90|CHIX   |
|________|______|______|_______|
|12:50:15|27    |144.90|TRQX   |
|________|______|______|_______|
|12:50:15|87    |144.90|TRQX   |
|________|______|______|_______|
|12:50:15|749   |144.90|XLON   |
|________|______|______|_______|
|12:50:15|143   |144.90|TRQX   |
|________|______|______|_______|
|12:50:15|386   |144.90|XLON   |
|________|______|______|_______|
|13:12:48|476   |145.10|TRQX   |
|________|______|______|_______|
|13:12:48|477   |145.10|BATE   |
|________|______|______|_______|
|13:12:48|477   |145.10|CHIX   |
|________|______|______|_______|
|13:12:48|342   |145.10|XLON   |
|________|______|______|_______|
|13:12:48|952   |145.00|TRQX   |
|________|______|______|_______|
|13:13:29|636   |144.90|CHIX   |
|________|______|______|_______|
|13:13:29|1226  |144.90|BATE   |
|________|______|______|_______|
|13:13:29|635   |144.90|XLON   |
|________|______|______|_______|
|13:13:29|551   |145.00|CHIX   |
|________|______|______|_______|
|13:38:01|1,260 |144.90|BATE   |
|________|______|______|_______|
|13:38:01|163   |144.90|TRQX   |
|________|______|______|_______|
|13:38:01|636   |144.90|CHIX   |
|________|______|______|_______|
|13:38:01|635   |144.90|XLON   |
|________|______|______|_______|
|13:38:01|472   |144.90|TRQX   |
|________|______|______|_______|
|13:38:01|800   |144.85|TRQX   |
|________|______|______|_______|
|13:38:02|797   |144.85|BATE   |
|________|______|______|_______|
|14:02:35|148   |144.70|TRQX   |
|________|______|______|_______|
|14:05:26|59    |144.60|TRQX   |
|________|______|______|_______|
|14:05:26|135   |144.60|CHIX   |
|________|______|______|_______|
|14:05:26|136   |144.60|BATE   |
|________|______|______|_______|
|14:05:26|135   |144.60|XLON   |
|________|______|______|_______|
|14:05:26|23    |144.60|TRQX   |
|________|______|______|_______|
|14:05:26|495   |144.80|XLON   |
|________|______|______|_______|
|14:05:26|28    |144.80|XLON   |
|________|______|______|_______|
|14:33:48|225   |144.50|CHIX   |
|________|______|______|_______|
|14:33:48|225   |144.50|TRQX   |
|________|______|______|_______|
|14:33:48|225   |144.50|BATE   |
|________|______|______|_______|
|14:33:48|225   |144.50|XLON   |
|________|______|______|_______|
|14:39:12|117   |144.40|CHIX   |
|________|______|______|_______|
|14:39:12|67    |144.40|TRQX   |
|________|______|______|_______|
|14:39:12|252   |144.40|XLON   |
|________|______|______|_______|
|14:39:12|55    |144.70|BATE   |
|________|______|______|_______|
|14:39:12|198   |144.70|BATE   |
|________|______|______|_______|
|14:39:13|185   |144.70|TRQX   |
|________|______|______|_______|
|14:39:16|291   |144.70|BATE   |
|________|______|______|_______|
|14:39:17|290   |144.70|XLON   |
|________|______|______|_______|
|14:39:18|135   |144.70|CHIX   |
|________|______|______|_______|
|14:39:19|116   |144.70|BATE   |
|________|______|______|_______|
|14:39:21|116   |144.70|XLON   |
|________|______|______|_______|
|14:39:22|74    |144.70|TRQX   |
|________|______|______|_______|
|14:39:23|54    |144.70|CHIX   |
|________|______|______|_______|
|14:39:24|47    |144.70|CHIX   |
|________|______|______|_______|
|14:39:27|47    |144.70|BATE   |
|________|______|______|_______|
|14:39:28|46    |144.70|XLON   |
|________|______|______|_______|
|14:39:31|30    |144.70|TRQX   |
|________|______|______|_______|
|14:39:34|21    |144.70|CHIX   |
|________|______|______|_______|
|14:39:37|19    |144.70|CHIX   |
|________|______|______|_______|
|14:39:40|19    |144.70|BATE   |
|________|______|______|_______|
|14:39:41|18    |144.70|XLON   |
|________|______|______|_______|
|14:39:43|12    |144.70|TRQX   |
|________|______|______|_______|
|14:39:46|9     |144.70|CHIX   |
|________|______|______|_______|
|14:39:48|8     |144.70|BATE   |
|________|______|______|_______|
|14:39:50|7     |144.70|XLON   |
|________|______|______|_______|
|14:39:52|7     |144.70|CHIX   |
|________|______|______|_______|
|14:39:55|5     |144.70|TRQX   |
|________|______|______|_______|
|14:39:58|4     |144.70|BATE   |
|________|______|______|_______|
|14:40:00|3     |144.70|CHIX   |
|________|______|______|_______|
|14:40:01|3     |144.70|CHIX   |
|________|______|______|_______|
|14:40:04|2     |144.70|XLON   |
|________|______|______|_______|
|14:40:06|2     |144.70|BATE   |
|________|______|______|_______|
|14:40:10|2     |144.70|TRQX   |
|________|______|______|_______|
|14:40:13|1     |144.70|CHIX   |
|________|______|______|_______|
|14:41:36|1     |144.70|TRQX   |
|________|______|______|_______|
|14:41:37|111   |144.70|CHIX   |
|________|______|______|_______|
|14:41:40|1     |144.70|CHIX   |
|________|______|______|_______|
|14:48:00|1     |144.50|BATE   |
|________|______|______|_______|
|14:48:00|44    |144.50|CHIX   |
|________|______|______|_______|
|14:48:00|1     |144.50|XLON   |
|________|______|______|_______|
|14:48:00|1     |144.50|TRQX   |
|________|______|______|_______|
|14:52:34|227   |144.90|CHIX   |
|________|______|______|_______|
|14:52:34|483   |144.90|CHIX   |
|________|______|______|_______|
|14:59:29|1382  |144.95|Sigma-X|
|________|______|______|_______|
|14:59:30|190   |145.10|XLON   |
|________|______|______|_______|
|14:59:30|284   |145.10|XLON   |
|________|______|______|_______|
|14:59:30|878   |145.10|XLON   |
|________|______|______|_______|
|14:59:30|1,610 |144.90|CHIX   |
|________|______|______|_______|
|14:59:31|99    |145.00|XLON   |
|________|______|______|_______|
|14:59:38|119   |144.80|CHIX   |
|________|______|______|_______|
|15:00:20|30    |144.90|TRQX   |
|________|______|______|_______|
|15:00:20|99    |144.90|BATE   |
|________|______|______|_______|
|15:00:20|290   |144.90|TRQX   |
|________|______|______|_______|
|15:00:20|1290  |144.90|TRQX   |
|________|______|______|_______|
|15:00:21|738   |145.10|CHIX   |
|________|______|______|_______|
|15:00:21|276   |145.10|CHIX   |
|________|______|______|_______|
|15:00:21|706   |145.10|CHIX   |
|________|______|______|_______|
|15:15:10|603   |144.80|CHIX   |
|________|______|______|_______|
|15:15:10|603   |144.80|BATE   |
|________|______|______|_______|
|15:15:10|602   |144.80|XLON   |
|________|______|______|_______|
|15:15:10|98    |144.80|TRQX   |
|________|______|______|_______|
|15:15:10|136   |144.95|BATE   |
|________|______|______|_______|
|15:30:23|636   |144.90|BATE   |
|________|______|______|_______|
|15:30:23|635   |144.90|CHIX   |
|________|______|______|_______|
|15:30:23|635   |144.90|XLON   |
|________|______|______|_______|
|15:30:23|1,745 |144.90|TRQX   |
|________|______|______|_______|
|15:30:24|476   |145.00|XLON   |
|________|______|______|_______|
|15:33:29|477   |144.90|CHIX   |
|________|______|______|_______|
|15:33:29|477   |144.90|BATE   |
|________|______|______|_______|
|15:33:29|476   |144.90|TRQX   |
|________|______|______|_______|
|15:33:29|784   |144.80|TRQX   |
|________|______|______|_______|
|15:33:29|1,746 |144.80|CHIX   |
|________|______|______|_______|
|15:33:29|477   |144.70|CHIX   |
|________|______|______|_______|
|15:33:29|147   |144.70|BATE   |
|________|______|______|_______|
|15:33:29|476   |144.70|XLON   |
|________|______|______|_______|
|15:33:29|330   |144.70|BATE   |
|________|______|______|_______|
|15:33:29|476   |144.70|TRQX   |
|________|______|______|_______|
|15:34:29|347   |144.60|BATE   |
|________|______|______|_______|
|15:34:29|130   |144.60|BATE   |
|________|______|______|_______|
|15:34:29|477   |144.60|CHIX   |
|________|______|______|_______|
|15:34:29|476   |144.60|XLON   |
|________|______|______|_______|
|15:34:29|476   |144.60|TRQX   |
|________|______|______|_______|
|15:39:59|477   |144.30|BATE   |
|________|______|______|_______|
|15:39:59|476   |144.30|TRQX   |
|________|______|______|_______|
|15:39:59|476   |144.30|XLON   |
|________|______|______|_______|
|15:39:59|477   |144.30|CHIX   |
|________|______|______|_______|
|15:51:26|218   |144.40|BATE   |
|________|______|______|_______|
|15:51:26|477   |144.40|CHIX   |
|________|______|______|_______|
|15:51:26|259   |144.40|BATE   |
|________|______|______|_______|
|15:51:26|476   |144.40|XLON   |
|________|______|______|_______|
|15:51:26|476   |144.40|TRQX   |
|________|______|______|_______|
|15:52:43|477   |144.40|CHIX   |
|________|______|______|_______|
|15:52:43|477   |144.40|BATE   |
|________|______|______|_______|
|15:52:43|476   |144.40|XLON   |
|________|______|______|_______|
|15:52:43|476   |144.40|TRQX   |
|________|______|______|_______|
|15:54:07|85    |144.30|CHIX   |
|________|______|______|_______|
|15:55:51|392   |144.40|CHIX   |
|________|______|______|_______|
|15:55:51|371   |144.40|XLON   |
|________|______|______|_______|
|15:55:51|29    |144.40|TRQX   |
|________|______|______|_______|
|15:55:51|105   |144.40|XLON   |
|________|______|______|_______|
|15:55:51|447   |144.40|TRQX   |
|________|______|______|_______|
|15:55:51|430   |144.40|BATE   |
|________|______|______|_______|
|15:55:51|47    |144.40|BATE   |
|________|______|______|_______|
|15:59:54|285   |144.30|TRQX   |
|________|______|______|_______|
|16:03:10|69    |144.40|CHIX   |
|________|______|______|_______|
|16:03:10|408   |144.40|CHIX   |
|________|______|______|_______|
|16:03:10|476   |144.40|XLON   |
|________|______|______|_______|
|16:03:10|191   |144.40|TRQX   |
|________|______|______|_______|
|16:03:10|334   |144.40|BATE   |
|________|______|______|_______|
|16:03:10|143   |144.40|BATE   |
|________|______|______|_______|
|16:03:22|476   |144.40|XLON   |
|________|______|______|_______|
|16:03:22|476   |144.40|TRQX   |
|________|______|______|_______|
|16:03:22|477   |144.40|CHIX   |
|________|______|______|_______|
|16:03:22|477   |144.40|BATE   |
|________|______|______|_______|
|16:03:22|476   |144.40|TRQX   |
|________|______|______|_______|
|16:03:22|238   |144.40|XLON   |
|________|______|______|_______|
|16:03:22|238   |144.40|XLON   |
|________|______|______|_______|
|16:05:14|476   |144.30|TRQX   |
|________|______|______|_______|
|16:05:14|72    |144.30|BATE   |
|________|______|______|_______|
|16:05:14|450   |144.30|CHIX   |
|________|______|______|_______|
|16:05:14|35    |144.30|XLON   |
|________|______|______|_______|
|16:05:14|405   |144.30|BATE   |
|________|______|______|_______|
|16:05:14|27    |144.30|CHIX   |
|________|______|______|_______|
|16:05:14|441   |144.30|XLON   |
|________|______|______|_______|
|16:07:44|644   |144.30|TRQX   |
|________|______|______|_______|
|16:07:44|330   |144.30|BATE   |
|________|______|______|_______|
|16:07:44|329   |144.30|XLON   |
|________|______|______|_______|
|16:07:44|273   |144.30|TRQX   |
|________|______|______|_______|
|16:07:44|14    |144.30|CHIX   |
|________|______|______|_______|
|16:09:25|316   |144.30|CHIX   |
|________|______|______|_______|
|16:09:25|917   |144.30|TRQX   |
|________|______|______|_______|
|16:10:24|201   |144.30|TRQX   |
|________|______|______|_______|
|16:10:24|530   |144.30|XLON   |
|________|______|______|_______|
|16:10:24|329   |144.30|TRQX   |
|________|______|______|_______|
|16:10:24|530   |144.30|BATE   |
|________|______|______|_______|
|16:10:24|179   |144.30|XLON   |
|________|______|______|_______|
|16:14:44|476   |144.20|TRQX   |
|________|______|______|_______|
|16:18:14|476   |144.20|XLON   |
|________|______|______|_______|
|16:21:54|322   |144.30|XLON   |
|________|______|______|_______|
|16:21:54|450   |144.30|TRQX   |
|________|______|______|_______|
|16:21:54|384   |144.40|BATE   |
|________|______|______|_______|
|16:21:54|93    |144.40|BATE   |
|________|______|______|_______|
|16:26:14|772   |144.40|XLON   |
|________|______|______|_______|
|16:26:14|26    |144.40|TRQX   |
|________|______|______|_______|
|16:26:14|160   |144.40|TRQX   |
|________|______|______|_______|
|16:26:14|115   |144.50|BATE   |
|________|______|______|_______|
|16:26:44|317   |144.70|TRQX   |
|________|______|______|_______|
|16:26:44|370   |144.70|TRQX   |
|________|______|______|_______|
|16:26:44|440   |144.80|BATE   |
|________|______|______|_______|
|16:26:44|198   |144.80|BATE   |
|________|______|______|_______|
|16:29:36|15    |144.90|XLON   |
|________|______|______|_______|
|16:29:36|678   |144.90|CHIX   |
|________|______|______|_______|
|16:29:37|225   |145.10|TRQX   |
|________|______|______|_______|
|16:29:37|252   |145.10|TRQX   |
|________|______|______|_______|
|16:29:37|2,015 |145.00|CHIX   |
|________|______|______|_______|
|16:29:37|371   |145.00|CHIX   |
|________|______|______|_______|
|16:29:44|1,211 |144.70|TRQX   |
|________|______|______|_______|
|16:29:44|154   |144.70|XLON   |
|________|______|______|_______|
|16:35:29|5,995 |145.40|XLON   |
|________|______|______|_______|
|16:35:29|6,496 |145.40|XLON   |
|________|______|______|_______|
|16:35:29|4,251 |145.40|XLON   |
|________|______|______|_______|
|16:35:29|9,615 |145.40|XLON   |
|________|______|______|_______|
|16:35:29|11,449|145.40|XLON   |
|________|______|______|_______|
|16:35:29|5,101 |145.40|XLON   |
|________|______|______|_______|
|16:35:29|4,807 |145.40|XLON   |
|________|______|______|_______|
|16:35:29|3083  |145.40|XLON   |
|________|______|______|_______|
|16:35:29|5,099 |145.40|XLON   |
|________|______|______|_______|
|16:35:29|901   |145.40|XLON   |
|________|______|______|_______|
|16:35:29|10,802|145.40|XLON   |
|________|______|______|_______|
|16:35:29|4,502 |145.40|XLON   |
|________|______|______|_______|
|16:35:29|4,964 |145.40|XLON   |
|________|______|______|_______|
|16:35:29|22,821|145.40|XLON   |
|________|______|______|_______|
|16:35:29|1,095 |145.40|XLON   |
|________|______|______|_______|
|16:35:29|10361 |145.40|XLON   |
|________|______|______|_______|
|16:35:29|9,547 |145.40|XLON   |
|________|______|______|_______|
|16:35:29|5,236 |145.40|XLON   |
|________|______|______|_______|
|16:35:29|4,362 |145.40|XLON   |
|________|______|______|_______|
|16:35:29|7537  |145.40|XLON   |
|________|______|______|_______|
|16:35:29|12,747|145.40|XLON   |
|________|______|______|_______|
|16:35:29|2507  |145.40|XLON   |
|________|______|______|_______|
|16:35:29|990   |145.40|XLON   |
|________|______|______|_______|
|16:35:29|7144  |145.40|XLON   |
|________|______|______|_______|
|16:35:29|13,140|145.40|XLON   |
|________|______|______|_______|
|16:35:29|21,614|145.40|XLON   |
|________|______|______|_______|
|16:35:29|5,816 |145.40|XLON   |
|________|______|______|_______|
|16:35:29|24,513|145.40|XLON   |
|________|______|______|_______|
|16:35:29|11,560|145.40|XLON   |
|________|______|______|_______|
|16:35:29|3179  |145.40|XLON   |
|________|______|______|_______|
|16:35:29|2,152 |145.40|XLON   |
|________|______|______|_______|
|16:35:29|5582  |145.40|XLON   |
|________|______|______|_______|
|16:35:29|11,027|145.40|XLON   |
|________|______|______|_______|
|16:35:29|644   |145.40|XLON   |
|________|______|______|_______|
|16:35:29|16,216|145.40|XLON   |
|________|______|______|_______|
|16:35:29|21,829|145.40|XLON   |
|________|______|______|_______|
|16:35:29|13,588|145.40|XLON   |
|________|______|______|_______|
 



NO INVESTMENT ADVICE

Proactive Investors is a publisher of financial news and information. No content in this record, or published on the Proactive Investors website (the "Site"), constitutes a recommendation that any particular security, portfolio of securities, transaction, or investment strategy is suitable or advisable for any specific person. No content is tailored to any specific person's needs, objectives, or financial situation.

Proactive Investors is not a registered investment adviser or broker-dealer and does not provide personalized investment advice. Nothing in this record constitutes investment advice or a recommendation to buy, hold, or sell any security. None of the information providers or their affiliates will advise you personally concerning the nature, potential, advisability, value, or suitability of any particular security, portfolio, transaction, or investment strategy. Any decision to buy, sell, or hold a security should be made only after consulting an appropriately qualified, licensed financial adviser and reading all relevant offering documentation.

This record, and any record we publish by or on behalf of our clients, should not be construed as an offer or solicitation to buy or sell any product or security. Our content is independent financial journalism, produced in a neutral, objective style with full source attribution.

In accordance with the Federal Trade Commission's guidelines on material connections, Proactive Investors discloses the following: we may receive cash or, in some cases, equity compensation from companies whose news is distributed through our platform. This compensation is for news distribution and media services, not for editorial content or coverage decisions. Where Proactive Investors has a commercial relationship with a company covered in this record, that relationship is disclosed within the article. Any such relationship does not determine, influence, or shape the editorial content produced. Where we receive equity compensation, such securities are held independently by a third-party broker and sold at the broker's discretion.

The Site may contain opinions from time to time regarding securities mentioned in other products, including company-related products, and those opinions may differ from those obtained through another Proactive Investors product. Opinions and commentary reflect the views of the named author at the time of writing and are subject to change without notice.

Price and other data is supplied by sources believed to be reliable. Any calculations are made using such data. Neither the data nor the calculations are guaranteed by those sources, by Proactive Investors, by the information providers, or by any other person or entity, and may not be complete or accurate.

From time to time, reference may be made in our marketing materials to previously published articles or opinions. Such references may be selective, may reference only a portion of an article, and are likely not to be current. As markets change continuously, previously published information and data may not be current and should not be relied upon.

FOR OUR FULL DISCLAIMER CLICK HERE

14 min read