logo-loader
RNS
FirstGroup PLC

FirstGroup Plc - Transaction in Own Shares

 

FirstGroup plc

Transaction in own shares

FirstGroup plc ("FirstGroup") announces that, in accordance with the terms of its share buyback programme (the "Programme")announced on , it has purchased the following number of its ordinary shares of each ("Ordinary Shares") through Panmure Liberum Limited.10 June 20255 pence

 

 

Following the above purchase, FirstGroup holds 185,933,440 Ordinary Shares in treasury. The total number of Ordinary Shares in issue excluding shares held as treasury shares is 564,761,575.FirstGroup initially intends to hold the purchased shares as treasury shares but may cancel them in due course.

 

The total number of voting rights in FirstGroup, excluding treasury shares as at is 564,761,575. This figure may be used by shareholders as the denominator for the calculations by which they will determine if they are required to notify their interest in, or a change to their interest in, FirstGroup under the FCA's Disclosure and Transparency Rules.10 September 2025

 

Transaction details

Issuer name: FirstGroup PLC

LEI: 549300DEJZCPWA4HKM93

ISIN: GB0003452173

Classification: 2.4. Acquisition or disposal of the issuer's own shares

Intermediary name: Panmure Liberum Limited

Intermediary Code: PMURGB3L

Timezone: BST

Currency: GBp

 

In accordance with Article 5(1)(b) of Regulation (EU) No 596/2014 (the Market Abuse Regulation), a breakdown of the individual trades made by Panmure Liberum Limited on behalf of FirstGroup as part of the Programme is detailed below:

Aggregate information: 

 

Individual Transactions

 

 

_____________________________________________________
|Date of Purchase                   |10 September 2025|
|___________________________________|_________________|
|Number of ordinary shares purchased|149,358          |
|___________________________________|_________________|
|Weighted average price paid (p)    |214.0441         |
|___________________________________|_________________|
|Highest price paid (p)             |215.20           |
|___________________________________|_________________|
|Lowest price paid (p)              |211.80           |
|___________________________________|_________________|
Contacts at FirstGroup

, Head of Investor Relations

, Company Secretary



Tel: +44 (0) 20 7725 3354Marianna BowesDavid Blizzardcompanysecretariat@firstgroup.co.uk
_________________________________________________________________________
|Platform|Daily weighted average price of|Daily total volume (in number of|
|        |shares acquired (GBp)          |shares)                         |
|________|_______________________________|________________________________|
|XLON    |214.04                         |60,979                          |
|________|_______________________________|________________________________|
|BATE    |214.05                         |69,820                          |
|________|_______________________________|________________________________|
|CHIX    |214.00                         |13,887                          |
|________|_______________________________|________________________________|
|TRQX    |214.08                         |4,672                           |
|________|_______________________________|________________________________|
____________________________________________________
|10/09/2025|16:16:35|809 |214.2|BATE|00041818691TRLO0|
|__________|________|____|_____|____|________________|
|10/09/2025|16:16:35|647 |214.2|XLON|00041818690TRLO0|
|__________|________|____|_____|____|________________|
|10/09/2025|16:16:35|925 |214.2|XLON|00041818686TRLO0|
|__________|________|____|_____|____|________________|
|10/09/2025|16:16:35|1154|214.2|BATE|00041818687TRLO0|
|__________|________|____|_____|____|________________|
|10/09/2025|16:16:20|509 |214.4|XLON|00041818656TRLO0|
|__________|________|____|_____|____|________________|
|10/09/2025|16:16:20|139 |214.4|XLON|00041818655TRLO0|
|__________|________|____|_____|____|________________|
|10/09/2025|16:15:40|393 |214.4|XLON|00041818625TRLO0|
|__________|________|____|_____|____|________________|
|10/09/2025|16:15:14|350 |214.4|XLON|00041818603TRLO0|
|__________|________|____|_____|____|________________|
|10/09/2025|16:15:14|60  |214.4|XLON|00041818602TRLO0|
|__________|________|____|_____|____|________________|
|10/09/2025|16:09:18|45  |214.4|CHIX|00041818224TRLO0|
|__________|________|____|_____|____|________________|
|10/09/2025|16:09:18|1044|214.4|BATE|00041818222TRLO0|
|__________|________|____|_____|____|________________|
|10/09/2025|16:09:18|609 |214.4|CHIX|00041818223TRLO0|
|__________|________|____|_____|____|________________|
|10/09/2025|16:09:18|1659|214.4|XLON|00041818221TRLO0|
|__________|________|____|_____|____|________________|
|10/09/2025|16:09:18|201 |214.4|BATE|00041818219TRLO0|
|__________|________|____|_____|____|________________|
|10/09/2025|16:09:18|937 |214.4|CHIX|00041818220TRLO0|
|__________|________|____|_____|____|________________|
|10/09/2025|16:09:18|511 |214.4|TRQX|00041818217TRLO0|
|__________|________|____|_____|____|________________|
|10/09/2025|16:09:18|1535|214.4|XLON|00041818216TRLO0|
|__________|________|____|_____|____|________________|
|10/09/2025|16:09:18|1800|214.4|BATE|00041818218TRLO0|
|__________|________|____|_____|____|________________|
|10/09/2025|16:05:16|436 |214.4|BATE|00041817818TRLO0|
|__________|________|____|_____|____|________________|
|10/09/2025|16:03:20|322 |214.4|BATE|00041817730TRLO0|
|__________|________|____|_____|____|________________|
|10/09/2025|16:03:20|242 |214.4|BATE|00041817733TRLO0|
|__________|________|____|_____|____|________________|
|10/09/2025|16:01:24|583 |214.4|BATE|00041817660TRLO0|
|__________|________|____|_____|____|________________|
|10/09/2025|15:59:28|616 |214.4|BATE|00041817546TRLO0|
|__________|________|____|_____|____|________________|
|10/09/2025|15:57:32|239 |214.4|BATE|00041817390TRLO0|
|__________|________|____|_____|____|________________|
|10/09/2025|15:57:32|220 |214.4|BATE|00041817391TRLO0|
|__________|________|____|_____|____|________________|
|10/09/2025|15:55:36|166 |214.4|BATE|00041817288TRLO0|
|__________|________|____|_____|____|________________|
|10/09/2025|15:55:36|326 |214.4|BATE|00041817289TRLO0|
|__________|________|____|_____|____|________________|
|10/09/2025|15:51:22|882 |214  |XLON|00041817054TRLO0|
|__________|________|____|_____|____|________________|
|10/09/2025|15:44:46|682 |214.2|XLON|00041816551TRLO0|
|__________|________|____|_____|____|________________|
|10/09/2025|15:44:16|555 |214.2|BATE|00041816520TRLO0|
|__________|________|____|_____|____|________________|
|10/09/2025|15:44:12|898 |214.4|BATE|00041816519TRLO0|
|__________|________|____|_____|____|________________|
|10/09/2025|15:44:12|1151|214.4|XLON|00041816518TRLO0|
|__________|________|____|_____|____|________________|
|10/09/2025|15:43:59|452 |214.4|BATE|00041816511TRLO0|
|__________|________|____|_____|____|________________|
|10/09/2025|15:36:07|536 |214.4|BATE|00041816204TRLO0|
|__________|________|____|_____|____|________________|
|10/09/2025|15:36:06|408 |214.4|XLON|00041816202TRLO0|
|__________|________|____|_____|____|________________|
|10/09/2025|15:36:06|242 |214.4|BATE|00041816203TRLO0|
|__________|________|____|_____|____|________________|
|10/09/2025|15:36:06|551 |214.4|BATE|00041816201TRLO0|
|__________|________|____|_____|____|________________|
|10/09/2025|15:35:41|527 |214.4|BATE|00041816194TRLO0|
|__________|________|____|_____|____|________________|
|10/09/2025|15:35:03|538 |214.4|BATE|00041816167TRLO0|
|__________|________|____|_____|____|________________|
|10/09/2025|15:33:53|14  |214.4|BATE|00041816131TRLO0|
|__________|________|____|_____|____|________________|
|10/09/2025|15:33:45|351 |214.4|XLON|00041816122TRLO0|
|__________|________|____|_____|____|________________|
|10/09/2025|15:33:20|574 |214.4|BATE|00041816098TRLO0|
|__________|________|____|_____|____|________________|
|10/09/2025|15:33:15|894 |214.6|BATE|00041816091TRLO0|
|__________|________|____|_____|____|________________|
|10/09/2025|15:33:15|231 |214.6|XLON|00041816090TRLO0|
|__________|________|____|_____|____|________________|
|10/09/2025|15:33:15|370 |214.6|XLON|00041816089TRLO0|
|__________|________|____|_____|____|________________|
|10/09/2025|15:33:15|1166|214.6|XLON|00041816088TRLO0|
|__________|________|____|_____|____|________________|
|10/09/2025|15:33:15|974 |214.6|BATE|00041816085TRLO0|
|__________|________|____|_____|____|________________|
|10/09/2025|15:33:15|1299|214.6|CHIX|00041816087TRLO0|
|__________|________|____|_____|____|________________|
|10/09/2025|15:33:15|423 |214.6|TRQX|00041816086TRLO0|
|__________|________|____|_____|____|________________|
|10/09/2025|15:31:26|749 |214.8|XLON|00041816026TRLO0|
|__________|________|____|_____|____|________________|
|10/09/2025|15:25:26|2540|214.8|XLON|00041815807TRLO0|
|__________|________|____|_____|____|________________|
|10/09/2025|15:18:30|527 |214.6|BATE|00041815451TRLO0|
|__________|________|____|_____|____|________________|
|10/09/2025|15:17:05|272 |214.8|XLON|00041815364TRLO0|
|__________|________|____|_____|____|________________|
|10/09/2025|15:17:05|466 |214.8|XLON|00041815362TRLO0|
|__________|________|____|_____|____|________________|
|10/09/2025|15:17:05|1247|214.8|BATE|00041815363TRLO0|
|__________|________|____|_____|____|________________|
|10/09/2025|15:11:52|647 |215  |BATE|00041815073TRLO0|
|__________|________|____|_____|____|________________|
|10/09/2025|15:11:52|96  |215  |BATE|00041815074TRLO0|
|__________|________|____|_____|____|________________|
|10/09/2025|15:11:52|64  |215  |BATE|00041815075TRLO0|
|__________|________|____|_____|____|________________|
|10/09/2025|15:11:52|1154|215  |BATE|00041815076TRLO0|
|__________|________|____|_____|____|________________|
|10/09/2025|15:11:52|728 |214.8|XLON|00041815071TRLO0|
|__________|________|____|_____|____|________________|
|10/09/2025|15:11:52|623 |214.8|BATE|00041815072TRLO0|
|__________|________|____|_____|____|________________|
|10/09/2025|15:11:25|549 |215  |BATE|00041815052TRLO0|
|__________|________|____|_____|____|________________|
|10/09/2025|15:02:26|1243|214.4|XLON|00041814612TRLO0|
|__________|________|____|_____|____|________________|
|10/09/2025|15:02:26|811 |214.4|BATE|00041814611TRLO0|
|__________|________|____|_____|____|________________|
|10/09/2025|15:02:26|1301|214.4|CHIX|00041814609TRLO0|
|__________|________|____|_____|____|________________|
|10/09/2025|15:02:26|457 |214.4|TRQX|00041814610TRLO0|
|__________|________|____|_____|____|________________|
|10/09/2025|14:57:59|563 |214.6|BATE|00041814393TRLO0|
|__________|________|____|_____|____|________________|
|10/09/2025|14:57:58|584 |214.6|BATE|00041814391TRLO0|
|__________|________|____|_____|____|________________|
|10/09/2025|14:57:58|564 |214.6|BATE|00041814390TRLO0|
|__________|________|____|_____|____|________________|
|10/09/2025|14:57:58|564 |214.6|BATE|00041814389TRLO0|
|__________|________|____|_____|____|________________|
|10/09/2025|14:57:54|302 |214.8|XLON|00041814383TRLO0|
|__________|________|____|_____|____|________________|
|10/09/2025|14:57:54|186 |214.8|XLON|00041814382TRLO0|
|__________|________|____|_____|____|________________|
|10/09/2025|14:57:54|541 |214.8|XLON|00041814381TRLO0|
|__________|________|____|_____|____|________________|
|10/09/2025|14:57:54|300 |214.8|XLON|00041814380TRLO0|
|__________|________|____|_____|____|________________|
|10/09/2025|14:57:54|762 |214.8|XLON|00041814379TRLO0|
|__________|________|____|_____|____|________________|
|10/09/2025|14:57:54|318 |214.8|XLON|00041814378TRLO0|
|__________|________|____|_____|____|________________|
|10/09/2025|14:57:54|141 |214.8|XLON|00041814377TRLO0|
|__________|________|____|_____|____|________________|
|10/09/2025|14:40:10|597 |213.8|BATE|00041813588TRLO0|
|__________|________|____|_____|____|________________|
|10/09/2025|14:39:14|523 |213.8|XLON|00041813537TRLO0|
|__________|________|____|_____|____|________________|
|10/09/2025|14:36:22|378 |214  |XLON|00041813409TRLO0|
|__________|________|____|_____|____|________________|
|10/09/2025|14:36:22|479 |214  |BATE|00041813410TRLO0|
|__________|________|____|_____|____|________________|
|10/09/2025|14:36:22|567 |214.2|XLON|00041813407TRLO0|
|__________|________|____|_____|____|________________|
|10/09/2025|14:36:22|720 |214.2|BATE|00041813408TRLO0|
|__________|________|____|_____|____|________________|
|10/09/2025|14:32:50|282 |214.4|TRQX|00041813261TRLO0|
|__________|________|____|_____|____|________________|
|10/09/2025|14:32:50|552 |214.4|BATE|00041813258TRLO0|
|__________|________|____|_____|____|________________|
|10/09/2025|14:32:50|9   |214.4|BATE|00041813259TRLO0|
|__________|________|____|_____|____|________________|
|10/09/2025|14:32:50|843 |214.4|CHIX|00041813260TRLO0|
|__________|________|____|_____|____|________________|
|10/09/2025|14:31:36|577 |214.6|XLON|00041813084TRLO0|
|__________|________|____|_____|____|________________|
|10/09/2025|14:29:49|770 |214.6|XLON|00041812799TRLO0|
|__________|________|____|_____|____|________________|
|10/09/2025|14:29:49|455 |214.6|BATE|00041812800TRLO0|
|__________|________|____|_____|____|________________|
|10/09/2025|14:28:17|410 |214  |BATE|00041812719TRLO0|
|__________|________|____|_____|____|________________|
|10/09/2025|14:25:21|472 |214.2|BATE|00041812624TRLO0|
|__________|________|____|_____|____|________________|
|10/09/2025|14:25:21|397 |214.2|XLON|00041812623TRLO0|
|__________|________|____|_____|____|________________|
|10/09/2025|14:25:21|566 |214.4|XLON|00041812621TRLO0|
|__________|________|____|_____|____|________________|
|10/09/2025|14:25:21|674 |214.4|BATE|00041812622TRLO0|
|__________|________|____|_____|____|________________|
|10/09/2025|14:17:14|655 |214.6|XLON|00041812276TRLO0|
|__________|________|____|_____|____|________________|
|10/09/2025|14:17:14|808 |214.6|BATE|00041812277TRLO0|
|__________|________|____|_____|____|________________|
|10/09/2025|14:17:05|993 |214.8|XLON|00041812270TRLO0|
|__________|________|____|_____|____|________________|
|10/09/2025|14:17:05|1152|214.8|BATE|00041812269TRLO0|
|__________|________|____|_____|____|________________|
|10/09/2025|14:17:00|7   |215  |XLON|00041812267TRLO0|
|__________|________|____|_____|____|________________|
|10/09/2025|14:17:00|521 |215  |XLON|00041812266TRLO0|
|__________|________|____|_____|____|________________|
|10/09/2025|14:15:04|562 |215  |BATE|00041812188TRLO0|
|__________|________|____|_____|____|________________|
|10/09/2025|14:12:10|4   |215  |BATE|00041812033TRLO0|
|__________|________|____|_____|____|________________|
|10/09/2025|14:12:10|411 |215  |BATE|00041812034TRLO0|
|__________|________|____|_____|____|________________|
|10/09/2025|14:10:35|625 |215  |BATE|00041811919TRLO0|
|__________|________|____|_____|____|________________|
|10/09/2025|14:06:44|599 |215  |XLON|00041811687TRLO0|
|__________|________|____|_____|____|________________|
|10/09/2025|14:06:44|698 |215  |BATE|00041811688TRLO0|
|__________|________|____|_____|____|________________|
|10/09/2025|14:06:44|875 |215  |CHIX|00041811684TRLO0|
|__________|________|____|_____|____|________________|
|10/09/2025|14:06:44|63  |215  |CHIX|00041811685TRLO0|
|__________|________|____|_____|____|________________|
|10/09/2025|14:06:44|337 |215  |TRQX|00041811686TRLO0|
|__________|________|____|_____|____|________________|
|10/09/2025|13:52:26|570 |214.8|XLON|00041811047TRLO0|
|__________|________|____|_____|____|________________|
|10/09/2025|13:52:26|890 |214.8|BATE|00041811046TRLO0|
|__________|________|____|_____|____|________________|
|10/09/2025|13:52:26|612 |214.8|XLON|00041811044TRLO0|
|__________|________|____|_____|____|________________|
|10/09/2025|13:52:26|616 |214.8|BATE|00041811045TRLO0|
|__________|________|____|_____|____|________________|
|10/09/2025|13:47:57|727 |215  |XLON|00041810836TRLO0|
|__________|________|____|_____|____|________________|
|10/09/2025|13:33:47|593 |214.8|XLON|00041810240TRLO0|
|__________|________|____|_____|____|________________|
|10/09/2025|13:33:47|602 |214.8|BATE|00041810239TRLO0|
|__________|________|____|_____|____|________________|
|10/09/2025|13:33:47|835 |214.8|XLON|00041810238TRLO0|
|__________|________|____|_____|____|________________|
|10/09/2025|13:31:55|1003|215  |XLON|00041810179TRLO0|
|__________|________|____|_____|____|________________|
|10/09/2025|13:29:50|741 |214.8|XLON|00041809953TRLO0|
|__________|________|____|_____|____|________________|
|10/09/2025|13:29:50|597 |214.8|BATE|00041809952TRLO0|
|__________|________|____|_____|____|________________|
|10/09/2025|13:29:50|191 |214.8|XLON|00041809949TRLO0|
|__________|________|____|_____|____|________________|
|10/09/2025|13:29:50|542 |214.8|XLON|00041809948TRLO0|
|__________|________|____|_____|____|________________|
|10/09/2025|13:29:50|1037|214.8|BATE|00041809951TRLO0|
|__________|________|____|_____|____|________________|
|10/09/2025|13:29:50|709 |214.8|CHIX|00041809950TRLO0|
|__________|________|____|_____|____|________________|
|10/09/2025|13:23:57|829 |215  |BATE|00041809692TRLO0|
|__________|________|____|_____|____|________________|
|10/09/2025|13:23:57|736 |215  |XLON|00041809691TRLO0|
|__________|________|____|_____|____|________________|
|10/09/2025|13:20:48|808 |214.8|BATE|00041809587TRLO0|
|__________|________|____|_____|____|________________|
|10/09/2025|13:20:48|410 |214.8|TRQX|00041809586TRLO0|
|__________|________|____|_____|____|________________|
|10/09/2025|13:20:48|753 |214.8|XLON|00041809582TRLO0|
|__________|________|____|_____|____|________________|
|10/09/2025|13:20:46|424 |214.8|XLON|00041809575TRLO0|
|__________|________|____|_____|____|________________|
|10/09/2025|13:11:16|9   |215  |BATE|00041809351TRLO0|
|__________|________|____|_____|____|________________|
|10/09/2025|13:11:16|400 |215  |BATE|00041809350TRLO0|
|__________|________|____|_____|____|________________|
|10/09/2025|13:07:22|400 |215  |BATE|00041809238TRLO0|
|__________|________|____|_____|____|________________|
|10/09/2025|13:07:22|91  |215  |BATE|00041809239TRLO0|
|__________|________|____|_____|____|________________|
|10/09/2025|12:59:49|880 |215  |BATE|00041808960TRLO0|
|__________|________|____|_____|____|________________|
|10/09/2025|12:59:49|546 |215  |BATE|00041808959TRLO0|
|__________|________|____|_____|____|________________|
|10/09/2025|12:55:00|627 |215  |XLON|00041808819TRLO0|
|__________|________|____|_____|____|________________|
|10/09/2025|12:55:00|233 |214.8|BATE|00041808817TRLO0|
|__________|________|____|_____|____|________________|
|10/09/2025|12:55:00|289 |215  |BATE|00041808818TRLO0|
|__________|________|____|_____|____|________________|
|10/09/2025|12:55:00|593 |214.8|XLON|00041808814TRLO0|
|__________|________|____|_____|____|________________|
|10/09/2025|12:55:00|675 |214.8|BATE|00041808816TRLO0|
|__________|________|____|_____|____|________________|
|10/09/2025|12:55:00|691 |214.8|CHIX|00041808815TRLO0|
|__________|________|____|_____|____|________________|
|10/09/2025|12:28:21|267 |214.6|XLON|00041807859TRLO0|
|__________|________|____|_____|____|________________|
|10/09/2025|12:20:23|782 |214.6|XLON|00041807675TRLO0|
|__________|________|____|_____|____|________________|
|10/09/2025|12:19:50|711 |214.8|XLON|00041807658TRLO0|
|__________|________|____|_____|____|________________|
|10/09/2025|12:19:50|639 |214.8|BATE|00041807659TRLO0|
|__________|________|____|_____|____|________________|
|10/09/2025|12:19:50|367 |214.8|TRQX|00041807657TRLO0|
|__________|________|____|_____|____|________________|
|10/09/2025|12:19:49|519 |215  |XLON|00041807655TRLO0|
|__________|________|____|_____|____|________________|
|10/09/2025|12:19:49|941 |215  |BATE|00041807653TRLO0|
|__________|________|____|_____|____|________________|
|10/09/2025|12:19:49|985 |215  |CHIX|00041807654TRLO0|
|__________|________|____|_____|____|________________|
|10/09/2025|12:12:25|1704|215.2|BATE|00041807459TRLO0|
|__________|________|____|_____|____|________________|
|10/09/2025|12:12:25|697 |215.2|BATE|00041807460TRLO0|
|__________|________|____|_____|____|________________|
|10/09/2025|12:09:49|546 |215  |XLON|00041807391TRLO0|
|__________|________|____|_____|____|________________|
|10/09/2025|12:06:44|625 |215  |BATE|00041807301TRLO0|
|__________|________|____|_____|____|________________|
|10/09/2025|12:06:44|542 |215  |XLON|00041807300TRLO0|
|__________|________|____|_____|____|________________|
|10/09/2025|11:58:58|651 |215  |BATE|00041807095TRLO0|
|__________|________|____|_____|____|________________|
|10/09/2025|11:54:15|407 |215  |XLON|00041806971TRLO0|
|__________|________|____|_____|____|________________|
|10/09/2025|11:52:13|561 |214.6|XLON|00041806911TRLO0|
|__________|________|____|_____|____|________________|
|10/09/2025|11:52:13|229 |214.6|BATE|00041806910TRLO0|
|__________|________|____|_____|____|________________|
|10/09/2025|11:28:48|543 |214.4|BATE|00041806329TRLO0|
|__________|________|____|_____|____|________________|
|10/09/2025|11:28:48|267 |214.4|BATE|00041806330TRLO0|
|__________|________|____|_____|____|________________|
|10/09/2025|11:28:48|320 |214.6|BATE|00041806327TRLO0|
|__________|________|____|_____|____|________________|
|10/09/2025|11:28:48|77  |214.6|BATE|00041806328TRLO0|
|__________|________|____|_____|____|________________|
|10/09/2025|11:26:18|642 |214.6|BATE|00041806267TRLO0|
|__________|________|____|_____|____|________________|
|10/09/2025|11:26:18|1920|214.6|BATE|00041806268TRLO0|
|__________|________|____|_____|____|________________|
|10/09/2025|11:26:18|791 |214.4|XLON|00041806264TRLO0|
|__________|________|____|_____|____|________________|
|10/09/2025|11:26:18|522 |214.4|BATE|00041806265TRLO0|
|__________|________|____|_____|____|________________|
|10/09/2025|11:26:18|709 |214.4|CHIX|00041806266TRLO0|
|__________|________|____|_____|____|________________|
|10/09/2025|11:26:18|289 |214.4|TRQX|00041806263TRLO0|
|__________|________|____|_____|____|________________|
|10/09/2025|11:23:56|177 |214.6|TRQX|00041806196TRLO0|
|__________|________|____|_____|____|________________|
|10/09/2025|11:23:56|240 |214.6|TRQX|00041806195TRLO0|
|__________|________|____|_____|____|________________|
|10/09/2025|11:23:56|570 |214.6|XLON|00041806194TRLO0|
|__________|________|____|_____|____|________________|
|10/09/2025|11:23:55|583 |214.8|XLON|00041806193TRLO0|
|__________|________|____|_____|____|________________|
|10/09/2025|11:23:55|672 |214.8|XLON|00041806192TRLO0|
|__________|________|____|_____|____|________________|
|10/09/2025|11:23:55|273 |214.8|XLON|00041806191TRLO0|
|__________|________|____|_____|____|________________|
|10/09/2025|11:23:55|354 |214.8|XLON|00041806190TRLO0|
|__________|________|____|_____|____|________________|
|10/09/2025|11:23:55|49  |214.8|XLON|00041806189TRLO0|
|__________|________|____|_____|____|________________|
|10/09/2025|11:23:55|1011|214.6|CHIX|00041806188TRLO0|
|__________|________|____|_____|____|________________|
|10/09/2025|11:09:37|1966|213.8|XLON|00041805564TRLO0|
|__________|________|____|_____|____|________________|
|10/09/2025|11:07:30|519 |213.8|BATE|00041805509TRLO0|
|__________|________|____|_____|____|________________|
|10/09/2025|11:07:30|519 |213.8|BATE|00041805506TRLO0|
|__________|________|____|_____|____|________________|
|10/09/2025|10:48:40|77  |213  |XLON|00041804882TRLO0|
|__________|________|____|_____|____|________________|
|10/09/2025|10:48:40|402 |213  |XLON|00041804881TRLO0|
|__________|________|____|_____|____|________________|
|10/09/2025|10:39:54|298 |213  |XLON|00041804573TRLO0|
|__________|________|____|_____|____|________________|
|10/09/2025|10:39:54|386 |213  |XLON|00041804572TRLO0|
|__________|________|____|_____|____|________________|
|10/09/2025|10:33:49|658 |213  |BATE|00041804290TRLO0|
|__________|________|____|_____|____|________________|
|10/09/2025|10:33:49|519 |213  |XLON|00041804289TRLO0|
|__________|________|____|_____|____|________________|
|10/09/2025|10:28:16|1665|213  |BATE|00041803955TRLO0|
|__________|________|____|_____|____|________________|
|10/09/2025|10:28:16|928 |213  |BATE|00041803956TRLO0|
|__________|________|____|_____|____|________________|
|10/09/2025|10:28:16|88  |213  |BATE|00041803954TRLO0|
|__________|________|____|_____|____|________________|
|10/09/2025|10:09:23|580 |212.8|XLON|00041803418TRLO0|
|__________|________|____|_____|____|________________|
|10/09/2025|09:59:52|754 |212.4|XLON|00041803117TRLO0|
|__________|________|____|_____|____|________________|
|10/09/2025|09:58:57|557 |212.4|BATE|00041803085TRLO0|
|__________|________|____|_____|____|________________|
|10/09/2025|09:56:30|686 |212  |XLON|00041802966TRLO0|
|__________|________|____|_____|____|________________|
|10/09/2025|09:56:30|805 |212  |BATE|00041802964TRLO0|
|__________|________|____|_____|____|________________|
|10/09/2025|09:56:30|802 |212  |CHIX|00041802965TRLO0|
|__________|________|____|_____|____|________________|
|10/09/2025|09:42:36|704 |212  |XLON|00041802607TRLO0|
|__________|________|____|_____|____|________________|
|10/09/2025|09:42:36|895 |212  |BATE|00041802608TRLO0|
|__________|________|____|_____|____|________________|
|10/09/2025|09:34:49|482 |212.2|XLON|00041802433TRLO0|
|__________|________|____|_____|____|________________|
|10/09/2025|09:33:52|590 |212.2|BATE|00041802395TRLO0|
|__________|________|____|_____|____|________________|
|10/09/2025|09:33:52|562 |212.2|XLON|00041802393TRLO0|
|__________|________|____|_____|____|________________|
|10/09/2025|09:33:52|660 |212.2|BATE|00041802392TRLO0|
|__________|________|____|_____|____|________________|
|10/09/2025|09:33:52|141 |212.2|BATE|00041802394TRLO0|
|__________|________|____|_____|____|________________|
|10/09/2025|09:33:52|341 |212.2|TRQX|00041802391TRLO0|
|__________|________|____|_____|____|________________|
|10/09/2025|09:23:11|179 |212.4|XLON|00041801969TRLO0|
|__________|________|____|_____|____|________________|
|10/09/2025|09:23:11|236 |212.4|XLON|00041801968TRLO0|
|__________|________|____|_____|____|________________|
|10/09/2025|09:20:14|879 |212.6|BATE|00041801846TRLO0|
|__________|________|____|_____|____|________________|
|10/09/2025|09:18:19|984 |212.8|BATE|00041801806TRLO0|
|__________|________|____|_____|____|________________|
|10/09/2025|09:18:19|760 |212.8|XLON|00041801805TRLO0|
|__________|________|____|_____|____|________________|
|10/09/2025|09:18:19|842 |212.8|XLON|00041801802TRLO0|
|__________|________|____|_____|____|________________|
|10/09/2025|09:18:19|519 |212.8|BATE|00041801803TRLO0|
|__________|________|____|_____|____|________________|
|10/09/2025|09:18:19|964 |212.8|CHIX|00041801804TRLO0|
|__________|________|____|_____|____|________________|
|10/09/2025|09:12:05|333 |213  |XLON|00041801693TRLO0|
|__________|________|____|_____|____|________________|
|10/09/2025|09:12:05|309 |213  |XLON|00041801692TRLO0|
|__________|________|____|_____|____|________________|
|10/09/2025|09:12:05|649 |213  |XLON|00041801691TRLO0|
|__________|________|____|_____|____|________________|
|10/09/2025|09:07:20|1423|212.8|BATE|00041801618TRLO0|
|__________|________|____|_____|____|________________|
|10/09/2025|09:07:16|801 |212.8|XLON|00041801614TRLO0|
|__________|________|____|_____|____|________________|
|10/09/2025|08:59:05|519 |212.6|XLON|00041801447TRLO0|
|__________|________|____|_____|____|________________|
|10/09/2025|08:59:05|640 |212.6|BATE|00041801448TRLO0|
|__________|________|____|_____|____|________________|
|10/09/2025|08:51:32|474 |212.2|BATE|00041801250TRLO0|
|__________|________|____|_____|____|________________|
|10/09/2025|08:50:57|544 |212.4|XLON|00041801227TRLO0|
|__________|________|____|_____|____|________________|
|10/09/2025|08:50:57|88  |212.4|XLON|00041801226TRLO0|
|__________|________|____|_____|____|________________|
|10/09/2025|08:50:57|568 |212.4|BATE|00041801229TRLO0|
|__________|________|____|_____|____|________________|
|10/09/2025|08:50:57|454 |212.4|TRQX|00041801228TRLO0|
|__________|________|____|_____|____|________________|
|10/09/2025|08:44:28|433 |212.4|XLON|00041801059TRLO0|
|__________|________|____|_____|____|________________|
|10/09/2025|08:41:19|488 |212.2|BATE|00041800948TRLO0|
|__________|________|____|_____|____|________________|
|10/09/2025|08:37:12|521 |212.2|XLON|00041800811TRLO0|
|__________|________|____|_____|____|________________|
|10/09/2025|08:37:12|855 |212.2|BATE|00041800810TRLO0|
|__________|________|____|_____|____|________________|
|10/09/2025|08:37:12|940 |212.2|CHIX|00041800809TRLO0|
|__________|________|____|_____|____|________________|
|10/09/2025|08:22:56|903 |211.8|BATE|00041800285TRLO0|
|__________|________|____|_____|____|________________|
|10/09/2025|08:22:56|541 |211.8|XLON|00041800284TRLO0|
|__________|________|____|_____|____|________________|
|10/09/2025|08:18:31|93  |211.8|XLON|00041800130TRLO0|
|__________|________|____|_____|____|________________|
|10/09/2025|08:18:31|796 |211.8|XLON|00041800129TRLO0|
|__________|________|____|_____|____|________________|
|10/09/2025|08:18:31|583 |211.8|BATE|00041800131TRLO0|
|__________|________|____|_____|____|________________|
|10/09/2025|08:11:34|422 |211.8|XLON|00041799901TRLO0|
|__________|________|____|_____|____|________________|
|10/09/2025|08:11:34|632 |211.8|BATE|00041799902TRLO0|
|__________|________|____|_____|____|________________|
|10/09/2025|08:11:34|2   |211.8|BATE|00041799900TRLO0|
|__________|________|____|_____|____|________________|
|10/09/2025|08:08:03|542 |212.2|BATE|00041799792TRLO0|
