logo-loader
RNS
Bodycote Group

Bodycote Plc - Transaction in Own Shares

Bodycote

www.bodycote.com

 

30 April 2024

 

Bodycote plc

 

Share Buyback Programme - Transactions in Own Securities

 

Bodycote plc (the Company) announces that, in accordance with the terms of its share buyback programme announced on (the Programme) it has purchased the following number of its ordinary shares of 1715 March 20243/11pence each (Ordinary Shares) through HSBC Bank PLC:

 

 

 

The Company intends to cancel these Ordinary Shares.

 

Following the purchase, settlement and cancellation of these Ordinary Shares, the Company will have 190,025,550 Ordinary Shares in issue, with no shares held in treasury. This figure represents the total number of voting rights.

 

In accordance with Article 5(1)(b) of Regulation (EU) No 596/2014 as it applies in the (the Market Abuse Regulation), the table below contains the detailed breakdown of the individual trades made by HSBC Bank PLC on behalf of the Company as part of the Programme.UK

 

Since the commencement of the Programme, the Company has purchased 1,430,622 Ordinary Shares.

 

This announcement is made in accordance with the requirements of Listing Rule 12.4.6.

 

For further information, please contact:

Bodycote plc

, Group Chief ExecutiveStephen Harris

, Chief Financial OfficerBen Fidler

, Head of FP&A and Investor RelationsPeter Lapthorn

Tel: +44 1625 505300

FTI Consulting

Richard Mountain

Susanne Yule

Tel: +44 203 727 1340

 

 

Schedule of Purchases

 

Transaction Details:

 

Issuer name:  Bodycote plc

ISIN:   GB00B3FLWH99

LEI:   213800V93QFW53NB7Y29

Intermediary name: HSBC Bank PLC

Intermediary code: HBEU

Time zone:  GMT

Currency:  GBP

 

 

Individual Transactions:

 

 

_____________________________________________________________
|Date of purchase:                              |29 April 2024|
|_______________________________________________|_____________|
|Aggregate number of ordinary shares purchased: |106,383      |
|_______________________________________________|_____________|
|Highest price paid per share (pence per share):|694.0p       |
|_______________________________________________|_____________|
|Lowest price paid per share (pence per share): |678.0p       |
|_______________________________________________|_____________|
|Volume weighted average price paid per share:  |             |
|                                               |687.0296p    |
|(pence per share)                              |             |
|_______________________________________________|_____________|
Number of shares Transaction price (pence Time of   Transaction reference
purchased        per share)               transactionumber                Venue
                                          n

16               678                       09:10:17 OD_7xR0iEm-00         BATE

122              681                       10:14:31 OD_7xRGsq4-00         AQXE

122              681                       10:14:32 OD_7xRGt6B-00         AQXE

23               683                       10:18:34 OD_7xRHu3i-00         AQXE

62               683                       10:18:34 OD_7xRHu3j-01         AQXE

128              683                       10:18:35 OD_7xRHuJV-00         AQXE

122              683                       10:18:35 OD_7xRHuJV-02         AQXE

125              683                       10:18:36 OD_7xRHuZd-00         AQXE

122              683                       10:18:36 OD_7xRHuZe-01         AQXE

82               682                       10:28:00 OD_7xRKHIV-00         CHIX

160              682                       10:28:00 OD_7xRKHIW-00         CHIX

191              682                       10:28:01 OD_7xRKHYs-00         CHIX

98               682                       10:32:03 OD_7xRLIVi-00         CHIX

98               682                       10:40:06 OD_7xRNKA4-00         CHIX

122              682                       11:08:20 OD_7xRUQqb-00         AQXE

122              683                       11:56:25 OD_7xRgXNB-00         AQXE

122              683                       11:56:26 OD_7xRgXd1-00         AQXE

556              683                       12:04:18 OD_7xRiWPv-00         CHIX

195              683                       12:04:18 OD_7xRiWPw-01         CHIX

1                683                       12:04:19 OD_7xRiWg0-00         CHIX

696              683                       12:04:20 OD_7xRiWwN-00         CHIX

361              682                       12:08:23 OD_7xRjY9t-00         CHIX

98               682                       12:08:23 OD_7xRjY9u-01         CHIX

173              682                       12:08:24 OD_7xRjYPf-00         CHIX

120              682                       12:08:25 OD_7xRjYfp-00         CHIX

184              682                       12:08:26 OD_7xRjYvz-00         CHIX

127              682                       12:08:27 OD_7xRjZC6-00         CHIX

120              682                       12:08:28 OD_7xRjZSg-00         CHIX

1076             682                       12:11:15 OD_7xRkGq1-00         XLON

424              682                       12:11:15 OD_7xRkGq2-01         XLON

151              681                       12:11:39 OD_7xRkNF2-00         BATE

887              682                       12:12:44 OD_7xRkeBF-00         XLON

500              682                       12:12:44 OD_7xRkeBF-02         XLON

113              682                       12:12:44 OD_7xRkeBG-00         XLON

320              683                       12:26:40 OD_7xRo9cI-00         XLON

122              686                       12:40:39 OD_7xRrfnV-00         AQXE

122              686                       12:40:41 OD_7xRrgJx-00         AQXE

83               687                       13:16:57 OD_7xS0oOc-00         AQXE

122              687                       13:16:59 OD_7xS0ouc-00         AQXE

1680             684                       13:50:26 OD_7xS9F7p-00         XLON

158              684                       13:50:26 OD_7xS9F7r-00         CHIX

238              684                       13:50:26 OD_7xS9F7s-01         TRQX

14891            684                       13:50:26 OD_7xS9F7t-00         BATE

148              683                       13:50:26 OD_7xS9F7t-02         AQXE

500              684                       13:50:26 OD_7xS9F7t-04         CHIX

1680             684                       13:50:26 OD_7xS9F7u-01         TRQX

1338             684                       13:50:26 OD_7xS9F7u-03         BATE

277              683                       13:50:26 OD_7xS9F7v-00         AQXE

232              684                       13:50:26 OD_7xS9F7v-02         CHIX

730              684                       13:50:26 OD_7xS9F7w-00         CHIX

2859             684                       13:50:26 OD_7xS9F7w-02         CHIX

1500             682                       13:50:27 OD_7xS9FPC-00         XLON

241              682                       13:50:27 OD_7xS9FPE-00         CHIX

355              682                       13:50:27 OD_7xS9FPF-00         CHIX

170              683                       13:55:10 OD_7xSAR4m-00         XLON

1030             683                       13:55:10 OD_7xSAR4s-00         XLON

215              682                       14:03:08 OD_7xSCRCV-00         XLON

400              682                       14:11:46 OD_7xSEc0m-00         XLON

211              682                       14:14:57 OD_7xSFPmR-00         XLON

1069             683                       14:36:07 OD_7xSKk5i-00         CHIX

474              683                       14:40:53 OD_7xSLwPo-00         XLON

251              683                       14:40:53 OD_7xSLwPp-00         AQXE

134              683                       14:40:53 OD_7xSLwPp-02         CHIX

562              683                       14:40:53 OD_7xSLwPq-00         AQXE

3420             683                       14:40:53 OD_7xSLwPq-02         BATE

671              683                       14:40:53 OD_7xSLwPq-04         TRQX

1574             683                       14:40:53 OD_7xSLwPr-00         CHIX

3588             683                       14:40:53 OD_7xSLwPr-02         BATE

252              682                       14:42:13 OD_7xSMHON-00         AQXE

55               682                       14:42:13 OD_7xSMHOO-00         CHIX

158              682                       14:42:13 OD_7xSMHOO-02         AQXE

169              682                       14:42:13 OD_7xSMHOP-00         CHIX

324              682                       14:42:13 OD_7xSMHOP-02         CHIX

405              682                       14:42:13 OD_7xSMHOQ-00         BATE

830              684                       14:55:24 OD_7xSPb4t-00         BATE

1349             683                       14:57:30 OD_7xSQ7vq-00         BATE

398              682                       14:57:37 OD_7xSQ9iM-00         CHIX

46               683                       15:02:39 OD_7xSRQKY-00         XLON

2954             683                       15:02:39 OD_7xSRQKY-02         XLON

46               683                       15:02:39 OD_7xSRQKZ-00         XLON

12               683                       15:02:39 OD_7xSRQKZ-02         XLON

269              683                       15:07:33 OD_7xSSefd-00         AQXE

444              685                       15:12:59 OD_7xSU1Wk-00         TRQX

17               685                       15:12:59 OD_7xSU1Wz-00         TRQX

149              685                       15:13:00 OD_7xSU1pK-00         TRQX

162              685                       15:13:00 OD_7xSU1wV-00         TRQX

1100             685                       15:20:44 OD_7xSVyV6-00         XLON

1900             685                       15:22:00 OD_7xSWIN7-00         XLON

136              685                       15:22:00 OD_7xSWIN8-00         XLON

163              685                       15:22:00 OD_7xSWIN8-02         XLON

2701             685                       15:22:00 OD_7xSWIN9-00         XLON

163              685                       15:22:00 OD_7xSWIN9-02         XLON

3900             685                       15:22:00 OD_7xSWIN9-04         BATE

303              685                       15:22:00 OD_7xSWIN9-06         XLON

414              685                       15:22:00 OD_7xSWINM-00         XLON

62               685                       15:22:14 OD_7xSWLus-00         XLON

1000             687                       15:38:21 OD_7xSaPQm-00         XLON

1100             689                       15:45:52 OD_7xScIsc-00         XLON

1200             691                       15:59:05 OD_7xSfd8y-00         XLON

1800             691                       15:59:05 OD_7xSfd8z-01         XLON

1040             691                       15:59:05 OD_7xSfd90-00         XLON

500              691                       15:59:05 OD_7xSfd90-02         XLON

275              691                       15:59:05 OD_7xSfd90-04         XLON

1400             693                       16:04:52 OD_7xSh5LG-00         XLON

1000             693                       16:04:52 OD_7xSh5LH-00         XLON

600              693                       16:04:52 OD_7xSh5LH-02         XLON

85               693                       16:04:52 OD_7xSh5LH-04         XLON

820              693                       16:04:52 OD_7xSh5LK-00         AQXE

400              693                       16:04:59 OD_7xSh7JW-01         XLON

292              693                       16:04:59 OD_7xSh7JX-00         XLON

308              693                       16:04:59 OD_7xSh7JX-02         XLON

102              693                       16:05:25 OD_7xShE0u-00         XLON

553              693                       16:05:25 OD_7xShE0v-00         XLON

729              693                       16:05:25 OD_7xShE0v-02         XLON

1212             693                       16:05:25 OD_7xShE0z-00         XLON

292              694                       16:12:28 OD_7xSizzb-00         CHIX

123              694                       16:12:28 OD_7xSizzc-00         CHIX

500              694                       16:14:31 OD_7xSjW6e-00         XLON

500              694                       16:14:31 OD_7xSjW6e-02         XLON

238              694                       16:14:32 OD_7xSjWAp-00         XLON

500              694                       16:14:32 OD_7xSjWAq-01         XLON

500              694                       16:14:32 OD_7xSjWAq-03         XLON

500              694                       16:14:32 OD_7xSjWAr-01         XLON

51               694                       16:14:32 OD_7xSjWAr-03         XLON

211              694                       16:14:32 OD_7xSjWAs-00         XLON

149              694                       16:14:32 OD_7xSjWAs-02         XLON

353              694                       16:14:32 OD_7xSjWAt-01         XLON

545              694                       16:14:32 OD_7xSjWB9-00         XLON

431              694                       16:14:32 OD_7xSjWCA-00         XLON

1000             694                       16:14:40 OD_7xSjYHk-00         XLON

400              694                       16:14:40 OD_7xSjYJ0-00         XLON

271              694                       16:14:40 OD_7xSjYJ0-02         XLON

400              694                       16:14:40 OD_7xSjYJ1-00         XLON

3000             694                       16:20:00 OD_7xSktam-00         XLON

565              694                       16:20:00 OD_7xSktan-00         XLON

17               694                       16:20:00 OD_7xSktan-02         XLON

772              694                       16:20:00 OD_7xSktba-00         XLON

49               694                       16:20:00 OD_7xSktbb-00         XLON

29               694                       16:20:00 OD_7xSktbb-02         XLON

95               694                       16:20:03 OD_7xSkuM0-00         XLON

988              694                       16:20:04 OD_7xSkub1-00         XLON

360              694                       16:20:04 OD_7xSkub3-00         XLON

57               694                       16:20:04 OD_7xSkub4-01         XLON

68               694                       16:20:04 OD_7xSkucM-00         XLON

262              694                       16:20:04 OD_7xSkucN-00         XLON

68               694                       16:20:04 OD_7xSkucN-02         XLON

766              694                       16:21:28 OD_7xSlGaK-00         XLON

53               694                       16:21:28 OD_7xSlGaL-01         XLON

262              694                       16:21:28 OD_7xSlGaL-03         XLON

1851             694                       16:21:28 OD_7xSlGaL-05         XLON

652              694                       16:21:28 OD_7xSlGaM-01         XLON

645              694                       16:21:28 OD_7xSlGaM-03         XLON

2121             694                       16:21:28 OD_7xSlGaM-05         XLON

234              694                       16:21:28 OD_7xSlGaN-01         XLON

234              694                       16:21:28 OD_7xSlGaN-03         XLON

273              694                       16:21:28 OD_7xSlGaN-05         XLON

2493             694                       16:21:28 OD_7xSlGaO-00         XLON

901              694                       16:21:28 OD_7xSlGaO-02         XLON

323              694                       16:21:28 OD_7xSlGaO-04         XLON



NO INVESTMENT ADVICE

Proactive Investors is a publisher of financial news and information. No content in this record, or published on the Proactive Investors website (the "Site"), constitutes a recommendation that any particular security, portfolio of securities, transaction, or investment strategy is suitable or advisable for any specific person. No content is tailored to any specific person's needs, objectives, or financial situation.

Proactive Investors is not a registered investment adviser or broker-dealer and does not provide personalized investment advice. Nothing in this record constitutes investment advice or a recommendation to buy, hold, or sell any security. None of the information providers or their affiliates will advise you personally concerning the nature, potential, advisability, value, or suitability of any particular security, portfolio, transaction, or investment strategy. Any decision to buy, sell, or hold a security should be made only after consulting an appropriately qualified, licensed financial adviser and reading all relevant offering documentation.

This record, and any record we publish by or on behalf of our clients, should not be construed as an offer or solicitation to buy or sell any product or security. Our content is independent financial journalism, produced in a neutral, objective style with full source attribution.

In accordance with the Federal Trade Commission's guidelines on material connections, Proactive Investors discloses the following: we may receive cash or, in some cases, equity compensation from companies whose news is distributed through our platform. This compensation is for news distribution and media services, not for editorial content or coverage decisions. Where Proactive Investors has a commercial relationship with a company covered in this record, that relationship is disclosed within the article. Any such relationship does not determine, influence, or shape the editorial content produced. Where we receive equity compensation, such securities are held independently by a third-party broker and sold at the broker's discretion.

The Site may contain opinions from time to time regarding securities mentioned in other products, including company-related products, and those opinions may differ from those obtained through another Proactive Investors product. Opinions and commentary reflect the views of the named author at the time of writing and are subject to change without notice.

Price and other data is supplied by sources believed to be reliable. Any calculations are made using such data. Neither the data nor the calculations are guaranteed by those sources, by Proactive Investors, by the information providers, or by any other person or entity, and may not be complete or accurate.

From time to time, reference may be made in our marketing materials to previously published articles or opinions. Such references may be selective, may reference only a portion of an article, and are likely not to be current. As markets change continuously, previously published information and data may not be current and should not be relied upon.

FOR OUR FULL DISCLAIMER CLICK HERE

Form 8.3 - Bodycote PLC

5 hours, 25 minutes ago

Form 8.3 - Bodycote plc

5 hours, 26 minutes ago

Form 8.3 - Bodycote plc

5 hours, 31 minutes ago

Form 8.3 - BODYCOTE PLC

5 hours, 51 minutes ago

Form 8.3 - Bodycote PLC

7 hours, 35 minutes ago

Form 8.3 - BODYCOTE PLC

7 hours, 56 minutes ago

Form 8.3 - Bodycote plc

8 hours, 32 minutes ago

Form 8.3 - Bodycote plc

8 hours, 39 minutes ago

40 min read