logo-loader
RNS
Bodycote Group

Bodycote Plc - Transaction in Own Shares

Bodycote

www.bodycote.com

 

20 June 2024

 

Bodycote plc

 

Share Buyback Programme - Transactions in Own Securities

 

Bodycote plc (the Company) announces that, in accordance with the terms of its share buyback programme announced on (the Programme) it has purchased the following number of its ordinary shares of 1715 March 20243/11pence each (Ordinary Shares) through HSBC Bank PLC:

 

 

The Company intends to cancel these Ordinary Shares.

 

Following the purchase, settlement and cancellation of these Ordinary Shares, the Company will have 187,959,313 Ordinary Shares in issue, with no shares held in treasury. This figure represents the total number of voting rights.

 

In accordance with Article 5(1)(b) of Regulation (EU) No 596/2014 as it applies in the (the Market Abuse Regulation), the table below contains the detailed breakdown of the individual trades made by HSBC Bank PLC on behalf of the Company as part of the Programme.UK

 

Since the commencement of the Programme, the Company has purchased 3,496,859 Ordinary Shares.

 

This announcement is made in accordance with the requirements of Listing Rule 12.4.6.

 

For further information, please contact:

Bodycote plc

, Group Chief ExecutiveJim Fairbairn

, Chief Financial OfficerBen Fidler

, Head of FP&A and Investor RelationsPeter Lapthorn

Tel: +44 1625 505300

FTI Consulting

Richard Mountain

Susanne Yule

Tel: +44 203 727 1340

 

Schedule of Purchases

 

Transaction Details:

 

Issuer name:  Bodycote plc

ISIN:   GB00B3FLWH99

LEI:   213800V93QFW53NB7Y29

Intermediary name: HSBC Bank PLC

Intermediary code: HBEU

Time zone:  GMT

Currency:  GBP

 

 

 

Individual Transactions:

 

 

____________________________________________________________
|Date of purchase:                              |19 June 2024|
|_______________________________________________|____________|
|Aggregate number of ordinary shares purchased: |12,978      |
|_______________________________________________|____________|
|Highest price paid per share (pence per share):|729.0p      |
|_______________________________________________|____________|
|Lowest price paid per share (pence per share): |719.0p      |
|_______________________________________________|____________|
|Volume weighted average price paid per share:  |            |
|                                               |724.3549p   |
|(pence per share)                              |            |
|_______________________________________________|____________|
_____________________________________________________________________________
|Number of shares|Transaction price|Time of    |Transaction     |Trading venue|
|purchased       |(pence per share)|transaction|reference number|             |
|________________|_________________|___________|________________|_____________|
|19              |725              |10:25:39   |OD_82FWUj0-00   |XLON         |
|________________|_________________|___________|________________|_____________|
|274             |724              |10:27:41   |OD_82FX0RD-00   |XLON         |
|________________|_________________|___________|________________|_____________|
|238             |724              |10:27:41   |OD_82FX0RE-00   |XLON         |
|________________|_________________|___________|________________|_____________|
|27              |727              |10:52:58   |OD_82FdN6N-00   |XLON         |
|________________|_________________|___________|________________|_____________|
|35              |726              |11:00:56   |OD_82FfNLY-00   |XLON         |
|________________|_________________|___________|________________|_____________|
|128             |726              |11:00:56   |OD_82FfNLZ-00   |XLON         |
|________________|_________________|___________|________________|_____________|
|295             |726              |11:00:56   |OD_82FfNLZ-02   |XLON         |
|________________|_________________|___________|________________|_____________|
|144             |729              |13:11:02   |OD_82GC83s-00   |CHIX         |
|________________|_________________|___________|________________|_____________|
|95              |729              |13:11:02   |OD_82GC83s-02   |XLON         |
|________________|_________________|___________|________________|_____________|
|264             |729              |13:11:02   |OD_82GC83t-00   |CHIX         |
|________________|_________________|___________|________________|_____________|
|51              |729              |13:11:02   |OD_82GC83t-02   |AQXE         |
|________________|_________________|___________|________________|_____________|
|114             |729              |13:11:02   |OD_82GC83t-04   |BATE         |
|________________|_________________|___________|________________|_____________|
|203             |729              |13:11:02   |OD_82GC83u-00   |XLON         |
|________________|_________________|___________|________________|_____________|
|291             |729              |13:11:02   |OD_82GC83u-02   |BATE         |
|________________|_________________|___________|________________|_____________|
|208             |729              |13:11:02   |OD_82GC83u-04   |AQXE         |
|________________|_________________|___________|________________|_____________|
|304             |729              |13:11:02   |OD_82GC83v-00   |XLON         |
|________________|_________________|___________|________________|_____________|
|488             |728              |13:20:30   |OD_82GEVh9-00   |XLON         |
|________________|_________________|___________|________________|_____________|
|244             |727              |13:52:31   |OD_82GMZQJ-00   |XLON         |
|________________|_________________|___________|________________|_____________|
|11              |727              |13:58:39   |OD_82GO7Ja-00   |XLON         |
|________________|_________________|___________|________________|_____________|
|16              |727              |13:58:39   |OD_82GO7Jb-01   |BATE         |
|________________|_________________|___________|________________|_____________|
|194             |727              |13:58:39   |OD_82GO7Jb-03   |XLON         |
|________________|_________________|___________|________________|_____________|
|400             |727              |13:58:39   |OD_82GO7Jc-00   |BATE         |
|________________|_________________|___________|________________|_____________|
|66              |727              |13:58:39   |OD_82GO7Jc-02   |BATE         |
|________________|_________________|___________|________________|_____________|
|83              |727              |13:58:39   |OD_82GO7Jd-00   |XLON         |
|________________|_________________|___________|________________|_____________|
|350             |725              |14:08:58   |OD_82GQiFz-00   |XLON         |
|________________|_________________|___________|________________|_____________|
|265             |725              |14:08:58   |OD_82GQiG0-00   |AQXE         |
|________________|_________________|___________|________________|_____________|
|160             |725              |14:09:58   |OD_82GQxmt-00   |CHIX         |
|________________|_________________|___________|________________|_____________|
|283             |725              |14:10:02   |OD_82GQyrX-00   |CHIX         |
|________________|_________________|___________|________________|_____________|
|193             |726              |14:38:16   |OD_82GY5bY-00   |TRQX         |
|________________|_________________|___________|________________|_____________|
|56              |725              |14:38:24   |OD_82GY7gf-00   |CHIX         |
|________________|_________________|___________|________________|_____________|
|307             |725              |14:38:24   |OD_82GY7gf-02   |CHIX         |
|________________|_________________|___________|________________|_____________|
|232             |724              |14:46:19   |OD_82Ga7LW-00   |XLON         |
|________________|_________________|___________|________________|_____________|
|362             |725              |15:22:52   |OD_82GjJrG-00   |CHIX         |
|________________|_________________|___________|________________|_____________|
|400             |725              |15:22:52   |OD_82GjJrG-02   |BATE         |
|________________|_________________|___________|________________|_____________|
|124             |724              |15:22:54   |OD_82GjKCA-00   |XLON         |
|________________|_________________|___________|________________|_____________|
|287             |724              |15:22:54   |OD_82GjKCA-02   |XLON         |
|________________|_________________|___________|________________|_____________|
|410             |723              |15:26:39   |OD_82GkGhj-00   |XLON         |
|________________|_________________|___________|________________|_____________|
|359             |723              |15:26:39   |OD_82GkGhj-02   |BATE         |
|________________|_________________|___________|________________|_____________|
|22              |723              |15:26:39   |OD_82GkGhk-00   |BATE         |
|________________|_________________|___________|________________|_____________|
|195             |724              |15:26:52   |OD_82GkKKx-00   |AQXE         |
|________________|_________________|___________|________________|_____________|
|396             |723              |15:33:08   |OD_82Glu70-00   |XLON         |
|________________|_________________|___________|________________|_____________|
|2               |723              |15:33:08   |OD_82Glu70-02   |XLON         |
|________________|_________________|___________|________________|_____________|
|379             |723              |15:50:39   |OD_82GqJYk-00   |CHIX         |
|________________|_________________|___________|________________|_____________|
|369             |723              |16:00:21   |OD_82GskyE-00   |BATE         |
|________________|_________________|___________|________________|_____________|
|291             |724              |16:06:52   |OD_82GuOgb-00   |AQXE         |
|________________|_________________|___________|________________|_____________|
|415             |722              |16:09:07   |OD_82Guxk3-00   |CHIX         |
|________________|_________________|___________|________________|_____________|
|442             |721              |16:09:16   |OD_82Guzzq-00   |CHIX         |
|________________|_________________|___________|________________|_____________|
|308             |721              |16:09:16   |OD_82Guzzq-02   |AQXE         |
|________________|_________________|___________|________________|_____________|
|421             |721              |16:09:16   |OD_82Gv03z-00   |XLON         |
|________________|_________________|___________|________________|_____________|
|510             |720              |16:24:09   |OD_82GykGt-00   |CHIX         |
|________________|_________________|___________|________________|_____________|
|275             |720              |16:24:09   |OD_82GykGu-00   |AQXE         |
|________________|_________________|___________|________________|_____________|
|2               |719              |16:29:35   |OD_82H070x-00   |XLON         |
|________________|_________________|___________|________________|_____________|
|581             |721              |16:29:41   |OD_82H08pG-00   |BATE         |
|________________|_________________|___________|________________|_____________|
|197             |721              |16:29:41   |OD_82H08pG-02   |TRQX         |
|________________|_________________|___________|________________|_____________|
|145             |721              |16:29:42   |OD_82H095N-00   |BATE         |
|________________|_________________|___________|________________|_____________|
|36              |721              |16:29:43   |OD_82H09Lm-00   |BATE         |
|________________|_________________|___________|________________|_____________|
|9               |721              |16:29:44   |OD_82H09bd-00   |BATE         |
|________________|_________________|___________|________________|_____________|
|3               |721              |16:29:45   |OD_82H09rx-00   |BATE         |
|________________|_________________|___________|________________|_____________|



NO INVESTMENT ADVICE

Proactive Investors is a publisher of financial news and information. No content in this record, or published on the Proactive Investors website (the "Site"), constitutes a recommendation that any particular security, portfolio of securities, transaction, or investment strategy is suitable or advisable for any specific person. No content is tailored to any specific person's needs, objectives, or financial situation.

Proactive Investors is not a registered investment adviser or broker-dealer and does not provide personalized investment advice. Nothing in this record constitutes investment advice or a recommendation to buy, hold, or sell any security. None of the information providers or their affiliates will advise you personally concerning the nature, potential, advisability, value, or suitability of any particular security, portfolio, transaction, or investment strategy. Any decision to buy, sell, or hold a security should be made only after consulting an appropriately qualified, licensed financial adviser and reading all relevant offering documentation.

This record, and any record we publish by or on behalf of our clients, should not be construed as an offer or solicitation to buy or sell any product or security. Our content is independent financial journalism, produced in a neutral, objective style with full source attribution.

In accordance with the Federal Trade Commission's guidelines on material connections, Proactive Investors discloses the following: we may receive cash or, in some cases, equity compensation from companies whose news is distributed through our platform. This compensation is for news distribution and media services, not for editorial content or coverage decisions. Where Proactive Investors has a commercial relationship with a company covered in this record, that relationship is disclosed within the article. Any such relationship does not determine, influence, or shape the editorial content produced. Where we receive equity compensation, such securities are held independently by a third-party broker and sold at the broker's discretion.

The Site may contain opinions from time to time regarding securities mentioned in other products, including company-related products, and those opinions may differ from those obtained through another Proactive Investors product. Opinions and commentary reflect the views of the named author at the time of writing and are subject to change without notice.

Price and other data is supplied by sources believed to be reliable. Any calculations are made using such data. Neither the data nor the calculations are guaranteed by those sources, by Proactive Investors, by the information providers, or by any other person or entity, and may not be complete or accurate.

From time to time, reference may be made in our marketing materials to previously published articles or opinions. Such references may be selective, may reference only a portion of an article, and are likely not to be current. As markets change continuously, previously published information and data may not be current and should not be relied upon.

FOR OUR FULL DISCLAIMER CLICK HERE

Form 8.3 - Bodycote PLC

7 hours, 50 minutes ago

Form 8.3 - Bodycote plc

7 hours, 51 minutes ago

Form 8.3 - Bodycote plc

7 hours, 56 minutes ago

Form 8.3 - BODYCOTE PLC

8 hours, 16 minutes ago

Form 8.3 - BODYCOTE PLC

10 hours, 21 minutes ago

Form 8.3 - Bodycote plc

10 hours, 57 minutes ago

Form 8.3 - Bodycote plc

11 hours, 4 minutes ago

15 min read