logo-loader
RNS
Oxford Instruments PLC

Oxford Instruments Plc - Transaction in Own Shares

22 August 2025

 

 

Oxford Instruments plc

(“Oxford Instruments” or the “Company”)

 

Transaction in Own Shares

 

 

Oxford Instruments announces that, in accordance with the terms of its share buyback programme announced on (the “Share Buyback Programme”), the Company purchased the following number of its own ordinary shares of 5p each through Numis Securities Limited (“Deutsche Numis”) for cancellation at an average price of per share:25 June 20251838.7868 pence

 

 

 

 

Subject to settlement of the above purchases and cancellation of the purchased ordinary shares, the Company’s total number of ordinary shares in issue shall be 57,388,009. The Company holds no shares in treasury and therefore the total number of voting rights in the Company will be 57,388,009. This figure for the total number of voting rights may be used by shareholders as the denominator for the calculations by which they will determine if they are required to notify their interest in, or a change to their interest in, the Company under the FCA’s Disclosure Guidance and Transparency Rules.

 

Aggregate information:

 

 

 

Transaction Details:

 

In accordance with Article 5(1)(b) of the Market Abuse Regulation (EU) No. 596/2014 as it forms part of law, the table below contains detailed information of the individual trades made by Deutsche Numis on behalf of the Company as part of the Share Buyback Programme:UK

 

 

 

For further details:

 

Oxford Instruments plc

 

, Head of Investor RelationsStephen Lamacraft    Tel: +44 7776 433 916

 

 

__________________________________________________________________
|Date of purchase:                                  |21 August 2025|
|___________________________________________________|______________|
|Aggregate number of ordinary shares purchased:     |9,835         |
|___________________________________________________|______________|
|Lowest price paid per share (GBp):                 |1832.0000     |
|___________________________________________________|______________|
|Highest price paid per share (GBp):                |1840.0000     |
|___________________________________________________|______________|
|Volume weighted average price paid per share (GBp):|1838.7868     |
|___________________________________________________|______________|
____________________________________________________________________________
|Venue                |Weighted average price paid|Aggregate number of shares|
|                     |per share (GBp)            |purchased                 |
|_____________________|___________________________|__________________________|
|London Stock Exchange|1838.7868                  |                          |
|                     |                           |9,835                     |
|_____________________|___________________________|__________________________|
__________________________________________________________________________
|Number of      |Transaction|Time of        |Transaction     |             |
|ordinary shares|price      |transaction (UK|reference number|Trading venue|
|purchased      |(GBp share)|Time)          |                |             |
|_______________|___________|_______________|________________|_____________|
|111            |1832.00    |08:38:57       |00076737053TRLO0|XLON         |
|_______________|___________|_______________|________________|_____________|
|117            |1832.00    |08:38:57       |00076737054TRLO0|XLON         |
|_______________|___________|_______________|________________|_____________|
|236            |1832.00    |08:59:43       |00076737954TRLO0|XLON         |
|_______________|___________|_______________|________________|_____________|
|195            |1832.00    |08:59:43       |00076737955TRLO0|XLON         |
|_______________|___________|_______________|________________|_____________|
|14             |1832.00    |08:59:43       |00076737956TRLO0|XLON         |
|_______________|___________|_______________|________________|_____________|
|183            |1838.00    |09:09:43       |00076738454TRLO0|XLON         |
|_______________|___________|_______________|________________|_____________|
|73             |1838.00    |09:09:43       |00076738455TRLO0|XLON         |
|_______________|___________|_______________|________________|_____________|
|255            |1838.00    |09:15:42       |00076738869TRLO0|XLON         |
|_______________|___________|_______________|________________|_____________|
|219            |1838.00    |09:27:53       |00076739385TRLO0|XLON         |
|_______________|___________|_______________|________________|_____________|
|19             |1838.00    |09:32:42       |00076739570TRLO0|XLON         |
|_______________|___________|_______________|________________|_____________|
|223            |1838.00    |09:32:42       |00076739571TRLO0|XLON         |
|_______________|___________|_______________|________________|_____________|
|245            |1838.00    |10:01:13       |00076740396TRLO0|XLON         |
|_______________|___________|_______________|________________|_____________|
|222            |1838.00    |10:28:56       |00076741195TRLO0|XLON         |
|_______________|___________|_______________|________________|_____________|
|39             |1838.00    |10:28:56       |00076741196TRLO0|XLON         |
|_______________|___________|_______________|________________|_____________|
|82             |1838.00    |10:35:26       |00076741317TRLO0|XLON         |
|_______________|___________|_______________|________________|_____________|
|136            |1838.00    |10:35:26       |00076741318TRLO0|XLON         |
|_______________|___________|_______________|________________|_____________|
|241            |1836.00    |10:54:36       |00076741660TRLO0|XLON         |
|_______________|___________|_______________|________________|_____________|
|195            |1834.00    |11:02:59       |00076741885TRLO0|XLON         |
|_______________|___________|_______________|________________|_____________|
|21             |1834.00    |11:02:59       |00076741886TRLO0|XLON         |
|_______________|___________|_______________|________________|_____________|
|237            |1838.00    |11:38:30       |00076742721TRLO0|XLON         |
|_______________|___________|_______________|________________|_____________|
|116            |1838.00    |11:38:30       |00076742722TRLO0|XLON         |
|_______________|___________|_______________|________________|_____________|
|95             |1838.00    |11:38:30       |00076742723TRLO0|XLON         |
|_______________|___________|_______________|________________|_____________|
|261            |1840.00    |11:52:30       |00076743067TRLO0|XLON         |
|_______________|___________|_______________|________________|_____________|
|260            |1840.00    |11:52:30       |00076743068TRLO0|XLON         |
|_______________|___________|_______________|________________|_____________|
|247            |1840.00    |12:00:00       |00076743269TRLO0|XLON         |
|_______________|___________|_______________|________________|_____________|
|171            |1840.00    |12:00:00       |00076743270TRLO0|XLON         |
|_______________|___________|_______________|________________|_____________|
|57             |1840.00    |12:00:00       |00076743277TRLO0|XLON         |
|_______________|___________|_______________|________________|_____________|
|107            |1840.00    |13:57:18       |00076746369TRLO0|XLON         |
|_______________|___________|_______________|________________|_____________|
|39             |1840.00    |13:57:18       |00076746370TRLO0|XLON         |
|_______________|___________|_______________|________________|_____________|
|6              |1840.00    |13:57:18       |00076746371TRLO0|XLON         |
|_______________|___________|_______________|________________|_____________|
|94             |1840.00    |14:00:08       |00076746443TRLO0|XLON         |
|_______________|___________|_______________|________________|_____________|
|210            |1840.00    |14:00:08       |00076746444TRLO0|XLON         |
|_______________|___________|_______________|________________|_____________|
|65             |1840.00    |14:00:08       |00076746445TRLO0|XLON         |
|_______________|___________|_______________|________________|_____________|
|151            |1840.00    |14:00:08       |00076746446TRLO0|XLON         |
|_______________|___________|_______________|________________|_____________|
|74             |1840.00    |14:00:08       |00076746447TRLO0|XLON         |
|_______________|___________|_______________|________________|_____________|
|183            |1840.00    |14:00:29       |00076746449TRLO0|XLON         |
|_______________|___________|_______________|________________|_____________|
|17             |1840.00    |14:00:29       |00076746450TRLO0|XLON         |
|_______________|___________|_______________|________________|_____________|
|199            |1840.00    |14:00:29       |00076746451TRLO0|XLON         |
|_______________|___________|_______________|________________|_____________|
|220            |1840.00    |14:00:29       |00076746452TRLO0|XLON         |
|_______________|___________|_______________|________________|_____________|
|158            |1840.00    |14:00:29       |00076746453TRLO0|XLON         |
|_______________|___________|_______________|________________|_____________|
|32             |1840.00    |14:00:29       |00076746454TRLO0|XLON         |
|_______________|___________|_______________|________________|_____________|
|207            |1840.00    |14:00:29       |00076746455TRLO0|XLON         |
|_______________|___________|_______________|________________|_____________|
|69             |1840.00    |14:00:29       |00076746456TRLO0|XLON         |
|_______________|___________|_______________|________________|_____________|
|85             |1840.00    |14:00:29       |00076746457TRLO0|XLON         |
|_______________|___________|_______________|________________|_____________|
|140            |1840.00    |14:00:29       |00076746458TRLO0|XLON         |
|_______________|___________|_______________|________________|_____________|
|221            |1840.00    |14:11:34       |00076746687TRLO0|XLON         |
|_______________|___________|_______________|________________|_____________|
|69             |1840.00    |14:41:04       |00076747730TRLO0|XLON         |
|_______________|___________|_______________|________________|_____________|
|229            |1840.00    |14:45:32       |00076747863TRLO0|XLON         |
|_______________|___________|_______________|________________|_____________|
|21             |1840.00    |14:56:15       |00076748557TRLO0|XLON         |
|_______________|___________|_______________|________________|_____________|
|19             |1840.00    |14:56:15       |00076748558TRLO0|XLON         |
|_______________|___________|_______________|________________|_____________|
|17             |1840.00    |14:56:15       |00076748559TRLO0|XLON         |
|_______________|___________|_______________|________________|_____________|
|75             |1840.00    |14:56:15       |00076748560TRLO0|XLON         |
|_______________|___________|_______________|________________|_____________|
|8              |1840.00    |15:37:19       |00076750417TRLO0|XLON         |
|_______________|___________|_______________|________________|_____________|
|11             |1840.00    |15:37:19       |00076750418TRLO0|XLON         |
|_______________|___________|_______________|________________|_____________|
|55             |1840.00    |15:39:06       |00076750468TRLO0|XLON         |
|_______________|___________|_______________|________________|_____________|
|9              |1840.00    |15:40:00       |00076750503TRLO0|XLON         |
|_______________|___________|_______________|________________|_____________|
|8              |1840.00    |15:55:01       |00076751197TRLO0|XLON         |
|_______________|___________|_______________|________________|_____________|
|9              |1840.00    |15:57:51       |00076751287TRLO0|XLON         |
|_______________|___________|_______________|________________|_____________|
|7              |1840.00    |16:06:54       |00076751671TRLO0|XLON         |
|_______________|___________|_______________|________________|_____________|
|49             |1840.00    |16:14:13       |00076752106TRLO0|XLON         |
|_______________|___________|_______________|________________|_____________|
|105            |1840.00    |16:14:13       |00076752107TRLO0|XLON         |
|_______________|___________|_______________|________________|_____________|
|69             |1840.00    |16:14:13       |00076752108TRLO0|XLON         |
|_______________|___________|_______________|________________|_____________|
|6              |1840.00    |16:14:49       |00076752127TRLO0|XLON         |
|_______________|___________|_______________|________________|_____________|
|77             |1840.00    |16:15:32       |00076752157TRLO0|XLON         |
|_______________|___________|_______________|________________|_____________|
|61             |1840.00    |16:15:32       |00076752158TRLO0|XLON         |
|_______________|___________|_______________|________________|_____________|
|253            |1840.00    |16:15:32       |00076752159TRLO0|XLON         |
|_______________|___________|_______________|________________|_____________|
|257            |1840.00    |16:15:32       |00076752160TRLO0|XLON         |
|_______________|___________|_______________|________________|_____________|
|148            |1840.00    |16:15:32       |00076752161TRLO0|XLON         |
|_______________|___________|_______________|________________|_____________|
|77             |1840.00    |16:15:32       |00076752162TRLO0|XLON         |
|_______________|___________|_______________|________________|_____________|
|97             |1840.00    |16:15:32       |00076752163TRLO0|XLON         |
|_______________|___________|_______________|________________|_____________|
|9              |1840.00    |16:15:32       |00076752164TRLO0|XLON         |
|_______________|___________|_______________|________________|_____________|
|3              |1840.00    |16:15:32       |00076752165TRLO0|XLON         |
|_______________|___________|_______________|________________|_____________|
|108            |1840.00    |16:15:32       |00076752166TRLO0|XLON         |
|_______________|___________|_______________|________________|_____________|
|35             |1840.00    |16:15:35       |00076752169TRLO0|XLON         |
|_______________|___________|_______________|________________|_____________|
|85             |1840.00    |16:15:35       |00076752170TRLO0|XLON         |
|_______________|___________|_______________|________________|_____________|
|140            |1840.00    |16:15:35       |00076752171TRLO0|XLON         |
|_______________|___________|_______________|________________|_____________|
|7              |1840.00    |16:15:35       |00076752172TRLO0|XLON         |
|_______________|___________|_______________|________________|_____________|
|51             |1840.00    |16:15:35       |00076752173TRLO0|XLON         |
|_______________|___________|_______________|________________|_____________|
|200            |1840.00    |16:15:36       |00076752174TRLO0|XLON         |
|_______________|___________|_______________|________________|_____________|
|104            |1840.00    |16:15:36       |00076752175TRLO0|XLON         |
|_______________|___________|_______________|________________|_____________|
|107            |1840.00    |16:15:43       |00076752182TRLO0|XLON         |
|_______________|___________|_______________|________________|_____________|
|165            |1840.00    |16:15:43       |00076752183TRLO0|XLON         |
|_______________|___________|_______________|________________|_____________|
|52             |1840.00    |16:15:43       |00076752184TRLO0|XLON         |
|_______________|___________|_______________|________________|_____________|
|221            |1840.00    |16:15:43       |00076752185TRLO0|XLON         |
|_______________|___________|_______________|________________|_____________|
|35             |1840.00    |16:15:43       |00076752186TRLO0|XLON         |
|_______________|___________|_______________|________________|_____________|
|230            |1840.00    |16:15:43       |00076752187TRLO0|XLON         |
|_______________|___________|_______________|________________|_____________|



NO INVESTMENT ADVICE

Proactive Investors Australia Pty Ltd ACN 132 787 654 (the Company, we or us) provides you with access to the content set out above, including any news, quotes, information, data, text, reports, ratings, opinions, images, photos, graphics, graphs, charts, animations and video (Content) and this website (the Site) on the terms set out in this disclaimer, together with all other terms and conditions, disclaimers and other notices displayed elsewhere on this Site.

It is important for you to know that:

(a) none of the Content is, or is intended to be, general or personal advice

(b) the principal purpose of the Content is to provide factual information only and to comment on news;

(c) the Content does not contain or imply any recommendation or opinion intended to influence your financial decisions, including in respect of any particular security, portfolio of securities, transaction or investment strategy, and must not be relied upon by you as such;

(d) in providing you with the Content, we have not considered your objectives, financial situation or needs; and

(e) you should make your own enquiries and obtain your own independent advice prior to making any financial decisions.

The Content contains data (including but not limited to prices, statistics and calculated information) obtained from a variety of third party sources (Third Party Data). The Company does not make any representation or warranty that any of the Content, including the Third Party Data, will be reliable, accurate or complete. The Company disclaims all responsibility and liability arising in any way from any errors or omissions in the Content, including the Third Party Data, including any loss you may incur in connection with any action or decision made by you in reliance upon the Content or Third Party Data.

In certain circumstances the Company, its related bodies corporate, or their affiliates, may have received, or be entitled to receive, financial or other consideration in connection with providing information about certain entities on the Site, which may include the above Content.

FOR OUR FULL DISCLAIMER CLICK HERE

Transaction in Own Shares

9 hours, 50 minutes ago

Holding(s) in Company

2 days, 8 hours ago

Transaction in Own Shares

6 days, 9 hours ago

Holding(s) in Company

1 week, 3 days ago

Half-Year Results

1 week, 3 days ago

Total Voting Rights

2 weeks, 4 days ago

18 min read