logo-loader
RNS
Rightmove PLC

RIGHTMOVE PLC - Transaction in Own Shares

25 August 2021

Rightmove plc

Share buy-back programme

Rightmove plc – Transaction in own shares

Rightmove plc (‘Rightmove’) announces that today it purchased 68,000 of its 0.1p ordinary shares at a volume weighted average price paid per share of 700.987p. The highest price paid per share was 704.200p and the lowest price paid per share was 698.800p. Rightmove purchased these shares through Numis Securities Limited.

The number of shares purchased represented 0.0079% of the voting rights attributable to the total ordinary shares in issue prior to such purchase. The purchased shares will be cancelled.

Since announcing a share buy-back programme on , Rightmove has purchased in aggregate 448,764,590 ordinary shares.28 December 2007

The total number of ordinary shares in issue (excluding treasury shares) following this announcement is . Rightmove holds 12,832,384 shares in treasury.857,457,106

In accordance with Article 5(1)(b) of Regulation (EU) No 596/2014 (the Market Abuse Regulation), the schedule below contains detailed information about the purchases made by Numis Securities Limited on behalf of the Company as part of the buyback programme.

Contact: , Assistant Company Secretary                                 Michelle PalmerCompanySecretary@rightmove.co.uk

Schedule of Purchases - Individual Transactions

Number of shares Transaction price Time of transaction
purchased        (per share)

795              701.20            08:07:10

893              702.80            08:12:20

363              702.20            08:20:34

533              702.20            08:20:34

814              702.80            08:33:55

673              702.00            08:45:21

268              702.00            08:45:21

377              702.20            08:58:23

123              702.20            08:58:23

273              702.40            08:59:50

350              702.40            08:59:50

550              701.60            09:09:44

839              702.80            09:23:50

789              703.00            09:30:01

803              702.60            09:38:04

85               702.60            09:38:04

834              703.00            09:57:24

812              703.00            09:57:32

550              703.20            10:02:15

923              703.00            10:05:18

10               704.20            10:11:24

920              704.20            10:11:24

880              704.00            10:14:44

100              703.00            10:25:04

302              703.00            10:25:04

851              703.00            10:38:50

191              702.80            10:46:07

590              702.80            10:48:15

11               702.80            10:48:15

861              702.80            10:56:17

869              702.60            11:02:11

832              701.60            11:08:28

791              702.00            11:19:55

899              702.00            11:39:37

14               702.00            11:39:37

884              702.00            11:42:32

882              701.20            11:47:50

925              701.20            12:00:32

941              700.80            12:09:16

898              700.80            12:16:41

804              700.20            12:31:18

869              700.80            12:52:52

280              700.80            12:57:39

155              700.80            12:57:39

134              700.80            12:58:21

783              701.00            12:59:55

880              700.80            13:01:41

897              701.20            13:12:51

912              701.00            13:16:27

826              700.80            13:35:02

208              701.00            13:36:54

208              701.00            13:36:54

855              701.60            13:44:59

38               701.60            13:44:59

819              701.40            13:45:04

500              701.80            14:02:53

128              701.80            14:02:53

272              701.80            14:05:03

550              701.80            14:05:03

791              701.80            14:08:29

826              701.80            14:14:47

811              701.20            14:22:04

74               701.00            14:23:44

762              701.00            14:23:44

426              700.60            14:28:51

811              700.80            14:31:41

361              700.60            14:31:42

777              700.40            14:34:18

152              700.40            14:34:18

911              700.60            14:38:21

899              700.20            14:40:07

894              700.40            14:49:04

301              700.00            14:50:36

22               700.00            14:50:36

571              700.00            14:50:36

867              700.00            14:58:01

810              699.60            14:58:07

777              700.60            15:07:04

550              700.60            15:07:04

350              700.60            15:07:04

807              700.40            15:08:06

810              700.00            15:11:50

824              700.00            15:19:41

188              700.80            15:21:53

99               700.80            15:21:53

930              700.80            15:23:12

822              700.60            15:23:35

793              700.40            15:26:47

918              700.00            15:30:03

876              699.80            15:31:43

928              699.00            15:36:06

424              699.20            15:39:22

349              699.20            15:39:22

919              698.80            15:43:31

885              698.80            15:48:08

111              698.80            15:54:00

8                698.80            15:54:00

4                698.80            15:54:02

1                698.80            15:54:05

797              699.00            15:57:09

219              699.00            15:58:09

390              699.00            15:58:09

152              699.00            16:00:19

350              699.20            16:00:42

942              699.20            16:00:42

212              699.00            16:02:16

669              699.00            16:02:20

99               699.20            16:06:32

350              699.20            16:06:32

116              699.20            16:08:32

350              699.20            16:08:32

351              699.00            16:10:26

221              699.00            16:10:26

341              699.00            16:10:26

886              699.00            16:16:05

430              699.00            16:16:05

239              699.20            16:16:53

60               699.20            16:16:53

90               699.20            16:16:53

103              699.20            16:16:53

357              699.20            16:16:53

606              699.60            16:18:55

285              699.60            16:18:55

1                699.60            16:20:57

1                699.60            16:20:57

294              699.80            16:21:15

85               699.80            16:21:15

280              699.80            16:21:15

258              699.80            16:22:15

261              699.80            16:22:15

350              699.80            16:22:15
NO INVESTMENT ADVICE

Proactive Investors is a publisher of financial news and information. No content in this record, or published on the Proactive Investors website (the "Site"), constitutes a recommendation that any particular security, portfolio of securities, transaction, or investment strategy is suitable or advisable for any specific person. No content is tailored to any specific person's needs, objectives, or financial situation.

Proactive Investors is not a registered investment adviser or broker-dealer and does not provide personalized investment advice. Nothing in this record constitutes investment advice or a recommendation to buy, hold, or sell any security. None of the information providers or their affiliates will advise you personally concerning the nature, potential, advisability, value, or suitability of any particular security, portfolio, transaction, or investment strategy. Any decision to buy, sell, or hold a security should be made only after consulting an appropriately qualified, licensed financial adviser and reading all relevant offering documentation.

This record, and any record we publish by or on behalf of our clients, should not be construed as an offer or solicitation to buy or sell any product or security. Our content is independent financial journalism, produced in a neutral, objective style with full source attribution.

In accordance with the Federal Trade Commission's guidelines on material connections, Proactive Investors discloses the following: we may receive cash or, in some cases, equity compensation from companies whose news is distributed through our platform. This compensation is for news distribution and media services, not for editorial content or coverage decisions. Where Proactive Investors has a commercial relationship with a company covered in this record, that relationship is disclosed within the article. Any such relationship does not determine, influence, or shape the editorial content produced. Where we receive equity compensation, such securities are held independently by a third-party broker and sold at the broker's discretion.

The Site may contain opinions from time to time regarding securities mentioned in other products, including company-related products, and those opinions may differ from those obtained through another Proactive Investors product. Opinions and commentary reflect the views of the named author at the time of writing and are subject to change without notice.

Price and other data is supplied by sources believed to be reliable. Any calculations are made using such data. Neither the data nor the calculations are guaranteed by those sources, by Proactive Investors, by the information providers, or by any other person or entity, and may not be complete or accurate.

From time to time, reference may be made in our marketing materials to previously published articles or opinions. Such references may be selective, may reference only a portion of an article, and are likely not to be current. As markets change continuously, previously published information and data may not be current and should not be relied upon.

FOR OUR FULL DISCLAIMER CLICK HERE

Holding(s) in Company

3 hours, 44 minutes ago

Holding(s) in Company

1 day, 5 hours ago

Holding(s) in Company

2 days, 4 hours ago

Holding(s) in Company

3 days, 7 hours ago

Transaction in Own Shares

3 days, 11 hours ago

Holding(s) in Company

6 days, 5 hours ago

Holding(s) in Company

1 week, 3 days ago

19 min read