logo-loader
RNS
Rightmove PLC

RIGHTMOVE PLC - Transaction in Own Shares

12 April 2023

Rightmove plc

Share buy-back programme

Rightmove plc – Transaction in own shares

Rightmove plc (“Rightmove”), announces that today it purchased 150,000 of its 0.1p ordinary shares at a volume weighted average price paid per share of 554.743p. The highest price paid per share was 560.800p and the lowest price paid per share was 548.400p. Rightmove purchased these shares through UBS AG London Branch.

The number of shares purchased represented 0.0183% of the voting rights attributable to the total ordinary shares in issue prior to such purchase. The purchased shares will be cancelled.

Since announcing a share buy-back programme on , Rightmove has purchased in aggregate 485,268,295 ordinary shares.28 December 2007

The total number of ordinary shares in issue (excluding treasury shares) following this announcement is 821,685,288. Rightmove holds 12,100,497 shares in treasury.

In accordance with Article 5(1)(b) of Regulation (EU) No 596/2014 (the Market Abuse Regulation) as amended by The Market Abuse (Amendment) (EU Exit) Regulations 2019 (the “”), the schedule below contains detailed information about the purchases made by UBS AG London Branch on behalf of the Company as part of the buyback programme.MARUK

-Ends-

Contact: , Assistant Company Secretary                                                                                       Michelle Palmer

CompanySecretary@rightmove.co.uk

Schedule of Purchases – Individual Transactions

Number of shares Transaction price Time of transaction
purchased        (per share)

Quantity         Price             ExecutionTime

745              556.000           16:16:32

771              556.000           16:16:32

67               555.600           16:12:13

544              555.600           16:12:13

600              555.600           16:12:13

1412             556.000           16:10:32

1210             555.400           16:07:04

1431             555.400           16:05:56

519              556.400           16:01:44

750              556.200           16:01:44

51               556.200           16:00:46

1439             556.200           16:00:46

1360             555.800           15:55:00

1482             556.200           15:51:52

1328             556.600           15:51:20

489              556.600           15:51:20

875              556.600           15:51:20

505              555.600           15:47:25

638              555.600           15:46:18

1195             556.200           15:43:14

1228             556.400           15:42:53

204              556.400           15:42:53

1413             555.800           15:37:15

1331             557.000           15:34:05

1068             558.000           15:30:53

297              558.000           15:30:53

1364             558.000           15:28:55

946              557.600           15:23:33

524              557.600           15:23:33

595              557.000           15:20:41

151              557.000           15:20:41

595              557.000           15:20:41

248              557.000           15:20:41

256              557.000           15:20:41

1461             556.800           15:16:42

1332             556.400           15:14:09

1205             556.600           15:12:09

1301             555.600           15:08:22

1382             556.200           15:06:03

595              556.400           15:05:06

595              556.400           15:05:06

331              556.400           15:05:06

729              556.200           15:01:00

750              556.200           15:01:00

1261             557.000           15:00:16

1336             557.400           14:58:58

1224             557.000           14:57:18

749              556.600           14:52:27

596              556.600           14:52:27

1290             556.600           14:51:09

1337             555.800           14:48:00

1208             556.200           14:46:27

1392             556.200           14:45:35

1191             556.600           14:43:52

1389             557.400           14:40:43

1336             557.200           14:39:41

1413             557.600           14:38:50

1373             557.200           14:37:26

1402             557.000           14:34:15

1389             557.200           14:31:52

1276             556.400           14:30:49

1315             556.800           14:29:59

1355             558.000           14:25:21

1311             558.200           14:22:36

1409             558.800           14:15:49

1209             559.200           14:12:31

690              560.200           14:05:16

618              560.200           14:05:16

1451             560.600           14:03:25

1457             560.800           13:57:28

1421             559.600           13:54:53

46               558.200           13:47:51

1415             558.200           13:47:51

750              558.400           13:46:51

611              557.600           13:39:36

435              557.600           13:39:36

210              557.600           13:39:36

1221             558.600           13:37:55

1389             557.800           13:33:24

1294             556.200           13:31:22

1190             556.600           13:31:14

1219             556.800           13:31:14

1206             556.800           13:30:26

1211             556.800           13:30:26

1192             553.400           13:29:01

975              553.400           13:29:01

379              553.400           13:29:01

9                552.800           13:01:00

1419             552.800           13:01:00

1423             552.600           12:57:01

1264             552.000           12:46:47

427              552.000           12:35:00

1039             552.000           12:35:00

1231             552.200           12:33:10

247              552.200           12:33:10

1227             551.800           12:26:44

1204             552.200           12:17:01

228              552.000           12:15:31

66               552.000           12:15:31

166              551.600           12:08:01

194              551.600           12:08:01

750              551.400           11:59:28

61               551.400           11:59:28

219              551.400           11:59:28

954              551.400           11:59:28

151              551.600           11:55:40

1475             551.800           11:45:14

647              552.600           11:36:38

751              552.600           11:36:38

1445             552.200           11:27:38

711              552.200           11:22:00

695              552.200           11:22:00

1239             552.200           11:05:27

1359             552.400           11:00:17

791              552.200           10:48:53

651              552.200           10:48:53

1221             552.200           10:37:57

1473             552.400           10:37:36

1290             552.600           10:36:30

1305             552.800           10:25:41

1445             551.600           10:13:20

589              551.000           10:03:02

603              551.000           10:03:02

1471             551.000           10:03:02

266              550.400           09:40:42

1102             550.400           09:40:33

519              550.200           09:33:07

691              550.200           09:33:07

1482             551.600           09:24:40

1413             551.800           09:19:08

1484             552.000           09:16:46

1474             551.600           09:12:19

780              549.400           09:05:46

549              549.400           09:05:46

1246             549.400           09:03:06

362              548.600           09:01:27

607              548.600           09:01:27

184              548.400           09:01:27

1000             548.400           09:01:27

1248             548.600           09:01:26

1269             549.600           09:01:25

1276             550.600           08:49:47

1440             551.600           08:43:40

1257             552.800           08:42:21

986              551.600           08:31:42

275              551.600           08:31:42

980              551.600           08:27:08

372              551.600           08:27:08

1250             552.400           08:26:50

1354             552.400           08:20:24

1031             553.600           08:17:17

391              553.600           08:17:17

1231             554.800           08:14:07

1314             555.000           08:13:38

1413             553.600           08:09:49

1456             553.600           08:09:49

1405             552.400           08:06:22
NO INVESTMENT ADVICE

Proactive Investors is a publisher of financial news and information. No content in this record, or published on the Proactive Investors website (the "Site"), constitutes a recommendation that any particular security, portfolio of securities, transaction, or investment strategy is suitable or advisable for any specific person. No content is tailored to any specific person's needs, objectives, or financial situation.

Proactive Investors is not a registered investment adviser or broker-dealer and does not provide personalized investment advice. Nothing in this record constitutes investment advice or a recommendation to buy, hold, or sell any security. None of the information providers or their affiliates will advise you personally concerning the nature, potential, advisability, value, or suitability of any particular security, portfolio, transaction, or investment strategy. Any decision to buy, sell, or hold a security should be made only after consulting an appropriately qualified, licensed financial adviser and reading all relevant offering documentation.

This record, and any record we publish by or on behalf of our clients, should not be construed as an offer or solicitation to buy or sell any product or security. Our content is independent financial journalism, produced in a neutral, objective style with full source attribution.

In accordance with the Federal Trade Commission's guidelines on material connections, Proactive Investors discloses the following: we may receive cash or, in some cases, equity compensation from companies whose news is distributed through our platform. This compensation is for news distribution and media services, not for editorial content or coverage decisions. Where Proactive Investors has a commercial relationship with a company covered in this record, that relationship is disclosed within the article. Any such relationship does not determine, influence, or shape the editorial content produced. Where we receive equity compensation, such securities are held independently by a third-party broker and sold at the broker's discretion.

The Site may contain opinions from time to time regarding securities mentioned in other products, including company-related products, and those opinions may differ from those obtained through another Proactive Investors product. Opinions and commentary reflect the views of the named author at the time of writing and are subject to change without notice.

Price and other data is supplied by sources believed to be reliable. Any calculations are made using such data. Neither the data nor the calculations are guaranteed by those sources, by Proactive Investors, by the information providers, or by any other person or entity, and may not be complete or accurate.

From time to time, reference may be made in our marketing materials to previously published articles or opinions. Such references may be selective, may reference only a portion of an article, and are likely not to be current. As markets change continuously, previously published information and data may not be current and should not be relied upon.

FOR OUR FULL DISCLAIMER CLICK HERE

Holding(s) in Company

4 hours, 40 minutes ago

Holding(s) in Company

1 day, 5 hours ago

Holding(s) in Company

2 days, 5 hours ago

Holding(s) in Company

3 days, 7 hours ago

Transaction in Own Shares

3 days, 12 hours ago

Holding(s) in Company

6 days, 6 hours ago

Holding(s) in Company

1 week, 3 days ago

21 min read