logo-loader
RNS
Rightmove PLC

RIGHTMOVE PLC - Transaction in Own Shares

11 December 2019

Rightmove plc

Share buy-back programme

– Transaction in own sharesRightmove plc

(“Rightmove”), the UK’s no. 1 property website, announces that today it purchased 195,000 of its 0.1p ordinary shares at a volume weighted average price paid per share of 609.004p. The highest price paid per share was 614.000p and the lowest price paid per share was 602,600p. purchased these shares through .Rightmove plcRightmoveNumis Securities Limited

The number of shares purchased represented 0.0222% of the voting rights attributable to the total ordinary shares in issue prior to such purchase. The purchased shares will be cancelled.

Since announcing a share buy-back programme on , has purchased in aggregate 426,542,719 ordinary shares.28 December 2007Rightmove

The total number of ordinary shares in issue (excluding treasury shares) following this announcement is 879,151,051. holds 13,360,310 shares in treasury.Rightmove

In accordance with Article 5(1)(b) of Regulation (EU) No 596/2014 (the Market Abuse Regulation), the schedule below contains detailed information about the purchases made by on behalf of the Company as part of the buyback programme.Numis Securities Limited

-Ends-

Contact:      01908 712018Gemma Cornish                                                                  

Schedule of Purchases - Individual Transactions

Number of shares Transaction price Time of transaction
purchased        (per share)

2287             614.00            08:31:09

1663             613.80            08:33:03

1604             613.80            08:42:55

857              613.60            08:43:59

688              613.60            08:44:00

147              613.60            08:47:25

1200             613.60            08:47:25

193              613.60            08:47:25

912              613.40            08:48:02

736              613.40            08:48:02

1656             612.40            08:49:49

63               611.00            08:54:20

1746             611.00            08:54:20

1436             610.60            09:00:05

57               610.60            09:00:05

112              610.40            09:04:02

1429             610.40            09:04:02

1464             611.60            09:10:02

1591             611.40            09:10:27

446              611.00            09:10:59

500              611.00            09:10:59

559              611.00            09:11:00

1552             611.00            09:19:11

1147             610.60            09:24:55

450              610.60            09:24:55

1566             610.40            09:25:03

1724             610.80            09:29:54

1553             610.40            09:32:06

1490             610.20            09:38:46

1598             609.80            09:38:49

582              609.80            09:42:13

897              609.80            09:42:13

940              608.60            09:48:53

549              608.60            09:48:53

1304             608.40            09:48:53

222              608.40            09:48:53

149              608.80            09:57:45

1120             609.60            10:01:06

428              609.60            10:01:06

1658             609.40            10:01:11

1746             609.20            10:13:20

1812             611.20            10:21:40

1106             611.00            10:22:58

579              611.00            10:22:58

1680             611.20            10:28:58

931              611.00            10:29:44

789              611.00            10:29:44

845              611.40            10:32:05

728              611.40            10:32:05

1051             609.80            10:42:04

664              609.80            10:42:04

1583             609.00            10:48:50

1650             610.40            10:58:41

112              610.00            10:59:41

1609             610.00            10:59:41

1642             611.00            11:08:47

1489             610.60            11:09:59

1502             610.00            11:13:57

1673             609.40            11:25:46

1531             609.40            11:25:46

297              609.00            11:26:30

1285             609.00            11:26:30

780              609.40            11:35:10

1025             609.40            11:35:10

1487             608.60            11:42:12

1200             607.00            11:45:33

446              607.00            11:45:41

1120             606.60            11:45:59

388              606.60            11:45:59

1705             605.40            11:49:02

27               606.00            11:54:34

1200             606.00            11:54:34

312              606.00            11:54:34

1010             605.80            11:58:14

454              605.80            11:58:14

1033             605.40            12:04:20

669              605.40            12:04:20

1636             604.80            12:05:18

171              604.80            12:05:18

571              603.20            12:10:20

962              603.20            12:10:20

1626             602.60            12:13:23

261              602.80            12:20:28

1301             602.80            12:20:28

478              603.60            12:25:08

1200             603.60            12:25:08

342              603.80            12:34:59

1479             603.80            12:34:59

1807             603.80            12:44:00

108              603.60            12:48:00

1490             603.60            12:48:00

1715             605.00            13:06:28

936              605.00            13:08:45

864              605.00            13:08:45

84               604.80            13:08:55

1200             604.80            13:08:55

403              604.80            13:08:55

911              605.00            13:08:55

1776             606.40            13:18:02

1214             607.20            13:24:05

1682             607.20            13:24:05

254              607.20            13:24:05

297              608.80            13:38:10

724              609.00            13:41:25

1200             609.00            13:41:25

2267             608.80            13:41:53

1743             608.40            13:43:49

111              608.60            13:58:54

1755             609.20            14:00:35

1682             610.00            14:04:13

1525             610.00            14:04:13

1514             609.60            14:04:25

103              609.60            14:04:25

1496             609.60            14:10:48

146              609.60            14:10:48

716              609.40            14:12:58

802              609.40            14:12:58

1477             610.00            14:28:17

1104             610.00            14:28:17

531              610.00            14:28:17

671              609.60            14:28:45

1019             609.60            14:28:45

575              609.20            14:30:19

1000             609.20            14:30:22

80               609.20            14:30:25

1633             608.80            14:34:41

1611             608.40            14:36:29

565              609.00            14:41:10

835              609.00            14:41:10

352              609.00            14:41:10

477              608.80            14:44:57

1200             608.80            14:44:57

1800             608.40            14:46:37

330              608.20            14:52:17

1200             608.20            14:52:17

268              609.40            15:01:28

1378             609.40            15:01:28

1594             609.40            15:01:28

41               609.20            15:02:05

1893             609.20            15:02:05

1755             609.00            15:02:10

537              609.40            15:13:26

974              609.40            15:13:26

1490             609.40            15:13:26

156              609.20            15:19:03

1200             609.20            15:19:03

466              609.20            15:19:03

1489             609.00            15:19:06

521              609.00            15:24:04

1259             609.00            15:26:33

71               609.80            15:28:56

1625             609.80            15:28:56

350              609.60            15:29:39

1200             609.60            15:29:39

527              609.60            15:29:39

811              609.40            15:29:42

865              609.40            15:30:00

1692             609.60            15:34:09

557              609.20            15:34:28

703              609.20            15:34:31

539              609.20            15:38:41

1555             609.20            15:38:43

66               609.20            15:38:43

715              609.40            15:42:44

1044             609.40            15:42:44

1734             609.40            15:42:44

1079             609.40            15:46:50

477              609.40            15:46:50

953              609.20            15:55:17

1742             609.20            15:55:17

1483             609.20            15:59:57

1551             609.20            15:59:57

692              609.20            15:59:57

1430             609.00            16:00:04

883              609.00            16:00:04

1690             608.80            16:02:47

1634             608.40            16:03:14

189              608.40            16:03:14

1709             609.00            16:09:23

761              609.20            16:11:45

683              609.20            16:11:46

1234             609.20            16:11:46

297              609.00            16:13:40

1217             609.00            16:13:40

157              608.80            16:13:49

865              608.80            16:13:49

608              608.80            16:13:49

36               608.80            16:13:49

22               608.80            16:14:52

647              609.40            16:16:47

151              609.40            16:16:47

1658             609.20            16:16:57

409              609.20            16:20:02

327              609.20            16:20:02

751              609.20            16:20:02

635              609.00            16:20:07

1334             608.80            16:20:22

252              608.80            16:20:22

1270             608.20            16:23:04

21               608.20            16:23:04

631              608.20            16:23:04
NO INVESTMENT ADVICE

Proactive Investors is a publisher of financial news and information. No content in this record, or published on the Proactive Investors website (the "Site"), constitutes a recommendation that any particular security, portfolio of securities, transaction, or investment strategy is suitable or advisable for any specific person. No content is tailored to any specific person's needs, objectives, or financial situation.

Proactive Investors is not a registered investment adviser or broker-dealer and does not provide personalized investment advice. Nothing in this record constitutes investment advice or a recommendation to buy, hold, or sell any security. None of the information providers or their affiliates will advise you personally concerning the nature, potential, advisability, value, or suitability of any particular security, portfolio, transaction, or investment strategy. Any decision to buy, sell, or hold a security should be made only after consulting an appropriately qualified, licensed financial adviser and reading all relevant offering documentation.

This record, and any record we publish by or on behalf of our clients, should not be construed as an offer or solicitation to buy or sell any product or security. Our content is independent financial journalism, produced in a neutral, objective style with full source attribution.

In accordance with the Federal Trade Commission's guidelines on material connections, Proactive Investors discloses the following: we may receive cash or, in some cases, equity compensation from companies whose news is distributed through our platform. This compensation is for news distribution and media services, not for editorial content or coverage decisions. Where Proactive Investors has a commercial relationship with a company covered in this record, that relationship is disclosed within the article. Any such relationship does not determine, influence, or shape the editorial content produced. Where we receive equity compensation, such securities are held independently by a third-party broker and sold at the broker's discretion.

The Site may contain opinions from time to time regarding securities mentioned in other products, including company-related products, and those opinions may differ from those obtained through another Proactive Investors product. Opinions and commentary reflect the views of the named author at the time of writing and are subject to change without notice.

Price and other data is supplied by sources believed to be reliable. Any calculations are made using such data. Neither the data nor the calculations are guaranteed by those sources, by Proactive Investors, by the information providers, or by any other person or entity, and may not be complete or accurate.

From time to time, reference may be made in our marketing materials to previously published articles or opinions. Such references may be selective, may reference only a portion of an article, and are likely not to be current. As markets change continuously, previously published information and data may not be current and should not be relied upon.

FOR OUR FULL DISCLAIMER CLICK HERE

Holding(s) in Company

6 hours, 29 minutes ago

Holding(s) in Company

1 day, 7 hours ago

Holding(s) in Company

2 days, 7 hours ago

Holding(s) in Company

3 days, 9 hours ago

Transaction in Own Shares

3 days, 14 hours ago

Holding(s) in Company

6 days, 8 hours ago

Holding(s) in Company

1 week, 3 days ago

27 min read