logo-loader
RNS
Rightmove PLC

RIGHTMOVE PLC - Transaction in Own Shares

1 June 2021

Rightmove plc

Share buy-back programme

Rightmove plc – Transaction in own shares

Rightmove plc (‘Rightmove’) announces that today it purchased 200,000 of its 0.1p ordinary shares at a volume weighted average price paid per share of 608.866p. The highest price paid per share was 614.000p and the lowest price paid per share was 604.000p. Rightmove purchased these shares through UBS AG London Branch.

The number of shares purchased represented 0.0232% of the voting rights attributable to the total ordinary shares in issue prior to such purchase. The purchased shares will be cancelled.

Since announcing a share buy-back programme on , Rightmove has purchased in aggregate 444,636,464 ordinary shares.28 December 2007

The total number of ordinary shares in issue (excluding treasury shares) following this announcement is . Rightmove holds 13,186,502 shares in treasury.861,231,114

In accordance with Article 5(1)(b) of Regulation (EU) No 596/2014 (the Market Abuse Regulation), the schedule below contains detailed information about the purchases made by UBS AG London Branch on behalf of the Company as part of the buyback programme.

Contact: , Assistant Company Secretary                                 Michelle PalmerCompanySecretary@rightmove.co.uk

Schedule of Purchases - Individual Transactions

Number of shares Transaction price Time of transaction
purchased        (per share)

Quantity         Price             Execution Time

317              607.600           16:23:12

255              607.600           16:23:12

35               607.600           16:23:12

48               607.600           16:23:12

166              607.600           16:23:12

1403             607.600           16:23:12

364              607.600           16:23:12

175              607.800           16:22:27

400              607.800           16:22:27

786              607.800           16:22:27

400              607.800           16:22:27

400              607.800           16:22:27

400              607.800           16:22:27

767              607.800           16:22:27

1341             607.600           16:20:19

179              607.600           16:19:41

1083             607.600           16:19:27

734              607.800           16:19:22

500              607.800           16:19:22

600              607.800           16:19:22

1206             607.800           16:19:22

1197             607.800           16:19:22

1389             607.800           16:19:22

1270             607.800           16:16:14

341              608.000           16:16:14

400              608.000           16:16:14

400              608.000           16:16:14

1347             607.800           16:13:18

242              608.000           16:13:18

545              608.000           16:13:18

1                608.000           16:13:18

396              608.000           16:13:18

392              608.000           16:13:18

400              608.000           16:13:18

1414             608.000           16:12:44

400              608.000           16:11:14

400              608.000           16:11:14

2867             608.000           16:11:14

28               608.000           16:11:14

243              608.000           16:11:11

1875             607.200           16:05:58

1752             607.200           16:05:48

1289             607.600           16:05:48

1183             607.600           16:05:48

1372             607.000           16:02:34

1258             607.200           16:02:14

400              607.400           16:01:08

261              607.400           16:01:08

1                607.400           16:00:58

404              607.400           16:00:58

400              607.400           16:00:58

314              607.400           16:00:00

1006             607.400           16:00:00

597              607.400           16:00:00

1284             607.600           16:00:00

1088             607.600           16:00:00

64               607.600           16:00:00

76               607.200           15:57:44

331              607.400           15:57:38

1                607.400           15:57:38

235              607.400           15:57:38

398              607.400           15:56:38

349              607.400           15:56:25

432              607.400           15:56:25

1427             607.200           15:56:04

1240             606.800           15:54:47

1266             607.200           15:54:47

502              607.200           15:53:11

673              607.200           15:53:11

400              607.200           15:53:11

239              607.200           15:52:57

438              607.200           15:52:57

395              607.200           15:52:48

408              607.200           15:52:48

400              607.200           15:52:48

1161             607.200           15:52:48

400              607.200           15:52:37

485              607.200           15:52:37

400              607.200           15:52:37

400              607.200           15:52:37

400              607.200           15:52:37

608              607.200           15:52:37

400              607.200           15:52:37

135              607.200           15:52:37

1                607.200           15:52:37

137              607.200           15:52:37

1424             606.600           15:51:16

802              606.200           15:51:16

559              606.200           15:51:16

1320             605.800           15:46:50

203              605.800           15:46:22

122              605.800           15:46:22

104              605.800           15:46:22

203              605.800           15:46:22

363              605.800           15:46:22

600              605.800           15:46:22

1153             606.000           15:46:22

1390             606.000           15:46:22

18               605.800           15:45:03

454              605.800           15:45:03

1168             605.800           15:45:03

1440             606.000           15:45:03

367              606.200           15:43:48

600              606.200           15:43:48

1325             605.200           15:37:18

1231             605.400           15:37:18

400              605.400           15:36:52

347              605.400           15:36:52

595              605.400           15:36:52

600              605.400           15:36:52

715              605.400           15:36:52

839              605.400           15:36:52

943              605.400           15:36:28

253              605.400           15:36:28

1763             605.400           15:35:53

400              605.400           15:32:36

1                605.400           15:32:32

431              605.400           15:32:31

430              605.400           15:32:24

400              605.400           15:32:21

1707             605.400           15:31:37

239              604.200           15:25:44

400              604.200           15:25:44

1398             604.000           15:22:50

104              604.600           15:20:32

1185             604.600           15:20:32

400              605.000           15:20:11

1341             605.200           15:20:01

36               605.400           15:19:38

1282             605.400           15:19:38

1196             604.600           15:15:45

113              604.600           15:15:27

1371             604.800           15:15:08

1414             605.800           15:12:09

183              605.800           15:11:29

1000             605.800           15:11:29

11               605.800           15:11:29

201              605.400           15:09:24

1000             605.400           15:09:24

1670             605.400           15:07:28

404              605.400           15:07:28

213              605.400           15:07:28

1302             605.000           15:06:01

1300             605.600           15:05:04

8                606.200           15:02:21

1298             606.200           15:02:14

960              607.400           15:01:22

400              607.400           15:01:22

574              607.400           15:01:22

672              607.400           15:01:22

1229             607.800           15:01:10

400              607.800           15:00:31

400              607.800           15:00:19

1373             607.000           14:56:33

1290             607.600           14:56:33

908              607.800           14:55:24

400              607.800           14:55:24

559              608.000           14:55:24

673              608.000           14:55:24

750              607.400           14:54:01

212              607.000           14:52:33

1104             607.000           14:52:33

844              607.600           14:51:48

177              607.600           14:51:48

319              607.600           14:51:48

1363             608.000           14:50:00

1215             608.400           14:47:06

1398             609.400           14:42:16

400              609.800           14:42:02

1348             610.400           14:41:25

571              609.600           14:38:24

539              609.600           14:38:24

200              609.600           14:38:24

277              609.800           14:38:14

1075             609.800           14:38:14

1270             610.000           14:34:41

1270             610.400           14:32:44

1315             611.000           14:31:21

1412             611.600           14:31:21

546              611.800           14:31:21

642              611.800           14:31:21

400              611.800           14:30:05

1198             611.800           14:30:05

400              612.000           14:28:58

160              612.000           14:28:58

175              612.000           14:28:58

1165             611.800           14:23:25

1187             611.800           14:20:04

1229             612.200           14:18:53

5                612.400           14:14:59

1381             612.400           14:14:59

179              612.600           14:13:59

453              612.600           14:13:59

256              612.600           14:13:59

555              612.600           14:13:59

398              612.600           14:13:59

1301             612.200           14:05:48

1156             612.400           13:59:32

1289             612.600           13:59:32

589              612.200           13:53:34

1232             612.800           13:52:33

1218             612.600           13:46:41

1                612.600           13:43:12

1427             612.600           13:43:12

1186             612.800           13:38:07

1322             612.000           13:31:35

1360             612.200           13:31:28

1420             611.400           13:23:58

167              612.000           13:18:03

1139             612.000           13:18:03

1226             611.600           13:05:30

1316             612.400           13:00:56

592              612.400           12:53:05

409              612.400           12:53:05

218              612.400           12:53:02

1164             612.200           12:50:11

52               612.200           12:50:11

1203             612.200           12:44:30

1202             612.600           12:38:20

190              612.600           12:38:20

1404             613.000           12:37:02

400              613.200           12:36:24

1343             613.200           12:21:56

1241             613.600           12:17:03

1207             613.200           12:11:16

1345             613.200           12:05:54

1402             612.600           11:55:03

1189             612.000           11:49:02

1237             612.000           11:41:36

1215             612.200           11:30:25

386              612.800           11:30:20

846              612.800           11:30:20

500              612.800           11:18:03

400              612.800           11:18:03

1165             612.600           11:18:03

60               612.600           11:18:03

119              612.600           11:18:03

436              613.400           11:14:40

980              613.400           11:14:40

1385             613.800           11:08:14

1242             614.000           11:06:45

1385             613.600           10:58:03

1341             614.000           10:56:50

678              613.600           10:50:23

517              613.600           10:50:23

670              614.000           10:46:51

755              614.000           10:46:51

64               613.200           10:38:35

1153             613.200           10:38:35

1389             613.200           10:35:10

405              612.800           10:32:10

600              612.800           10:32:10

529              612.800           10:31:59

16               612.800           10:31:59

130              612.800           10:31:59

920              609.600           09:32:59

405              609.600           09:32:59

480              609.600           09:30:57

506              609.600           09:30:51

384              609.600           09:30:51

10               609.600           09:30:33

245              609.000           09:25:01

1064             609.000           09:25:01

815              609.000           09:24:07

429              609.000           09:24:07

600              609.200           09:23:57

399              606.400           09:13:04

1143             607.600           09:10:03

1427             607.400           09:02:52

403              607.000           08:55:05

84               607.000           08:55:05

434              607.000           08:55:05

263              607.000           08:55:05

118              607.000           08:55:05

1256             607.400           08:50:33

1212             607.200           08:49:16

1133             607.200           08:48:24

276              607.200           08:48:24
NO INVESTMENT ADVICE

Proactive Investors is a publisher of financial news and information. No content in this record, or published on the Proactive Investors website (the "Site"), constitutes a recommendation that any particular security, portfolio of securities, transaction, or investment strategy is suitable or advisable for any specific person. No content is tailored to any specific person's needs, objectives, or financial situation.

Proactive Investors is not a registered investment adviser or broker-dealer and does not provide personalized investment advice. Nothing in this record constitutes investment advice or a recommendation to buy, hold, or sell any security. None of the information providers or their affiliates will advise you personally concerning the nature, potential, advisability, value, or suitability of any particular security, portfolio, transaction, or investment strategy. Any decision to buy, sell, or hold a security should be made only after consulting an appropriately qualified, licensed financial adviser and reading all relevant offering documentation.

This record, and any record we publish by or on behalf of our clients, should not be construed as an offer or solicitation to buy or sell any product or security. Our content is independent financial journalism, produced in a neutral, objective style with full source attribution.

In accordance with the Federal Trade Commission's guidelines on material connections, Proactive Investors discloses the following: we may receive cash or, in some cases, equity compensation from companies whose news is distributed through our platform. This compensation is for news distribution and media services, not for editorial content or coverage decisions. Where Proactive Investors has a commercial relationship with a company covered in this record, that relationship is disclosed within the article. Any such relationship does not determine, influence, or shape the editorial content produced. Where we receive equity compensation, such securities are held independently by a third-party broker and sold at the broker's discretion.

The Site may contain opinions from time to time regarding securities mentioned in other products, including company-related products, and those opinions may differ from those obtained through another Proactive Investors product. Opinions and commentary reflect the views of the named author at the time of writing and are subject to change without notice.

Price and other data is supplied by sources believed to be reliable. Any calculations are made using such data. Neither the data nor the calculations are guaranteed by those sources, by Proactive Investors, by the information providers, or by any other person or entity, and may not be complete or accurate.

From time to time, reference may be made in our marketing materials to previously published articles or opinions. Such references may be selective, may reference only a portion of an article, and are likely not to be current. As markets change continuously, previously published information and data may not be current and should not be relied upon.

FOR OUR FULL DISCLAIMER CLICK HERE

Holding(s) in Company

4 hours, 51 minutes ago

Holding(s) in Company

1 day, 6 hours ago

Holding(s) in Company

2 days, 5 hours ago

Holding(s) in Company

3 days, 8 hours ago

Transaction in Own Shares

3 days, 12 hours ago

Holding(s) in Company

6 days, 6 hours ago

Holding(s) in Company

1 week, 3 days ago

36 min read